Top 2% Buffalo Area Age Graded Performances of 2020  
  Women  
4/26/2024      7:08:28 AM                    
 Current Display: Default, USATF Certified Only
rank name AGtime AGpct racename distance date group time
1 Susan Lynn Cooke 0:04:18 0.9751 Hartshorne Masters Mile - WOMEN 1 Mile 1/25/2020 50-99 0:05:57
2 Lorraine Jasper 0:04:22 0.9634 Hartshorne Masters Mile - WOMEN 1 Mile 1/25/2020 50-99 0:05:46
3 Michelle Rohl 0:04:27 0.9445 Hartshorne Masters Mile - WOMEN 1 Mile 1/25/2020 50-99 0:05:34
4 Coreen Steinbach 0:04:28 0.9402 Hartshorne Masters Mile - WOMEN 1 Mile 1/25/2020 50-99 0:06:53
5 Alisa Harvey 0:04:30 0.9334 Hartshorne Masters Mile - WOMEN 1 Mile 1/25/2020 50-99 0:05:38
6 Julie Hayden 0:04:36 0.9124 Hartshorne Masters Mile - WOMEN 1 Mile 1/25/2020 50-99 0:06:16
7 Dianne DeOliveira 0:04:41 0.8960 Hartshorne Masters Mile - WOMEN 1 Mile 1/25/2020 40-49 0:05:30
8 Mary Swan 0:04:42 0.8937 Hartshorne Masters Mile - WOMEN 1 Mile 1/25/2020 50-99 0:06:13
9 Susan Stone 0:27:14 0.8821 Shamrock Run 8K 3/7/2020 55-59 0:34:14
10 Amy Fakterowitz 0:04:46 0.8816 Hartshorne Masters Mile - WOMEN 1 Mile 1/25/2020 50-99 0:05:44
11 Barbara Sauer 0:04:54 0.8582 Hartshorne Masters Mile - WOMEN 1 Mile 1/25/2020 50-99 0:07:56
12 Kimberly Tomasik 0:17:26 0.8470 Veterans Race 5K 11/7/2020 25-29 0:17:26
13 Sandra Gregorich 0:05:00 0.8406 Hartshorne Masters Mile - WOMEN 1 Mile 1/25/2020 50-99 0:06:31
14 Brenda Osovski 0:05:02 0.8346 Hartshorne Masters Mile - WOMEN 1 Mile 1/25/2020 50-99 0:06:13
15 Amy Fakterowitz 0:17:45 0.8320 Glen Iris 5K 5K 9/13/2020 50-59 0:20:18
16 Jenny Keenan 0:28:59 0.8292 Shamrock Run 8K 3/7/2020 35-39 0:29:17
17 Betsy Stewart 0:05:04 0.8290 Hartshorne Masters Mile - WOMEN 1 Mile 1/25/2020 50-99 0:06:31
18 Kelsey Gratien 0:29:03 0.8269 Shamrock Run 8K 3/7/2020 30-34 0:29:05
19 Jennifer Selig 0:29:05 0.8264 Shamrock Run 8K 3/7/2020 35-39 0:29:29
20 Samantha Woodworth 0:18:00 0.8202 Veterans Race 5K 11/7/2020 15-19 0:18:36
21 Kimberly Tomasik 0:29:19 0.8197 Shamrock Run 8K 3/7/2020 25-29 0:29:19
22 Colleen Magnussen 0:05:09 0.8147 Hartshorne Masters Mile - WOMEN 1 Mile 1/25/2020 50-99 0:06:55
23 Joan Totaro 0:05:11 0.8102 Hartshorne Masters Mile - WOMEN 1 Mile 1/25/2020 40-49 0:05:56
24 Barbara Sauer 0:29:49 0.8060 Shamrock Run 8K 3/7/2020 70-74 0:44:20
25 Essence Julien 0:01:00 0.8021 Checkers Indoor Track 400 Meters 400 Meters 2/22/2020 F 0:01:05
26 Noreen McAllister 0:30:05 0.7990 Shamrock Run 8K 3/7/2020 70-74 0:44:03
27 Barbara Sauer 0:18:29 0.7987 Veterans Race 5K 11/7/2020 70-74 0:27:11
28 Barbara Sauer 0:18:31 0.7978 New Years Eve 5K 5K 12/31/2020 70-74 0:27:13
29 Cassie Mae Goodman 0:30:08 0.7975 Shamrock Run 8K 3/7/2020 25-29 0:30:08
30 Maura Tyrrell 0:18:32 0.7970 Veterans Race 5K 11/7/2020 35-39 0:18:39
31 Brigitte Soltiz 0:30:13 0.7951 Shamrock Run 8K 3/7/2020 65-69 0:41:10
32 Barbara Sauer 0:18:35 0.7940 Penguin Run 5K 1/26/2020 70-74 0:26:57
33 Barbara Sauer 0:18:44 0.7886 Holiday 5K at Old Fort Niagara 5K 12/19/2020 70-74 0:27:32
34 Jennifer Selig 0:18:48 0.7857 Veterans Race 5K 11/7/2020 35-39 0:19:07
35 Melina Terranova 0:30:37 0.7848 Shamrock Run 8K 3/7/2020 30-34 0:30:45
36 Barbara Sauer 0:18:55 0.7806 NF Firefighters Toy Drive 5K 5K 10/10/2020 70-74 0:27:49
37 Carlin Sullivan 0:30:51 0.7790 Shamrock Run 8K 3/7/2020 20-24 0:30:51
38 Kathy Gustafson 0:17:52 0.7771 St Patricks Dash 3 Miles 3/14/2020 50-54 0:21:51
39 Savannah Zietz 0:01:02 0.7767 Checkers Indoor Track 400 Meters 400 Meters 2/22/2020 F 0:01:14
40 Laura Abella Guzman 0:19:06 0.7731 Veterans Race 5K 11/7/2020 30-34 0:19:06
41 Noreen Mcallister 1:03:58 0.7715 Lockport 10 10 Miles 2/8/2020 65-69 1:34:06
42 Judy Lemmon 0:31:11 0.7707 Shamrock Run 8K 3/7/2020 60-64 0:39:42
43 Pamela Wassell 0:31:25 0.7705 Erie Runners Club 5 Mile 5 Miles 1/1/2020 55-59 0:38:01
44 Essence Julien 0:00:27 0.7699 Checkers Indoor Track 200 Meters 200 Meters 2/22/2020 F 0:00:29
45 Maureen Callahan 0:31:17 0.7682 Shamrock Run 8K 3/7/2020 50-54 0:35:14
46 Mary Lawrence 0:31:18 0.7680 Shamrock Run 8K 3/7/2020 40-44 0:32:24
47 Clare Losito 0:31:19 0.7674 Shamrock Run 8K 3/7/2020 20-24 0:31:19
48 Julie Barclay 0:05:29 0.7660 Hartshorne Masters Mile - WOMEN 1 Mile 1/25/2020 40-49 0:06:12
49 Barbara Sauer 0:19:18 0.7651 Buffalo Home Sellers 5K 10/4/2020 70-74 0:27:18
50 Brooke Adams 0:31:31 0.7625 Shamrock Run 8K 3/7/2020 30-34 0:31:31
51 Donna Renzi 0:31:38 0.7594 Shamrock Run 8K 3/7/2020 55-59 0:39:46
52 Yuleiny Fernandez 0:00:28 0.7590 Checkers Indoor Track 200 Meters 200 Meters 2/22/2020 F 0:00:28
53 Wakenda Tyler 0:05:32 0.7581 Hartshorne Masters Mile - WOMEN 1 Mile 1/25/2020 40-49 0:06:07
54 Savannah Zietz 0:00:28 0.7562 Checkers Indoor Track 200 Meters 200 Meters 2/22/2020 F 0:00:32
55 Kristin White 0:05:34 0.7545 Hartshorne Masters Mile - WOMEN 1 Mile 1/25/2020 40-49 0:06:27
56 Kierann Toth 0:31:54 0.7537 Shamrock Run 8K 3/7/2020 35-39 0:32:13
57 Barbara Sauer 0:19:36 0.7535 Harvest Moon Run 5K 9/9/2020 70-74 0:28:49
58 Cassie Mae Goodman 0:32:11 0.7519 Lockport 5 5 Miles 2/8/2020 25-29 0:32:11
59 Mary Lebrun schultz 0:31:58 0.7516 Shamrock Run 8K 3/7/2020 35-39 0:32:33
60 Barbara Sauer 0:19:40 0.7509 Glen Iris 5K 5K 9/13/2020 70-99 0:28:55
61 Stephanie Spritzer 0:32:03 0.7498 Shamrock Run 8K 3/7/2020 60-64 0:41:54
62 Sarah Danner 1:27:09 0.7481 GBTC Grand Island Half Marathon 0.5 Marathon 10/31/2020 25-29 1:27:09
63 Elizabeth Neel 0:32:17 0.7446 Shamrock Run 8K 3/7/2020 35-39 0:32:30
64 Lynda Carver 0:19:51 0.7438 Harvest Moon Run 5K 9/9/2020 40-44 0:20:57
65 Lynn Gottfried 0:05:39 0.7434 Hartshorne Masters Mile - WOMEN 1 Mile 1/25/2020 40-49 0:05:58
66 Lizzy Mahoney 0:32:22 0.7425 Shamrock Run 8K 3/7/2020 25-29 0:32:22
67 Debra Vertoske 0:32:23 0.7421 Shamrock Run 8K 3/7/2020 40-44 0:34:00
68 Beth Depasquale 0:32:25 0.7414 Shamrock Run 8K 3/7/2020 40-44 0:34:02
69 Ginny Sackett 0:32:40 0.7409 Erie Runners Club 5 Mile 5 Miles 1/1/2020 55-59 0:39:32
70 Carol Denysschen 0:32:28 0.7403 Shamrock Run 8K 3/7/2020 55-59 0:39:17
71 Courtney Daily 0:32:32 0.7390 Shamrock Run 8K 3/7/2020 45-49 0:36:13
72 Anna Alberti 0:32:47 0.7383 Erie Runners Club 5 Mile 5 Miles 1/1/2020 16-19 0:32:52
73 Gabriella Mercado 0:01:05 0.7381 Checkers Indoor Track 400 Meters 400 Meters 2/22/2020 F 0:01:12
74 Joanne McKinley-Molodynia 0:32:36 0.7371 Shamrock Run 8K 3/7/2020 55-59 0:40:58
75 Sandra Popovich 1:28:29 0.7368 GBTC Grand Island Half Marathon 0.5 Marathon 10/31/2020 55-59 1:52:45
76 Kim Jackson 0:05:42 0.7361 Hartshorne Masters Mile - WOMEN 1 Mile 1/25/2020 50-99 0:06:52
77 Terri Myers 1:28:58 0.7329 Winter Warrior Half Marathon Half Marathon 1/4/2020 55-59 1:51:52
78 Mary Lebrun Schultz 0:20:11 0.7315 Frozen Chosen 5K 5K 2/8/2020 35-39 0:20:32
79 Brooke Adams 0:19:01 0.7304 St Patricks Dash 3 Miles 3/14/2020 30-34 0:19:02
80 Tonya Engst 0:05:45 0.7298 Hartshorne Masters Mile - WOMEN 1 Mile 1/25/2020 50-99 0:07:01
81 Carol Wittlieb-Weber 1:29:25 0.7292 Winter Warrior Half Marathon Half Marathon 1/4/2020 35-39 1:31:28
82 Livia Chase 0:32:59 0.7286 Shamrock Run 8K 3/7/2020 20-24 0:32:59
83 Kelsey Jaynes 0:32:59 0.7286 Shamrock Run 8K 3/7/2020 20-24 0:32:59
84 Laura Francz 1:29:48 0.7261 Winter Warrior Half Marathon Half Marathon 1/4/2020 55-59 1:54:25
85 Sarabrina Christopher 0:19:08 0.7257 St Patricks Dash 3 Miles 3/14/2020 15-19 0:20:02
86 Kimberly Mills 0:20:24 0.7238 Mr Ed's Super Bowl Warmup 5K 2/2/2020 25-29 0:20:24
87 Judy Porpiglia 0:19:12 0.7231 St Patricks Dash 3 Miles 3/14/2020 50-54 0:22:17
88 Olivia Ziegler 0:02:37 0.7218 Checkers Indoor Track 800 Meters 800 Meters 2/22/2020 F 0:03:08
89 Rachel Kranitz mcphee 0:33:21 0.7205 Shamrock Run 8K 3/7/2020 45-49 0:36:19
90 Marcy Davis-McHugh 1:30:32 0.7202 Winter Warrior Half Marathon Half Marathon 1/4/2020 55-59 1:52:21
91 Susan Devlin 0:05:50 0.7194 Hartshorne Masters Mile - WOMEN 1 Mile 1/25/2020 50-99 0:07:50
92 Olivia Ziegler 0:01:07 0.7187 Checkers Indoor Track 400 Meters 400 Meters 2/22/2020 F 0:01:23
93 Allayva Stier 1:30:47 0.7181 GBTC Grand Island Half Marathon 0.5 Marathon 10/31/2020 30-34 1:31:01
94 Amy Konopka 1:08:56 0.7158 Lockport 10 10 Miles 2/8/2020 40-44 1:11:19
95 Taylor Heschke 0:20:38 0.7154 Polar Bear 5K 5K 2/23/2020 15-19 0:21:19
96 Taylor Heschke 0:20:39 0.7152 New Years Eve 5K 5K 12/31/2020 15-19 0:20:59
97 Rachel Kranitz Mcphee 0:20:39 0.7151 Veterans Race 5K 11/7/2020 45-49 0:22:23
98 Tracy Vanderlip 0:33:39 0.7139 Shamrock Run 8K 3/7/2020 35-39 0:34:26
99 Amanda Janosky 0:33:41 0.7135 Shamrock Run 8K 3/7/2020 35-39 0:33:55
100 Angelina Myles 0:02:38 0.7135 Checkers Indoor Track 800 Meters 800 Meters 2/22/2020 F 0:02:46
101 Colleen Magnussen 0:02:39 0.7129 Checkers Indoor Track 800 Meters 800 Meters 2/22/2020 F 0:03:21
  Total records in this group = 5048 



Home     Races     Results     Resources     Links     Forum     Pictures     Contact Us    

Copyright © 2000 - 2024   BuffaloRunners.com