Buffalo News Runner of the Year 2003
 Age Group Competition Report For

  Fred Lew 

  3/28/2024      7:30:21 PM

race date distance time place sex InGroup points
 Old First Ward Shamrock Run   3/1/2003   8K   0:30:49   60   M   2   2 
 Bond Lake Rut Race   8/18/2003   3.5 Miles   0:22:04   33   M   3   1 
 Nickel City Cozumel Grill   8/29/2003   5K   0:19:03   80   M   3   1 
 Linda Yalem Safety Run   9/28/2003   5K   0:18:29   47   M   3   1 
 Olmested Parkway 10K   10/11/2003   10K   0:38:50   15   M   1   3 
 Bob Ivory Run   11/9/2003   5K   0:18:24   42   M   2   2 
 YMCA Turkey Trot   11/27/2003   8K   0:30:12   121   M   3   1 
Total Age Group (M50-54) Points Earned By:   Fred Lew  =     11


Home     News     Races     Results     Resources     Links     Forum     Pictures     Contact Us    

Copyright © 2001 - 2024   BuffaloRunners.com