Buffalo News Runner of the Year 2009
 Age Group Competition Report For

  Aileen Hoak 

  3/28/2024      6:36:48 PM

race date distance time place sex InGroup points
 Shamrock Run   3/7/2009   8K   0:30:49   68   F   1   3 
 Shoes For The Shelter   3/29/2009   5K   0:18:46   24   F   1   3 
 Depew-Lancaster Boys & Girls Club 10K   7/4/2009   10K   0:37:31   24   F   1   3 
 Ronald McDonald House 5K   7/29/2009   5K   0:18:02   20   F   1   3 
 Fleet Feet 15K Run Into Buffalo   9/7/2009   15K   0:57:51   44   F   3   1 
 Linda Yalem Safety Run   9/27/2009   5K   0:17:50   31   F   1   3 
 Bob Ivory Run   11/1/2009   5K   0:17:40   24   F   1   3 
 YMCA Turkey Trot   11/26/2009   8K   0:30:14   106   F   1   3 
Total Age Group (F25-29) Points Earned By:   Aileen Hoak  =     22


Home     News     Races     Results     Resources     Links     Forum     Pictures     Contact Us    

Copyright © 2001 - 2024   BuffaloRunners.com