The Top 2% of all 5K Performances
 in Buffalo Area Road Races

  Men   2022    
3/28/2024      11:12:15 AM                    
 Default, USATF Certified Only
rank name time racename date place inSex inGroup group
1 Joe Whelan 0:14:33 Bob Ivory Memorial Run 9/11/2022 1 1 1 30-34
2 Matt McWilliams 0:15:01 Jack O' Lantern 5K 10/29/2022 1 1 1 25-29
3 Michael Brannigan 0:15:08 Niagara PAL Santa Dash 12/10/2022 1 1 1 25-29
4 Benjamin Cardamone, III 0:15:09 Tom Donnelly Hall of Fame 5K 9/2/2022 1 1 1 20-24
4 William Hilbert 0:15:09 Tom Donnelly Hall of Fame 5K 9/2/2022 2 2 2 20-24
4 Scott Loforte 0:15:09 Tom Donnelly Hall of Fame 5K 9/2/2022 3 3 3 20-24
7 Richardo Estremera 0:15:29 ERC Turkey Trot 5K 11/24/2022 1 1 1 Open
8 Evan Hilbert 0:15:32 Ronald McDonald House 5K 7/27/2022 1 1 1 20-24
9 William Hilbert 0:15:35 St. Mary's 5K Chowder Chase 7/23/2022 1 1 1 20-24
10 Brennan Root 0:15:36 Tom Donnelly Hall of Fame 5K 9/2/2022 4 4 1 25-29
11 Logan Martineau 0:15:38 Crystal Beach 5K 10/8/2022 1 1 1 20-24
12 Michael Neeson 0:15:39 Tom Donnelly Hall of Fame 5K 9/2/2022 5 5 4 20-24
13 Dan Giza 0:15:40 Tom Donnelly Hall of Fame 5K 9/2/2022 6 6 1 35-39
14 Sean O'Brien 0:15:45 Chris Griswold Memorial Lancer 5K 5/14/2022 1 1 1 15-19
15 Gabe Deyoung 0:15:46 ERC Turkey Trot 5K 11/24/2022 2 2 2 Open
16 Pete Gratien 0:15:50 Tom Donnelly Hall of Fame 5K 9/2/2022 7 7 1 30-34
17 Martin Zigarelli 0:15:52 ERC Turkey Trot 5K 11/24/2022 3 3 3 Open
18 Steven Haagsma 0:15:54 Kenmore Alliance Church 5K 10/22/2022 1 1 1 20-29
19 Matt Prohaska 0:15:56 Tom Donnelly Hall of Fame 5K 9/2/2022 8 8 2 25-29
20 Noah Mandel 0:15:58 ERC Turkey Trot 5K 11/24/2022 4 4 1 25-29
21 Ian Parker 0:15:59 ERC Turkey Trot 5K 11/24/2022 5 5 2 25-29
22 Corey Brown 0:16:01 Sponge Candy 5K 9/24/2022 1 1 1 30-34
23 Corey Brown 0:16:02 Tom Donnelly Hall of Fame 5K 9/2/2022 9 9 2 30-34
23 Erik Reitinger 0:16:02 ERC Turkey Trot 5K 11/24/2022 6 6 1 Masters
25 Corey Brown 0:16:06 St Gregory The Great Great Race 6/17/2022 1 1 1 30-34
26 Henry Peterson 0:16:10 Niagara PAL Santa Dash 12/10/2022 2 2 1 11-14
27 Luke Rogers 0:16:12 Niagara PAL Santa Dash 12/10/2022 3 3 1 30-34
28 Pete Gratien 0:16:13 Ronald McDonald House 5K 7/27/2022 2 2 1 30-34
29 Bradley Bedell 0:16:16 Buffalo Bills 50 Yard Finish 9/16/2022 1 1 1 20-24
29 Corey Brown 0:16:16 Kenmore Alliance Church 5K 10/22/2022 2 2 1 30-39
31 Andrew Perreault 0:16:17 Raby Family Memorial 5K 8/5/2022 1 1 1 20-24
32 Jonathan Moote 0:16:19 Character Chase 7/16/2022 1 1 1 20-24
32 Kyle Urban 0:16:19 Alden's Race For Scholarships 7/28/2022 1 1 1 15-19
34 Bradley Bedell 0:16:20 Buffalo Sabres 5K 9/18/2022 1 1 1 20-24
34 Matt Geraci 0:16:20 Tom Donnelly Hall of Fame 5K 9/2/2022 10 10 3 25-29
34 Caleb Mandel 0:16:20 ERC Turkey Trot 5K 11/24/2022 7 7 1 21-24
37 Kevin Smith 0:16:23 Bob Ivory Memorial Run 9/11/2022 2 2 1 35-39
37 Kevin Smith 0:16:23 Ronald McDonald House 5K 7/27/2022 3 3 1 35-39
39 Jake Kocan 0:16:25 ERC Turkey Trot 5K 11/24/2022 8 8 2 21-24
40 Nicholas Guarino 0:16:26 Tom Donnelly Hall of Fame 5K 9/2/2022 11 11 3 30-34
40 Kevin Smith 0:16:26 St Gregory The Great Great Race 6/17/2022 2 2 1 35-39
42 Bradley Bedell 0:16:29 St. John Vianney Kickoff Run 7/30/2022 1 1 1 20-24
43 Jay Bartishevich 0:16:31 Lilac Run 5K 5/22/2022 1 1 1 30-34
43 Nick Orlowski 0:16:31 Tom Donnelly Hall of Fame 5K 9/2/2022 12 12 4 25-29
45 Bob Ring 0:16:32 St Gregory The Great Great Race 6/17/2022 3 3 1 40-44
46 Bradley Bedell 0:16:34 Chris Griswold Memorial Lancer 5K 5/14/2022 2 2 1 20-29
47 Sam Chege 0:16:35 Buffalo Sabres 5K 9/18/2022 2 2 1 35-39
48 Henry Peterson 0:16:36 Monster Scramble 5K 10/9/2022 1 1 1 11-14
49 Scott Page 0:16:38 Buffalo Bills 50 Yard Finish 9/16/2022 2 2 1 40-44
49 Kevin Smith 0:16:38 Tom Donnelly Hall of Fame 5K 9/2/2022 13 13 2 35-39
49 Caleb Willis 0:16:38 ERC Turkey Trot 5K 11/24/2022 9 9 1 13-20
52 Bayley Zubler 0:16:40 West Seneca Community 5K 6/25/2022 1 1 1 25-29
53 Luke Rogers 0:16:46 Tom Donnelly Hall of Fame 5K 9/2/2022 15 14 4 30-34
53 Kevin Smith 0:16:46 Bunny Hop 4/16/2022 1 1 1 35-39
55 Bob Biniaszewski 0:16:47 St Gregory The Great Great Race 6/17/2022 4 4 2 30-34
55 Mike Lostracco 0:16:47 Niagara Falls International 5K 10/23/2022 1 1 1 Top3
55 Kevin Smith 0:16:47 Feel The Spirit 4/2/2022 1 1 1 35-39
58 Fenway Breckels 0:16:48 Crystal Beach 5K 10/8/2022 2 2 1 15-19
59 Oscar Lopez Hidalgo 0:16:49 Lilac Run 5K 5/22/2022 2 2 1 35-39
59 Nicolin Pierce 0:16:49 ERC Turkey Trot 5K 11/24/2022 10 10 2 13-20
61 Sam Chege 0:16:50 Fallin' Leaves 5K 9/24/2022 1 1 1 35-39
62 Connor O’Brien 0:16:52 Character Chase 7/16/2022 2 2 2 20-24
63 Henry Peterson 0:16:53 Jack O' Lantern 5K 10/29/2022 2 2 1 11-14
64 Matthew Sikora 0:16:54 Buffalo Bills 50 Yard Finish 9/16/2022 3 3 1 35-39
65 Cameron Bogdan 0:16:55 Envirun 4/23/2022 1 1 1 15-19
65 Corey Brown 0:16:55 Alden's Race For Scholarships 7/28/2022 2 2 1 30-34
65 Ken Crawford 0:16:55 Bob Ivory Memorial Run 9/11/2022 3 3 2 35-39
65 Patrick Fleming 0:16:55 ERC Turkey Trot 5K 11/24/2022 11 11 1 30-34
65 Jesse Mang 0:16:55 Buffalo Sabres 5K 9/18/2022 3 3 2 35-39
70 Joseph Bertola 0:16:56 Character Chase 7/16/2022 3 3 1 15-19
70 Joe Groth 0:16:56 West Seneca Community 5K 6/25/2022 2 2 1 20-24
70 John McMahon 0:16:56 Tom Donnelly Hall of Fame 5K 9/2/2022 16 15 1 55-59
73 Luke Rogers 0:16:57 Run Forest Run 4/23/2022 1 1 1 30-39
73 Zachary Tomasik 0:16:57 St Gregory The Great Great Race 6/17/2022 5 5 3 30-34
73 Adam Woehl 0:16:57 Crystal Beach 5K 10/8/2022 3 3 2 15-19
76 Henry Peterson 0:16:59 Holiday 5K At Old Fort Niagara 12/17/2022 1 1 1 0-14
77 Josh Guarino 0:17:00 Tom Donnelly Hall of Fame 5K 9/2/2022 17 16 5 30-34
77 Jacob-Kurtis Guy 0:17:00 The Fast & The Furriest 5K 6/4/2022 1 1 1 16-19
77 Henry Peterson 0:17:00 Bob Ivory Memorial Run 9/11/2022 4 4 1 0-14
80 Jess Osiadlo 0:17:01 Chowder Challenge 10/1/2022 1 1 1 35-39
80 Scott Page 0:17:01 Tom Donnelly Hall of Fame 5K 9/2/2022 18 17 1 40-44
82 Andy Macdonald 0:17:03 Ronald McDonald House 5K 7/27/2022 4 4 2 30-34
82 Zachary Tomasik 0:17:03 Tom Donnelly Hall of Fame 5K 9/2/2022 19 18 6 30-34
84 Joey Bertola 0:17:04 POD Running Free Track 5K 7/21/2022 1 1 1 M
85 Thomas Williams 0:17:05 Tom Donnelly Hall of Fame 5K 9/2/2022 20 19 3 35-39
86 Cameron Bogdan 0:17:07 Character Chase 7/16/2022 4 4 2 15-19
86 Phoenix Myers 0:17:07 ERC Turkey Trot 5K 11/24/2022 12 12 3 21-24
88 Jose Fuentes 0:17:08 Tom Donnelly Hall of Fame 5K 9/2/2022 21 20 2 55-59
88 Luke Rogers 0:17:08 St Gregory The Great Great Race 6/17/2022 6 6 4 30-34
90 Alex Farrell 0:17:09 Ronald McDonald House 5K 7/27/2022 5 5 3 30-34
91 Thomas Dellinger 0:17:10 Crystal Beach 5K 10/8/2022 4 4 2 20-24
91 Zachary Tomasik 0:17:10 St. John Vianney Kickoff Run 7/30/2022 2 2 1 30-34
93 Luke N Rogers 0:17:15 St. John Vianney Kickoff Run 7/30/2022 3 3 2 30-34
93 Thomas Williams 0:17:15 Chase The Sun Summer Solstice 5K 6/17/2022 1 1 1 35-39
95 Jude Hayes 0:17:16 ERC Turkey Trot 5K 11/24/2022 13 13 3 13-20
95 Adam Hesseltine 0:17:16 Flower City Marathon - 5K 4/24/2022 1 1 1 20-24
97 Bradley Bedell 0:17:17 Tom Donnelly Hall of Fame 5K 9/2/2022 23 21 5 20-24
97 Henry Smith 0:17:17 Alden's Race For Scholarships 7/28/2022 3 3 2 15-19
99 Ryan Lohr 0:17:18 New Years Eve 5K 12/31/2022 1 1 1 20-24
99 Henry Peterson 0:17:18 Tom Donnelly Hall of Fame 5K 9/2/2022 24 22 1 01-14
101 Andy Macdonald 0:17:19 St Gregory The Great Great Race 6/17/2022 7 7 5 30-34
101 Luke Rogers 0:17:19 Bunny Hop 4/16/2022 2 2 1 30-34
101 Sammy Tonnies 0:17:19 Crystal Beach 5K 10/8/2022 5 5 3 15-19
101 Robert Whitney 0:17:19 Happy Half 5K 5/7/2022 1 1 1 20-29
105 Nathan Ballay 0:17:20 ERC Turkey Trot 5K 11/24/2022 14 14 4 21-24
105 Bob Ring 0:17:20 Tom Donnelly Hall of Fame 5K 9/2/2022 25 23 2 40-44
105 Kevin Smith 0:17:20 POD Running Free Track 5K 7/21/2022 2 2 2 M
105 Kevin Smith 0:17:20 Frozen Chosen 1/29/2022 1 1 1 35-39
109 Pierre Ennis 0:17:21 Mr Eds Super Bowl Warmup 2/13/2022 1 1 1 20-24
109 Chun Kit Yeung 0:17:21 Niagara Falls International 5K 10/23/2022 2 2 2 Top3
111 Robert Biniaszewski 0:17:22 West Seneca Community 5K 6/25/2022 3 3 1 30-34
111 Jose Fuentes 0:17:22 St. John Vianney Kickoff Run 7/30/2022 4 4 1 55-59
111 Thomas Williams 0:17:22 Ronald McDonald House 5K 7/27/2022 6 6 2 35-39
114 Cameron Bogdan 0:17:23 Bunny Hop 4/16/2022 3 3 1 15-19
115 Joseph Moberg 0:17:24 Maggie Lee 5K 10/1/2022 1 1 1 30-33
115 Scott Page 0:17:24 West Seneca Community 5K 6/25/2022 4 4 1 40-44
117 Steven Blatto 0:17:25 Character Chase 7/16/2022 5 5 3 20-24
117 Matt Langworthy 0:17:25 Chase The Sun Summer Solstice 5K 6/17/2022 2 2 2 35-39
119 Paul Dellinger 0:17:27 Crystal Beach 5K 10/8/2022 6 6 3 20-24
120 Henry Peterson 0:17:29 Alden's Race For Scholarships 7/28/2022 4 4 1 0-14
120 Nolan Robillard 0:17:29 Character Chase 7/16/2022 6 6 3 15-19
122 David Schwinger 0:17:30 St Gregory The Great Great Race 6/17/2022 8 8 1 15-19
122 Luke Wolfling 0:17:30 Fallin' Leaves 5K 9/24/2022 2 2 1 25-29
122 Luke Wolfling 0:17:30 Run For The Rhinos 9/17/2022 1 1 1 20-29
125 Benjamin Drexler 0:17:31 Tom Donnelly Hall of Fame 5K 9/2/2022 27 24 5 25-29
125 Sebastian Glaser 0:17:31 Crystal Beach 5K 10/8/2022 7 7 4 15-19
125 David Schwinger 0:17:31 Ronald McDonald House 5K 7/27/2022 7 7 1 15-19
128 Daniel Janak 0:17:33 Character Chase 7/16/2022 7 7 4 20-24
128 Daniel Janak 0:17:33 Trooper Brinkerhoff 5K 6/18/2022 1 1 1 20-24
130 Zachary Tomasik 0:17:34 Frederick Garrasi III 5K Memorial Run 6/12/2022 1 1 1 30-34
130 Luke Wolfling 0:17:34 Ronald McDonald House 5K 7/27/2022 8 8 1 25-29
132 Matt Strasser 0:17:35 Alden's Race For Scholarships 7/28/2022 5 5 3 15-19
133 Felix Lepipas 0:17:36 Niagara Falls International 5K 10/23/2022 3 3 3 Top3
133 Scott Page 0:17:36 Bunny Hop 4/16/2022 4 4 1 40-44
133 Peyton Spatorico 0:17:36 Harvest Moon 9/7/2022 1 1 1 15-19
136 Bob Duggen 0:17:37 Girls On The Run 5K 6/5/2022 1 1 1 30-39
137 Matthew Dore 0:17:38 Harvest Moon 9/7/2022 2 2 1 45-49
137 Eric Soehnlein 0:17:38 Buffalo Sabres 5K 9/18/2022 4 4 3 35-39
137 James Starkey 0:17:38 Buffalo Bills 50 Yard Finish 9/16/2022 4 4 2 35-39
140 Matthew Langworthy 0:17:39 Tom Donnelly Hall of Fame 5K 9/2/2022 28 25 4 35-39
140 Sonny Leblanc 0:17:39 Crystal Beach 5K 10/8/2022 8 8 5 15-19
142 Austin Iovoli 0:17:40 Tom Donnelly Hall of Fame 5K 9/2/2022 29 26 6 25-29
142 Tim Metivier 0:17:40 Bob Ivory Memorial Run 9/11/2022 5 5 2 30-34
142 Matt Strasser 0:17:40 Holly Jolly 5K 12/3/2022 1 1 1 11-19
145 Carson Kulaw 0:17:42 Lindsay's Legacy 5K 11/12/2022 1 1 1 20-24
145 Matthew Langworthy 0:17:42 Holly Jolly 5K 12/3/2022 2 2 1 30-39
147 Matthew Dore 0:17:43 Lindsay's Legacy 5K 11/12/2022 2 2 1 45-49
147 Anthony Ruiz 0:17:43 Matthew Hazelton Memorial 5K 6/4/2022 1 1 1 20-24
149 Dylan Scott 0:17:45 Lilac Run 5K 5/22/2022 3 3 1 25-29
150 Mason Allee-castro 0:17:46 Mr Eds Super Bowl Warmup 2/13/2022 2 2 1 15-19
151 Brian Goldsmith 0:17:47 Buffalo Bills 50 Yard Finish 9/16/2022 5 5 3 35-39
151 Scott Humphrey 0:17:47 Tom Donnelly Hall of Fame 5K 9/2/2022 30 27 3 55-59
153 Matthew Dore 0:17:48 Tom Donnelly Hall of Fame 5K 9/2/2022 31 28 1 45-49
153 Andy Macdonald 0:17:48 Frederick Garrasi III 5K Memorial Run 6/12/2022 2 2 2 30-34
153 Timothy Metivier 0:17:48 Kenmore Alliance Church 5K 10/22/2022 3 3 2 30-39
156 Austin Iovoli 0:17:49 Alden's Race For Scholarships 7/28/2022 6 6 1 25-29
156 Luke Wolfling 0:17:49 Boys On The Right Track 5K 6/26/2022 1 1 1 20-29
158 Mike Gigliotti 0:17:50 Niagara Falls International 5K 10/23/2022 4 4 1 45-49
158 Joe Silliman 0:17:50 Tom Donnelly Hall of Fame 5K 9/2/2022 34 30 2 45-49
158 Luke Wolfling 0:17:50 Tom Donnelly Hall of Fame 5K 9/2/2022 33 29 7 25-29
161 Ryan Martineau 0:17:51 Ronald McDonald House 5K 7/27/2022 9 9 4 30-34
161 Oliver Rapp 0:17:51 Crystal Beach 5K 10/8/2022 9 9 4 20-24
161 Michael Williamson 0:17:51 Snowflake 5K Run 12/10/2022 1 1 1 30-39
164 Luke Wolfling 0:17:53 Brothers of Mercy Oktoberfest 5K 9/9/2022 1 1 1 20-29
165 Scott Shannon 0:17:54 Run For The Rhinos 9/17/2022 2 2 1 40-49
166 Israel Awot 0:17:55 Bob Ivory Memorial Run 9/11/2022 6 6 1 15-19
166 Gage Feider 0:17:55 Alden's Race For Scholarships 7/28/2022 7 7 2 0-14
166 Nicholas Holowka 0:17:55 Lindsay's Legacy 5K 11/12/2022 3 3 1 35-39
166 Brandon Rebert 0:17:55 Tom Donnelly Hall of Fame 5K 9/2/2022 35 31 8 25-29
166 Luke N Rogers 0:17:55 Frozen Chosen 1/29/2022 2 2 1 30-34
171 Jonathan Bussa 0:17:56 Bergholz 5K 9/24/2022 1 1 1 15-19
171 Matthew Dore 0:17:56 Ronald McDonald House 5K 7/27/2022 10 10 1 45-49
171 Caleb Feider 0:17:56 Alden's Race For Scholarships 7/28/2022 8 8 3 0-14
174 Evan Feider 0:17:57 Alden's Race For Scholarships 7/28/2022 9 9 4 0-14
174 Matthew Glynn 0:17:57 New Years Day 5K 1/1/2022 1 1 1 50-54
174 Luke Wolfling 0:17:57 West Seneca Community 5K 6/25/2022 5 5 2 25-29
177 Allrad Chase 0:17:59 Sunset Bay 8/20/2022 1 1 1 15-19
177 Nathan Jachlewski 0:17:59 Buffalo Bills 50 Yard Finish 9/16/2022 6 6 1 01-19
179 Sebastian Balfe 0:18:00 Ronald McDonald House 5K 7/27/2022 12 12 3 15-19
179 Dillon McClary 0:18:00 St. Mary's 5K Chowder Chase 7/23/2022 2 2 2 20-24
179 Andrew Zielinski 0:18:00 Ronald McDonald House 5K 7/27/2022 11 11 2 15-19
182 Allen Gelfond 0:18:01 St Gregory The Great Great Race 6/17/2022 9 9 2 15-19
183 Alden Cayea 0:18:02 Albion Strawberry Festsival 5K 6/11/2022 1 1 1 20-29
184 John Boser 0:18:03 Ronald McDonald House 5K 7/27/2022 13 13 5 30-34
184 Ryan Martineau 0:18:03 St Gregory The Great Great Race 6/17/2022 10 10 6 30-34
184 Luke Wolfling 0:18:03 Chase The Sun Summer Solstice 5K 6/17/2022 3 3 1 25-29
187 Travis Briggs 0:18:04 Tom Donnelly Hall of Fame 5K 9/2/2022 39 32 9 25-29
187 Peter Davidow 0:18:04 Bob Ivory Memorial Run 9/11/2022 7 7 3 30-34
187 Mike Gigliotti 0:18:04 Crystal Beach 5K 10/8/2022 10 10 1 45-49
190 Mike Bonarski 0:18:05 Bunny Hop 4/16/2022 5 5 2 35-39
190 Joe Silliman 0:18:05 Holiday 5K At Old Fort Niagara 12/17/2022 2 2 1 45-49
192 Sidney Morris 0:18:07 Kenmore Alliance Church 5K 10/22/2022 4 4 1 0-19
192 James Wangelin 0:18:07 West Seneca Community 5K 6/25/2022 6 6 2 30-34
192 Luke Wolfling 0:18:07 Alden's Race For Scholarships 7/28/2022 10 10 2 25-29
195 Roger King, Jr. 0:18:08 Tom Donnelly Hall of Fame 5K 9/2/2022 40 33 5 35-39
195 Luke Wolfling 0:18:08 Sponge Candy 5K 9/24/2022 2 2 1 25-29
197 Owen Craddock 0:18:09 Jerry's Peachbud 5K 6/28/2022 1 1 1 0-14
197 Timothy Metivier 0:18:09 Mighty Fitz 5K 11/5/2022 1 1 1 30-34
197 Camden Pierce 0:18:09 ERC Turkey Trot 5K 11/24/2022 15 15 4 13-20
 


Home     Races     Results     Resources     Links     Forum     Pictures     Contact Us    

Copyright © 2000 - 2024   BuffaloRunners.com