Top 2% Buffalo Area Road Race Performances of 2017  
  Women  40-44
4/24/2024      11:14:46 PM                    
 Current Display: Default, USATF Certified Only
rank name distance time racename date place inSex inGroup group PPL
1 Carmen Hussar 10 Miles 0:59:17 Boxing Day 10 Mile 12/26/2017 11 2 1 40-44 0.8409
2 Krista DuChene 5K 0:17:15 Jerry's Peach Bud 5K 6/27/2017 2 1 1 40-44 0.8298
3 Karen Dunn Marathon 2:52:38 Wineglass Marathon 10/1/2017 21 3 1 40-44 0.8113
4 Mindy Sawtelle-Zottola Half Marathon 1:21:53 Mighty Niagara Half Marathon 9/16/2017 8 2 1 40-44 0.8109
5 Amanda Mcleod 5K 0:18:08 Tops 5K 8/26/2017 11 2 1 40-44 0.7894
6 Julia Snyder Marathon 2:58:30 Wineglass Marathon 10/1/2017 40 8 2 40-44 0.7846
7 Heather Webster 5K 0:18:44 Jenny Kuzma Memorial Bergen 5K 8/12/2017 72 11 1 40-49 0.7641
8 Kirstie Kniaziew 5K 0:18:55 Tops 5K 8/26/2017 12 3 2 40-44 0.7567
9 Amanda Rossolimo Marathon 3:05:18 Buffalo Marathon 5/28/2017 55 8 1 40-44 0.7558
10 Deb Chmielowiec 8K 0:31:48 YMCA Turkey Trot 11/23/2017 175 20 1 40-44 0.7455
11 Kathy West Marathon 3:08:41 Wineglass Marathon 10/1/2017 81 13 3 40-44 0.7423
12 Rosalind Smye Morton 10 Miles 1:07:30 Boxing Day 10 Mile 12/26/2017 40 10 2 40-44 0.7385
13 Shannon Iriel Marathon 3:09:40 Wineglass Marathon 10/1/2017 86 15 4 40-44 0.7384
14 Karen Blodgett 5K 0:19:24 Jenny Kuzma Memorial Bergen 5K 8/12/2017 86 17 2 40-49 0.7378
15 Wakenda Tyler Marathon 3:09:52 Erie Marathon 9/10/2017 190 6 1 40-44 0.7376
16 Ana Laura Fray Marathon 3:11:22 Erie Marathon 9/10/2017 210 9 2 40-44 0.7318
17 Karen Howe Marathon 3:13:35 Erie Marathon 9/10/2017 233 11 3 40-44 0.7235
18 Kristen Betrus Half Marathon 1:32:39 Wineglass Half Marathon 10/1/2017 66 20 1 40-44 0.7167
19 Deb Chmielowiec 1 Mile 0:05:48 Hump Day Mile 7/12/2017 26 6 1 40-49 0.7143
20 Deb Chmielowiec 5K 0:20:06 Bunny Hop 4/15/2017 23 3 1 40-44 0.7121
21 Deb Chmielowiec Half Marathon 1:34:00 Mighty Niagara Half Marathon 9/16/2017 23 3 2 40-44 0.7064
22 Karen Brady 1 Mile 0:05:52 716 Mile 4/29/2017 19 2 1 Masters 0.7062
23 Karen Howe Marathon 3:19:05 Wineglass Marathon 10/1/2017 147 32 5 40-44 0.7035
24 Emily Piza-Taylor Half Marathon 1:34:30 Wineglass Half Marathon 10/1/2017 78 23 2 40-44 0.7026
25 Aya Leitz Marathon 3:19:30 Buffalo Marathon 5/28/2017 92 16 2 40-44 0.7020
26 Jennifer Sikorski Half Marathon 1:34:37 Winter Warrior Half Marathon 1/7/2017 26 5 1 40-44 0.7018
27 Deb Chmielowiec 5K 0:20:25 Take A Breath For Life 11/11/2017 4 1 1 40-44 0.7011
28 Kara Quick Marathon 3:20:16 Erie Marathon 9/10/2017 315 26 4 40-44 0.6993
29 Kimberly Bucey Marathon 3:21:00 Erie Marathon 9/10/2017 334 29 5 40-44 0.6968
30 Amy Balash Marathon 3:21:26 Wineglass Marathon 10/1/2017 163 39 6 40-44 0.6953
31 Chrys Davis Marathon 3:21:29 Erie Marathon 9/10/2017 341 31 6 40-44 0.6951
32 Leah Lanier Marathon 3:21:29 Buffalo Marathon 5/28/2017 101 18 3 40-44 0.6951
33 Jennifer L Sikorski 10K 0:43:35 Race With Grace 11/23/2017 56 9 1 40-44 0.6915
34 Jessica Su Marathon 3:22:38 Wineglass Marathon 10/1/2017 176 45 7 40-44 0.6912
35 Kelly Alley Marathon 3:23:36 Erie Marathon 9/10/2017 375 39 7 40-44 0.6879
36 Beth Depasquale 8K 0:34:30 Shamrock Run 3/4/2017 103 19 1 40-44 0.6872
37 Mary Dressel Marathon 3:24:47 Erie Marathon 9/10/2017 405 49 8 40-44 0.6839
38 Amy Bueme 5K 0:20:58 Catalyst Race For A Cause 4/28/2017 15 4 1 40-44 0.6827
39 Beth Depasquale Half Marathon 1:37:22 Buffalo Half Marathon 5/28/2017 98 28 1 40-44 0.6819
40 Isabelle Sauve Half Marathon 1:37:22 Run For The Grapes Half Marathon 9/24/2017 10 3 1 40-44 0.6819
41 Trudie Smith 4 Miles 0:27:32 Subaru Buffalo Chase 7/14/2017 128 22 1 40-44 0.6818
42 Carolyn Yeo Marathon 3:25:39 Erie Marathon 9/10/2017 425 59 9 40-44 0.6810
43 Carrie Dunn Marathon 3:26:00 Erie Marathon 9/10/2017 435 64 10 40-44 0.6799
44 Irena Ocasio Marathon 3:26:15 Wineglass Marathon 10/1/2017 214 61 8 40-44 0.6790
45 Catherine Sokal Half Marathon 1:37:48 EVL Halloween Half Marathon 10/28/2017 23 4 1 40-44 0.6789
46 Anne-Marie Rasmussen Marathon 3:26:26 Erie Marathon 9/10/2017 442 67 11 40-44 0.6784
47 Wendy E Abbott 10K 0:44:28 Race With Grace 11/23/2017 67 11 2 40-44 0.6778
48 Laura Michello Marathon 3:26:48 Wineglass Marathon 10/1/2017 219 63 9 40-44 0.6772
49 Beth Depasquale 1 Mile 0:06:08 Checkers Mueller Mile 8/10/2017 53 9 1 40-44 0.6755
50 Danielle Charbonneau 10K 0:44:39 Jerry's Peach Bud 10K 6/27/2017 43 9 1 40-44 0.6750
51 Catherine Gregory Marathon 3:27:32 Erie Marathon 9/10/2017 460 73 12 40-44 0.6748
52 Amy Balash Half Marathon 1:38:28 Oak Tree Half Marathon 9/3/2017 40 5 1 40-44 0.6743
53 Mary-Jo Depaoli Marathon 3:27:56 Erie Marathon 9/10/2017 470 78 13 40-44 0.6735
54 Leah Duplissis Marathon 3:27:57 Wineglass Marathon 10/1/2017 228 68 10 40-44 0.6735
55 Leiby Jarvie 10K 0:44:45 Mudcat Riverfront 10K 5/13/2017 5 1 1 F 0.6735
56 Beth Depasquale 6.55469 Miles 0:47:24 Strider Glider Quarter Marathon 10/21/2017 31 4 1 40-44 0.6727
57 Jaime Holmes Marathon 3:28:19 Wineglass Marathon 10/1/2017 230 70 11 40-44 0.6723
58 Lynda Carver 5K 0:21:18 Grace Race 6/6/2017 17 4 1 40-45 0.6720
59 Jennifer Rufo Half Marathon 1:39:00 Queen City Womens Half Marathon 10/1/2017 11 9 1 40-44 0.6707
60 Arma Afsar Marathon 3:28:50 Erie Marathon 9/10/2017 491 86 14 40-44 0.6706
61 Mary Beth Scott Half Marathon 1:39:03 Wineglass Half Marathon 10/1/2017 128 41 3 40-44 0.6704
62 Mary Beth Kushner Marathon 3:28:58 Wineglass Marathon 10/1/2017 236 74 12 40-44 0.6702
63 Jennifer Rufo 5K 0:21:22 Moonlight Run 8/16/2017 45 8 1 40-44 0.6699
64 Carrie Reinders Marathon 3:29:15 Wineglass Marathon 10/1/2017 237 75 13 40-44 0.6693
65 Melissa Wendell Half Marathon 1:39:17 Wineglass Half Marathon 10/1/2017 131 43 4 40-44 0.6688
66 Lynda Carver 5K 0:21:30 Moonlight Run 8/16/2017 52 11 2 40-44 0.6658
67 Sheri Falconer Marathon 3:30:25 Wineglass Marathon 10/1/2017 244 77 14 40-44 0.6656
68 Chantal Dagostino Marathon 3:30:27 Erie Marathon 9/10/2017 527 101 15 40-44 0.6655
69 Jody Oxenham 4 Miles 0:28:13 Subaru Buffalo Chase 7/14/2017 157 26 2 40-44 0.6653
70 Mykl Smith 5K 0:21:33 Alden's 5K Race For Scholarships 6/2/2017 28 3 1 40-44 0.6642
71 Amy Loy Marathon 3:31:12 Wineglass Marathon 10/1/2017 255 83 15 40-44 0.6631
72 Paula Bachman Half Marathon 1:40:08 Flower City Half Marathon 4/30/2017 169 39 2 40-44 0.6631
73 Amy E Pollutro Half Marathon 1:40:15 Buffalo Half Marathon 5/28/2017 153 46 2 40-44 0.6623
74 Allison Hopps Marathon 3:31:34 Erie Marathon 9/10/2017 544 109 16 40-44 0.6620
75 Beth A Depasquale Marathon 3:31:52 Boston Marathon (Buffalo Area Runners at) 4/17/2017 7528 1670 190 40-44 0.6610
76 Beth Depasquale 8K 0:35:52 YMCA Turkey Trot 11/23/2017 522 84 2 40-44 0.6610
77 Lynda Carver 5K 0:21:40 St. Christopher Summerfest 8/5/2017 11 2 1 40-44 0.6606
78 Lynda Carver 4 Miles 0:28:25 Subaru Buffalo Chase 7/14/2017 163 29 3 40-44 0.6606
79 D Gracias Half Marathon 1:40:40 Grimsby Half Marathon 2/19/2017 30 6 1 40-44 0.6596
80 Wendy Tocha Marathon 3:32:21 Buffalo Marathon 5/28/2017 158 31 4 40-44 0.6595
81 Donna Coss Half Marathon 1:40:41 Wineglass Half Marathon 10/1/2017 149 48 5 40-44 0.6595
82 Leslie Kramer Marathon 3:32:32 Erie Marathon 9/10/2017 564 120 17 40-44 0.6590
83 Katherine Gage Half Marathon 1:40:46 Niagara Falls International Half Marathon 10/15/2017 40 8 1 40-44 0.6589
84 Jennifer Callaghan Half Marathon 1:40:48 Buffalo Half Marathon 5/28/2017 161 48 3 40-44 0.6587
85 Carey Ertmer Marathon 3:32:38 Erie Marathon 9/10/2017 572 125 18 40-44 0.6586
86 Jennifer Rufo 5K 0:21:44 Scrub Run 9/13/2017 14 5 1 40-44 0.6586
87 Joyce McCallum Half Marathon 1:40:52 Presque Isle Half Marathon 7/16/2017 139 29 1 40-44 0.6583
88 Kara Stauffer Half Marathon 1:40:57 Syracuse Fall Half Marathon 11/12/2017 203 39 1 40-44 0.6577
89 Suzanne Mcginnis Marathon 3:33:13 Wineglass Marathon 10/1/2017 282 98 16 40-44 0.6568
90 Cathy Sokal 5K 0:21:49 Ronald McDonald House 5K 7/26/2017 83 13 1 40-44 0.6561
91 Catherine Sokal Half Marathon 1:41:15 Buffalo Half Marathon 5/28/2017 167 49 4 40-44 0.6558
92 Valerie Barrett Marathon 3:33:41 Wineglass Marathon 10/1/2017 292 102 17 40-44 0.6554
93 Melissa Overly Marathon 3:33:54 Erie Marathon 9/10/2017 610 144 19 40-44 0.6547
94 Heather Appenheimer 5K 0:21:52 St Andrew's Country Day School 5K 9/9/2017 7 1 1 40-49 0.6546
95 Ali Miziniak 15K 1:10:51 Freedom Challenge 15K 5/29/2017 18 3 2 40-49 0.6531
96 Deanna Brammer Marathon 3:34:41 Erie Marathon 9/10/2017 628 152 20 40-44 0.6524
97 Melissa Domoy Marathon 3:34:41 Buffalo Marathon 5/28/2017 169 38 5 40-44 0.6524
98 Paula Morley Half Marathon 1:41:51 Niagara Falls International Half Marathon 10/15/2017 46 11 2 40-44 0.6519
99 Emily Azzarella 5K 0:21:58 Sunset Bay 8/19/2017 16 1 1 40-44 0.6516
100 Theresa Hinkler 15K 1:11:06 Freedom Challenge 15K 5/29/2017 21 4 3 40-49 0.6508
101 Lynda Carver 5K 0:22:00 St Greg's Great Race 6/16/2017 60 8 1 40-44 0.6506
102 Heidi Hatch Marathon 3:35:22 Wineglass Marathon 10/1/2017 304 104 18 40-44 0.6503
103 Theresa Hinkler Half Marathon 1:42:07 Presque Isle Half Marathon 7/16/2017 153 35 2 40-44 0.6502
104 Meredith Parker Half Marathon 1:42:07 Niagara Falls International Half Marathon 10/15/2017 48 12 3 40-44 0.6502
105 Laura Shopp 5K 0:22:02 Moonlight Run 8/16/2017 67 16 3 40-44 0.6497
106 Krista Campbell Half Marathon 1:42:15 Rochester Half Maratahon 9/17/2017 85 16 1 40-44 0.6494
107 Gertruida Smith Marathon 3:35:46 Erie Marathon 9/10/2017 642 154 21 40-44 0.6491
108 Kara Taylor 5K 0:22:04 It's A Wonderful Run 12/9/2017 122 23 1 40-44 0.6487
109 Rhiannon Riederer 5K 0:22:05 Moonlight Run 8/16/2017 70 17 4 40-44 0.6482
110 Heidi Szalach Half Marathon 1:42:30 Syracuse Fall Half Marathon 11/12/2017 240 51 2 40-44 0.6478
111 Betzy Rodriguez Marathon 3:36:20 Erie Marathon 9/10/2017 652 162 22 40-44 0.6474
112 Brandi Hayden Half Marathon 1:42:35 Syracuse Fall Half Marathon 11/12/2017 241 52 3 40-44 0.6473
113 Leiby Jarvie Half Marathon 1:42:41 Niagara Falls International Half Marathon 10/15/2017 50 13 4 40-44 0.6466
114 Heather Burgess Half Marathon 1:42:48 Presque Isle Half Marathon 7/16/2017 161 38 3 40-44 0.6459
115 Mari Haynes Half Marathon 1:42:53 Presque Isle Half Marathon 7/16/2017 162 39 4 40-44 0.6454
116 Patti Trabucco Half Marathon 1:42:54 Syracuse Fall Half Marathon 11/12/2017 251 56 4 40-44 0.6453
117 Meredith Parker 5K 0:22:11 Jerry's Peach Bud 5K 6/27/2017 45 6 2 40-44 0.6453
118 Jun Liang Marathon 3:37:07 Niagara Falls International Marathon 10/15/2017 31 2 1 40-44 0.6450
119 Catherine Sokal 5K 0:22:12 Mathletes 4/29/2017 15 4 1 40-44 0.6448
120 Allison Bradley Half Marathon 1:43:00 Syracuse Fall Half Marathon 11/12/2017 255 59 5 40-44 0.6446
121 Cindy Piendl Marathon 3:37:20 Erie Marathon 9/10/2017 671 171 23 40-44 0.6444
122 Christine Antonini Half Marathon 1:43:13 Winter Warrior Half Marathon 1/7/2017 63 9 2 40-44 0.6433
123 Patty Edleblute Marathon 3:37:45 Wineglass Marathon 10/1/2017 334 112 19 40-44 0.6432
  Total records in this group = 6101 

Who's getting close to the top 2%?
Show me the top 100 records


Home     Races     Results     Resources     Links     Forum     Pictures     Contact Us    

Copyright © 2000 - 2024   BuffaloRunners.com