Top 2% Buffalo Area Road Race Performances of 2013  
  Women  60-64
3/29/2024      2:46:05 AM                    
 Current Display: Default, USATF Certified Only
rank name distance time racename date place inSex inGroup group PPL
1 Kathryn Martin 5K 0:19:06 Syracuse Festival Of Races WOMEN 5K (USATF NAT MAST) 10/6/2013 15 15 1 60-64 0.7494
2 Edie Stevenson 5K 0:21:09 Syracuse Festival Of Races WOMEN 5K (USATF NAT MAST) 10/6/2013 42 42 2 60-64 0.6768
3 Dianna Golden Half Marathon 1:38:22 Wineglass Half Marathon 10/6/2013 60 15 1 60-64 0.6750
4 Erika Campbell 5K 0:21:24 Syracuse Festival Of Races WOMEN 5K (USATF NAT MAST) 10/6/2013 46 46 3 60-64 0.6689
5 Christine Dirks 30K 2:27:22 Around The Bay 30K 3/24/2013 931 156 1 60-64 0.6580
6 Coreen Steinbach 5K 0:22:01 Syracuse Festival Of Races WOMEN 5K (USATF NAT MAST) 10/6/2013 52 52 4 60-64 0.6501
7 Belinda O'Brien 5K 0:22:20 Syracuse Festival Of Races WOMEN 5K (USATF NAT MAST) 10/6/2013 58 58 5 60-64 0.6409
8 Christine Dirks Marathon 3:39:41 Wineglass Marathon 10/6/2013 267 72 1 60-64 0.6375
9 Virginia McGarry Half Marathon 1:46:47 Niagara Falls International Half Marathon 10/27/2013 248 65 1 60-64 0.6218
10 Virginia Mcgarry 5K 0:23:06 Crystal Beach 5K 10/12/2013 58 11 1 60-64 0.6197
11 Virginia Mcgarry 10K 0:48:53 Tops 10K 8/24/2013 58 11 1 60-64 0.6165
12 Wendy Krasovec Half Marathon 1:48:20 Niagara Falls International Half Marathon 10/27/2013 284 80 2 60-64 0.6129
13 Deborah Feltz 5K 0:23:22 Syracuse Festival Of Races WOMEN 5K (USATF NAT MAST) 10/6/2013 80 80 6 60-64 0.6126
14 Carolyn Smith-Hanna 5K 0:23:24 Syracuse Festival Of Races WOMEN 5K (USATF NAT MAST) 10/6/2013 81 81 7 60-64 0.6117
15 Virginia McGarry 5K 0:23:41 Road 2 Recovery 6/28/2013 39 8 1 60-64 0.6044
16 Patricia L. Lyons 8K 0:39:22 YMCA Turkey Trot 11/28/2013 974 192 1 60-64 0.6022
17 Cindy Ingalls 10K 0:50:09 Medved Lilac 10K 5/19/2013 290 71 1 60-64 0.6009
18 Virginia McGarry 8K 0:39:35 Shamrock Run 3/2/2013 483 93 1 60-64 0.5989
19 Cindy Ingalls 5K 0:24:03 Syracuse Festival Of Races WOMEN 5K (USATF NAT MAST) 10/6/2013 91 91 8 60-64 0.5952
20 Phyllis Berck 30K 2:44:08 Around The Bay 30K 3/24/2013 2044 560 2 60-64 0.5908
21 Patricia Lyons 5K 0:24:16 Canisius Chilly Challenge 2/25/2013 137 22 1 60-64 0.5899
22 Noreen McAllister 5K 0:24:24 WNY Running Hall Of Fame 8/30/2013 91 21 1 60-64 0.5866
23 Deborah Holtom 30K 2:45:44 Around The Bay 30K 3/24/2013 2162 617 3 60-64 0.5851
  Total records in this group = 1128 

Who's getting close to the top 2%?
Show me the top 100 records


Home     Races     Results     Resources     Links     Forum     Pictures     Contact Us    

Copyright © 2000 - 2024   BuffaloRunners.com