Top 2% Buffalo Area Road Race Performances of 2013  
  Men  65-69
4/19/2024      12:54:37 PM                    
 Current Display: Default, USATF Certified Only
rank name distance time racename date place inSex inGroup group PPL
1 William Dixon 5K 0:18:24 Syracuse Festival Of Races MEN 5K (USATF NAT MAST) 10/6/2013 79 79 1 65-69 0.6887
2 Lloyd Hansen 5K 0:18:28 Syracuse Festival Of Races MEN 5K (USATF NAT MAST) 10/6/2013 81 81 2 65-69 0.6862
3 Paul Carlin 5K 0:19:22 Syracuse Festival Of Races MEN 5K (USATF NAT MAST) 10/6/2013 104 104 3 65-69 0.6543
4 Jerry Learned 5K 0:19:31 Syracuse Festival Of Races MEN 5K (USATF NAT MAST) 10/6/2013 105 105 4 65-69 0.6493
5 Brian Richards 5K 0:19:35 Crystal Beach 5K 10/12/2013 9 8 1 65-69 0.6471
6 Burt Long Marathon 3:14:20 Wineglass Marathon 10/6/2013 80 68 1 65-69 0.6449
7 William Pollock Half Marathon 1:32:14 Rochester Half Marathon 9/22/2013 60 50 1 65-69 0.6413
8 JL Seymore 5K 0:19:53 Syracuse Festival Of Races MEN 5K (USATF NAT MAST) 10/6/2013 117 117 5 65-69 0.6373
9 Milton Schumacher 5K 0:20:13 Syracuse Festival Of Races MEN 5K (USATF NAT MAST) 10/6/2013 132 132 6 65-69 0.6268
10 Thomas Lamme 10K 0:43:15 Medved Lilac 10K 5/19/2013 93 77 1 65-69 0.6164
11 Tom Dutton 5K 0:20:39 Strawberry Festival 5K 6/8/2013 14 14 1 60-69 0.6137
12 Jim May 5K 0:20:39 Syracuse Festival Of Races MEN 5K (USATF NAT MAST) 10/6/2013 149 149 7 65-69 0.6137
13 Harold Nolan 5K 0:20:44 Syracuse Festival Of Races MEN 5K (USATF NAT MAST) 10/6/2013 151 151 8 65-69 0.6112
14 Richard Bailey 30K 2:22:49 Around The Bay 30K 3/24/2013 701 609 1 65-69 0.6062
15 Tony Gingello 1 Mile 0:06:08 Checkers Meuller Mile 8/22/2013 110 89 1 65-69 0.6036
16 Gerry Glose 5K 0:21:13 Susan G Komen WNY Run For The Cure 6/8/2013 38 33 1 65-69 0.5973
17 Tony Gingello 10K 0:44:40 Medved Lilac 10K 5/19/2013 126 108 2 65-69 0.5969
18 Harry O'Hara 8K 0:35:16 YMCA Turkey Trot 11/28/2013 414 356 1 65-69 0.5948
19 Tony Gingello 5K 0:21:21 Brothers Of Mercy 9/13/2013 22 19 1 65-69 0.5935
20 Tony Gingello 5K 0:21:22 Syracuse Festival Of Races MEN 5K (USATF NAT MAST) 10/6/2013 164 164 9 65-69 0.5931
21 Tony Gingello 5K 0:21:25 St. Gregory The Great Great Race 6/21/2013 124 106 1 65-69 0.5917
22 Przemyslaw Nowicki 5K 0:21:25 Syracuse Festival Of Races MEN 5K (USATF NAT MAST) 10/6/2013 165 165 10 65-69 0.5917
23 Tony Gingello 5K 0:21:26 Linda Yalem Safety Run 9/29/2013 62 53 1 65-69 0.5912
  Total records in this group = 1135 

Who's getting close to the top 2%?
Show me the top 100 records


Home     Races     Results     Resources     Links     Forum     Pictures     Contact Us    

Copyright © 2000 - 2024   BuffaloRunners.com