Top 100 Buffalo Area 5K Performances of 2016  
  Women  30-34
  3/29/2024      8:04:15 AM     Current Display: USATF Certified Courses Only
rank name time racename date place inSex inGroup group
1 Jennifer Boerner 0:17:43 Charge of the Knights 5/21/2016 6 2 1 30-34
2 Jennifer Brerner 0:17:49 Running Water 5K 5/1/2016 4 1 1 30-34
3 Jennifer Boerner 0:17:52 Moonlight Run 8/17/2016 10 1 1 30-34
4 Laurel Leone 0:17:58 Its A Wonderful Run 12/10/2016 19 2 1 30-34
5 Jennifer Boerner 0:18:01 Shoes For The Shelter 4/10/2016 8 1 1 30-34
6 Jennifer Boerner 0:18:02 St Gregory the Great's Great Race 6/17/2016 15 2 1 30-34
7 Sarah Loerch 0:18:03 Jenny Kuzma Memorial Bergen 5K 8/13/2016 49 3 1 30-34
8 Jennifer Boerner 0:18:06 Jenny Kuzma Memorial Bergen 5K 8/13/2016 51 4 2 30-34
9 Jennifer Boerner 0:18:08 Scrub Run 9/14/2016 2 1 1 30-34
10 Jennifer Boerner 0:18:10 Ronald McDonald House 5K 7/27/2016 15 2 1 30-34
11 Jennifer Boerner 0:18:30 Maggie Lee Memorial 10/1/2016 2 1 1 30-34
12 Jennifer Boerner 0:18:36 St. John Vianney Kickoff Run 7/21/2016 15 3 1 30-34
13 Jennifer Boerner 0:18:38 Caroler 5K 12/17/2016 6 1 1 30-34
13 Dawn Sudol 0:18:38 Jenny Kuzma Memorial Bergen 5K 8/13/2016 58 7 3 30-34
15 Donna Langerfeld 0:18:41 Jenny Kuzma Memorial Bergen 5K 8/13/2016 60 8 4 30-34
16 Melina Buck 0:18:44 Race of Champions 5K 9/2/2016 30 4 1 30-34
17 Jean Kleitz 0:18:54 John Beishline Memorial 5K 5/28/2016 7 1 1 30-34
18 Tammy Putt 0:18:57 Jenny Kuzma Memorial Bergen 5K 8/13/2016 66 10 5 30-34
19 Melina Buck 0:19:20 Run For Babies 5/1/2016 2 1 1 30-39
20 Tina Hunt 0:19:26 Its A Wonderful Run 12/10/2016 50 6 2 30-34
21 Caitlin Donohue 0:19:34 MMA 6/10/2016 6 1 1 30-34
22 Caitlin Donohue 0:19:35 Run Jimmy Run 7/31/2016 7 1 1 30-34
23 Jennifer Koeppel 0:19:45 Shoes For The Shelter 4/10/2016 21 5 2 30-34
24 Sarah Jackson 0:20:04 Its A Wonderful Run 12/10/2016 71 11 3 30-34
24 Jllian Kosinski 0:20:04 A Run In The Country 9/24/2016 6 1 1 30-34
26 Jennifer Koeppel 0:20:06 UB Run For Smiles 4/23/2016 9 1 1 30-34
27 Jillian Kosinski 0:20:11 Race of Champions 5K 9/2/2016 49 10 2 30-34
28 Kim Springborn 0:20:18 Bunny Hop 3/26/2016 22 2 1 30-34
29 Caitlin Donohue 0:20:19 St. John Vianney Kickoff Run 7/21/2016 28 6 2 30-34
30 Jennifer Boerner 0:20:21 Lindsay's Legacy 11/12/2016 9 1 1 30-34
31 Jillian Kosinski 0:20:31 St Marks, Ready Set Go! 5K 10/15/2016 12 1 1 30-34
32 Ann-Marie Depeters 0:20:40 St Gregory the Great's Great Race 6/17/2016 62 9 2 30-34
33 Mary Miller 0:20:45 Ronald McDonald House 5K 7/27/2016 46 8 2 30-34
34 Jillian Kosinski 0:20:46 Erie County Fair 5K 8/13/2016 23 1 1 emale
35 Jen Lynn Dellapenta 0:20:56 Penguin Run 1/31/2016 31 5 1 30-34
36 Andrea Ridings-List 0:21:03 Race of Champions 5K 9/2/2016 67 15 3 30-34
37 Amanda Muldoon 0:21:04 Bully Free 5/13/2016 13 3 1 30-34
38 Andrea Ridings 0:21:10 Catalyst Race For A Cause 4/29/2016 20 2 1 30-34
39 Amanda Muldoon 0:21:11 NT Health Fair 5K 4/16/2016 21 1 1 30-34
40 Lauren Rutkowski 0:21:18 Come Home To The West Side 10/9/2016 13 2 1 30-39
41 Stephanie Schlueter 0:21:20 Devil Dash 10/8/2016 6 2 2 30-39
42 Andrea Ridings List 0:21:24 Holly Jolly 12/3/2016 23 2 1 30-34
43 Katie Rey 0:21:28 Its A Wonderful Run 12/10/2016 127 20 4 30-34
44 Charlotte Chang 0:21:35 Come Home To The West Side 10/9/2016 14 3 2 30-39
45 Ann Ball 0:21:37 Jenny Kuzma Memorial Bergen 5K 8/13/2016 116 27 6 30-34
46 Jamie Horn-Eastley 0:21:41 Down River Run 6/25/2016 7 2 1 30-34
46 Amanda Muldoon 0:21:41 John Beishline Memorial 5K 5/28/2016 30 5 2 30-34
48 Andrea Ridings List 0:21:42 Olivia's 5K Wish Run 10/2/2016 34 4 1 30-34
49 Katie Doane 0:21:45 Freezer Run 12/11/2016 33 4 1 30-34
49 Andrea Ridings List 0:21:45 Miles For Michael 10/29/2016 8 1 1 30-34
51 Jaclyn Kiera 0:21:46 Chili Challenge 2/28/2016 47 7 1 30-34
52 Andrea Ridings-List 0:21:47 Shea's Run For The Arts 9/18/2016 26 1 1 30-34
53 Elizabeth Neel 0:21:48 Ronald McDonald House 5K 7/27/2016 66 11 3 30-34
53 Andrea Ridings 0:21:48 Feel The Spirit 4/9/2016 22 1 1 30-34
55 Tiffany Knarr 0:21:49 Erie County Fair 5K 8/13/2016 45 4 1 30-34
56 Emily Dufrene 0:21:50 St Gregory the Great's Great Race 6/17/2016 89 14 3 30-34
57 Emily Dufrene 0:21:51 Moonlight Run 8/17/2016 63 10 2 30-34
58 Maren McDonald 0:21:52 St. Christopher Summerfest 5K 8/6/2016 14 2 1 30-34
58 Beth Neel 0:21:52 Flight 3407 Memorial 10/1/2016 24 4 1 30-34
58 Andrea Ridings-list 0:21:52 Brothers Of Mercy 9/9/2016 37 3 1 30-34
61 Andrea Ridings List 0:21:54 Running With The PAC 11/13/2016 23 2 1 30-34
61 Danielle Rodgers 0:21:54 Boilermaker 5K 7/10/2016 69 9 2 30-34
63 Andrea Ridings List 0:21:57 Kaely's Kindness 11/19/2016 15 3 1 30-34
63 Stephanie Stevens 0:21:57 Red Devil Run For Recovery 6/18/2016 10 1 1 30-34
65 Kelly Maloney 0:21:58 Its A Wonderful Run 12/10/2016 149 22 5 30-34
66 Andrea Ridings List 0:21:59 Freezer Run 12/11/2016 39 6 2 30-34
67 Andrea Ridings List 0:22:00 New Year's Eve 5K 12/31/2016 11 1 1 30-39
68 Andrea Ridings List 0:22:03 Ronald McDonald House 5K 7/27/2016 70 12 4 30-34
69 Rene Hoover 0:22:04 Polar Bear 2/28/2016 16 1 1 30-34
69 Andrea Ridings List 0:22:04 Holiday 5K at Old Fort Niagara 12/10/2016 15 2 1 30-34
71 Andrea Ridings List 0:22:07 St Gregory the Great's Great Race 6/17/2016 94 16 4 30-34
71 Andrea Ridinos 0:22:07 Town of Toanwanda 5K 5/6/2016 14 3 1 30-34
73 Andrea Ridings List 0:22:11 Father Baker Father's Day 5K 6/19/2016 15 2 1 30-34
74 Erin Barren 0:22:12 Peaceprints 5K 8/21/2016 3 1 1 30-34
74 Jen Schuetze 0:22:12 Fall Festival 10/8/2016 16 4 1 30-34
76 Andrea Ridings List 0:22:14 UAW Veterans Appreciation 5K 11/5/2016 13 2 1 30-34
77 Andrea Ridings List 0:22:17 Harvest Moon 9/7/2016 28 2 1 30-34
77 Elizabeth Neel 0:22:17 Glen Iris 9/10/2016 20 5 1 30-39
79 Rene Hoover 0:22:19 Mr. Ed's Super Bowl Warmup 2/7/2016 38 5 1 30-34
80 Jackie Campbell 0:22:20 Catalyst Race For A Cause 4/29/2016 24 3 2 30-34
81 Andrea Ridings List 0:22:22 ESB Scholarship Run 7/20/2016 31 4 1 30-34
82 Kelly Campbell 0:22:24 Running With The PAC 11/13/2016 27 4 2 30-34
82 Noelle McMahon 0:22:24 Ryan Purcell Memorial Run 9/16/2016 40 9 1 30-34
84 Lindsay McKenrick 0:22:27 Chili Challenge 2/28/2016 71 11 2 30-34
85 Andrea Ridings-List 0:22:28 FG III 6/12/2016 28 6 1 30-34
86 Jill Keys 0:22:31 Flight 3407 Memorial 10/1/2016 37 8 2 30-34
86 Kathryn Watroba 0:22:31 Run In The Mist 6/29/2016 14 1 1 30-34
88 Theresa Caber 0:22:33 Penguin Run 1/31/2016 58 9 2 30-34
89 Theresa Caber 0:22:35 Race of Champions 5K 9/2/2016 94 19 4 30-34
90 Kimberly Stehlar 0:22:38 EVL 5K 10/29/2016 19 1 1 30-34
91 Courtney Cawley 0:22:39 Mr. Ed's Super Bowl Warmup 2/7/2016 45 8 2 30-34
91 Karina Treleaven 0:22:39 Independence Day 5K 7/4/2016 30 6 2 30-39
93 Noelle McMahon 0:22:40 MMA 6/10/2016 35 9 2 30-34
94 Kristen McGuinness 0:22:42 Fall Festival 10/8/2016 21 5 2 30-34
95 Kelly Barlette 0:22:44 Boys On The Right Track 6/12/2016 29 2 1 30-39
95 Theresa Caber 0:22:44 Scrub Run 9/14/2016 26 6 2 30-34
97 Jenna Hojnowski 0:22:46 Bunny Hop 3/26/2016 80 14 2 30-34
97 Kristen McGuinness 0:22:46 Making Strides Against Breast Cancer 10/15/2016 9 1 1 30-39
99 Stephanie Anzalone 0:22:47 Holly Jolly 12/3/2016 33 4 2 30-34
100 Theresa Caber 0:22:51 ESB Scholarship Run 7/20/2016 38 5 2 30-34
 


Home     Races     Results     Resources     Links     Forum     Pictures     Contact Us    

Copyright © 2000 - 2024   BuffaloRunners.com