Top 100 Buffalo Area 5K Performances of 2021  
  Women  30-34
  3/29/2024      3:12:14 AM     Current Display: USATF Certified Courses Only
rank name time racename date place inSex inGroup group
1 Kelsey Ryan 0:18:32 WNY Running Hall of Fame 5K 9/3/2021 33 4 1 30-34
2 Jenn Spitzer 0:18:33 Moonlight Run 8/18/2021 11 2 1 30-34
3 Colleen Coon 0:18:52 Lilac 5K 5/23/2021 12 1 1 30-34
4 Alexandra Duggan 0:19:00 Purple Ribbon Warrior 5K 5/23/2021 8 2 30-34
5 Kimberly Mills 0:19:54 Buffalo Bills 50 Yard Finish 9/24/2021 20 3 1 30-34
6 Amanda Dole 0:19:58 it’s a Wonderful Run 12/11/2021 41 7 1 30-34
7 Allayva Stier 0:20:20 Moonlight Run 8/18/2021 36 5 2 30-34
8 Meredith Shaul 0:20:45 Jack O'Lantern 5K 10/30/2021 16 3 1 30-34
9 Katie Zwald 0:20:56 Dan Feather Memorial 5K 9/5/2021 3 1 1 30-34
10 Abby Kearns 0:21:02 it’s a Wonderful Run 12/11/2021 69 9 2 30-34
10 Nicole Mehlman-Davidow 0:21:02 EVL 5K 10/23/2021 11 2 1 30-39
12 Cindy Johnson 0:21:04 EVL 5K 10/23/2021 12 3 2 30-39
13 Sara Baker 0:21:14 Scrub Run 8/27/2021 7 1 1 30-34
14 Caitlin O'Rourke 0:21:24 Buffalo Bills 50 Yard Finish 9/24/2021 38 7 2 30-34
15 Alexi Bulloch 0:21:28 it’s a Wonderful Run 12/11/2021 86 14 3 30-34
16 Alyssa Funk 0:21:29 Nancy Price Memorial 5K 5/8/2021 13 1 1 30-34
16 Janelle Kaczor 0:21:29 Moonlight Run 8/18/2021 62 8 3 30-34
18 Lindon Morici 0:21:31 Michelle's Memorial 11/20/2021 10 1 1 30-39
19 Kimberly Mills 0:21:37 Family & Friends 5K 9/18/2021 4 1 1 30-39
20 Kristin Bishara 0:21:45 Jack O'Lantern 5K 10/30/2021 20 5 2 30-34
21 Martha Santandreu 0:21:47 Character Chase 7/17/2021 18 3 1 30-34
22 Catie Fallon 0:21:52 Scrub Run 8/27/2021 12 3 2 30-34
23 Corinne Simsick 0:21:57 EVL 5K 10/23/2021 14 4 3 30-39
24 Stephanie Steidle 0:21:59 Glen Iris 5K 9/12/2021 5 1 1 30-34
25 Catie Fallon 0:22:02 Character Chase 7/17/2021 19 4 2 30-34
26 Allison Mitchell 0:22:05 it’s a Wonderful Run 12/11/2021 111 18 4 30-34
27 Christina Martinez 0:22:10 Wineglass 5K 10/2/2021 14 1 1 30-34
28 Cassie Saleh 0:22:12 Moonlight Run 8/18/2021 84 12 4 30-34
29 Kelli Dimon 0:22:14 St Patrick's Day Rock'N 5K 3/13/2021 21 1 1 30-34
30 Kelli Dimon 0:22:15 Michelle's Memorial 11/20/2021 13 2 2 30-39
31 Sarah Baillie 0:22:20 WNY Running Hall of Fame 5K 9/3/2021 66 17 2 30-34
32 Kirsten Dininny 0:22:25 Wineglass 5K 10/2/2021 18 2 2 30-34
33 Kelli Roger 0:22:30 Might Fitz 11/6/2021 16 1 1 30-34
34 Casey Martineau 0:22:35 Buffalo Bills 50 Yard Finish 9/24/2021 64 12 3 30-34
35 Sara Baker 0:22:37 St Patrick's Day Rock'N 5K 3/13/2021 26 2 2 30-34
35 Stacy Wroblewski 0:22:37 Buffalo Bills 50 Yard Finish 9/24/2021 66 13 4 30-34
37 Brianna Migliore 0:22:38 Moonlight Run 8/18/2021 97 17 5 30-34
38 Kelli Roger 0:22:39 Holiday 5K at Old Fort Niagara 12/18/2021 13 1 1 30-34
39 Kate Zellefrow 0:22:40 New Year's Eve 5K 12/31/2021 17 4 1 30-34
40 Katie Archer 0:22:43 Holly Jolly 5K 12/4/2021 34 5 1 30-39
40 Jacqueline Jarosz 0:22:43 Trooper Brinkerhoff 5K 6/19/2021 20 2 1 30-34
42 Holly Kirkpatrick 0:22:44 WNY Running Hall of Fame 5K 9/3/2021 74 19 3 30-34
42 Melanie Stein 0:22:44 Moonlight Run 8/18/2021 102 18 6 30-34
44 Sarah Baillie 0:22:46 Moonlight Run 8/18/2021 103 19 7 30-34
45 Erin Johnstone 0:22:47 Tunnel To Towers 9/11/2021 16 5 1 30-34
46 Melissa Subjeck 0:22:48 Happy 5K 5/8/2021 15 2 1 30-39
47 Kate Boehler 0:22:54 Character Chase 7/17/2021 24 5 3 30-34
47 Keelan Walsh 0:22:54 Harvest Moon 5K 9/8/2021 22 1 1 30-34
49 Lauren Eckendorf 0:23:02 Attorney's & Kids Together 5K 5/22/2021 7 3 1 30-34
50 Caitlin Kitsos 0:23:04 Moonlight Run 8/18/2021 113 22 8 30-34
51 Kelli Roger 0:23:07 New Year's Eve 5K 12/31/2021 20 6 2 30-34
52 Kate Zellefrow 0:23:17 Holly Jolly 5K 12/4/2021 41 7 2 30-39
53 Caitlin Kitsos 0:23:19 Character Chase 7/17/2021 28 6 4 30-34
54 Casey Martineau 0:23:22 Niagara PAL Santa Dash 12/11/2021 13 1 1 30-34
54 Lauren Seifert 0:23:22 Moonlight Run 8/18/2021 131 29 9 30-34
56 Emily Brooks 0:23:25 Character Chase 7/17/2021 32 8 5 30-34
57 Kathy Tatelbaum 0:23:27 it’s a Wonderful Run 12/11/2021 152 22 5 30-34
58 Alexi Bulloch 0:23:29 Lilac 5K 5/23/2021 60 9 2 30-34
59 Shannon Gowen 0:23:33 Moonlight Run 8/18/2021 138 30 10 30-34
60 Kaitlyn Kyi 0:23:36 Lilac 5K 5/23/2021 62 10 3 30-34
61 Stacy Wroblewski 0:23:39 Moonlight Run 8/18/2021 142 31 11 30-34
62 Kelley Teeter 0:23:42 it’s a Wonderful Run 12/11/2021 163 29 6 30-34
63 Patience Kapfer 0:23:45 Holly Jolly 5K 12/4/2021 51 12 4 30-39
64 Shannon Gowen 0:23:51 St Mary's Chowder Chase 7/17/2021 33 9 1 30-34
64 Mallory Petrus 0:23:51 Holly Jolly 5K 12/4/2021 56 14 5 30-39
66 Mary Bostwick 0:23:53 Buffalo Bills 50 Yard Finish 9/24/2021 101 24 5 30-34
67 Mary O'Hair 0:23:55 Moonlight Run 8/18/2021 152 34 12 30-34
68 Shannon Gowen 0:23:57 Harvest Moon 5K 9/8/2021 32 6 2 30-34
69 Mary Bostwick 0:23:59 Wineglass 5K 10/2/2021 28 5 3 30-34
70 Cassie Zbytek 0:24:07 Take A Breath For Life 11/13/2021 13 4 1 30-34
71 Lauren Hale 0:24:08 Lilac 5K 5/23/2021 74 16 4 30-34
72 Kathryn Bielecki 0:24:12 Derby Fair 5K 9/11/2021 9 2 1 30-34
72 Cassie Zbytek 0:24:12 Jack O'Lantern 5K 10/30/2021 34 8 3 30-34
74 Kate Zellefrow 0:24:13 Veterans Race 5K 11/6/2021 31 8 1 30-34
75 Melanie Stein 0:24:14 Holly Jolly 5K 12/4/2021 65 19 6 30-39
76 Abbie Sutliff 0:24:15 it’s a Wonderful Run 12/11/2021 185 32 7 30-34
77 Paige Dapolito 0:24:21 it’s a Wonderful Run 12/11/2021 187 33 8 30-34
77 Sara Pritschet 0:24:21 Wineglass 5K 10/2/2021 44 9 4 30-34
79 Amanda Kras 0:24:26 Buffalo Bills 50 Yard Finish 9/24/2021 120 30 6 30-34
80 Mary Bostwick 0:24:29 Veterans Race 5K 11/6/2021 37 10 2 30-34
81 Mary Bostwick 0:24:34 NF Fire Fighters Toy Drive 5K 10/9/2021 18 3 1 30-34
82 Mary Bostwick 0:24:35 Buffalo Marathon 5K 6/26/2021 31 8 1 30-34
83 Mary Bostwick 0:24:37 Moonlight Run 8/18/2021 181 47 13 30-34
84 Mary Bostwick 0:24:41 WNY Running Hall of Fame 5K 9/3/2021 108 30 4 30-34
85 Mary Bostwick 0:24:44 Harvest Moon 5K 9/8/2021 47 10 3 30-34
86 Kathryn Kleist 0:24:45 Lilac 5K 5/23/2021 87 20 5 30-34
87 Sarah Giancola 0:24:46 Veterans Race 5K 11/6/2021 39 11 3 30-34
87 Brianna Migliore 0:24:46 EVL 5K 10/23/2021 42 11 4 30-39
89 Lanie Simon 0:24:49 St. John Vianney Kickoff Run 8/7/2021 41 9 1 30-34
90 Mary Bostwick 0:24:50 Holly Jolly 5K 12/4/2021 81 28 8 30-39
90 Mary Bostwick 0:24:50 Ronald McDonald House 5K 7/29/2021 41 7 1 30-34
92 Amy Erickson 0:24:51 Home Sellers 5K 10/3/2021 11 1 1 30-34
93 Mary Bostwick 0:24:54 Platter's Chocolate Sponge Candy 5K 9/25/2021 28 7 1 30-34
93 Cassie Zbytek 0:24:54 Grand Island Kiwanis 5K 10/16/2021 16 6 1 30-39
95 Sarah Dennis 0:24:57 it’s a Wonderful Run 12/11/2021 219 43 9 30-34
96 Mary Cormier 0:24:58 Moonlight Run 8/18/2021 197 55 14 30-34
96 Jackie Yager 0:24:58 Veterans Race 5K 11/6/2021 41 13 4 30-34
98 Emily Drum 0:25:00 Harvest Moon 5K 9/8/2021 50 11 4 30-34
99 Kelly Benzinger 0:25:02 Holly Jolly 5K 12/4/2021 88 31 9 30-39
100 Deena Mueller-Funke 0:25:04 Chowder Challenge 10/2/2021 32 7 1 30-34
 


Home     Races     Results     Resources     Links     Forum     Pictures     Contact Us    

Copyright © 2000 - 2024   BuffaloRunners.com