Top 100 Buffalo Area 5K Performances of 2010  
  Men  45-49
  3/28/2024      4:24:18 AM     Current Display: USATF Certified Courses Only
rank name time racename date place inSex inGroup group
1 Jim Frazier 0:17:12 Run In The Mist 6/23/2010 2 2 1 45-49
2 Mariusz Klimczuk 0:17:27 Dan Feather Memorial 9/5/2010 1 1 1 40-49
3 Henri Kursten 0:17:34 Bob Ivory Run 11/7/2010 18 18 1 45-49
4 Scott O'Connor 0:17:35 Spring Into Summer 6/25/2010 2 2 1 40-49
5 Brian D Murray 0:17:38 Linda Yalem Safety Run 9/26/2010 24 24 1 45-49
6 Henri Kursten 0:17:41 Linda Yalem Safety Run 9/26/2010 26 26 2 45-49
7 Jim Figler 0:17:45 Spring Into Summer 6/25/2010 3 3 2 40-49
8 Bill Maloney 0:17:47 Linda Yalem Safety Run 9/26/2010 29 28 3 45-49
9 Graham Fraser 0:17:53 Peach Bud 5K 6/29/2010 9 9 1 45-49
9 Brian Murray 0:17:53 Jason Raby Memorial Scholarship Run 8/5/2010 7 7 1 45-49
11 Jim Figler 0:17:58 Bengal Run 3/20/2010 25 25 1 45-49
12 Ron Saxton 0:18:02 Jenny Kuzma Memorial 8/14/2010 50 46 1 45-49
13 Patrick Occhino 0:18:05 Lackawanna Fire 5000 9/3/2010 1 1 1 45-49
14 David Brooks 0:18:10 Peach Bud 5K 6/29/2010 12 11 2 45-49
15 Patrick Occhino 0:18:12 Timon Fall Challenge 10/16/2010 9 9 1 45-49
16 Bill Maloney 0:18:13 St. John Vianney Kickoff Run 7/22/2010 12 11 1 45-49
17 Jim Figler 0:18:14 Dave's Dash 10/2/2010 2 2 1 45-49
18 Tony Dolce 0:18:15 Cameron Run 8/14/2010 6 6 1 45-49
19 Kevin Sheehan 0:18:16 It's A Wonderful Run 12/11/2010 11 10 1 45-49
20 Henri P Kursten 0:18:17 St. Gregory The Great's Great Race 6/18/2010 25 24 1 45-49
21 Jim Figler 0:18:18 Linda Yalem Safety Run 9/26/2010 36 34 4 45-49
22 Bill Maloney 0:18:19 Mississippi Mudd's 5K River Run 8/14/2010 7 7 1 45-49
23 Jim Figler 0:18:20 Salmon Run 6/5/2010 1 1 1 45-49
24 Jim Figler 0:18:21 Bob Ivory Run 11/7/2010 25 23 2 45-49
25 Matthew Frioc 0:18:22 It's A Wonderful Run 12/11/2010 12 11 2 45-49
26 Ron Snavely 0:18:24 Spring Into Summer 6/25/2010 4 4 3 40-49
27 Jim Figler 0:18:25 Chris Griswold Memorial 5/15/2010 2 2 1 45-49
28 Henri Kursten 0:18:26 Run In The Mist 6/23/2010 5 5 2 45-49
29 Bill Maloney 0:18:28 Making Tracks For Families 10/31/2010 8 7 1 45-49
30 Mathew Friol 0:18:29 Reindeer Run 12/4/2010 13 13 1 45-49
30 Patrick Occhino 0:18:29 Dash For The Dome 2/13/2010 6 6 1 45-49
30 Patrick Occhino 0:18:29 Shea's 5K Run 9/19/2010 4 4 1 45-49
33 Matthew Friol 0:18:31 ECMC WNY Runs For Heroes 10/16/2010 3 3 1 45-49
33 Patrick Occhino 0:18:31 Mississippi Mudd's 5K River Run 8/14/2010 10 10 2 45-49
33 James R Waldron 0:18:31 Bunny Hop 4/3/2010 16 15 1 45-49
36 Scott Lockhart 0:18:32 St. Gregory The Great's Great Race 6/18/2010 29 28 2 45-49
36 Scott Lockhart 0:18:32 Italian Festival 5K 8/1/2010 4 4 1 45-49
36 Kevin Sheehan 0:18:32 Emily Rose Memorial Run 7/18/2010 5 5 1 45-49
39 Jim Figler 0:18:33 Lighthouse Baptist 9/11/2010 1 1 1 45-49
39 Patrick Occhino 0:18:33 Making Tracks For Families 10/31/2010 10 9 2 45-49
41 Kevin Sheehan 0:18:34 Run For Row 8/22/2010 3 3 1 45-49
42 Jim Figler 0:18:36 St. Gregory The Great's Great Race 6/18/2010 32 31 3 45-49
43 Jim Figler 0:18:37 Harvest Moon 9/8/2010 4 4 1 45-49
44 Stuart Galloway 0:18:40 Penguin Run 1/31/2010 13 13 1 45-49
45 Matthew Friol 0:18:44 Brothers of Mercy 5K 10/9/2010 6 6 1 45-49
46 Tony Dolce 0:18:48 Tom Drake Memorial 5K Thunderbird Run 7/10/2010 1 1 1 45-49
47 Matthew Friol 0:18:52 Lindsay's Legacy 11/13/2010 13 13 1 45-49
47 Mark Raczka 0:18:52 Run For The Rosa's 6/6/2010 7 6 1 45-49
49 Mathew Friol 0:18:54 Lebro's Fall Classic 9/18/2010 14 12 1 45-49
49 Steve Mikos 0:18:54 Bengal Run 3/20/2010 38 37 2 45-49
51 Tony Dolce 0:19:01 Dan Feather Memorial 9/5/2010 4 4 2 40-49
52 Scott Lockhart 0:19:05 Niagara Falls International Marathon 5K 10/24/2010 2 2 1 45-49
53 Rick Shigo 0:19:07 Beat Beethoven 9/25/2010 2 2 2 40-49
54 Mathew Friol 0:19:08 Mississippi Mudd's 5K River Run 8/14/2010 15 15 3 45-49
55 Glenn Laderer 0:19:10 Lindsay's Legacy 11/13/2010 16 16 2 45-49
55 Patrick Occhino 0:19:10 Pennies To Heaven 8/1/2010 2 2 1 45-49
57 Ray Mitchell 0:19:13 Tom Drake Memorial 5K Thunderbird Run 7/10/2010 2 2 2 45-49
58 Steven Woodard 0:19:14 Alden's 5K Race For Scholarships 6/11/2010 6 6 1 45-49
59 Daniel Dygert 0:19:18 It's A Wonderful Run 12/11/2010 22 21 3 45-49
60 Michael Neumeister 0:19:19 Run For Row 8/22/2010 5 5 2 45-49
61 Dennis Piechowiak 0:19:21 Alden's 5K Race For Scholarships 6/11/2010 7 7 2 45-49
62 John Kleinhanz 0:19:22 Beat Beethoven 9/25/2010 3 3 3 40-49
62 Glenn Laderer 0:19:22 Making Tracks For Families 10/31/2010 14 13 3 45-49
62 Scott Lockhart 0:19:22 Shoes For The Shelter 4/18/2010 23 19 1 45-49
65 Ronald B Prabucki 0:19:26 Bengal Run 3/20/2010 47 43 3 45-49
66 Steven Fisher 0:19:29 Peach Bud 5K 6/29/2010 21 19 3 45-49
67 Mathew Friol 0:19:33 Ronald McDonald House 5K 7/28/2010 24 22 1 45-49
67 Brian Mcelroy 0:19:33 Bengal Run 3/20/2010 50 46 4 45-49
69 Matthew Friol 0:19:34 St. John Vianney Kickoff Run 7/22/2010 22 20 2 45-49
70 Michael Brown 0:19:38 Jenny Kuzma Memorial 8/14/2010 70 61 2 45-49
71 Martin Wallace 0:19:39 St. John Vianney Kickoff Run 7/22/2010 23 21 3 45-49
72 Bill Clotfelter 0:19:40 ECMC WNY Runs For Heroes 10/16/2010 6 6 2 45-49
73 Mathew Friol 0:19:41 St. Gregory The Great's Great Race 6/18/2010 52 50 4 45-49
73 Brian McElroy 0:19:41 Ronald McDonald House 5K 7/28/2010 28 26 2 45-49
75 Matt Kavenaugh 0:19:42 Bob Ivory Run 11/7/2010 44 40 3 45-49
75 Patrick Milligan 0:19:42 Jenny Kuzma Memorial 8/14/2010 72 63 3 45-49
75 Kevin Sheehan 0:19:42 Bunny Hop 4/3/2010 33 30 2 45-49
78 Brian McElroy 0:19:45 Jenny Kuzma Memorial 8/14/2010 73 64 4 45-49
79 Glenn Laderer 0:19:46 Linda Yalem Safety Run 9/26/2010 64 57 5 45-49
79 Glenn Laderer 0:19:46 ECMC WNY Runs For Heroes 10/16/2010 7 7 3 45-49
81 Mike Lawrence 0:19:47 Beat Beethoven 9/25/2010 4 4 4 40-49
81 Rick Queeno 0:19:47 Lindsay's Legacy 11/13/2010 27 26 3 45-49
83 Craig Arrison 0:19:49 Brian Rybarczyk Memorial Fund 8/14/2010 3 2 1 45-49
83 John Hensberry 0:19:49 Joes 5K 11/6/2010 10 10 1 45-49
85 Terry Hunt 0:19:50 St. Gregory The Great's Great Race 6/18/2010 57 54 5 45-49
86 Joseph Chappius 0:19:51 Strawberry Festival 5K 6/12/2010 10 9 1 40-49
87 Matt kavanaugh 0:19:52 Making Tracks For Families 10/31/2010 16 15 4 45-49
87 Jerry Mangan 0:19:52 WNY Komen Run For The Cure 6/12/2010 25 22 1 45-49
89 Shawn Chrisholm 0:19:55 Shea's 5K Run 9/19/2010 11 11 2 45-49
90 Jim Figler 0:19:56 Bunny Hop 4/3/2010 37 33 3 45-49
91 Ronald B Prabucki 0:19:57 Linda Yalem Safety Run 9/26/2010 70 63 6 45-49
92 James Tesolin 0:19:58 Friends Of Crystal Beach 10/9/2010 12 9 1 45-49
92 Craig A. Zonna 0:19:58 Beat Beethoven 9/25/2010 7 7 6 40-49
94 Glenn Laderer 0:19:59 Harvest Moon 9/8/2010 9 7 2 45-49
95 Albert Weber 0:20:00 Trooper Brinkerhoff 6/19/2010 16 14 1 45-49
96 Jim Lynch 0:20:01 East Aurora Rerun 5K 7/24/2010 17 15 1 45-49
96 Keith Scott 0:20:01 Jenny Kuzma Memorial 8/14/2010 76 67 5 45-49
98 John Mangione 0:20:04 WNY Komen Run For The Cure 6/12/2010 27 24 2 45-49
98 Rick Queeno 0:20:04 Reindeer Run 12/4/2010 25 25 2 45-49
100 Jerry Mangan 0:20:05 Linda Yalem Safety Run 9/26/2010 74 67 7 45-49
 


Home     Races     Results     Resources     Links     Forum     Pictures     Contact Us    

Copyright © 2000 - 2024   BuffaloRunners.com