Top 100 Buffalo Area 5K Performances of 2016  
  Men  55-59
  3/29/2024      2:16:51 AM     Current Display: USATF Certified Courses Only
rank name time racename date place inSex inGroup group
1 Stuart Galloway 0:16:52 Race of Champions 5K 9/2/2016 10 10 1 55-59
2 Stuart Galloway 0:17:07 Moonlight Run 8/17/2016 7 7 1 55-59
3 Joe Campbell 0:18:10 Sunset Bay Reach The Beach 5K 8/20/2016 2 2 1 55-59
3 Joe Campbell 0:18:10 Olivia's 5K Wish Run 10/2/2016 6 5 1 55-59
5 Paul Noe 0:18:41 Linda Yalem Safety Run 9/25/2016 21 20 1 55-59
6 Kc Bailey 0:18:46 Linda Yalem Safety Run 9/25/2016 24 23 2 55-59
7 Paul Noe 0:18:54 Its A Wonderful Run 12/10/2016 30 28 1 55-59
8 Rob Liebers 0:19:07 Step Up For Kids 9/24/2016 1 1 1 50-59
9 Ronald Prabucki 0:19:13 Its A Wonderful Run 12/10/2016 41 38 2 55-59
9 Ronald Prabucki 0:19:13 Michelle's Memorial 11/19/2016 1 1 1 50-59
11 David O'Leary 0:19:16 Race of Champions 5K 9/2/2016 37 33 2 55-59
12 David O'Leary 0:19:19 Its A Wonderful Run 12/10/2016 43 40 3 55-59
13 David O'Leary 0:19:21 Mr. Ed's Super Bowl Warmup 2/7/2016 7 7 1 55-59
14 Sam Legierski 0:19:29 Chili Challenge 2/28/2016 25 24 1 55-59
15 David O'Leary 0:19:33 Black & Gold 6/24/2016 5 4 1 55-59
16 Sam Legierski 0:19:34 St Marks, Ready Set Go! 5K 10/15/2016 7 7 1 55-59
17 KC Bailey 0:19:36 50 Yard Finish 5K 6/18/2016 19 16 1 55-59
18 Bob Giza 0:19:40 Flight 3407 Memorial 10/1/2016 7 7 1 55-59
18 David O'Leary 0:19:40 ESB Scholarship Run 7/20/2016 7 7 1 55-59
20 Brendan Jackson 0:19:42 Its A Wonderful Run 12/10/2016 60 52 4 55-59
21 David Mac vittie 0:19:45 Linda Yalem Safety Run 9/25/2016 33 31 3 55-59
22 Sam Legierski 0:19:50 Freezer Run 12/11/2016 12 10 1 55-59
22 David Macvittie 0:19:50 Flight 3407 Memorial 10/1/2016 9 9 2 55-59
24 David Macvittie 0:19:53 Brothers Of Mercy 9/9/2016 15 14 1 55-59
25 Dennis Kinney 0:19:55 Jenny Kuzma Memorial Bergen 5K 8/13/2016 88 75 1 55-59
26 David Macvittie 0:19:57 St Gregory the Great's Great Race 6/17/2016 45 40 1 55-59
27 Michael Schmidt 0:19:59 Lewiston Porter Halloween Dash 10/30/2016 14 14 1 55-59
28 Robert Liebers 0:20:00 Bunny Hop 3/26/2016 19 18 1 55-59
29 David Macvittie 0:20:03 Moonlight Run 8/17/2016 30 26 2 55-59
30 David Oleary 0:20:05 UAW Veterans Appreciation 5K 11/5/2016 5 5 1 55-59
31 Samuel Legierski 0:20:07 Linda Yalem Safety Run 9/25/2016 36 33 4 55-59
31 Samuel Legierski 0:20:07 St Gregory the Great's Great Race 6/17/2016 49 44 2 55-59
33 Michael Alessio 0:20:08 Its A Wonderful Run 12/10/2016 75 64 5 55-59
34 David MacVittie 0:20:09 Running With The PAC 11/13/2016 8 8 1 55-59
35 David Mac Vittie 0:20:16 The Grace Race 6/7/2016 7 6 1 55-59
36 David MacVittie 0:20:19 Chris Griswold 5K Race 5/21/2016 10 10 1 55-59
37 David O'Leary 0:20:20 Mary Anne Graney Memorial 9/17/2016 5 4 2 50-59
38 Frey James 0:20:21 Run In The Mist 6/29/2016 5 5 1 55-59
39 John Gustafson 0:20:23 Bunny Hop 3/26/2016 25 22 2 55-59
39 Richard Raux 0:20:23 Penguin Run 1/31/2016 26 23 1 55-59
41 Bob Giza 0:20:24 Chris Griswold 5K Race 5/21/2016 11 11 2 55-59
42 David MacVittie 0:20:26 Freezer Run 12/11/2016 22 20 2 55-59
42 David Macvittie 0:20:26 Chowder Chase 7/22/2016 15 14 1 55-59
44 John Gustafson 0:20:28 Dan Feather Memorial 5K 9/4/2016 11 10 1 55-59
44 David Macvittie 0:20:28 Ronald McDonald House 5K 7/27/2016 42 36 1 55-59
46 John Gustafson 0:20:29 Heritage Trick Or Trot 5K 10/22/2016 2 2 1 55-59
47 John Bauer 0:20:33 John Beishline Memorial 5K 5/28/2016 22 20 1 55-59
48 Alan Lockett 0:20:35 Its A Wonderful Run 12/10/2016 93 78 6 55-59
49 Paul Hardy 0:20:39 Trick Or Treat Trot 10/30/2016 2 2 1 55-59
49 David Macvittie 0:20:39 Charge of the Knights 5/21/2016 14 12 1 55-59
51 David MacVittie 0:20:40 Girls On The Run 6/5/2016 8 8 1 55-59
52 Mark Raczka 0:20:43 Running With The PAC 11/13/2016 13 12 2 55-59
53 Larry Pelkey 0:20:44 Girl Scout Cookie Crunch 6/5/2016 3 3 1 54-63
53 Randy Spencer 0:20:44 Its A Wonderful Run 12/10/2016 100 85 7 55-59
55 Dave Talcott 0:20:48 Its A Wonderful Run 12/10/2016 103 88 8 55-59
56 Mark Raczka 0:20:49 Race of Champions 5K 9/2/2016 60 47 3 55-59
57 Mark Raczka 0:20:51 Shea's Run For The Arts 9/18/2016 14 14 1 55-59
58 Richard Raux 0:20:52 Mr. Ed's Super Bowl Warmup 2/7/2016 19 18 2 55-59
58 Richard Royce 0:20:52 Race of Champions 5K 9/2/2016 61 48 4 55-59
60 Lloyd Kitzmiller 0:20:53 Come Home To The West Side 10/9/2016 9 8 1 50-59
60 Robin Torpey 0:20:53 Glen Iris 9/10/2016 11 8 1 50-59
62 Douglas Stelmach 0:20:56 Erie County Fair 5K 8/13/2016 25 24 1 55-59
63 Bob Giza 0:20:57 Lancaster 5K 8/6/2016 18 17 1 55-59
63 Bill Zeltwanger 0:20:57 Shoes For The Shelter 4/10/2016 34 27 1 55-59
65 Mark Raczka 0:21:01 Tops Run For Roswell 5K 8/27/2016 35 31 1 55-59
66 Scott Porter 0:21:02 Its A Wonderful Run 12/10/2016 109 92 9 55-59
66 Mark Raczka 0:21:02 St. John Vianney Kickoff Run 7/21/2016 34 26 1 55-59
68 Herman Van Leeuwen 0:21:04 Olivia's 5K Wish Run 10/2/2016 31 28 2 55-59
69 Lloyd Kitzmiller 0:21:05 Linda Yalem Safety Run 9/25/2016 46 43 5 55-59
70 alex mccann 0:21:07 Friends of Crystal Beach 5K 10/8/2016 29 28 1 55-59
71 Peter Walter 0:21:08 Christine Padasak Autism Awareness 8/6/2016 8 7 1 55-59
72 Steven Hoover 0:21:09 Jenny Kuzma Memorial Bergen 5K 8/13/2016 106 83 2 55-59
72 Guy Pirdy 0:21:09 Glen Iris 9/10/2016 12 9 2 50-59
72 Pete Walter 0:21:09 St. John Vianney Kickoff Run 7/21/2016 36 28 2 55-59
75 Paul Hardy 0:21:11 Holly Jolly 12/3/2016 21 20 1 55-59
76 Peter Costanzo 0:21:12 Flight 3407 Memorial 10/1/2016 18 16 3 55-59
76 Stephen King 0:21:12 Niagara Falls International Marathon 5K 10/30/2016 15 11 1 55-59
78 Peter Constanzo 0:21:14 Janeen kelly Memorial Run 8/20/2016 2 2 1 55-59
78 Raymond Pacquet 0:21:14 Race of Champions 5K 9/2/2016 69 54 5 55-59
78 Kenny Rodrigues 0:21:14 Boys On The Right Track 6/12/2016 15 15 1 50-59
81 Peter Costanzo 0:21:15 Race of Champions 5K 9/2/2016 70 55 6 55-59
81 Peter Costanzo 0:21:15 St Amelia's Christmas In July 7/9/2016 9 9 1 55-59
83 Peter Costanzo 0:21:16 ESB Scholarship Run 7/20/2016 20 18 2 55-59
83 Lloyd Kitzmiller 0:21:16 Run, Walk, & Roll 5K 10/1/2016 8 8 1 55-59
85 Thomas Slon 0:21:22 Chili Challenge 2/28/2016 43 37 2 55-59
86 Sam Legierski 0:21:23 Harvest Moon 9/7/2016 18 17 1 55-59
87 Peter Costanzo 0:21:25 Fall Festival 10/8/2016 12 10 1 55-59
87 Robert Haas 0:21:25 Its A Wonderful Run 12/10/2016 123 104 10 55-59
89 Peter Costanzo 0:21:28 Ronald McDonald House 5K 7/27/2016 57 49 2 55-59
90 Paul Hardy 0:21:31 A Run In The Country 9/24/2016 15 14 1 55-59
90 Pete Walter 0:21:31 Shea's Run For The Arts 9/18/2016 21 21 2 55-59
92 Anthony Adinolfe 0:21:32 Holly Jolly 12/3/2016 25 22 2 55-59
92 Peter Costanzo 0:21:32 Shea's Run For The Arts 9/18/2016 22 22 3 55-59
92 Paul Hardy 0:21:32 Lou Reuter Scholarship Run 10/16/2016 12 11 1 55-59
95 Peter Costanzo 0:21:33 Bully Free 5/13/2016 18 15 1 55-59
95 Peter Gwinner 0:21:33 St Gregory the Great's Great Race 6/17/2016 81 69 3 55-59
95 Peter Lautenslager 0:21:33 Devil Dash 10/8/2016 8 6 1 50-59
98 Andrew Small 0:21:34 Harvest Moon 9/7/2016 20 19 2 55-59
99 Anthony Adinolfe 0:21:35 Mathletes 4/23/2016 20 18 1 55-59
99 Herman Van Leeuwen 0:21:35 Penguin Run 1/31/2016 40 35 2 55-59
 


Home     Races     Results     Resources     Links     Forum     Pictures     Contact Us    

Copyright © 2000 - 2024   BuffaloRunners.com