Top 100 Buffalo Area 5K Performances of 2018  
  Men  60-64
  3/19/2024      3:14:12 AM     Current Display: USATF Certified Courses Only
rank name time racename date place inSex inGroup group
1 Joe Campbell 0:18:38 Sunset Bay Reach The Beach 5K 8/18/2018 3 3 1 60-64
2 Sam Legierski 0:19:05 Freezer Run 12/9/2018 7 7 1 60-64
3 Bob Merritt 0:19:10 Lindsay's Legacy 11/10/2018 13 10 1 60-64
4 Sam Legierski 0:19:12 Lindsay's Legacy 11/10/2018 15 12 2 60-64
5 Bob Merritt 0:19:17 Kidney Walk And Run 8/18/2018 2 2 1 60-64
6 Charlie Andrews 0:19:18 Bergen Road Race 8/4/2018 63 55 1 60-99
7 Joe Campbell 0:19:26 Farnham 5K 9/1/2018 2 2 1 61-65
8 Tim Conheady 0:19:36 Brothers of Mercy 9/7/2018 3 3 1 60-64
9 Robert Liebers 0:19:45 Happy 5K 5/12/2018 5 4 1 60-64
10 David Macvittie 0:19:46 St. Greg's Great Race 6/15/2018 28 24 1 60-64
11 Justin Gabreski 0:20:01 Run The 'Burg 6/2/2018 21 19 1 60-64
12 David Macvittie 0:20:17 Brothers of Mercy 9/7/2018 7 7 2 60-64
13 David MacVitte 0:20:21 Girls On The Run 5K 6/3/2018 5 4 1 60-64
14 David P Macvittie 0:20:26 Lindsay's Legacy 11/10/2018 28 22 3 60-64
15 David Macvittie 0:20:27 Ronald McDonald House 7/25/2018 28 24 1 60-64
16 David Macvittie 0:20:37 Moonlight Run 8/15/2018 46 44 1 60-64
17 Justin Gabreski 0:20:40 Freezer Run 12/9/2018 18 17 2 60-64
17 Mark Rybinski 0:20:40 Bergen Road Race 8/4/2018 75 61 2 60-99
19 Jack Cleland 0:20:50 Wineglass 5K 9/30/2018 10 9 1 60-64
19 Paul Root 0:20:50 Run For the Grapes 5K 9/23/2018 21 18 1 60-64
21 David MacVittie 0:20:54 Freezer Run 12/9/2018 21 20 3 60-64
22 Paul Barton 0:20:55 Jerry's Peach Bud 5K 6/26/2018 27 23 1 60-64
23 Paul Root 0:20:57 Jerry's Peach Bud 5K 6/26/2018 28 24 2 60-64
24 Mark Morgan 0:20:58 Tiger Trot 5/18/2018 8 7 1 60-64
25 Jon Christiano 0:21:00 Hall Of Fame 5K 8/31/2018 53 44 1 60-64
26 Jim Clark 0:21:08 Caroler 12/15/2018 25 18 1 60-64
27 Kevin Woodruff 0:21:18 Kaely's Kindness 11/17/2018 5 4 1 60-64
28 David Edwards 0:21:19 Mudcat Races Fishy 5K 5/11/2018 10 9 1 60-64
29 Ron Lemmon 0:21:23 St. Greg's Great Race 6/15/2018 44 40 2 60-64
29 Kevin Woodruff 0:21:23 Raby Family Memorial 5K 8/11/2018 13 13 1 60-64
31 Alex Mccann 0:21:25 Crystal Beach 5K 10/6/2018 18 16 1 60-64
32 Jon Christiano 0:21:26 Bob Ivory Run 8/10/2018 24 22 1 60-64
32 Mark Morgan 0:21:26 Caroler 12/15/2018 27 20 2 60-64
34 Wayne Gagne 0:21:27 Run For the Grapes 5K 9/23/2018 29 24 2 60-64
35 Kevin Woodruff 0:21:28 Embrace Unity Run 8/19/2018 2 2 1 60-64
36 Kevin Woodruff 0:21:30 Niagara Celtic 9/16/2018 5 5 1 60-64
37 Kerry McDermott 0:21:35 Hall Of Fame 5K 8/31/2018 68 57 2 60-64
38 Terry Sweeney 0:21:42 Sponge Candy 5K 9/22/2018 14 12 1 60-64
39 Mark Morgan 0:21:43 Run With The PAC 11/18/2018 14 10 1 60-64
40 John Danna 0:21:45 Brothers of Mercy 9/7/2018 15 13 3 60-64
41 John Danna 0:21:48 Moonlight Run 8/15/2018 66 62 2 60-64
41 Bill Mcnamara 0:21:48 Raby Family Memorial 5K 8/11/2018 15 15 2 60-64
41 Mark Morgan 0:21:48 Run The 'Burg 6/2/2018 48 41 2 60-64
44 James Clark 0:21:49 Gay 5K 5/30/2018 13 9 1 60-69
45 Bill Mcnamara 0:21:50 Moonlight Run 8/15/2018 68 64 3 60-64
46 John Danna 0:21:52 Caroler 12/15/2018 38 28 3 60-64
47 Paul Fiduccia 0:21:53 Bergen Road Race 8/4/2018 89 70 4 60-99
48 John Danna 0:21:54 Chowder Challenge 9/29/2018 9 7 1 60-64
49 Kerry McDermott 0:21:55 It's A Wonderful Run (Buffalo Area Runners) 12/8/2018 118 93 4 60-64
50 Ron Lemmon 0:21:56 Komen Race For The Cure 6/9/2018 14 14 1 60-64
50 David Velarde 0:21:56 Making Strides 10/13/2018 7 5 1 60-99
52 Bill Mcnamara 0:21:59 St. Greg's Great Race 6/15/2018 56 51 3 60-64
53 John Danna 0:22:00 Komen Race For The Cure 6/9/2018 15 15 2 60-64
54 Frank Dejak 0:22:01 Jerry's Peach Bud 5K 6/26/2018 38 33 3 60-64
55 John Danna 0:22:02 ESB Engineering Society of Buffalo 7/18/2018 16 15 1 60-64
56 Bill Mcnamara 0:22:03 Ronald McDonald House 7/25/2018 52 45 2 60-64
56 Mark Morgan 0:22:03 Heart & Soul 2/10/2018 4 4 1 60-64
58 Terry Sweeney 0:22:04 Ryan Purcell Memorial Run 9/14/2018 17 15 1 60-64
59 Kerry Mcdermott 0:22:05 Moonlight Run 8/15/2018 75 69 4 60-64
59 Terry Sweeney 0:22:05 Hall Of Fame 5K 8/31/2018 78 64 3 60-64
61 John Danna 0:22:07 Run With The PAC 11/18/2018 20 14 2 60-64
61 John Danna 0:22:07 Sunset Bay Reach The Beach 5K 8/18/2018 12 10 2 60-64
61 Kerry McDermott 0:22:07 Freezer Run 12/9/2018 40 36 4 60-64
64 John Danna 0:22:10 Run The 'Burg 6/2/2018 61 53 3 60-64
65 Kerry Mcdermott 0:22:15 Tops 5K 8/25/2018 54 41 1 60-64
66 Kerry Mcdermott 0:22:17 The Mighty Fitz 11/3/2018 10 10 1 60-64
66 Raymond Pacque 0:22:17 Hall Of Fame 5K 8/31/2018 83 68 4 60-64
68 Terry Sweeney 0:22:18 Brothers of Mercy 9/7/2018 21 19 4 60-64
69 Terry Sweeney 0:22:19 Moonlight Run 8/15/2018 82 76 5 60-64
70 Brent Hutchinson 0:22:22 Jerry's Peach Bud 5K 6/26/2018 41 34 4 60-64
71 Jeff Carlson 0:22:24 Run The 'Burg 6/2/2018 72 64 4 60-64
71 Ricky Mcrobert 0:22:24 Mudcat Races Fishy 5K 5/11/2018 15 14 2 60-64
73 Bill Mcnamara 0:22:25 Brothers of Mercy 9/7/2018 24 21 5 60-64
74 Terry Sweeney 0:22:27 Lindsay's Legacy 11/10/2018 55 44 4 60-64
75 Terry Sweeney 0:22:28 Caroler 12/15/2018 52 39 4 60-64
76 David Barrett 0:22:29 Chowder Challenge 9/29/2018 10 8 2 60-64
76 Jeremiah Hynes 0:22:29 Peach Festival 5K 9/8/2018 17 15 1 60-64
78 David Valarde 0:22:30 St. Andrews Country Day School 5K 5/19/2018 2 2 1 60-69
79 John Danna 0:22:32 St. Marks Get Set Go 10/13/2018 6 6 1 60-64
80 John Danna 0:22:36 Harvest Moon 9/5/2018 20 19 1 60-64
80 John Danna 0:22:36 Kevin Guest Fall Fest 9/15/2018 4 4 1 60-64
82 Kerry McDermott 0:22:37 Our Lady Of Czestochowa 5K 8/26/2018 7 7 1 60-64
82 Terry Sweeney 0:22:37 Run With The PAC 11/18/2018 26 18 3 60-64
84 John Danna 0:22:38 Janeen Kelly Memorial Run 7/14/2018 8 6 1 60-64
85 Terry Sweeney 0:22:39 Lancer 5K 9/28/2018 15 13 1 60-64
86 David Barrett 0:22:42 Run In The Country 9/22/2018 20 15 1 60-64
86 Russell Hart 0:22:42 St. John Vianney Kickoff Run 7/19/2018 39 31 1 60-64
86 Terry Sweeney 0:22:42 Kaely's Kindness 11/17/2018 11 10 2 60-64
89 John Danna 0:22:43 Chilly Challenge 3/25/2018 50 45 1 60-64
89 Ronald Hottum 0:22:43 St Martha Fiesta 5K 5/4/2018 12 12 1 60-64
89 David Kennedy 0:22:43 Sea Lion Run 6/9/2018 19 18 2 60-69
92 John Danna 0:22:45 Bunny Hop 3/31/2018 113 99 1 60-64
92 Terry Sweeney 0:22:45 Erie County Fair 5K 8/11/2018 74 65 1 60-64
92 Terry Sweeney 0:22:45 Buffalo Greek 5K 5/11/2018 32 28 1 60-64
95 John Danna 0:22:47 Black & Gold 6/21/2018 14 12 1 60-64
95 Bill Mcmullen 0:22:47 TVFCU 5K 5/6/2018 6 5 1 60-69
97 John Danna 0:22:48 Chris Griswold 5K 5/19/2018 25 20 1 60-64
98 John Danna 0:22:50 Feel The Spirit 4/7/2018 28 27 1 60-64
98 Terry Sweeney 0:22:50 Mount Mercy Academy (MMA) 6/8/2018 38 29 1 60-64
100 Terry Sweeney 0:22:51 Share The Journey 9/11/2018 6 6 1 60-64
 


Home     Races     Results     Resources     Links     Forum     Pictures     Contact Us    

Copyright © 2000 - 2024   BuffaloRunners.com