Top 100 Buffalo Area 5K Performances of 2022  
  Men  65-69
  3/29/2024      12:52:22 AM     Current Display: USATF Certified Courses Only
rank name time racename date place inSex inGroup group
1 Joe Campbell 0:19:45 Sunset Bay 8/20/2022 4 3 1 65-69
2 David Macvittie 0:20:16 Ronald McDonald House 5K 7/27/2022 23 22 1 65-69
3 Joseph Campbell 0:20:27 Bunny Hop 4/16/2022 18 15 1 65-69
4 David Mac Vittie 0:20:28 St Gregory The Great Great Race 6/17/2022 29 26 1 65-69
5 Philip Friedman 0:20:34 Attorneys And Kids 5/21/2022 3 3 1 65-99
6 David Macvittie 0:21:04 St. Mary's 5K Chowder Chase 7/23/2022 12 11 1 65-69
7 Mark Morgan 0:21:10 Buffalo Bills 50 Yard Finish 9/16/2022 51 44 1 65-99
8 David Macvittie 0:21:20 Bunny Hop 4/16/2022 26 19 2 65-69
9 Gary Passamonte 0:21:26 Oak Tree 5K 9/4/2022 14 13 1 65-69
10 Eugene Myers 0:21:29 Lilac Run 5K 5/22/2022 28 24 1 65-69
11 Terry Sweeney 0:21:50 Tom Donnelly Hall of Fame 5K 9/2/2022 99 76 1 65-69
12 Terry Sweeney 0:21:54 Buffalo Bills 50 Yard Finish 9/16/2022 73 57 2 65-99
13 Terry Sweeney 0:21:58 Lindsay's Legacy 5K 11/12/2022 23 20 1 65-69
14 Mark Morgan 0:22:01 Tom Donnelly Hall of Fame 5K 9/2/2022 104 80 2 65-69
15 Alex McCann 0:22:10 Crystal Beach 5K 10/8/2022 38 32 1 65-69
16 Richard Brotz 0:22:18 Lindsay's Legacy 5K 11/12/2022 30 26 2 65-69
17 Richard Karl Brotz 0:22:19 Run For The Rhinos 9/17/2022 11 9 1 60-69
17 Mark Morgan 0:22:19 Take a Breath For Life 11/12/2022 7 5 1 65-69
19 Ron Lemmon 0:22:21 Tom Donnelly Hall of Fame 5K 9/2/2022 117 92 3 65-69
20 Mark Morgan 0:22:25 Run Jimmy Run Charity 5K 5/21/2022 3 3 1 60-69
21 Bill Beyerbach 0:22:32 Black Diamond Express 5K 8/28/2022 10 7 2 60-69
22 Richard Brotz 0:22:37 Bob Ivory Memorial Run 9/11/2022 29 27 1 65-69
23 Ian Carter 0:22:38 Crystal Beach 5K 10/8/2022 42 35 2 65-69
24 Thomas Lansing 0:22:39 St Gregory The Great Great Race 6/17/2022 58 49 2 65-69
25 Thomas Lansing 0:22:50 Lindsay's Legacy 5K 11/12/2022 35 31 3 65-69
26 James Cole 0:22:51 St. John Vianney Kickoff Run 7/30/2022 37 28 1 65-69
27 Terry Sweeney 0:22:53 St Gregory The Great Great Race 6/17/2022 62 53 3 65-69
28 Steven Nigrelli 0:22:56 Ashley May 5K 6/26/2022 5 5 1 65-69
29 Thomas Lansing 0:22:57 Tom Donnelly Hall of Fame 5K 9/2/2022 130 97 4 65-69
30 Terry Sweeney 0:22:59 Ronald McDonald House 5K 7/27/2022 67 57 2 65-69
31 James Cole 0:23:02 St Gregory The Great Great Race 6/17/2022 66 56 4 65-69
32 Terry Sweeney 0:23:03 Alden's Race For Scholarships 7/28/2022 32 26 1 65-69
33 James Cole 0:23:05 Fallin' Leaves 5K 9/24/2022 18 14 1 65-69
34 Richard Brotz 0:23:07 Tunnel To Towers 9/10/2022 11 10 1 65-69
35 Terry Sweeney 0:23:08 Holly Jolly 5K 12/3/2022 35 23 1 60-99
36 Terry Sweeney 0:23:10 Purple Ribbon Warrior 5K 5/22/2022 13 9 1 65-69
37 Richard Brotz 0:23:18 Tom Donnelly Hall of Fame 5K 9/2/2022 135 102 5 65-69
38 Brian McElroy 0:23:20 Brothers of Mercy Oktoberfest 5K 9/9/2022 16 12 1 60-69
39 Terry Sweeney 0:23:21 Aspire In Motion 5K 6/23/2022 2 2 1 60-69
40 Jeff Carlson 0:23:26 Yeti Dash 5K 10/29/2022 5 5 1 65-69
41 James Cole 0:23:28 Ronald McDonald House 5K 7/27/2022 77 64 3 65-69
42 Bruce Carter 0:23:30 New Years Day 5K 1/1/2022 14 12 1 65-69
43 Frank Gioia 0:23:41 Ronald McDonald House 5K 7/27/2022 82 69 4 65-69
44 Tim Gribbin 0:23:43 Yeti Dash 5K 10/29/2022 8 7 2 65-69
45 Tim Gribbin 0:23:45 Take a Breath For Life 11/12/2022 11 9 2 65-69
46 James Cole 0:23:46 Buffalo Sabres 5K 9/18/2022 38 37 1 65-69
47 Jesse Grossman 0:23:47 Mr Eds Super Bowl Warmup 2/13/2022 26 21 1 65-69
48 James Cole 0:23:50 Buffalo Bills 50 Yard Finish 9/16/2022 149 110 3 65-99
49 Terry Sweeney 0:23:52 CCA Grace Race 6/3/2022 19 17 1 65-69
50 Bruce Carter 0:23:53 Hail! Fredonia Records 5K 2/26/2022 6 6 2 60-69
51 David Barrett 0:23:56 Buffalo Bills 50 Yard Finish 9/16/2022 155 116 4 65-99
52 Mike Durlin 0:23:58 Attorneys And Kids 5/21/2022 9 9 2 65-99
52 Tim Gribbin 0:23:58 Feel The Spirit 4/2/2022 27 24 1 65-69
54 Jeff Carlson 0:23:59 1891 Run 4/24/2022 12 12 1 60-69
55 James Cole 0:24:01 Tulip Festival 5K 5/14/2022 8 8 1 65-69
56 Terry Sweeney 0:24:04 Feel The Spirit 4/2/2022 28 25 2 65-69
57 Richard Brotz 0:24:05 Alden's Race For Scholarships 7/28/2022 46 36 2 65-69
58 David Barrett 0:24:07 Sponge Candy 5K 9/24/2022 23 18 1 65-69
59 Jesse Grossman 0:24:10 Glen Iris 5K 9/11/2022 11 10 1 60-69
60 David Barrett 0:24:11 Chowder Challenge 10/1/2022 13 11 1 65-69
60 Richard Brotz 0:24:11 St. Mary's 5K Chowder Chase 7/23/2022 29 22 2 65-69
62 Richard Brotz 0:24:15 Ashley May 5K 6/26/2022 10 9 2 65-69
63 Jesse Grossman 0:24:18 Mighty Fitz 5K 11/5/2022 18 15 1 65-69
64 Jeff Carlson 0:24:20 Dan Feather 5K 9/4/2022 10 8 1 65-69
65 Richard Brotz 0:24:21 Mighty Fitz 5K 11/5/2022 19 16 2 65-69
66 Richard Brotz 0:24:22 Run Jimmy Run Charity 5K 5/21/2022 7 6 2 60-69
67 Bruce Carter 0:24:24 Mr Eds Super Bowl Warmup 2/13/2022 30 24 2 65-69
68 David Barrett 0:24:25 Brothers of Mercy Oktoberfest 5K 9/9/2022 22 18 2 60-69
69 David Barrett 0:24:26 Bob Ivory Memorial Run 9/11/2022 43 37 2 65-69
70 David Barrett 0:24:29 Tom Donnelly Hall of Fame 5K 9/2/2022 158 114 6 65-69
71 David Barrett 0:24:32 Purple Ribbon Warrior 5K 5/22/2022 25 17 2 65-69
71 David Barrett 0:24:32 Buffalo Home Sellers 10/2/2022 18 10 1 65-69
71 David Barrett 0:24:32 Harvest Moon 9/7/2022 44 36 1 65-69
74 Jim Clark 0:24:34 Take a Breath For Life 11/12/2022 13 10 3 65-69
75 Luigi Montagna 0:24:36 ERC Turkey Trot 5K 11/24/2022 192 152 1 65-69
76 David Barrett 0:24:42 Sunset Bay 8/20/2022 27 22 2 65-69
77 David Barrett 0:24:45 Frederick Garrasi III 5K Memorial Run 6/12/2022 20 13 1 65-69
77 Ric Bond 0:24:45 Chowder Challenge 10/1/2022 15 12 2 65-69
77 James Cole 0:24:45 Bunny Hop 4/16/2022 90 63 3 65-69
80 Bruce Horsburgh 0:24:47 Crystal Beach 5K 10/8/2022 57 48 3 65-69
81 Tim Gribbin 0:24:48 Dan Feather 5K 9/4/2022 11 9 2 65-69
82 Peter Somerville 0:24:49 Lindsay's Legacy 5K 11/12/2022 57 44 4 65-69
83 David Barrett 0:24:50 Kidney Walk & Run 5K 8/21/2022 17 13 1 60-69
84 David Barrett 0:24:51 Run Forest Run 4/23/2022 25 18 1 60-69
85 David Barrett 0:24:52 Boys On The Right Track 5K 6/26/2022 19 17 2 65-99
86 James Mayer 0:24:55 Ronald McDonald House 5K 7/27/2022 114 88 5 65-69
87 Ric Bond 0:24:56 Tom Donnelly Hall of Fame 5K 9/2/2022 166 117 7 65-69
88 Michael Lawrence 0:24:58 Brothers of Mercy Oktoberfest 5K 9/9/2022 27 22 3 60-69
89 Douglas Deweaver 0:25:00 New Years Eve 5K 12/31/2022 25 18 1 65-69
89 Ray Dworakowski 0:25:00 Attorneys And Kids 5/21/2022 12 12 3 65-99
91 Joseph Hurst 0:25:02 CCA Grace Race 6/3/2022 25 22 2 65-69
92 Jan Kajstura 0:25:03 Flower City Marathon - 5K 4/24/2022 40 34 1 65-69
93 Joseph Hurst 0:25:06 Lindsay's Legacy 5K 11/12/2022 62 49 5 65-69
94 Luigi Montagna 0:25:07 Oak Tree 5K 9/4/2022 39 33 2 65-69
95 Glenn Shupe 0:25:08 Brothers of Mercy Oktoberfest 5K 9/9/2022 28 23 4 60-69
96 David Barrett 0:25:13 Lindsay's Legacy 5K 11/12/2022 64 51 6 65-69
96 David Barrett 0:25:13 Raby Family Memorial 5K 8/5/2022 13 9 1 65-69
96 Bruce Carter 0:25:13 New Years Eve 5K 12/31/2022 27 20 2 65-69
96 Peter Gorlewski 0:25:13 Buffalo Bills 50 Yard Finish 9/16/2022 221 155 5 65-99
100 David Barrett 0:25:14 Run Jimmy Run Charity 5K 5/21/2022 9 8 3 60-69
 


Home     Races     Results     Resources     Links     Forum     Pictures     Contact Us    

Copyright © 2000 - 2024   BuffaloRunners.com