Top 100 Buffalo Area 5K Performances of 2010  
  Men  75-79
  3/29/2024      4:15:12 AM     Current Display: USATF Certified Courses Only
rank name time racename date place inSex inGroup group
1 Ed Whitlock 0:21:23 St. Gregory The Great's Great Race 6/18/2010 112 100 1 75-79
2 Ted Sullivan 0:26:21 Best of Eggertsville 6/22/2010 147 107 1 75-79
3 Carl Pegels 0:27:25 Bengal Run 3/20/2010 303 218 1 75-79
4 Jack Matheson 0:27:45 Lindsay's Legacy 11/13/2010 299 199 1 75-79
4 Carl Pegels 0:27:45 Shoes For The Shelter 4/18/2010 180 135 1 75-79
6 William Johnstone 0:27:54 Best of Eggertsville 6/22/2010 240 149 2 75-79
6 Jack Matheson 0:27:54 Mississippi Mudd's 5K River Run 8/14/2010 292 226 1 75-79
8 Carl Pegels 0:27:56 Bob Ivory Run 11/7/2010 239 176 1 75-79
9 Philip Reynolds 0:27:57 Linda Yalem Safety Run 9/26/2010 541 383 1 75-79
10 Mark Peionek 0:28:14 WNY Komen Run For The Cure 6/12/2010 436 254 1 75-99
11 Jack Matheson 0:28:15 Italian Festival 5K 8/1/2010 45 34 1 75-79
12 David Willett 0:28:17 St. Gregory The Great's Great Race 6/18/2010 589 425 2 75-79
13 David Willett 0:28:21 Haiti Relief 4/10/2010 39 30 1 75-79
14 Jack Matheson 0:28:23 Lebro's Fall Classic 9/18/2010 187 115 1 75-79
14 Jack Matheson 0:28:23 Shoes For The Shelter 4/18/2010 193 141 2 75-79
16 David Willet 0:28:27 Envirun 4/24/2010 155 99 1 75-79
17 Jack Matheson 0:28:32 9/11 First Responders memorial 9/11/2010 104 71 1 75-79
17 Jack Matheson 0:28:32 Linda Yalem Safety Run 9/26/2010 581 399 2 75-79
19 David Willett 0:28:34 Penguin Run 1/31/2010 297 205 1 75-99
20 Philip Reynolds 0:28:36 Reindeer Run 12/4/2010 369 247 1 75-99
21 Ted Sullivan 0:28:40 Bengal Run 3/20/2010 352 244 2 75-79
22 Jack Matheson 0:28:41 Jason Raby Memorial Scholarship Run 8/5/2010 106 80 1 75-79
23 Ted Sullivan 0:28:44 Tops 5K 8/28/2010 163 122 1 75-79
24 David C Willett 0:28:47 Linda Yalem Safety Run 9/26/2010 593 402 3 75-79
25 Jack Matheson 0:28:49 Run For Row 8/22/2010 108 71 1 75-79
25 Ted Sullivan 0:28:49 Shoes For The Shelter 4/18/2010 206 146 3 75-79
27 John Mattheson 0:28:50 Brothers of Mercy 5K 10/9/2010 72 54 1 75-79
28 Jack Matheson 0:28:51 St. Gregory The Great's Great Race 6/18/2010 644 459 3 75-79
29 Jack Matheson 0:28:52 Harvest Moon 9/8/2010 141 99 1 75-79
30 Jack Matheson 0:28:53 Bengal Run 3/20/2010 355 247 3 75-79
31 Ted Sullivan 0:28:54 Chris Griswold Memorial 5/15/2010 161 117 1 75-79
32 Jack Matheson 0:28:57 Bob Ivory Run 11/7/2010 257 188 2 75-79
33 Ted Sullivan 0:28:59 St. Gregory The Great's Great Race 6/18/2010 652 464 4 75-79
33 David Willett 0:28:59 Lebro's Fall Classic 9/18/2010 198 120 2 75-79
35 Jack Matheson 0:29:03 WNY Komen Run For The Cure 6/12/2010 490 274 2 75-99
35 Ted Sullivan 0:29:03 Lebro's Fall Classic 9/18/2010 202 123 3 75-79
37 Jack Matheson 0:29:07 Jog For The Jake 6/20/2010 330 229 1 75-99
38 David Willett 0:29:08 Ronald McDonald House 5K 7/28/2010 434 314 1 75-79
39 Joseph Antkowiak 0:29:10 Linda Yalem Safety Run 9/26/2010 624 416 4 75-79
40 Philip Reynolds 0:29:12 Bob Ivory Run 11/7/2010 260 190 3 75-79
40 Ted Sullivan 0:29:12 Pennies To Heaven 8/1/2010 69 45 1 75-79
42 Jack Matheson 0:29:14 Run Against Hunger 4/11/2010 130 88 1 75-79
43 Ted Sullivan 0:29:15 Bunny Hop 4/3/2010 484 333 1 75-79
44 Ted Sullivan 0:29:17 Alden's 5K Race For Scholarships 6/11/2010 138 89 2 70+
45 Jack Matheson 0:29:20 Salmon Run 6/5/2010 82 56 1 70-99
45 David Willett 0:29:20 Mississippi Mudd's 5K River Run 8/14/2010 367 274 2 75-79
47 Carl Pegels 0:29:21 St. Gregory The Great's Great Race 6/18/2010 669 469 5 75-79
48 Ted Sullivan 0:29:22 Old Home Days 7/15/2010 142 93 1 75-79
49 Jack Matheson 0:29:24 Run For Hope 9/4/2010 100 68 1 75-79
50 Ted Sullivan 0:29:27 Salmon Run 6/5/2010 85 57 2 70-99
51 Jack Matheson 0:29:29 St. Mary's Breaking The Sound Barrier 10/23/2010 115 85 1 70-99
51 Ted Sullivan 0:29:29 David S. Leone Memorial Scholarship Run 8/6/2010 44 37 1 75-79
53 Ted Sullivan 0:29:32 St. Mary's Breaking The Sound Barrier 10/23/2010 116 86 2 70-99
54 Ted Sullivan 0:29:35 WNY Komen Run For The Cure 6/12/2010 532 291 3 75-99
55 James Volpe 0:29:37 Jog For The Jake 6/20/2010 354 247 2 75-99
56 Ted Sullivan 0:29:38 Buffalo Greek Festival 5/21/2010 272 156 1 75-79
57 Jack Matheson 0:29:46 Reindeer Run 12/4/2010 410 266 2 75-99
58 Ted Sullivan 0:29:51 Lindsay's Legacy 11/13/2010 381 232 2 75-79
59 Ted Sullivan 0:29:53 Jog For The Jake 6/20/2010 369 253 3 75-99
60 Ted Sullivan 0:29:54 Haiti Relief 4/10/2010 58 39 2 75-79
61 Ted Sullivan 0:29:57 Penguin Run 1/31/2010 360 242 2 75-99
62 Jack Matheson 0:30:01 Run In The Mist 6/23/2010 191 122 1 75-79
63 Ted Sullivan 0:30:02 Mississippi Mudd's 5K River Run 8/14/2010 396 285 3 75-79
64 Ted Sullivan 0:30:03 Run For Hope 9/4/2010 107 74 2 75-79
65 Carl Pegels 0:30:14 Bunny Hop 4/3/2010 538 360 2 75-79
66 Jack Matheson 0:30:18 Ronald McDonald House 5K 7/28/2010 501 349 2 75-79
67 Larry Berdis 0:30:24 Beat Beethoven 9/25/2010 165 3 70-99
68 George Freeman 0:30:30 Empire State Senior Games 5K Road 6/10/2010 29 23 1 75-79
69 Ted Sullivan 0:30:36 Harvest Moon 9/8/2010 159 108 2 75-79
70 Jack Matheson 0:30:42 Penguin Run 1/31/2010 387 252 3 75-99
71 Jack Matheson 0:30:47 Bunny Hop 4/3/2010 571 378 3 75-79
72 Ted Sullivan 0:30:48 Eden 5K 8/17/2010 132 85 1 75-99
73 Richard Sullivan 0:30:59 Jog For The Jake 6/20/2010 398 266 4 75-99
74 Joseph Anykowiak 0:31:08 Shoes For The Shelter 4/18/2010 237 165 4 75-79
75 Ted Sullivan 0:31:12 Reindeer Run 12/4/2010 463 288 4 75-99
76 Ted Sullivan 0:31:44 Jack O'Lantern Fall Classic 10/30/2010 329 181 1 75-99
77 Edward Quirk 0:31:46 Empire State Senior Games 5K Road 6/10/2010 31 25 2 75-79
78 Jerry Magoffin 0:31:51 Jog For The Jake 6/20/2010 428 277 5 75-99
79 Patrick Smith 0:32:13 Ronald McDonald House 5K 7/28/2010 577 387 3 75-79
80 Robert Holoway 0:33:44 Lindsay's Legacy 11/13/2010 481 268 3 75-79
81 Satrape Jin 0:34:41 Hamot Mayor's Cup 5K 8/22/2010 195 92 1 75-79
82 Donald Cyprys 0:35:01 David S. Leone Memorial Scholarship Run 8/6/2010 61 44 2 75-79
83 Don Wood 0:35:11 Ronald McDonald House 5K 7/28/2010 661 416 4 75-79
84 Donald Cyprys 0:35:40 Celebrity Run 8/7/2010 175 108 1 75-79
85 Jerry Rivard 0:37:13 Chris Griswold Memorial 5/15/2010 242 148 4 75-79
86 Jerry Rivard 0:37:37 Shoes For The Shelter 4/18/2010 304 190 5 75-79
87 Richard Schilling 0:38:02 9/11 First Responders memorial 9/11/2010 191 105 2 75-79
88 Richard Schilling 0:38:12 Lebro's Fall Classic 9/18/2010 301 152 4 75-79
89 Richard Schilling 0:38:23 St. John Vianney Kickoff Run 7/22/2010 557 307 2 75-99
90 Richard Schilling 0:39:06 Run For Row 8/22/2010 189 108 2 75-79
90 Richard Schilling 0:39:06 Brothers of Mercy 5K 10/9/2010 129 2 75-79
92 Dick Gucwa 0:39:25 Bob Ivory Run 11/7/2010 346 231 4 75-79
93 Jerry Rivard 0:39:28 Penguin Run 1/31/2010 529 316 4 75-99
94 Dick Gucwa 0:40:46 Linda Yalem Safety Run 9/26/2010 1045 560 5 75-79
95 Richard Schilling 0:41:31 Crabapple Run 7/24/2010 118 75 1 75-79
96 Dick Gucwa 0:41:51 Reindeer Run 12/4/2010 636 351 5 75-99
97 Esmond Singh 0:43:23 Empire State Senior Games 5K Race Walk 6/10/2010 15 12 1 75-79
98 Michael Moran 0:43:51 Reindeer Run 12/4/2010 645 356 6 75-99
99 Sheldon Kall 0:44:08 It's A Wonderful Run 12/11/2010 726 346 3 70-99
100 Michael M Moran 0:44:26 Linda Yalem Safety Run 9/26/2010 1082 567 6 75-79
 


Home     Races     Results     Resources     Links     Forum     Pictures     Contact Us    

Copyright © 2000 - 2024   BuffaloRunners.com