Top 100 Buffalo Area 5K Performances of 2017  
  Men  75-79
  3/29/2024      3:24:24 AM     Current Display: USATF Certified Courses Only
rank name time racename date place inSex inGroup group
1 Michael Williams, Sr. 0:24:57 Ronald McDonald House 5K 7/26/2017 218 159 1 75-79
2 Michael Williams Sr. 0:24:58 Holly Jolly 12/2/2017 63 46 1 75-99
3 Michael Williams, Sr. 0:25:07 Penguin Run 1/29/2017 77 58 1 75-79
4 Michael Williams, Sr. 0:25:10 Shoes For The Shelter 4/23/2017 92 67 1 75-79
5 Jerry Bergman 0:25:12 Shoes For The Shelter 4/23/2017 96 71 2 75-79
5 Michael T Williams, Sr. 0:25:12 Chilly Challenge 2/26/2017 95 76 1 75-79
7 Michael T Williams, Sr. 0:25:16 Bunny Hop 4/15/2017 177 133 1 75-79
8 Michael Williams, Sr. 0:25:18 St Greg's Great Race 6/16/2017 157 122 1 75-79
9 Michael Williams, Sr. 0:25:24 Linda Yalem Safety Run 9/24/2017 115 87 1 75-79
10 Michael Williams, Sr. 0:25:28 Christine Padasak Memorial Autism Awareness 8/5/2017 47 37 1 75-79
11 Michael T Williams, Sr. 0:25:32 Lindsay's Legacy 11/11/2017 91 77 1 75-79
12 Michael Williams, Sr. 0:25:34 Erie County Fair 5K 8/12/2017 136 103 1 75-79
13 Michael Williams Sr 0:25:40 St John Vianney Kickoff Run 7/20/2017 82 59 1 75-79
14 Jerry Bergman 0:25:43 St Greg's Great Race 6/16/2017 177 137 2 75-79
14 Michael Williams, Sr. 0:25:43 Ellicottville Fall Festival 10/7/2017 74 49 1 75-79
16 Jerry Bergman 0:25:50 Ronald McDonald House 5K 7/26/2017 257 184 2 75-79
17 Michael T. Williams, Sr. 0:26:01 Caroler 12/17/2017 80 58 1 75-99
18 Jerry Bergman 0:26:09 Linda Yalem Safety Run 9/24/2017 135 103 2 75-79
19 Michael Williams Sr. 0:26:21 Freezer Run 12/10/2017 116 83 1 75-79
20 Salvatore Lamastra 0:26:54 Erie County Fair 5K 8/12/2017 176 125 2 75-79
21 Bill Harden 0:26:59 Tom Donnelly Hall Of Fame 5K 9/1/2017 214 147 1 75-79
22 Bill Steffenhagen 0:27:05 Erie County Fair 5K 8/12/2017 183 130 3 75-79
23 Michael Williams, Sr. 0:27:12 Trooper Brinkerhoff 5K 6/17/2017 77 65 1 75-79
24 Bill Steffenhagen 0:27:14 Lindsay's Legacy 11/11/2017 121 100 2 75-79
25 Bill Steffennhagen 0:27:15 Freezer Run 12/10/2017 138 93 2 75-79
26 Bill Harden 0:27:28 Shea's 5K 9/17/2017 115 81 1 75-79
27 Bill Steffenhagen 0:27:36 Linda Yalem Safety Run 9/24/2017 171 123 3 75-79
28 Richard Swank 0:27:55 Eden 5K 8/22/2017 53 39 1 75-79
29 Bill Steffenhagen 0:28:01 Ellicottville Fall Festival 10/7/2017 112 66 2 75-79
30 Bill Harden 0:28:14 Christine Padasak Memorial Autism Awareness 8/5/2017 67 47 2 75-79
31 Bill Steffenhagen 0:28:27 St Greg's Great Race 6/16/2017 279 198 3 75-79
32 Bill Steffenhagen 0:28:30 Ronald McDonald House 5K 7/26/2017 405 263 3 75-79
33 Roger Maddigan 0:28:42 St Greg's Great Race 6/16/2017 287 202 4 75-79
34 Bill Harden 0:28:53 St John Vianney Kickoff Run 7/20/2017 133 89 2 75-79
35 Donald Grell 0:28:57 Harvest Moon 9/6/2017 162 118 1 75-79
36 Bill Hayes 0:29:16 Jenny Kuzma Memorial Bergen 5K 8/12/2017 159 108 7 60-99
37 Bill Steffenhagen 0:29:40 Trooper Brinkerhoff 5K 6/17/2017 103 84 2 75-79
38 Ed Russell 0:30:31 John Beishline Memorial 5K 5/27/2017 275 151 1 75-79
39 Rod Bailey 0:30:34 Rochester 5K 9/17/2017 141 85 1 70-99
39 Carl Grimm 0:30:34 ADP Helmet Heroes 5K 5/20/2017 19 13 2 70-79
41 Ed Russell 0:31:14 Seneca Hickory Stick 5K #2 7/28/2017 36 21 1 75-99
42 Ed Russell 0:31:16 Moonlight Run 8/16/2017 553 306 1 75-79
43 Ed Russell 0:31:17 LockRock Armed Forces 5K 5/20/2017 58 32 1 75-79
44 Jim Grenne 0:31:24 Connors Wiener Run 9/16/2017 111 77 2 70-99
45 Ed Russell 0:31:37 Girls On The Run 6/4/2017 231 68 1 75-79
46 Kenneth Gordon 0:31:40 Tom Donnelly Hall Of Fame 5K 9/1/2017 315 188 2 75-79
47 Kenneth Gordon 0:31:41 Lindsay's Legacy 11/11/2017 190 136 3 75-79
48 Ed Russell 0:31:42 Crabapple 7/15/2017 88 58 7 65-69
49 Ed Russell 0:31:52 Catalyst Race For A Cause 4/28/2017 118 61 1 75-99
50 Kenneth R, Gordon 0:31:55 Connors Wiener Run 9/16/2017 115 81 3 70-99
51 Ed Russell 0:32:01 Lindsay's Legacy 11/11/2017 196 138 4 75-79
52 Ed Russell 0:32:02 St. Marks, Get Set, Go! 5K 10/14/2017 79 43 1 75-79
53 Ed Russell 0:32:03 Tom Donnelly Hall Of Fame 5K 9/1/2017 323 190 3 75-79
54 Ed Russell 0:32:06 Ronald McDonald House 5K 7/26/2017 582 347 4 75-79
54 Ed Russell 0:32:06 Peaceprints 7/16/2017 34 20 1 75-99
56 Jim Greene 0:32:07 Erie County Fair 5K 8/12/2017 334 211 4 75-79
57 Ed Russell 0:32:08 Sunset Bay 8/19/2017 95 63 2 70-99
58 Ed Russell 0:32:09 Lou Reuter Memorial Scholarship Run 10/15/2017 87 52 2 70-99
58 Ed Russell 0:32:09 Slush Rush 3/5/2017 88 38 2 70-99
60 Ed Russell 0:32:13 Raby Family Memorial 5K 8/5/2017 76 49 1 75-79
61 Ed Russell 0:32:14 Harvest Moon 9/6/2017 220 142 2 75-79
62 Kenneth Gordon 0:32:15 Shoes For The Shelter 4/23/2017 195 116 3 75-79
62 Jim Greene 0:32:15 ESB Engineering Society of Buffalo 7/20/2017 141 93 11 65-69
62 Ed Russell 0:32:15 Bunny Hop 4/15/2017 515 305 2 75-79
65 Ed Russell 0:32:18 Holly Jolly 12/2/2017 155 94 2 75-99
66 Ed Russell 0:32:20 St. Christopher Summerfest 8/5/2017 101 57 1 70-75
67 Ed Russell 0:32:21 Grace Race 6/6/2017 177 113 2 70-99
68 Kenneth Gordon 0:32:23 Run Against Hunger 4/2/2017 157 97 1 75-79
69 Ed Russell 0:32:24 Run With The PAC 11/12/2017 135 90 1 75-79
70 Ed Russell 0:32:25 St. Amelia Christmas In July 7/29/2017 95 59 2 70-99
71 Ed Russell 0:32:26 Mathletes 4/29/2017 117 75 4 e 70+
72 Ed Russell 0:32:28 MMA Mount Mercy Academy 5K 6/9/2017 171 92 1 75-79
72 Ed Russell 0:32:28 Chase The Sun 6/19/2017 100 52 1 70-99
72 Ed Russell 0:32:28 Run Forest Run 5K 4/22/2017 82 49 1 70-99
75 Ed Russell 0:32:29 Tommy's Run 7/1/2017 139 83 1 70-99
75 Ed Russell 0:32:29 Run Against Hunger 4/2/2017 159 99 2 75-79
77 Ed Russell 0:32:30 Rotondo's Run 7/22/2017 41 27 1 75-79
78 Ed Russell 0:32:33 St Andrew's Country Day School 5K 9/9/2017 56 19 1 70-79
79 Ed Russell 0:32:38 Sea Lion Run 6/3/2017 56 31 11 55-99
80 Ed Russell 0:32:40 Boo Bash & Dash 10/27/2017 221 89 1 70-99
80 Ed Russell 0:32:40 Running Water 5/7/2017 68 29 3 70-99
82 Ed Russell 0:32:41 Erie County Fair 5K 8/12/2017 350 218 5 75-79
83 Ed Russell 0:32:45 Shoes For The Shelter 4/23/2017 199 117 4 75-79
84 Ed Russell 0:32:47 Jack O'Lantern Fall Classic 10/28/2017 129 73 1 75-99
85 Ed Russell 0:32:49 Father Baker Father's Day 5K 6/18/2017 88 58 1 75-79
86 Ed Russell 0:32:51 Dolphin Dash 4/1/2017 57 30 1 70-79
87 Ed Russell 0:32:52 Chris Griswold 5K Race 5/20/2017 156 110 1 75-99
88 Ed Russell 0:32:53 Seneca Hickory Stick 5K #1 6/23/2017 47 27 1 75-99
88 Ed Russell 0:32:53 Run Jimmy Run 7/16/2017 197 114 1 75-99
88 Ed Russell 0:32:53 Okay 5K 7/18/2017 47 30 1 75-79
88 Ed Russell 0:32:53 Feel The Spirit 4/8/2017 220 142 1 75-79
92 Ed Russell 0:32:57 Caroler 12/17/2017 169 103 2 75-99
93 Kenneth R Gordon 0:32:58 Run The 'Burg 6/3/2017 498 311 1 75-79
93 Ed Russell 0:32:58 James Metz Memotial 5K 6/24/2017 169 95 2 70-99
95 Sid Bolton 0:33:01 Jenny Kuzma Memorial Bergen 5K 8/12/2017 175 115 10 60-99
96 Ed Russell 0:33:03 KAC Challenge 9/30/2017 63 37 1 70-99
97 Kenneth Gordon 0:33:05 Linda Yalem Safety Run 9/24/2017 320 194 4 75-79
98 Ed Russell 0:33:06 a Run In The Country 9/23/2017 129 76 1 75-79
99 Ed Russell 0:33:13 Charge of the Knights 5K 5/20/2017 129 72 2 70-99
100 Kenneth Gordon 0:33:24 WNY Susan G Komen Race For The Cure 6/10/2017 271 140 1 75-79
 


Home     Races     Results     Resources     Links     Forum     Pictures     Contact Us    

Copyright © 2000 - 2024   BuffaloRunners.com