Top 100 Buffalo Area Road Race Performances of 2020  
  Men  15-19
  4/20/2024      5:40:28 AM     Current Display: USATF Certified Courses Only
rank name distance time racename date place inSex inGroup group PPL
1 Jake Fitzpatrick 200 Meters 0:00:24 Checkers Indoor Track 200 Meters 2/22/2020 1 1 1 M 0.8122
2 Jake Fitzpatrick 400 Meters 0:00:54 Checkers Indoor Track 400 Meters 2/22/2020 1 1 1 M 0.7987
3 Anicho Okoro 200 Meters 0:00:25 Checkers Indoor Track 200 Meters 2/22/2020 3 3 3 M 0.7797
4 Joe Groth 8K 0:27:16 Shamrock Run 3/7/2020 12 12 1 15-19 0.7694
5 Alex Hillyard 8K 0:27:17 Shamrock Run 3/7/2020 14 14 2 15-19 0.7689
6 Christopher Bertola 5K 0:16:51 Glen Iris 5K 9/13/2020 1 1 1 15-19 0.7521
7 Andrew Busek 200 Meters 0:00:26 Checkers Indoor Track 200 Meters 2/22/2020 5 5 5 M 0.7497
8 Zachary Winnicki 5K 0:17:01 Penguin Run 1/26/2020 2 3 1 15-19 0.7447
9 Jack Stefanick 8K 0:28:16 Shamrock Run 3/7/2020 21 21 3 15-19 0.7421
10 Cameron Eastland 1600 Meters 0:04:58 Checkers Indoor Track 1600 Meters 2/22/2020 5 5 5 M 0.7407
10 Jonathan Moote 1600 Meters 0:04:58 Checkers Indoor Track 1600 Meters 2/22/2020 6 6 6 M 0.7407
10 Konstantin Van Schendel 1600 Meters 0:04:58 Checkers Indoor Track 1600 Meters 2/22/2020 4 4 4 M 0.7407
13 Justin Pavan 5K 0:17:11 Holiday 5K at Old Fort Niagara 12/19/2020 1 1 1 15-19 0.7375
14 Cameron Ross 3K 0:09:59 Grimsby 3K 2/16/2020 4 4 1 15-19 0.7363
15 Jonathan Moote 400 Meters 0:00:59 Checkers Indoor Track 400 Meters 2/22/2020 5 5 5 M 0.7310
16 Nate Adams 5K 0:17:23 Holiday 5K at Old Fort Niagara 12/19/2020 2 2 2 15-19 0.7290
17 Patrick Klinger 8K 0:28:51 Shamrock Run 3/7/2020 26 26 4 15-19 0.7271
18 Cameron Eastland 200 Meters 0:00:27 Checkers Indoor Track 200 Meters 2/22/2020 8 8 8 M 0.7219
18 Truong Pham 200 Meters 0:00:27 Checkers Indoor Track 200 Meters 2/22/2020 10 10 10 M 0.7219
18 Keopasith Phaphanthong 200 Meters 0:00:27 Checkers Indoor Track 200 Meters 2/22/2020 7 7 7 M 0.7219
21 Nate Adams 5K 0:17:34 NF Firefighters Toy Drive 5K 10/10/2020 1 1 1 15-19 0.7214
22 Cameron Eastland 400 Meters 0:01:00 Checkers Indoor Track 400 Meters 2/22/2020 6 6 6 M 0.7188
23 Jacob Sigeti 8K 0:29:14 Shamrock Run 3/7/2020 31 30 5 15-19 0.7176
24 Konstantin Van Schendel 800 Meters 0:02:22 Checkers Indoor Track 800 Meters 2/22/2020 5 5 5 M 0.7099
25 Cameron Eastland 800 Meters 0:02:24 Checkers Indoor Track 800 Meters 2/22/2020 6 6 6 M 0.7001
26 Tyler Schott 5K 0:18:09 Veterans Race 11/7/2020 7 6 1 15-19 0.6982
27 Andrew Busek 400 Meters 0:01:02 Checkers Indoor Track 400 Meters 2/22/2020 7 7 7 M 0.6956
27 Anicho Okoro 400 Meters 0:01:02 Checkers Indoor Track 400 Meters 2/22/2020 8 8 8 M 0.6956
29 David Gregoire 8K 0:30:12 Shamrock Run 3/7/2020 40 35 6 15-19 0.6946
30 Joseph Bertola 5K 0:18:25 Glen Iris 5K 9/13/2020 6 6 2 15-19 0.6881
31 William Wisnoski 8K 0:30:36 Shamrock Run 3/7/2020 47 42 7 15-19 0.6856
32 Truong Pham 400 Meters 0:01:03 Checkers Indoor Track 400 Meters 2/22/2020 9 9 9 M 0.6846
33 Alden Cayea 5K 0:18:31 Mr Ed's Super Bowl Warmup 2/2/2020 5 5 1 15-19 0.6844
34 Zachary Weeks 800 Meters 0:02:28 Checkers Indoor Track 800 Meters 2/22/2020 7 7 7 M 0.6811
35 Zach Sigman 5K 0:18:48 Veterans Race 11/7/2020 12 9 2 15-19 0.6741
36 Reese Arnold 10K 0:39:49 Grimsby 10K 2/16/2020 4 4 1 0-19 0.6696
37 Aidian O'Shea 800 Meters 0:02:31 Checkers Indoor Track 800 Meters 2/22/2020 10 10 10 M 0.6676
38 Steven Blatto 8K 0:31:34 Shamrock Run 3/7/2020 62 53 8 15-19 0.6646
39 Patrick Petronsky 8K 0:31:49 Shamrock Run 3/7/2020 64 55 9 15-19 0.6593
40 Jay Heideman 5K 0:19:14 Mr Ed's Super Bowl Warmup 2/2/2020 6 6 2 15-19 0.6589
41 Colin Cassidy 8K 0:31:59 Shamrock Run 3/7/2020 67 58 10 15-19 0.6559
42 Finnian Cosgrove 8K 0:32:03 Shamrock Run 3/7/2020 68 59 11 15-19 0.6545
43 Aiden McNamara 8K 0:32:30 Shamrock Run 3/7/2020 75 63 12 15-19 0.6455
44 Dmitri Naudzuns 10 Miles 1:09:48 Lockport 10 2/8/2020 15 15 1 0-18 0.6346
45 Ian Shear 1600 Meters 0:05:51 Checkers Indoor Track 1600 Meters 2/22/2020 12 12 12 M 0.6288
46 Peter Rifenburg 8K 0:33:36 Shamrock Run 3/7/2020 99 83 13 15-19 0.6243
47 Ian Shear 800 Meters 0:02:42 Checkers Indoor Track 800 Meters 2/22/2020 11 11 11 M 0.6223
48 Alden Gibson 5K 0:20:24 Polar Bear 5K 2/23/2020 4 4 1 15-19 0.6212
49 Henry Chen 800 Meters 0:02:43 Checkers Indoor Track 800 Meters 2/22/2020 12 12 12 M 0.6185
50 Elek Clark 5K 0:20:34 Polar Bear 5K 2/23/2020 5 5 2 15-19 0.6162
51 David Schwinger 8K 0:34:04 Shamrock Run 3/7/2020 119 97 14 15-19 0.6158
52 Gannon Gibson 5K 0:20:38 Polar Bear 5K 2/23/2020 6 6 3 15-19 0.6142
53 Nicholas Cicero 8K 0:34:35 Shamrock Run 3/7/2020 132 106 15 15-19 0.6066
54 Nicolas Baes 5K 0:21:02 Mr Ed's Super Bowl Warmup 2/2/2020 11 10 3 15-19 0.6025
55 Derrick (dj) Andrzejewski 8K 0:34:51 Shamrock Run 3/7/2020 142 115 16 15-19 0.6019
56 Nicholas Cicero Half Marathon 1:39:41 Winter Warrior Half Marathon 1/4/2020 25 19 1 00-19 0.5934
57 Colin Maddigan 8K 0:35:30 Shamrock Run 3/7/2020 167 137 17 15-19 0.5909
58 Rodney Egli 5K 0:22:08 Mr Ed's Super Bowl Warmup 2/2/2020 27 24 4 15-19 0.5725
59 Benjamin Deakin 8K 0:36:50 Shamrock Run 3/7/2020 223 174 18 15-19 0.5695
60 Gavin Gocella 8K 0:37:10 Shamrock Run 3/7/2020 237 185 19 15-19 0.5644
61 Cooper Fearby 5K 0:22:34 Mr Ed's Super Bowl Warmup 2/2/2020 35 32 5 15-19 0.5615
62 Matt Strasser 8K 0:37:45 Shamrock Run 3/7/2020 264 210 20 15-19 0.5557
63 Jared Kapuszcak 5K 0:22:49 Penguin Run 1/26/2020 17 17 2 15-19 0.5554
64 Noah Spiesz 8K 0:37:48 Shamrock Run 3/7/2020 269 214 21 15-19 0.5550
65 Jacob Marrer Half Marathon 1:47:03 Winter Warrior Half Marathon 1/4/2020 52 38 2 00-19 0.5526
66 Jake Grzebinski 8K 0:38:05 Shamrock Run 3/7/2020 282 224 22 15-19 0.5508
67 Tommy DiFranco Half Marathon 1:47:37 Winter Warrior Half Marathon 1/4/2020 58 44 3 00-19 0.5497
68 Stephen Keefe 5K 0:23:25 Polar Bear 5K 2/23/2020 25 23 4 15-19 0.5412
69 Jacob Phillips 5K 0:23:28 New Years Eve 5K 12/31/2020 16 14 1 15-19 0.5400
70 Jacob Phillips 10 Miles 1:22:23 Lockport 10 2/8/2020 69 55 2 0-18 0.5376
71 Tyler Huck 8K 0:39:02 Shamrock Run 3/7/2020 352 276 23 15-19 0.5374
72 Connor Gleason 8K 0:39:28 Shamrock Run 3/7/2020 386 302 24 15-19 0.5315
73 Patrick Henshaw 8K 0:39:31 Shamrock Run 3/7/2020 390 305 25 15-19 0.5309
74 William Benatovich 5K 0:24:04 EVL 5K 10/24/2020 28 21 1 15-19 0.5265
75 Patrick Nappo 8K 0:40:23 Shamrock Run 3/7/2020 450 355 26 15-19 0.5195
76 Aedan Bunch 5K 0:24:26 Mr Ed's Super Bowl Warmup 2/2/2020 66 60 6 15-19 0.5186
76 William Carrier 8K 0:40:27 Shamrock Run 3/7/2020 455 360 27 15-19 0.5186
76 Zachary Fuller Half Marathon 1:54:04 Winter Warrior Half Marathon 1/4/2020 90 66 4 00-19 0.5186
79 Tom Brown Half Marathon 1:55:32 Winter Warrior Half Marathon 1/4/2020 97 70 5 00-19 0.5120
80 Jacob Phillips 10K 0:52:15 NF Firefighters Toy Drive 10K 10/10/2020 18 15 1 15-19 0.5103
81 Evan Jones 8K 0:41:15 Shamrock Run 3/7/2020 526 408 28 15-19 0.5086
82 William Hofmeyer 5K 0:25:07 The Mighty Fitz 11/7/2020 39 31 1 15-19 0.5045
83 Michael Mahoney 5K 0:25:10 The Mighty Fitz 11/7/2020 41 32 2 15-19 0.5035
84 Aidan Van slycke 8K 0:41:53 Shamrock Run 3/7/2020 583 442 29 15-19 0.5009
85 Ethan Schul 5K 0:25:30 Penguin Run 1/26/2020 47 40 3 15-19 0.4970
86 Bryce Clothier Half Marathon 1:59:11 Disney World HM (Buf Area Runners) 1/12/2020 1195 921 33 14-17 0.4963
87 Kevin Roche 8K 0:42:23 Shamrock Run 3/7/2020 638 483 30 15-19 0.4950
88 Thomas Morgan 8K 0:42:43 Shamrock Run 3/7/2020 671 504 31 15-19 0.4911
89 Michael Valladares Half Marathon 2:00:36 Winter Warrior Half Marathon 1/4/2020 133 93 6 00-19 0.4905
90 Danny Hayes 5K 0:25:52 Mr Ed's Super Bowl Warmup 2/2/2020 96 83 7 15-19 0.4899
91 Brady Hofmeyer 5K 0:25:56 The Mighty Fitz 11/7/2020 48 39 3 15-19 0.4886
92 Shawn Blair 8K 0:43:00 Shamrock Run 3/7/2020 694 521 32 15-19 0.4879
93 Dan Dlugosz 8K 0:43:15 Shamrock Run 3/7/2020 717 539 33 15-19 0.4850
93 Brandon Frayne 8K 0:43:15 Shamrock Run 3/7/2020 718 540 34 15-19 0.4850
95 Matthew Clifford Clifford 8K 0:43:17 Shamrock Run 3/7/2020 721 542 35 15-19 0.4847
96 Noah Wisniewski 8K 0:43:22 Shamrock Run 3/7/2020 729 546 36 15-19 0.4837
97 Tyler Uvieno 5K 0:26:20 EVL 5K 10/24/2020 55 39 2 15-19 0.4812
98 Parker Cummins Half Marathon 2:02:59 Winter Warrior Half Marathon 1/4/2020 147 102 7 00-19 0.4810
99 Conor Vanderlip 8K 0:43:40 Shamrock Run 3/7/2020 764 568 37 15-19 0.4804
100 Alexander Stoj 8K 0:44:14 Shamrock Run 3/7/2020 835 614 38 15-19 0.4743
 


Home     Races     Results     Resources     Links     Forum     Pictures     Contact Us    

Copyright © 2000 - 2024   BuffaloRunners.com