Top 100 Buffalo Area Road Race Performances of 2020  
  Men  20-24
  4/26/2024      1:45:41 PM     Current Display: USATF Certified Courses Only
rank name distance time racename date place inSex inGroup group PPL
1 Michael Brannigan 5K 0:15:27 Veterans Race 11/7/2020 1 1 1 20-24 0.8202
2 Gregory Avila-Shah 8K 0:26:37 Shamrock Run 3/7/2020 5 5 1 20-24 0.7882
3 Josh Behuniak 8K 0:26:45 Shamrock Run 3/7/2020 6 6 2 20-24 0.7842
4 Ryan Nguyen 200 Meters 0:00:25 Checkers Indoor Track 200 Meters 2/22/2020 2 2 2 M 0.7797
4 Jerome Willis 200 Meters 0:00:25 Checkers Indoor Track 200 Meters 2/22/2020 4 4 4 M 0.7797
6 Anthony Belfatto 8K 0:26:56 Shamrock Run 3/7/2020 8 8 3 20-24 0.7789
7 Ryan Nguyen 400 Meters 0:00:56 Checkers Indoor Track 400 Meters 2/22/2020 2 2 2 M 0.7702
8 Jacob Brill 1600 Meters 0:04:48 Checkers Indoor Track 1600 Meters 2/22/2020 2 2 2 M 0.7664
9 Jimmy Martin 5K 0:16:36 Frozen Chosen 5K 2/8/2020 1 1 1 20-24 0.7634
10 Ryan Tober 10 Miles 0:58:23 Lockport 10 2/8/2020 2 2 1 19-24 0.7587
11 Leonard Pietrafesa 400 Meters 0:00:57 Checkers Indoor Track 400 Meters 2/22/2020 3 3 3 M 0.7567
12 Clayton Wolfe 5K 0:16:51 EVL 5K 10/24/2020 1 1 1 20-24 0.7521
13 Brendan Wheeler 200 Meters 0:00:26 Checkers Indoor Track 200 Meters 2/22/2020 6 6 6 M 0.7497
14 Brendan Wheeler 400 Meters 0:00:58 Checkers Indoor Track 400 Meters 2/22/2020 4 4 4 M 0.7436
15 Ryan Tober 8K 0:28:13 Shamrock Run 3/7/2020 20 20 4 20-24 0.7435
16 Ryan Lohr 1600 Meters 0:04:57 Checkers Indoor Track 1600 Meters 2/22/2020 3 3 3 M 0.7432
17 Kody Parrott 800 Meters 0:02:17 Checkers Indoor Track 800 Meters 2/22/2020 1 1 1 M 0.7358
18 Ryan Lohr 5K 0:17:25 New Years Eve 5K 12/31/2020 1 1 1 20-24 0.7276
19 Jacob Brill 800 Meters 0:02:19 Checkers Indoor Track 800 Meters 2/22/2020 3 3 3 M 0.7252
19 Leonard Pietrafesa 800 Meters 0:02:19 Checkers Indoor Track 800 Meters 2/22/2020 2 2 2 M 0.7252
21 Ryan Lohr 200 Meters 0:00:27 Checkers Indoor Track 200 Meters 2/22/2020 11 11 11 M 0.7219
21 Leonard Pietrafesa 200 Meters 0:00:27 Checkers Indoor Track 200 Meters 2/22/2020 9 9 9 M 0.7219
23 Kody Parrott 1600 Meters 0:05:13 Checkers Indoor Track 1600 Meters 2/22/2020 7 7 7 M 0.7052
24 Benaleo Daniels 0.5 Marathon 1:25:43 GBTC Grand Island Half Marathon 10/31/2020 8 8 1 20-24 0.6901
25 Cameron More Half Marathon 1:27:08 Chilly Half Marathon (Buffalo Area Runners) 3/1/2020 159 140 2 20-24 0.6789
26 Omar Radwan 200 Meters 0:00:29 Checkers Indoor Track 200 Meters 2/22/2020 15 13 13 M 0.6721
27 Paul Prawdzik 0.5 Marathon 1:28:05 GBTC Grand Island Half Marathon 10/31/2020 12 11 2 20-24 0.6715
28 Sean Welch 5K 0:18:56 Frozen Chosen 5K 2/8/2020 2 2 2 20-24 0.6693
29 Dylan Stearns 800 Meters 0:02:31 Checkers Indoor Track 800 Meters 2/22/2020 9 9 9 M 0.6676
30 Dillon Stearns 1600 Meters 0:05:31 Checkers Indoor Track 1600 Meters 2/22/2020 9 9 9 M 0.6668
31 Frank Golojuch Half Marathon 1:28:55 Winter Warrior Half Marathon 1/4/2020 6 6 1 20-24 0.6653
32 Bryan Vanhall 5K 0:19:03 Veterans Race 11/7/2020 14 11 2 20-24 0.6652
33 Jacob Brill 400 Meters 0:01:05 Checkers Indoor Track 400 Meters 2/22/2020 13 12 12 M 0.6635
34 Omar Radwin 1600 Meters 0:05:36 Checkers Indoor Track 1600 Meters 2/22/2020 10 10 10 M 0.6569
35 Omar Radwan 400 Meters 0:01:06 Checkers Indoor Track 400 Meters 2/22/2020 15 14 14 M 0.6535
35 Dillon Stearns 400 Meters 0:01:06 Checkers Indoor Track 400 Meters 2/22/2020 14 13 13 M 0.6535
37 Cameron More Half Marathon 1:30:38 Winter Warrior Half Marathon 1/4/2020 8 8 2 20-24 0.6527
38 Jacob Brill 200 Meters 0:00:30 Checkers Indoor Track 200 Meters 2/22/2020 17 15 15 M 0.6497
39 Paul Prawdzik 0.5 Marathon 1:32:31 EVL Half Marathon 10/24/2020 20 17 1 20-24 0.6394
40 Alexander Cambria 8K 0:33:00 Shamrock Run 3/7/2020 87 71 6 20-24 0.6357
40 Donny Glavin 8K 0:33:00 Shamrock Run 3/7/2020 86 70 5 20-24 0.6357
42 Benaleo Daniels 8K 0:33:09 Shamrock Run 3/7/2020 90 74 7 20-24 0.6328
43 Brendan Wheeler 1600 Meters 0:05:52 Checkers Indoor Track 1600 Meters 2/22/2020 13 13 13 M 0.6271
44 Patrick Emmerling 5K 0:20:22 Frozen Chosen 5K 2/8/2020 3 3 3 20-24 0.6222
45 Michael Berger 1600 Meters 0:05:55 Checkers Indoor Track 1600 Meters 2/22/2020 14 14 14 M 0.6218
46 Kyle Moore 3K 0:11:52 Grimsby 3K 2/16/2020 10 10 1 20-24 0.6195
47 Colin Marchincin 0.5 Marathon 1:35:30 EVL Half Marathon 10/24/2020 27 22 2 20-24 0.6194
48 Michael Berger 200 Meters 0:00:32 Checkers Indoor Track 200 Meters 2/22/2020 20 18 18 M 0.6091
49 Michael Berger 400 Meters 0:01:11 Checkers Indoor Track 400 Meters 2/22/2020 18 17 17 M 0.6075
50 Zachary Tone 8K 0:34:33 Shamrock Run 3/7/2020 129 104 8 20-24 0.6072
51 Augie Bates 5K 0:20:54 New Years Eve 5K 12/31/2020 6 6 2 20-24 0.6063
52 Timothy Moses 8K 0:34:47 Shamrock Run 3/7/2020 137 110 9 20-24 0.6031
53 Elliott Morana 10 Miles 1:14:47 Lockport 10 2/8/2020 32 27 2 19-24 0.5923
54 Michael Berger 800 Meters 0:02:51 Checkers Indoor Track 800 Meters 2/22/2020 21 20 20 M 0.5895
55 Augie Bates 5K 0:21:43 EVL 5K 10/24/2020 12 10 2 20-24 0.5835
56 Douglas Bachman 5K 0:21:46 Mr Ed's Super Bowl Warmup 2/2/2020 19 18 1 20-24 0.5822
57 Jake Ratka 0.5 Marathon 1:41:41 EVL Half Marathon 10/24/2020 52 41 3 20-24 0.5817
58 Nolan Ferris Half Marathon 1:42:46 Grimsby Half Marathon 2/16/2020 31 25 1 20-24 0.5756
59 Benjamin Cammett 8K 0:36:47 Shamrock Run 3/7/2020 222 173 10 20-24 0.5703
60 Wakil Pranto 0.5 Marathon 1:43:52 EVL Half Marathon 10/24/2020 62 47 4 20-24 0.5695
61 Jeremy Mixon 5K 0:22:17 EVL 5K 10/24/2020 16 14 3 20-24 0.5687
62 Brendan Wheeler 8K 0:36:55 Shamrock Run 3/7/2020 228 177 11 20-24 0.5683
63 Kevin Dick Half Marathon 1:45:08 Winter Warrior Half Marathon 1/4/2020 39 29 3 20-24 0.5626
64 Steven Chau 10K 0:47:24 Grimsby 10K 2/16/2020 24 19 1 20-24 0.5625
65 Brian Knechtel Half Marathon 1:45:51 Grimsby Half Marathon 2/16/2020 42 35 2 20-24 0.5588
66 Matthew Degennaro 0.5 Marathon 1:46:08 EVL Half Marathon 10/24/2020 77 56 5 20-24 0.5573
67 Tanner Reese 8K 0:38:26 Shamrock Run 3/7/2020 308 242 12 20-24 0.5458
68 Leo Morjaria Half Marathon 1:49:24 Grimsby Half Marathon 2/16/2020 59 44 3 20-24 0.5407
69 Tyson Vickers 10K 0:49:40 Grimsby 10K 2/16/2020 31 25 2 20-24 0.5368
70 Evan Potts 3K 0:13:44 Grimsby 3K 2/16/2020 24 19 2 20-24 0.5353
71 Jake Rice 10K 0:49:56 Grimsby 10K 2/16/2020 32 26 3 20-24 0.5339
72 Christian Smardz 8K 0:39:27 Shamrock Run 3/7/2020 385 301 13 20-24 0.5318
73 Luke Mcconnaghy 5K 0:23:52 Veterans Race 11/7/2020 51 42 3 20-24 0.5310
74 Bryan Bremer 8K 0:39:32 Shamrock Run 3/7/2020 391 306 14 20-24 0.5306
75 Joseph Suhay 0.5 Marathon 1:51:40 EVL Half Marathon 10/24/2020 117 75 6 20-24 0.5297
76 Nathan D'andrea 5K 0:24:09 Mr Ed's Super Bowl Warmup 2/2/2020 57 52 2 20-24 0.5247
77 Joshua Rogala 8K 0:40:38 Shamrock Run 3/7/2020 472 372 15 20-24 0.5163
78 Steven Renaud 8K 0:40:40 Shamrock Run 3/7/2020 476 376 16 20-24 0.5159
79 Adam Connelly 8K 0:40:48 Shamrock Run 3/7/2020 489 386 17 20-24 0.5142
80 Michael Taylor 5K 0:24:50 New Years Day 5K 1/1/2020 24 19 3 20-29 0.5103
81 Brandon Le 5K 0:24:54 Mr Ed's Super Bowl Warmup 2/2/2020 76 68 3 20-24 0.5089
82 Zachary Miner 8K 0:41:21 Shamrock Run 3/7/2020 531 411 18 20-24 0.5073
83 Nicholas Marshall 8K 0:41:24 Shamrock Run 3/7/2020 540 416 20 20-24 0.5067
83 Dale Nicosia 8K 0:41:24 Shamrock Run 3/7/2020 539 415 19 20-24 0.5067
85 Emmett O'Neill 8K 0:41:33 Shamrock Run 3/7/2020 553 425 21 20-24 0.5049
86 Joshua Montgomery Half Marathon 1:58:20 Grimsby Half Marathon 2/16/2020 88 65 4 20-24 0.4999
87 Jesse Smith Half Marathon 2:00:00 Winter Warrior Half Marathon 1/4/2020 127 89 4 20-24 0.4929
88 Aidan Toner 5 Miles 0:42:50 Lockport 5 2/8/2020 5 4 1 19-24 0.4928
89 Muhammad Yasoo Khalid Half Marathon 2:00:47 Lake Effect Half Marathon (Buffalo Area Runners) 2/23/2020 201 116 4 20-24 0.4897
90 Matthew Wagner Quarter Marathon 0:57:39 Winter Warrior Quarter Marathon 1/4/2020 40 21 3 20-29 0.4895
91 Tosh Johnson 8K 0:43:14 Shamrock Run 3/7/2020 715 537 22 20-24 0.4852
92 Quentin Wakefield 8K 0:43:26 Shamrock Run 3/7/2020 736 552 24 20-24 0.4830
92 Thomas Williams 8K 0:43:26 Shamrock Run 3/7/2020 734 550 23 20-24 0.4830
94 Michael Kerr 8K 0:43:36 Shamrock Run 3/7/2020 762 567 25 20-24 0.4811
95 Brandon Walchle 10 Miles 1:32:32 Lockport 10 2/8/2020 144 105 3 19-24 0.4787
96 Blake Huck 8K 0:43:57 Shamrock Run 3/7/2020 793 590 26 20-24 0.4773
97 Gagandeep Singh Sidhu 10K 0:56:14 Grimsby 10K 2/16/2020 61 47 4 20-24 0.4741
98 James Billingham 8K 0:44:16 Shamrock Run 3/7/2020 838 617 27 20-24 0.4739
99 Joshua Ward 8K 0:44:39 Shamrock Run 3/7/2020 878 641 28 20-24 0.4698
100 Moises Bello Quarter Marathon 1:00:06 Winter Warrior Quarter Marathon 1/4/2020 57 28 4 20-29 0.4696
 


Home     Races     Results     Resources     Links     Forum     Pictures     Contact Us    

Copyright © 2000 - 2024   BuffaloRunners.com