Top 100 Buffalo Area Road Race Performances of 2020  
  Women  40-44
  4/25/2024      5:35:06 PM     Current Display: USATF Certified Courses Only
rank name distance time racename date place inSex inGroup group PPL
1 Kate Guy Half Marathon 1:30:02 Grimsby Half Marathon 2/16/2020 5 1 1 40-44 0.7375
2 Mary Lawrence 8K 0:32:24 Shamrock Run 3/7/2020 74 12 1 40-44 0.7317
3 Maria Weber 10K 0:41:21 Grimsby 10K 2/16/2020 8 2 1 40-44 0.7288
4 Sumie Yamakawa 10K 0:42:48 Grimsby 10K 2/16/2020 11 3 2 40-44 0.7041
5 Amy Konopka 10 Miles 1:11:19 Lockport 10 2/8/2020 19 2 1 40-44 0.6990
6 Debra Vertoske 8K 0:34:00 Shamrock Run 3/7/2020 117 21 2 40-44 0.6973
7 Beth Depasquale 8K 0:34:02 Shamrock Run 3/7/2020 118 22 3 40-44 0.6966
8 Lynn Gottfried 1 Mile 0:05:58 Hartshorne Masters Mile - WOMEN 1/25/2020 8 8 3 40-49 0.6943
9 Lynn Gottfried 0.5 Marathon 1:35:45 GBTC Grand Island Half Marathon 10/31/2020 24 4 1 40-44 0.6935
10 Lynda Carver 5K 0:20:57 Harvest Moon Run 9/9/2020 2 1 1 40-44 0.6832
11 Debra Vertoske 10 Miles 1:13:20 Lockport 10 2/8/2020 24 3 2 40-44 0.6798
12 Wakenda Tyler 1 Mile 0:06:07 Hartshorne Masters Mile - WOMEN 1/25/2020 9 9 4 40-49 0.6773
13 Karyn Pedersen 10K 0:44:36 Grimsby 10K 2/16/2020 16 5 3 40-44 0.6757
14 Mary Pope Half Marathon 1:39:03 Grimsby Half Marathon 2/16/2020 21 4 2 40-44 0.6704
15 Joy Burke Half Marathon 1:39:41 Winter Warrior Half Marathon 1/4/2020 24 6 1 40-44 0.6661
16 Lynda Carver 8K 0:35:50 Shamrock Run 3/7/2020 177 34 4 40-44 0.6616
17 Heidi Strauss 0.5 Marathon 1:41:18 GBTC Grand Island Half Marathon 10/31/2020 30 6 2 40-44 0.6555
18 Ashley Worobec Half Marathon 1:41:50 Grimsby Half Marathon 2/16/2020 30 6 3 40-44 0.6520
19 Jennifer Rufo 8K 0:36:35 Shamrock Run 3/7/2020 216 47 5 40-44 0.6480
20 Carolyn McAfee 8K 0:36:39 Shamrock Run 3/7/2020 217 48 6 40-44 0.6469
21 Heidi Strauss 5K 0:22:08 The Mighty Fitz 11/7/2020 16 1 1 40-44 0.6467
22 Elizabeth Lovria Half Marathon 1:42:57 Chilly Half Marathon (Buffalo Area Runners) 3/1/2020 632 147 26 40-44 0.6450
23 Lindsay Guy Half Marathon 1:44:04 Lake Effect Half Marathon (Buffalo Area Runners) 2/23/2020 81 19 4 40-44 0.6380
24 Megan Witzleben 0.5 Marathon 1:44:20 EVL Half Marathon 10/24/2020 65 16 1 40-44 0.6364
25 Heidi Strauss 0.5 Marathon 1:44:21 EVL Half Marathon 10/24/2020 66 17 2 40-44 0.6363
26 Elizabeth Lovria 10 Miles 1:19:16 Lockport 10 2/8/2020 51 9 3 40-44 0.6289
27 Eryn Carruthers Half Marathon 1:47:17 Grimsby Half Marathon 2/16/2020 49 11 4 40-44 0.6189
28 Barbara Strother 8K 0:38:21 Shamrock Run 3/7/2020 299 64 7 40-44 0.6182
29 Virginia Zgoda 8K 0:38:25 Shamrock Run 3/7/2020 305 65 8 40-44 0.6171
30 Wendy Guyker 8K 0:38:29 Shamrock Run 3/7/2020 312 68 9 40-44 0.6160
31 Jessica Weinman 5K 0:23:15 EVL 5K 10/24/2020 22 4 1 40-44 0.6157
32 Sheri Leiser 0.5 Marathon 1:48:05 EVL Half Marathon 10/24/2020 88 27 3 40-44 0.6143
33 Lori Coffey 8K 0:38:36 Shamrock Run 3/7/2020 321 71 10 40-44 0.6142
34 Barbara Strother 0.5 Marathon 1:48:34 EVL Half Marathon 10/24/2020 92 31 4 40-44 0.6116
35 Kate Rapp 0.5 Marathon 1:48:44 EVL Half Marathon 10/24/2020 95 32 5 40-44 0.6107
36 Marcia Elliott 8K 0:38:51 Shamrock Run 3/7/2020 340 76 11 40-44 0.6102
37 Erin Lyttle Half Marathon 1:48:56 Grimsby Half Marathon 2/16/2020 56 13 5 40-44 0.6095
38 Kelly Gardiner Half Marathon 1:49:08 Grimsby Half Marathon 2/16/2020 57 14 6 40-44 0.6084
39 Sarah Perlet Half Marathon 1:49:20 Winter Warrior Half Marathon 1/4/2020 69 17 2 40-44 0.6073
40 Jessica Weinman 8K 0:39:03 Shamrock Run 3/7/2020 353 77 12 40-44 0.6071
41 Erin Jarnot 0.5 Marathon 1:49:27 EVL Half Marathon 10/24/2020 103 37 6 40-44 0.6067
42 Sarah Frontera 5K 0:23:37 EVL 5K 10/24/2020 27 7 2 40-44 0.6061
43 Elizabeth Emborsky Half Marathon 1:49:53 Lake Effect Half Marathon (Buffalo Area Runners) 2/23/2020 125 41 10 40-44 0.6043
44 Molly Mitri 0.5 Marathon 1:49:59 EVL Half Marathon 10/24/2020 106 38 7 40-44 0.6037
45 Krista Neilson 10K 0:49:59 Grimsby 10K 2/16/2020 33 7 4 40-44 0.6030
46 Wendy Guyker 0.5 Marathon 1:50:13 EVL Half Marathon 10/24/2020 111 40 8 40-44 0.6024
47 Carrie Wert 0.5 Marathon 1:50:14 EVL Half Marathon 10/24/2020 112 41 9 40-44 0.6023
48 Justyna Kaleta Half Marathon 1:50:46 Grimsby Half Marathon 2/16/2020 62 16 7 40-44 0.5994
49 Kimberly Glennon 0.5 Marathon 1:50:53 EVL Half Marathon 10/24/2020 114 42 10 40-44 0.5988
50 Maureen Sweeney 10 Miles 1:23:17 Lockport 10 2/8/2020 77 18 4 40-44 0.5985
51 Katie Miller 5K 0:23:56 The Mighty Fitz 11/7/2020 29 6 2 40-44 0.5981
52 Lisa Ferraro 5K 0:24:02 Penguin Run 1/26/2020 30 4 1 40-44 0.5956
53 Nicole Duffin 8K 0:39:49 Shamrock Run 3/7/2020 410 88 13 40-44 0.5954
54 Sarah Doerflein 8K 0:40:02 Shamrock Run 3/7/2020 422 89 14 40-44 0.5922
55 Alexandra Tamutus 10 Miles 1:24:25 Lockport 10 2/8/2020 90 23 5 40-44 0.5905
56 Virginia Zgoda 5K 0:24:16 Polar Bear 5K 2/23/2020 42 3 1 40-44 0.5899
57 Amy Benedict Half Marathon 1:52:38 Chilly Half Marathon (Buffalo Area Runners) 3/1/2020 995 311 49 40-44 0.5895
58 Kelly Andolino 200 Meters 0:00:36 Checkers Indoor Track 200 Meters 2/22/2020 35 7 7 F 0.5888
58 Heather Burger 200 Meters 0:00:36 Checkers Indoor Track 200 Meters 2/22/2020 37 9 9 F 0.5888
60 Jenna Burke 0.5 Marathon 1:52:52 EVL Half Marathon 10/24/2020 124 45 11 40-44 0.5883
61 Vanessa Marino 5K 0:24:24 Veterans Race 11/7/2020 59 12 1 40-44 0.5866
61 Molly Mitri 5K 0:24:24 The Mighty Fitz 11/7/2020 33 7 3 40-44 0.5866
63 Angela Mitri 8K 0:40:31 Shamrock Run 3/7/2020 460 96 15 40-44 0.5851
63 Dena Steis 8K 0:40:31 Shamrock Run 3/7/2020 461 97 16 40-44 0.5851
65 Mary O'Brien 5K 0:24:30 Penguin Run 1/26/2020 39 5 2 40-44 0.5842
66 Katherine Ravensdale Half Marathon 1:54:25 Grimsby Half Marathon 2/16/2020 77 19 8 40-44 0.5803
67 Kristine Ingro 5K 0:24:45 Polar Bear 5K 2/23/2020 43 4 2 40-44 0.5783
67 Mollie Mark 5K 0:24:45 Mr Ed's Super Bowl Warmup 2/2/2020 74 8 1 40-44 0.5783
69 Amy Benedict 10 Miles 1:26:29 Lockport 10 2/8/2020 104 29 6 40-44 0.5764
70 Tabitha Vandenenden 8K 0:41:09 Shamrock Run 3/7/2020 517 114 17 40-44 0.5761
71 Dena Steis 5K 0:24:53 New Years Day 5K 1/1/2020 25 6 1 40-49 0.5752
72 Virginia Zgoda 5K 0:24:57 Harvest Moon Run 9/9/2020 10 4 2 40-44 0.5737
73 Elizabeth Emborsky 0.5 Marathon 1:55:49 EVL Half Marathon 10/24/2020 141 53 12 40-44 0.5733
74 Heidi Strauss 5K 0:24:59 New Years Day 5K 1/1/2020 27 7 2 40-49 0.5729
75 Dawn Schlee 10 Miles 1:27:06 Lockport 10 2/8/2020 109 30 7 40-44 0.5723
76 Aubrey Bottoms 0.5 Marathon 1:56:04 EVL Half Marathon 10/24/2020 142 54 13 40-44 0.5721
77 Maureen Hann 8K 0:41:42 Shamrock Run 3/7/2020 567 136 18 40-44 0.5685
78 Heather Burger 5K 0:25:11 Holiday 5K at Old Fort Niagara 12/19/2020 40 6 1 40-44 0.5684
79 Kelly Andolino-Perry 5K 0:25:13 Veterans Race 11/7/2020 63 13 2 40-44 0.5676
80 Robyn Stein 8K 0:41:47 Shamrock Run 3/7/2020 575 137 19 40-44 0.5674
81 Melissa Hudd 5K 0:25:14 Veterans Race 11/7/2020 65 14 3 40-44 0.5673
82 Kimberly Glennon Half Marathon 1:57:04 Winter Warrior Half Marathon 1/4/2020 109 33 3 40-44 0.5672
83 Julie Berrigan 8K 0:41:53 Shamrock Run 3/7/2020 582 141 20 40-44 0.5660
84 Maria Palacio 8K 0:41:59 Shamrock Run 3/7/2020 597 145 21 40-44 0.5647
85 Alyson Clair Quarter Marathon 0:56:31 Winter Warrior Quarter Marathon 1/4/2020 29 12 1 40-49 0.5642
86 Laura Hinsdale 0.5 Marathon 1:57:46 EVL Half Marathon 10/24/2020 155 59 14 40-44 0.5638
87 Amy Benedict 0.5 Marathon 1:57:59 EVL Half Marathon 10/24/2020 160 61 15 40-44 0.5628
88 Christine Parnell Quarter Marathon 0:56:48 Winter Warrior Quarter Marathon 1/4/2020 30 13 2 40-49 0.5614
89 Jennifer Lorenz 8K 0:42:18 Shamrock Run 3/7/2020 632 155 22 40-44 0.5605
90 Suzanne Gentz 10 Miles 1:29:07 Lockport 10 2/8/2020 120 31 8 40-44 0.5594
91 Crystal Veazie Half Marathon 1:58:52 Winter Warrior Half Marathon 1/4/2020 119 38 4 40-44 0.5586
92 Mary Kofahl 10 Miles 1:29:15 Lockport 10 2/8/2020 122 32 9 40-44 0.5585
92 Barbara Khreis 8K 0:42:27 Shamrock Run 3/7/2020 646 156 23 40-44 0.5585
92 Molly Kooshoian 8K 0:42:27 Shamrock Run 3/7/2020 647 157 24 40-44 0.5585
95 Kelly Andolino-Perry 5K 0:25:38 EVL 5K 10/24/2020 44 13 3 40-44 0.5584
96 Ellen Schaab 10 Miles 1:29:37 Lockport 10 2/8/2020 125 34 10 40-44 0.5562
97 Lola Buckley 8K 0:42:41 Shamrock Run 3/7/2020 666 165 25 40-44 0.5554
98 Jennifer Pratt 8K 0:42:42 Shamrock Run 3/7/2020 667 166 26 40-44 0.5552
98 Julie Wolfley 8K 0:42:42 Shamrock Run 3/7/2020 669 167 27 40-44 0.5552
100 Nancy Potapczyk 8K 0:42:45 Shamrock Run 3/7/2020 674 168 28 40-44 0.5546
 


Home     Races     Results     Resources     Links     Forum     Pictures     Contact Us    

Copyright © 2000 - 2024   BuffaloRunners.com