Top 100 Buffalo Area Road Race Performances of 2020  
  Women  55-59
  4/24/2024      9:10:04 PM     Current Display: USATF Certified Courses Only
rank name distance time racename date place inSex inGroup group PPL
1 Lorraine Jasper 1 Mile 0:05:46 Hartshorne Masters Mile - WOMEN 1/25/2020 5 5 4 50-99 0.7184
2 Susan Stone 8K 0:34:14 Shamrock Run 3/7/2020 125 23 1 55-59 0.6925
3 Mary Swan 1 Mile 0:06:13 Hartshorne Masters Mile - WOMEN 1/25/2020 11 11 6 50-99 0.6664
4 Sandra Gregorich 1 Mile 0:06:31 Hartshorne Masters Mile - WOMEN 1/25/2020 16 16 10 50-99 0.6357
4 Betsy Stewart 1 Mile 0:06:31 Hartshorne Masters Mile - WOMEN 1/25/2020 15 15 9 50-99 0.6357
6 Sherab Dhumkhang Half Marathon 1:46:29 Grimsby Half Marathon 2/16/2020 46 10 1 55-59 0.6236
7 Lorrie Ross 10K 0:49:03 Grimsby 10K 2/16/2020 28 6 1 55-59 0.6144
8 Carol Denysschen 8K 0:39:17 Shamrock Run 3/7/2020 371 80 2 55-59 0.6035
9 Colleen Magnussen 1 Mile 0:06:55 Hartshorne Masters Mile - WOMEN 1/25/2020 19 19 13 50-99 0.5990
10 Donna Renzi 8K 0:39:46 Shamrock Run 3/7/2020 406 87 3 55-59 0.5962
11 Terri Myers Half Marathon 1:51:52 Winter Warrior Half Marathon 1/4/2020 80 20 1 55-59 0.5936
12 Marcy Davis-McHugh Half Marathon 1:52:21 Winter Warrior Half Marathon 1/4/2020 81 21 2 55-59 0.5910
13 Sandra Popovich 0.5 Marathon 1:52:45 GBTC Grand Island Half Marathon 10/31/2020 58 21 1 55-59 0.5889
14 Colleen Magnussen 1600 Meters 0:07:04 Checkers Indoor Track 1600 Meters 2/22/2020 27 1 1 F 0.5825
15 Laura Francz Half Marathon 1:54:25 Winter Warrior Half Marathon 1/4/2020 91 25 3 55-59 0.5803
16 Janice Verhoeven Half Marathon 1:54:40 Grimsby Half Marathon 2/16/2020 79 21 2 55-59 0.5791
17 Joanne McKinley-Molodynia 8K 0:40:58 Shamrock Run 3/7/2020 506 109 4 55-59 0.5787
18 Cristine Capozzi 0.5 Marathon 1:57:30 GBTC Grand Island Half Marathon 10/31/2020 74 25 2 55-59 0.5651
19 Ann Marie Gannon 8K 0:42:08 Shamrock Run 3/7/2020 609 150 5 55-59 0.5627
20 Gigi Goncalves Half Marathon 1:58:06 Grimsby Half Marathon 2/16/2020 87 23 3 55-59 0.5622
21 Lou Ann Adinolfe 8K 0:42:13 Shamrock Run 3/7/2020 621 153 6 55-59 0.5616
22 Nancy Moriarity 0.5 Marathon 1:58:22 EVL Half Marathon 10/24/2020 164 64 1 55-59 0.5610
23 Colleen Magnussen 800 Meters 0:03:21 Checkers Indoor Track 800 Meters 2/22/2020 34 4 4 F 0.5597
24 Sandra Popovich 8K 0:42:29 Shamrock Run 3/7/2020 650 158 7 55-59 0.5580
25 Susan Arthur 8K 0:42:32 Shamrock Run 3/7/2020 654 159 8 55-59 0.5574
26 Jane Wright 8K 0:42:39 Shamrock Run 3/7/2020 665 164 9 55-59 0.5559
27 Carol Vanderberg 5K 0:25:51 Mr Ed's Super Bowl Warmup 2/2/2020 95 13 1 55-59 0.5537
28 Eva Chan Half Marathon 2:00:54 Grimsby Half Marathon 2/16/2020 96 25 4 55-59 0.5492
29 Cristine Capozzi 5K 0:26:04 EVL 5K 10/24/2020 51 16 1 55-59 0.5491
30 Barb Demarco 8K 0:43:22 Shamrock Run 3/7/2020 728 183 10 55-59 0.5467
31 Cristine Capozzi 5K 0:26:18 Veterans Race 11/7/2020 79 19 1 55-59 0.5443
32 Linda Degen 8K 0:43:41 Shamrock Run 3/7/2020 766 197 11 55-59 0.5427
33 Michele Pollio 1 Mile 0:07:39 Hartshorne Masters Mile - WOMEN 1/25/2020 21 21 15 50-99 0.5416
34 Belinda Stoll 10 Miles 1:32:33 Lockport 10 2/8/2020 146 40 1 55-59 0.5386
35 Cindi Raepple 0.5 Marathon 2:04:18 GBTC Grand Island Half Marathon 10/31/2020 93 36 3 55-59 0.5342
36 Cynthia Mooney 5K 0:26:50 Penguin Run 1/26/2020 78 19 1 55-59 0.5334
37 Victoria Hardick 5K 0:26:51 Penguin Run 1/26/2020 79 20 2 55-59 0.5331
38 Ann More 5K 0:26:56 Buffalo Home Sellers 10/4/2020 20 5 1 55-59 0.5315
39 Susan Arthur 10 Miles 1:33:49 Lockport 10 2/8/2020 156 45 2 55-59 0.5313
40 Kathleen Fretthold 0.5 Marathon 2:05:07 EVL Half Marathon 10/24/2020 214 89 2 55-59 0.5307
41 Kelly Larkin 8K 0:44:41 Shamrock Run 3/7/2020 880 239 12 55-59 0.5306
42 Christine Klein 8K 0:44:48 Shamrock Run 3/7/2020 889 243 13 55-59 0.5292
42 Ann More 5K 0:27:03 Veterans Race 11/7/2020 88 25 2 55-59 0.5292
44 Susan Devlin 1 Mile 0:07:50 Hartshorne Masters Mile - WOMEN 1/25/2020 22 22 16 50-99 0.5289
45 Ann More 5K 0:27:09 Penguin Run 1/26/2020 86 26 3 55-59 0.5272
46 Lisa Beaser 5K 0:27:13 Holiday 5K at Old Fort Niagara 12/19/2020 67 14 1 55-59 0.5259
47 Catherine Nugent Panepinto 5K 0:27:21 Veterans Race 11/7/2020 93 28 3 55-59 0.5234
48 Colleen Magnussen 400 Meters 0:01:31 Checkers Indoor Track 400 Meters 2/22/2020 45 13 13 F 0.5227
49 Susan Arthur 0.5 Marathon 2:07:25 GBTC Grand Island Half Marathon 10/31/2020 98 38 4 55-59 0.5211
50 Kathleen Rosiek 5K 0:27:29 Penguin Run 1/26/2020 93 29 4 55-59 0.5208
51 Ann More 5K 0:27:32 Harvest Moon Run 9/9/2020 23 9 1 55-59 0.5199
52 Laurie Carpenter 8K 0:45:39 Shamrock Run 3/7/2020 997 280 14 55-59 0.5193
53 Jackie Andrulonis 0.5 Marathon 2:07:55 EVL Half Marathon 10/24/2020 233 101 3 55-59 0.5191
54 Mary Oyler 8K 0:45:44 Shamrock Run 3/7/2020 1008 290 15 55-59 0.5184
55 Anna McDonagh 5K 0:27:38 Frozen Chosen 5K 2/8/2020 37 13 1 55-59 0.5180
56 Ann More 5K 0:27:39 New Years Eve 5K 12/31/2020 35 8 1 55-59 0.5177
57 Ann More 8K 0:45:48 Shamrock Run 3/7/2020 1018 295 16 55-59 0.5176
58 Sandra Popovich 10 Miles 1:36:21 Lockport 10 2/8/2020 171 51 3 55-59 0.5174
59 Kathleen Fretthold 5K 0:27:46 Holiday 5K at Old Fort Niagara 12/19/2020 76 20 1 55-59 0.5155
60 Ann More 10K 0:58:33 Grimsby 10K 2/16/2020 66 16 2 55-59 0.5147
61 Paulette Maroney 8K 0:46:05 Shamrock Run 3/7/2020 1048 311 17 55-59 0.5145
62 Anna Mcdonagh 5K 0:27:52 EVL 5K 10/24/2020 83 35 2 55-59 0.5137
63 Charlene Taylor 5K 0:27:53 New Years Day 5K 1/1/2020 51 17 2 50-59 0.5134
64 Ann More Quarter Marathon 1:02:11 Winter Warrior Quarter Marathon 1/4/2020 69 35 3 50-59 0.5128
65 Ann More 5K 0:27:56 New Years Day 5K 1/1/2020 52 18 3 50-59 0.5124
66 Susan Arthur 5K 0:27:58 Holiday 5K at Old Fort Niagara 12/19/2020 80 21 1 55-59 0.5118
67 Ann More 10K 0:58:58 NF Firefighters Toy Drive 10K 10/10/2020 32 7 1 55-59 0.5111
68 Ruby Nelson 5K 0:28:03 EVL 5K 10/24/2020 89 39 3 55-59 0.5103
68 Judy Yotter 5K 0:28:03 Mr Ed's Super Bowl Warmup 2/2/2020 142 35 2 55-59 0.5103
70 Kathleen Fretthold 5K 0:28:06 The Mighty Fitz 11/7/2020 67 17 1 55-59 0.5094
70 Ann More 5K 0:28:06 Frozen Chosen 5K 2/8/2020 42 16 2 55-59 0.5094
72 Charlene Taylor 8K 0:46:39 Shamrock Run 3/7/2020 1107 333 18 55-59 0.5082
73 Cathy Belic 8K 0:46:49 Shamrock Run 3/7/2020 1125 341 19 55-59 0.5064
74 Jane Grzebinski 0.5 Marathon 2:11:25 EVL Half Marathon 10/24/2020 263 118 4 55-59 0.5053
75 Ann More 5K 0:28:20 Glen Iris 5K 9/13/2020 45 10 4 50-59 0.5052
76 Linda Szal sutton 8K 0:46:56 Shamrock Run 3/7/2020 1132 344 20 55-59 0.5051
77 DIANA PHILLIPS Half Marathon 2:11:38 Winter Warrior Half Marathon 1/4/2020 194 70 4 55-59 0.5044
78 Ann More 0.5 Marathon 2:11:40 GBTC Grand Island Half Marathon 10/31/2020 108 44 5 55-59 0.5043
79 Lisa Reilly 5K 0:28:27 EVL 5K 10/24/2020 103 47 4 55-59 0.5031
79 Astrid Correa Half Marathon 2:11:59 Grimsby Half Marathon 2/16/2020 119 36 5 55-59 0.5031
81 Katie Berkebile 5K 0:28:31 EVL 5K 10/24/2020 105 49 5 55-59 0.5020
81 Ann More 5K 0:28:31 Holiday 5K at Old Fort Niagara 12/19/2020 93 28 1 55-59 0.5020
83 Judy Yotter 10 Miles 1:39:26 Lockport 10 2/8/2020 185 57 4 55-59 0.5013
84 Ann More 1600 Meters 0:08:13 Checkers Indoor Track 1600 Meters 2/22/2020 44 10 10 F 0.5010
85 Ann More 5K 0:28:43 The Mighty Fitz 11/7/2020 71 20 2 55-59 0.4985
86 Christine Klein 1600 Meters 0:08:16 Checkers Indoor Track 1600 Meters 2/22/2020 46 12 12 F 0.4980
87 Cindi Raepple 8K 0:47:41 Shamrock Run 3/7/2020 1238 390 21 55-59 0.4972
88 Ann More 5K 0:28:49 Polar Bear 5K 2/23/2020 100 26 1 55-59 0.4967
89 Lori Malecki 5K 0:28:50 Mr Ed's Super Bowl Warmup 2/2/2020 159 40 3 55-59 0.4964
90 Kelly Cartus 8K 0:47:50 Shamrock Run 3/7/2020 1252 395 22 55-59 0.4956
90 Laura Edsberg 5K 0:28:53 Polar Bear 5K 2/23/2020 102 27 2 55-59 0.4956
92 Lisa Tschiderer Half Marathon 2:14:11 Winter Warrior Half Marathon 1/4/2020 205 77 5 55-59 0.4948
93 Pamela Wassell 5 Miles 0:38:01 Erie Runners Club 5 Mile 1/1/2020 21 9 1 55-59 0.4938
94 Catherine Kern 5 Miles 0:48:28 Lockport 5 2/8/2020 21 9 1 55-59 0.4922
95 Ann More 0.5 Marathon 2:14:59 EVL Half Marathon 10/24/2020 282 129 5 55-59 0.4919
96 Michelle Baker 5K 0:29:11 Penguin Run 1/26/2020 124 43 5 55-59 0.4905
97 Denise Salmons 5K 0:29:12 Polar Bear 5K 2/23/2020 107 30 3 55-59 0.4902
98 Kathleen Fretthold 10 Miles 1:41:59 Lockport 10 2/8/2020 195 62 5 55-59 0.4888
99 Carole Andrus 5K 0:29:22 Polar Bear 5K 2/23/2020 111 33 4 55-59 0.4874
100 Donna Siwek 8K 0:48:39 Shamrock Run 3/7/2020 1380 458 23 55-59 0.4873
 


Home     Races     Results     Resources     Links     Forum     Pictures     Contact Us    

Copyright © 2000 - 2024   BuffaloRunners.com