Top 100 Buffalo Area Road Race Performances of 2010  
  Men  75-79
  3/29/2024      2:08:04 AM     Current Display: USATF Certified Courses Only
rank name distance time racename date place inSex inGroup group PPL
1 Ed Whitlock 5K 0:21:23 St. Gregory The Great's Great Race 6/18/2010 112 100 1 75-79 0.5926
2 Ted Sullivan 5K 0:26:21 Best of Eggertsville 6/22/2010 147 107 1 75-79 0.4809
3 Dan De Lyon 8K 0:43:46 Shamrock Run 3/6/2010 1069 818 1 75-79 0.4793
4 Jack Matheson 2.3 Miles 0:19:16 Dick Bessel 2.3 Mile Independence Day Run 7/3/2010 283 198 1 75-99 0.4773
5 Daniel Shuff Marathon 4:24:49 Erie Marathon 9/12/2010 296 209 1 75-99 0.4733
6 Charles Sabatine 5 Miles 0:44:53 Johnny's Runnin' Of The Green 3/13/2010 878 619 1 75-79 0.4703
7 Philip A Reynolds 8K 0:44:53 Shamrock Run 3/6/2010 1244 931 2 75-79 0.4674
8 James Volpe 2.3 Miles 0:19:43 Dick Bessel 2.3 Mile Independence Day Run 7/3/2010 308 210 2 75-99 0.4664
9 Charles Sabatine 10K 0:57:31 Lilac 10K (USATF Niagara Assoc. 10K Champs) 5/23/2010 723 462 1 75-79 0.4635
10 Carl Pegels 5K 0:27:25 Bengal Run 3/20/2010 303 218 1 75-79 0.4622
11 Carl Pegels 15K 1:29:51 Fleet Feet 15K Run Into Buffalo 9/6/2010 389 255 1 75-79 0.4573
12 Jack Matheson 5K 0:27:45 Lindsay's Legacy 11/13/2010 299 199 1 75-79 0.4567
12 Carl Pegels 5K 0:27:45 Shoes For The Shelter 4/18/2010 180 135 1 75-79 0.4567
14 Carl Pegels 8K 0:46:07 YMCA Turkey Trot 11/25/2010 2920 2071 1 75-79 0.4549
15 William Johnstone 5K 0:27:54 Best of Eggertsville 6/22/2010 240 149 2 75-79 0.4542
15 Jack Matheson 5K 0:27:54 Mississippi Mudd's 5K River Run 8/14/2010 292 226 1 75-79 0.4542
17 Carl Pegels 5K 0:27:56 Bob Ivory Run 11/7/2010 239 176 1 75-79 0.4537
18 Philip Reynolds 5K 0:27:57 Linda Yalem Safety Run 9/26/2010 541 383 1 75-79 0.4534
19 David Willet 4 Miles 0:36:51 Elephant Run 5/9/2010 130 75 1 75-79 0.4509
20 Carl Pegels 8K 0:46:38 Shamrock Run 3/6/2010 1497 1086 3 75-79 0.4498
21 Carl Pegels 10K 0:59:22 Empire State Games 10K Road Race 7/25/2010 85 52 1 75-79 0.4491
22 Mark Peionek 5K 0:28:14 WNY Komen Run For The Cure 6/12/2010 436 254 1 75-99 0.4488
23 Jack Matheson 5K 0:28:15 Italian Festival 5K 8/1/2010 45 34 1 75-79 0.4486
24 David Willett 5K 0:28:17 St. Gregory The Great's Great Race 6/18/2010 589 425 2 75-79 0.4480
25 David Willett 5K 0:28:21 Haiti Relief 4/10/2010 39 30 1 75-79 0.4470
26 Jack Matheson 5K 0:28:23 Shoes For The Shelter 4/18/2010 193 141 2 75-79 0.4465
26 Jack Matheson 5K 0:28:23 Lebro's Fall Classic 9/18/2010 187 115 1 75-79 0.4465
28 David Willet 5K 0:28:27 Envirun 4/24/2010 155 99 1 75-79 0.4454
29 David C Willett 8K 0:47:14 Shamrock Run 3/6/2010 1597 1142 4 75-79 0.4441
29 Jack Matheson 5K 0:28:32 9/11 First Responders memorial 9/11/2010 104 71 1 75-79 0.4441
29 Jack Matheson 5K 0:28:32 Linda Yalem Safety Run 9/26/2010 581 399 2 75-79 0.4441
32 David Willett 5K 0:28:34 Penguin Run 1/31/2010 297 205 1 75-99 0.4436
33 Philip Reynolds 5K 0:28:36 Reindeer Run 12/4/2010 369 247 1 75-99 0.4431
34 Ted Sullivan 5K 0:28:40 Bengal Run 3/20/2010 352 244 2 75-79 0.4421
35 Jack Matheson 5K 0:28:41 Jason Raby Memorial Scholarship Run 8/5/2010 106 80 1 75-79 0.4418
36 Ted Sullivan 5K 0:28:44 Tops 5K 8/28/2010 163 122 1 75-79 0.4410
37 David C Willett 5K 0:28:47 Linda Yalem Safety Run 9/26/2010 593 402 3 75-79 0.4403
38 Jack Matheson 5K 0:28:49 Run For Row 8/22/2010 108 71 1 75-79 0.4398
38 Ted Sullivan 5K 0:28:49 Shoes For The Shelter 4/18/2010 206 146 3 75-79 0.4398
40 John Mattheson 5K 0:28:50 Brothers of Mercy 5K 10/9/2010 72 54 1 75-79 0.4395
41 Jack Matheson 5K 0:28:51 St. Gregory The Great's Great Race 6/18/2010 644 459 3 75-79 0.4392
42 Jack Matheson 5K 0:28:52 Harvest Moon 9/8/2010 141 99 1 75-79 0.4390
43 Jack Matheson 5K 0:28:53 Bengal Run 3/20/2010 355 247 3 75-79 0.4387
44 Ted Sullivan 5K 0:28:54 Chris Griswold Memorial 5/15/2010 161 117 1 75-79 0.4385
45 Ted R Sullivan 8K 0:47:54 Shamrock Run 3/6/2010 1685 1188 5 75-79 0.4380
46 Jack Matheson 5K 0:28:57 Bob Ivory Run 11/7/2010 257 188 2 75-79 0.4377
47 Ted Sullivan 5K 0:28:59 St. Gregory The Great's Great Race 6/18/2010 652 464 4 75-79 0.4372
47 David Willett 5K 0:28:59 Lebro's Fall Classic 9/18/2010 198 120 2 75-79 0.4372
49 Frank Giacobbe 8K 0:48:05 YMCA Turkey Trot 11/25/2010 3632 2471 2 75-79 0.4363
50 Jack Matheson 5K 0:29:03 WNY Komen Run For The Cure 6/12/2010 490 274 2 75-99 0.4362
50 Ted Sullivan 5K 0:29:03 Lebro's Fall Classic 9/18/2010 202 123 3 75-79 0.4362
52 Ted Sullivan 5 Miles 0:48:24 Johnny's Runnin' Of The Green 3/13/2010 1158 739 2 75-79 0.4361
53 Jack Matheson 5K 0:29:07 Jog For The Jake 6/20/2010 330 229 1 75-99 0.4352
54 David Willett 5K 0:29:08 Ronald McDonald House 5K 7/28/2010 434 314 1 75-79 0.4350
55 Joseph Antkowiak 5K 0:29:10 Linda Yalem Safety Run 9/26/2010 624 416 4 75-79 0.4345
56 Philip Reynolds 5K 0:29:12 Bob Ivory Run 11/7/2010 260 190 3 75-79 0.4340
56 Ted Sullivan 5K 0:29:12 Pennies To Heaven 8/1/2010 69 45 1 75-79 0.4340
58 Jack Matheson 5K 0:29:14 Run Against Hunger 4/11/2010 130 88 1 75-79 0.4335
59 Carl Pegels 10K 1:01:32 Depew-Lancaster Boys & Girls Club 10K 7/4/2010 475 352 1 75-79 0.4333
60 Ted Sullivan 5K 0:29:15 Bunny Hop 4/3/2010 484 333 1 75-79 0.4332
61 Ted Sullivan 5K 0:29:17 Alden's 5K Race For Scholarships 6/11/2010 138 89 2 70+ 0.4327
62 Ted Sullivan 15K 1:35:00 Fleet Feet 15K Run Into Buffalo 9/6/2010 433 277 2 75-79 0.4325
62 Carl Pegels 4 Miles 0:38:25 Subaru Buffalo 4 Mile Chase 7/16/2010 747 505 1 75-79 0.4325
64 Jack Matheson 5K 0:29:20 Salmon Run 6/5/2010 82 56 1 70-99 0.4320
64 David Willett 5K 0:29:20 Mississippi Mudd's 5K River Run 8/14/2010 367 274 2 75-79 0.4320
66 Carl Pegels 5K 0:29:21 St. Gregory The Great's Great Race 6/18/2010 669 469 5 75-79 0.4318
67 Ted Sullivan 5K 0:29:22 Old Home Days 7/15/2010 142 93 1 75-79 0.4315
68 Gordon L. Walker 8K 0:48:40 YMCA Turkey Trot 11/25/2010 3846 2572 3 75-79 0.4311
69 Jack Matheson 5K 0:29:24 Run For Hope 9/4/2010 100 68 1 75-79 0.4310
70 Jack Matheson 4 Miles 0:38:35 Subaru Buffalo 4 Mile Chase 7/16/2010 757 511 2 75-79 0.4306
71 Ted Sullivan 5K 0:29:27 Salmon Run 6/5/2010 85 57 2 70-99 0.4303
72 Jack Matheson 5K 0:29:29 St. Mary's Breaking The Sound Barrier 10/23/2010 115 85 1 70-99 0.4298
72 Ted Sullivan 5K 0:29:29 David S. Leone Memorial Scholarship Run 8/6/2010 44 37 1 75-79 0.4298
74 Ted Sullivan 10K 1:02:03 Depew-Lancaster Boys & Girls Club 10K 7/4/2010 482 356 2 75-79 0.4297
75 Ted Sullivan 5K 0:29:32 St. Mary's Breaking The Sound Barrier 10/23/2010 116 86 2 70-99 0.4291
76 Ted Sullivan 5K 0:29:35 WNY Komen Run For The Cure 6/12/2010 532 291 3 75-99 0.4284
77 James Volpe 5K 0:29:37 Jog For The Jake 6/20/2010 354 247 2 75-99 0.4279
78 Jack Matheson 8K 0:49:03 YMCA Turkey Trot 11/25/2010 3999 2651 4 75-79 0.4277
79 Ted Sullivan 5K 0:29:38 Buffalo Greek Festival 5/21/2010 272 156 1 75-79 0.4276
80 Jack Matheson 5K 0:29:46 Reindeer Run 12/4/2010 410 266 2 75-99 0.4257
81 Carl Pegels 1 Mile 0:08:42 Checkers Mueller Mile 8/12/2010 156 1 75-79 0.4256
82 Ted Sullivan 5K 0:29:51 Lindsay's Legacy 11/13/2010 381 232 2 75-79 0.4245
83 Ted Sullivan 4 Miles 0:39:10 Subaru Buffalo 4 Mile Chase 7/16/2010 792 525 3 75-79 0.4242
84 Ted Sullivan 5K 0:29:53 Jog For The Jake 6/20/2010 369 253 3 75-99 0.4241
85 Ted Sullivan 5K 0:29:54 Haiti Relief 4/10/2010 58 39 2 75-79 0.4238
86 Thomas J Hathaway Marathon 4:55:47 Buffalo Marathon 5/30/2010 693 465 1 75-79 0.4237
87 Ted Sullivan 5K 0:29:57 Penguin Run 1/31/2010 360 242 2 75-99 0.4231
88 Jack Matheson 5K 0:30:01 Run In The Mist 6/23/2010 191 122 1 75-79 0.4222
89 Jack Matheson 8K 0:49:43 Shamrock Run 3/6/2010 1964 1330 6 75-79 0.4220
90 Ted Sullivan 5K 0:30:02 Mississippi Mudd's 5K River Run 8/14/2010 396 285 3 75-79 0.4219
91 Ted Sullivan 5K 0:30:03 Run For Hope 9/4/2010 107 74 2 75-79 0.4217
92 Jack Matheson 1 Mile 0:08:49 Checkers Mueller Mile 8/12/2010 158 2 75-79 0.4199
93 Carl Pegels 5K 0:30:14 Bunny Hop 4/3/2010 538 360 2 75-79 0.4191
94 Jack Matheson 5K 0:30:18 Ronald McDonald House 5K 7/28/2010 501 349 2 75-79 0.4182
95 Larry Berdis 5K 0:30:24 Beat Beethoven 9/25/2010 165 3 70-99 0.4169
96 George Freeman 5K 0:30:30 Empire State Senior Games 5K Road 6/10/2010 29 23 1 75-79 0.4155
97 Ted Sullivan 5K 0:30:36 Harvest Moon 9/8/2010 159 108 2 75-79 0.4141
98 Jack Matheson 5K 0:30:42 Penguin Run 1/31/2010 387 252 3 75-99 0.4128
99 Jack Matheson 5K 0:30:47 Bunny Hop 4/3/2010 571 378 3 75-79 0.4117
100 Ted Sullivan 5K 0:30:48 Eden 5K 8/17/2010 132 85 1 75-99 0.4114
 


Home     Races     Results     Resources     Links     Forum     Pictures     Contact Us    

Copyright © 2000 - 2024   BuffaloRunners.com