Top 100 Buffalo Area Road Race Performances of 2018  
  Men  75-79
  3/29/2024      1:50:23 AM     Current Display: USATF Certified Courses Only
rank name distance time racename date place inSex inGroup group PPL
1 Jim Lombardi Half Marathon 1:50:42 Presque Isle Half Marathon 7/15/2018 207 146 1 75-79 0.5343
2 Larry Lavoie 1 Mile 0:07:31 Checkers AC Mueller Mile (Combined Heats) 8/9/2018 125 85 1 75-79 0.4900
3 Jerry Bergman Quarter Marathon 0:59:37 Lancaster Striders Quarter Marathon 10/20/2018 104 61 1 75-79 0.4734
4 Michael Williams, Sr. 5K 0:26:51 Chilly Challenge 3/25/2018 155 119 1 75-79 0.4720
4 Michael T Williams, Sr. 5K 0:26:51 Bunny Hop 3/31/2018 303 219 1 75-79 0.4720
6 Michael T Williams, Sr. Half Marathon 2:05:30 GBTC Grand Island Half Marathon 5/5/2018 135 94 1 75-79 0.4713
7 Michael Williams, Sr. Quarter Marathon 0:59:58 Lancaster Striders Quarter Marathon 10/20/2018 107 62 2 75-79 0.4706
8 Salvatore La Mastra 5K 0:27:02 Run The 'Burg 6/2/2018 273 198 1 75-79 0.4688
9 Michael Williams, Sr. 5K 0:27:04 Erie County Fair 5K 8/11/2018 192 143 1 75-79 0.4682
10 Salvatore Lamastra 5K 0:27:08 Erie County Fair 5K 8/11/2018 193 144 2 75-79 0.4670
11 James White Marathon 4:28:56 Erie Marathon 9/9/2018 1274 762 1 75-79 0.4660
12 Salvatore Lamastra 8K 0:45:02 YMCA Turkey Trot 11/22/2018 2528 1805 1 75-79 0.4658
13 Michael Wiliams, Sr. 5K 0:27:13 Caroler 12/15/2018 173 105 1 75-99 0.4656
14 Michael T Williams 5K 0:27:18 Lindsay's Legacy 11/10/2018 129 93 1 75-79 0.4642
15 Michael Williams, Sr. 8K 0:45:23 YMCA Turkey Trot 11/22/2018 2653 1883 2 75-79 0.4622
15 Michael Williams, Sr. 8K 0:45:23 Shamrock Run 3/3/2018 908 639 1 75-79 0.4622
17 Michael Williams, Sr. 3 Miles 0:26:45 Flatliner 3 Miles #3 5/2/2018 36 25 1 70-99 0.4564
18 Michael Williams Sr. 5K 0:27:49 Freezer Run 12/9/2018 166 116 1 75-79 0.4556
19 Salvatore Lamastra 15K 1:30:48 Boilermaker 15K (Buffalo Area Runners at) 7/8/2018 3886 2836 1 75-79 0.4525
20 David Stewart Half Marathon 2:11:23 Wineglass Half Marathon 9/30/2018 1112 384 3 70+ 0.4502
21 Bill Steffenhagen 1 Mile 0:08:13 Checkers AC Mueller Mile (Combined Heats) 8/9/2018 148 98 3 75-79 0.4500
21 Michael Williams, Sr. 1 Mile 0:08:10 Checkers AC Mueller Mile (Combined Heats) 8/9/2018 143 95 2 75-79 0.4500
23 Bill Harden 5K 0:28:12 Chilly Challenge 3/25/2018 189 137 2 75-79 0.4494
24 Richard Swank 5K 0:28:15 Run The 'Burg 6/2/2018 332 227 2 75-79 0.4486
25 Richard Swank 8K 0:46:47 Shamrock Run 3/3/2018 1088 744 2 75-79 0.4484
26 Michael Williams Sr. 5K 0:28:16 Ellicottville Fall Fest 5K 10/6/2018 63 43 1 75-79 0.4483
27 Bill Steffenhagen 5K 0:28:22 Lindsay's Legacy 11/10/2018 148 103 2 75-79 0.4467
28 Michael Williams, Sr. 3 Miles 0:27:28 Flatliner Series 3 Mile #2 4/25/2018 40 28 1 70-99 0.4445
29 Robert Glazier 4 Miles 0:37:33 Subaru Buffalo Chase 7/20/2018 516 363 1 75-79 0.4425
30 Bill Harden 8K 0:47:28 YMCA Turkey Trot 11/22/2018 3427 2324 3 75-79 0.4420
31 Bill D'ambrosio 2.3 Miles 0:20:53 Dick Bessel Independence Day Run 7/4/2018 223 164 1 75-79 0.4403
32 Brian Campbell 5K 0:28:51 Niagara Sheriff Deputies PBA 5K 10/21/2018 45 33 1 70-79 0.4392
33 Bill Steffenhagen 5K 0:28:58 Freezer Run 12/9/2018 185 124 2 75-79 0.4375
34 Michael Williams, Sr. 10 Miles 1:41:17 Lockport Ten 10 Miles 2/10/2018 152 101 1 75-79 0.4373
35 Bill Steffenhagen 5K 0:29:01 Erie County Fair 5K 8/11/2018 251 179 3 75-79 0.4367
36 Dave Harger Half Marathon 2:15:44 Presque Isle Half Marathon 7/15/2018 570 313 2 75-79 0.4358
37 Michael Williams, Sr. 3 Miles 0:28:03 Flatliner #1 4/11/2018 46 31 1 70-99 0.4352
38 Bill D'Ambrosio 5K 0:29:08 Chris Griswold 5K 5/19/2018 84 60 1 75-99 0.4350
39 Bill Steffenhagen 8K 0:48:18 YMCA Turkey Trot 11/22/2018 3764 2518 4 75-79 0.4343
40 Graeme Barber 8K 0:48:23 YMCA Turkey Trot 11/22/2018 3801 2540 5 75-79 0.4336
41 Bill Harden 5K 0:29:17 Hall Of Fame 5K 8/31/2018 253 162 1 75-79 0.4327
42 Bill D'ambrosio 5K 0:29:24 Lindsay's Legacy 11/10/2018 176 118 3 75-79 0.4310
43 Bill Steffenhagen 5K 0:29:26 Hall Of Fame 5K 8/31/2018 255 164 2 75-79 0.4305
44 Michael Williams, Sr. 5K 0:29:29 Ronald McDonald House 7/25/2018 316 214 1 75-79 0.4298
45 Bobby Heard 5K 0:29:32 Envirun 4/21/2018 97 70 1 75-79 0.4291
46 Bobby Heard 5K 0:29:34 ESB Engineering Society of Buffalo 7/18/2018 104 76 2 70-79 0.4286
47 Bobby Heard 5K 0:29:40 Run In The Country 9/22/2018 86 50 1 75-79 0.4272
48 Bill Harden Quarter Marathon 1:06:06 Lancaster Striders Quarter Marathon 10/20/2018 129 72 3 75-79 0.4270
49 Bill Harden 5K 0:29:41 Ronald McDonald House 7/25/2018 326 218 2 75-79 0.4269
49 Bobby Heard 5K 0:29:41 Jack 'O Lantern Fall Classic 10/27/2018 78 49 1 75-99 0.4269
51 Michael Williams, Sr. 5K 0:29:43 Hall Of Fame 5K 8/31/2018 258 166 3 75-79 0.4264
52 Bobby Heard 5K 0:29:48 Run With The PAC 11/18/2018 114 64 1 75-79 0.4252
53 Bill Hayes 5K 0:29:50 Bergen Road Race 8/4/2018 144 100 9 60-99 0.4248
54 Bill D'ambrosio 5K 0:29:57 Making Strides 10/13/2018 75 46 8 60-99 0.4231
55 Bill Harden 4 Miles 0:39:20 Subaru Buffalo Chase 7/20/2018 621 418 2 75-79 0.4224
56 Bill Steffenhagen 5K 0:30:03 St. Greg's Great Race 6/15/2018 303 192 1 75-79 0.4217
57 Bill Steffenhagen Quarter Marathon 1:07:13 Lancaster Striders Quarter Marathon 10/20/2018 136 75 4 75-79 0.4199
58 Bobby Heard 5K 0:30:11 Raby Family Memorial 5K 8/11/2018 58 41 1 75-79 0.4198
59 Bill Steffenhagen 5K 0:30:15 Ellicottville Fall Fest 5K 10/6/2018 89 56 2 75-79 0.4189
60 Bill Steffenhagen 4 Miles 0:40:11 Subaru Buffalo Chase 7/20/2018 670 440 3 75-79 0.4135
61 Bill Harden 5K 0:30:40 Putting Hunger On The Run 4/8/2018 103 60 1 75-79 0.4132
61 Bill Steffenhagen 5K 0:30:40 Ronald McDonald House 7/25/2018 365 239 3 75-79 0.4132
63 Bill Harden 15K 1:39:27 Run 716 8/5/2018 503 274 1 75-79 0.4131
64 Bill Harden 5K 0:30:45 Buffalo Home Sellers 5K 10/7/2018 29 19 1 75-79 0.4121
65 Bobby Heard 5K 0:31:04 Feel The Spirit 4/7/2018 177 119 1 75-79 0.4079
66 Bill Steffehagen 5K 0:31:08 Christine Padasak Memorial - Autism Awareness 8/4/2018 58 35 1 75-79 0.4070
67 Bill Steffenhagen 5K 0:31:13 Trooper Brinkerhoff 5K 6/16/2018 131 93 1 75-99 0.4059
68 Bobby Heard 5K 0:31:20 NCCC Alumni Assoc 5K 5/4/2018 34 25 1 75-79 0.4044
69 Bobby Heard 5K 0:31:30 Bunny Hop 3/31/2018 548 342 2 75-79 0.4023
70 Bobby Heard 5K 0:31:37 Putting Hunger On The Run 4/8/2018 114 62 2 75-79 0.4008
71 Alfred Dittenhauser 5K 0:31:48 James Metz Memorial Scholarship Run 6/16/2018 120 73 2 70-99 0.3985
72 Ed Russell 5K 0:31:51 Niagara Sheriff Deputies PBA 5K 10/21/2018 66 41 2 70-79 0.3979
73 Bobby Heard 5K 0:31:53 Harvest Moon 9/5/2018 155 104 1 75-79 0.3975
74 Frank Canzoneri 5K 0:32:03 Character Chase 7/21/2018 98 59 1 75-99 0.3954
75 Ed Russell 5K 0:32:14 Run In The Country 9/22/2018 109 60 2 75-79 0.3931
75 Ed Russell 5K 0:32:14 Derby Fair 5K 9/8/2018 24 14 1 75-79 0.3931
77 William Engelbrecht 5K 0:32:16 Hall Of Fame 5K 8/31/2018 288 183 4 75-79 0.3927
78 Bill Steffenhagen 10K 1:08:03 Lancaster Depew Boys & Girls Club 10K 7/4/2018 526 342 1 75-79 0.3918
79 Bobby Heard 5K 0:32:28 Shea's Bill Crooker Memorial 9/15/2018 125 88 1 75-79 0.3903
80 Rod Bailey Half Marathon 2:31:44 Flower City Half Marathon 4/22/2018 1452 689 4 70-99 0.3898
81 Ed Russell 5K 0:32:34 Chowder Challenge 9/29/2018 90 47 1 75-79 0.3891
81 Ed Russell 5K 0:32:34 Share The Journey 9/11/2018 66 31 1 75-79 0.3891
83 Lucius Bugbee 10K 1:08:54 St. Patricks Distance Festival 10K 3/17/2018 146 70 4 70-99 0.3870
84 Victor Rutkoski 5K 0:32:49 Envirun 4/21/2018 130 88 2 75-79 0.3862
85 Ed Russell 5K 0:32:50 Brothers of Mercy 9/7/2018 163 96 1 75-79 0.3860
86 Ed Russell 8 Km 0:54:23 Latino Vets 8K 9/9/2018 50 38 1 75-79 0.3857
87 Ed Russell 5K 0:32:54 Bunny Hop 3/31/2018 615 366 3 75-79 0.3852
88 Bill Engelbrecht 8K 0:54:30 YMCA Turkey Trot 11/22/2018 6032 3631 6 75-79 0.3849
89 Walter Lyons 10K 1:09:22 Lancaster Depew Boys & Girls Club 10K 7/4/2018 547 351 2 75-79 0.3843
90 Ed Russell 5K 0:33:00 Putting Hunger On The Run 4/8/2018 126 67 3 75-79 0.3840
91 Ed Russell 5K 0:33:04 Lou Reuter Memorial Scholarship Run 10/14/2018 86 43 2 70-99 0.3832
92 Ed Russell 5K 0:33:05 Run The 'Burg 6/2/2018 566 353 3 75-79 0.3830
93 Ed Russell 5K 0:33:12 Black & Gold 6/21/2018 65 42 1 75-79 0.3817
93 Ed Russell 5K 0:33:12 Buffalo Greek 5K 5/11/2018 185 104 1 75-79 0.3817
93 Victor Rutkoski 5K 0:33:12 Caroler 12/15/2018 341 174 2 75-99 0.3817
96 Ed Russell 5K 0:33:13 St. Greg's Great Race 6/15/2018 376 227 2 75-79 0.3815
97 Victor Rutkoski 5K 0:33:15 Hospice Dash 9/15/2018 156 81 1 75-79 0.3811
98 Ed Russell 5K 0:33:21 Ashley May 5K 6/24/2018 140 70 1 75-79 0.3800
99 Ed Russell 5K 0:33:22 Follow the Lederhosen Oktoberfest 9/22/2018 152 82 1 75-79 0.3798
100 Ed Russell 5K 0:33:26 Tops 5K 8/25/2018 268 146 1 75-79 0.3790
 


Home     Races     Results     Resources     Links     Forum     Pictures     Contact Us    

Copyright © 2000 - 2024   BuffaloRunners.com