Top 100 Buffalo Area Road Race Performances of 2022  
  Women  80+
  3/28/2024      12:33:19 PM     Current Display: USATF Certified Courses Only
rank name distance time racename date place inSex inGroup group PPL
1 Fran Rowe 5K 0:39:50 Jack O' Lantern 5K 10/29/2022 147 67 1 80-99 0.3593
2 Edna Hyer 2.3 Miles 0:28:50 Dick Bessel Independence Day 2.3 Mile Run 7/4/2022 358 138 1 85-99 0.3582
3 Fran Rowe 5K 0:40:04 Lindsay's Legacy 5K 11/12/2022 267 120 1 80-99 0.3573
4 Fran Rowe 4 Miles 0:52:38 Subaru Buffalo 4 Mile Chase 7/15/2022 722 296 1 80-84 0.3567
5 Fran Rowe 5K 0:40:19 Feel The Spirit 4/2/2022 226 102 1 80-99 0.3550
6 Fran Rowe 5K 0:40:28 Polar Bear 5K 2/27/2022 108 57 1 80-99 0.3537
7 Edna Hyer 5K 0:40:30 Buffalo Marathon 5K 5/28/2022 413 233 1 80-99 0.3534
8 Edna Hyer 4 Miles 0:53:13 Subaru Buffalo 4 Mile Chase 7/15/2022 730 301 1 85-89 0.3527
9 Edna Hyer 5K 0:40:47 Buffalo Bills 50 Yard Finish 9/16/2022 1108 570 7 65-99 0.3510
10 Fran Rowe 5K 0:40:52 Harvest Moon 9/7/2022 231 94 1 80-84 0.3503
11 Edna Hyer 5 Miles 1:08:07 Running' Of The Green 3/12/2022 1016 491 1 80-99 0.3502
12 Edna Hyer 8K 1:07:46 Shamrock Run 8K 3/5/2022 2271 1047 1 85-89 0.3498
12 Fran Rowe 8K 1:07:47 Shamrock Run 8K 3/5/2022 2272 1048 1 80-84 0.3498
14 Edna E Hyer 5K 0:40:59 Feel The Spirit 4/2/2022 232 106 2 80-99 0.3493
15 Edna Hyer 5K 0:41:00 Chowder Challenge 10/1/2022 85 38 1 80-99 0.3491
16 Edna Hyer 5K 0:41:03 NFFD Toy Drive 5K 10/8/2022 43 20 1 80-99 0.3487
17 Edna Hyer 5K 0:41:04 Lindsay's Legacy 5K 11/12/2022 271 122 2 80-99 0.3486
18 Fran Rowe 10K 1:26:39 NFFD Toy Drive 10K 10/8/2022 26 9 1 80-99 0.3478
19 Edna E Hyer 5K 0:41:11 St. John Vianney Kickoff Run 7/30/2022 137 57 1 80-99 0.3476
20 Edna Hyer 5K 0:41:15 Harvest Moon 9/7/2022 235 96 1 85-89 0.3470
21 Edna Hyer 5K 0:41:17 Albion Strawberry Festsival 5K 6/11/2022 104 48 1 80-99 0.3467
22 Edna Hyer 5K 0:41:19 Fallin' Leaves 5K 9/24/2022 121 61 1 80-99 0.3464
23 Fran Rowe 5K 0:41:21 Festival of Lights 12/3/2022 43 21 1 80-99 0.3462
24 Edna Hyer 5K 0:41:22 Buffalo Home Sellers 10/2/2022 60 34 1 80-99 0.3460
24 Edna Hyer 5K 0:41:22 Laps Of Love 5K 6/12/2022 119 60 1 80-99 0.3460
26 Fran Rowe 8K 1:08:43 YMCA Turkey Trot 8K 11/24/2022 6361 2711 1 80-84 0.3450
27 Fran Rowe 5K 0:41:31 Niagara PAL Santa Dash 12/10/2022 141 46 1 80-99 0.3448
28 Fran Rowe 5K 0:41:37 Envirun 4/23/2022 98 40 1 80-99 0.3440
29 Edna Hyer 5K 0:41:39 Tom Donnelly Hall of Fame 5K 9/2/2022 323 122 1 85-89 0.3437
30 Edna Hyer 1 Mile 0:12:07 Rochester Mile - Masters Women 5/21/2022 55 55 1 80-99 0.3419
31 Edna Hyer 5K 0:41:53 Bunny Hop 4/16/2022 501 254 1 85-89 0.3418
32 Edna Hyer 5K 0:41:59 Bob Ivory Memorial Run 9/11/2022 116 37 1 85-89 0.3409
33 Edna E Hyer 8K 1:09:44 Latino Veterans 8K 8/27/2022 53 20 1 85-99 0.3400
34 Edna Hyer 1 Mile 0:12:12 Checkers Downhill Mile 8/11/2022 127 45 1 85-89 0.3396
35 Edna Hyer 5K 0:42:18 Ronald McDonald House 5K 7/27/2022 461 215 1 85-89 0.3384
36 Edna Hyer 5K 0:42:19 St. Mary's 5K Chowder Chase 7/23/2022 160 64 1 80-99 0.3383
36 Edna E Hyer 5K 0:42:19 Frozen Chosen 1/29/2022 96 48 1 80-99 0.3383
38 Edna Hyer 5K 0:42:22 Holly Jolly 5K 12/3/2022 192 100 11 60-99 0.3379
39 Edna Hyer 5K 0:42:33 Chris Griswold Memorial Lancer 5K 5/14/2022 103 43 3 70-99 0.3364
39 Edna Hyer 5K 0:42:33 Christine Padasak Memorial - Autism Awareness 8/6/2022 91 40 1 80-99 0.3364
41 Edna Hyer 5K 0:42:44 Buffalo Sabres 5K 9/18/2022 368 145 2 70+ 0.3350
42 Edna Hyer 1 Mile 0:12:23 GBTC One Mile 4/10/2022 82 41 1 80-99 0.3346
43 Edna Hyer 5K 0:42:59 Character Chase 7/16/2022 213 89 1 80-99 0.3330
44 Edna Hyer 5K 0:43:01 Okay 5K 7/19/2022 59 34 1 80-99 0.3328
45 Fran Rowe 5K 0:43:18 Mr Eds Super Bowl Warmup 2/13/2022 171 76 1 80-99 0.3306
46 Fran Rowe 10K 1:31:32 Tuscarora Nation 10K 7/9/2022 61 26 1 80-99 0.3293
47 Edna Hyer 5K 0:43:33 Mighty Fitz 5K 11/5/2022 127 49 1 80-99 0.3287
48 Edna Hyer 5K 0:43:47 ESB Engineering Society of Buffalo 5K 9/10/2022 18 6 1 80-99 0.3269
49 Fran Rowe 10K 1:33:10 Grand Island Sunset 10K 9/30/2022 167 91 1 80-99 0.3235
50 Cicily Brewer 10K 1:34:57 Niagara Falls International 10K 10/23/2022 462 295 1 80-99 0.3174
51 Fran Rowe 8K 1:14:46 Albion Strawberry Festival 8K 6/11/2022 37 13 1 80-99 0.3171
52 Pat Mihalko 8K 1:18:21 YMCA Turkey Trot 8K 11/24/2022 7581 3447 2 80-84 0.3026
53 Christa Maier Half Marathon 3:44:20 Buffalo Half Marathon 5/29/2022 2338 1371 1 80-99 0.2960
54 Fran Rowe 6-Hour Ultra 0 :50:47 6-Hour Distance Classic 4/24/2022 79 39 1 80-99 0.2948
55 Jeanne Galvin 8K 1:23:52 YMCA Turkey Trot 8K 11/24/2022 7992 3701 3 80-84 0.2827
56 Kathleen Manno 5K 0:51:03 Fallin' Leaves 5K 9/24/2022 130 68 2 80-99 0.2804
57 Elinor D. Stein 8K 1:26:00 YMCA Turkey Trot 8K 11/24/2022 8130 3799 4 80-84 0.2757
58 Helen Thielke 5K 0:53:09 St Gregory The Great Great Race 6/17/2022 356 152 1 80-84 0.2693
59 Betty Ann Duguay 8K 1:33:06 YMCA Turkey Trot 8K 11/24/2022 8515 4046 1 85-89 0.2546
60 Kathleen Manno 4 Miles 1:16:08 Subaru Buffalo 4 Mile Chase 7/15/2022 751 310 2 80-84 0.2466
61 Imelda Fitzpatrick 8K 1:36:54 YMCA Turkey Trot 8K 11/24/2022 8750 4203 5 80-84 0.2447
62 Toni Mccarthy 5K 0:58:54 Laps Of Love 5K 6/12/2022 173 92 1 80-99 0.2430
63 Gerladine Clauss 5K 1:06:20 Ronald McDonald House 5K 7/27/2022 605 319 1 90-94 0.2158
64 Alice A. Daigler 8K 1:50:52 YMCA Turkey Trot 8K 11/24/2022 9316 4578 6 80-84 0.2138
65 June O'Connor 5K 1:07:10 Hospice Dash 5K 10/1/2022 328 191 1 80-99 0.2131
66 Edna Hyer TRACK 2:32.96 USATF Open & Masters Track 6/25/2022 0 2 2 400 Mstrs W 0.0000
66 Edna Hyer TRACK 1:02.99 USATF Open & Masters Track 6/25/2022 0 2 2 200 Mstrs W 0.0000
66 Edna Hyer TRACK 12:02.91 USATF Open & Masters Track 6/25/2022 0 18 18 Mile Mstrs W 0.0000
66 Edna Hyer TRACK 8.64m USATF Open & Masters Track 6/25/2022 0 1 1 Javelin M W
66 Edna Hyer TRACK 27.97 USATF Open & Masters Track 6/25/2022 0 2 2 100 Mstrs W
 


Home     Races     Results     Resources     Links     Forum     Pictures     Contact Us    

Copyright © 2000 - 2024   BuffaloRunners.com