Most Active Runner Report
2016 Ann More 1/2/2025 11:38:13 AM |
|||||||
name | place | inGroup | race | date | Miles | time | pace |
Ann More | 121 | 3 | Frozen Chozen | 1/23/2016 | 3.1 | 0:32:28 | 0:10:27 |
Ann More | 328 | 8 | Penguin Run | 1/31/2016 | 3.1 | 0:31:32 | 0:10:09 |
Ann More | 330 | 12 | Mr. Ed's Super Bowl Warmup | 2/7/2016 | 3.1 | 0:33:51 | 0:10:54 |
Ann More | 37 | 2 | Y-10 5 Mile | 2/20/2016 | 5 | 0:59:56 | 0:11:59 |
Ann More | 107 | 4 | Ice Man | 2/27/2016 | 2 | 0:20:10 | 0:10:05 |
Ann More | 87 | 6 | Heart & Soul 5K | 2/27/2016 | 3.1 | 0:32:04 | 0:10:19 |
Ann More | 349 | 7 | Chili Challenge | 2/28/2016 | 3.1 | 0:32:55 | 0:10:36 |
Ann More | 2154 | 59 | Shamrock Run | 3/12/2016 | 5 | 0:52:54 | 0:10:39 |
Ann More | 145 | 6 | Fight For Air Stair Climb | 3/12/2016 | 0.2 | 0:07:55 | 0:34:50 |
Ann More | 154 | 3 | Mustache March | 3/19/2016 | 3.1 | 0:29:42 | 0:09:34 |
Ann More | 31 | 19 | Fudd's Run | 4/2/2016 | 2 | 0:19:05 | 0:09:32 |
Ann More | 94 | 4 | Putting Hunger On The Run | 4/3/2016 | 3.1 | 0:29:41 | 0:09:33 |
Ann More | 32 | 1 | Lucky Livonia Spring 5K | 4/3/2016 | 3.1 | 0:31:16 | 0:10:04 |
Ann More | 138 | 6 | Feel The Spirit | 4/9/2016 | 3.1 | 0:29:33 | 0:09:31 |
Ann More | 207 | 6 | Shoes For The Shelter | 4/10/2016 | 3.1 | 0:29:44 | 0:09:34 |
Ann More | 137 | 4 | NT Health Fair 5K | 4/16/2016 | 3.1 | 0:31:33 | 0:10:09 |
Ann More | 353 | 18 | Run Forest Run | 4/16/2016 | 2.9 | 0:33:13 | 0:11:27 |
Ann More | 63 | 4 | Run For Wayne 3.17 Miles | 4/16/2016 | 3.2 | 0:36:14 | 0:11:26 |
Ann More | 107 | 9 | Dolphin Run | 4/17/2016 | 3.1 | 0:35:15 | 0:11:21 |
Ann More | 114 | 3 | Mathletes | 4/23/2016 | 3.1 | 0:29:52 | 0:09:37 |
Ann More | 115 | 2 | Envirun | 4/23/2016 | 3.1 | 0:31:10 | 0:10:02 |
Ann More | 128 | 14 | "BR-6" 6-Hour Distance Classic | 4/24/2016 | 3.2 | 0:34:24 | 0:10:37 |
Ann More | 165 | 5 | Buffalo Undy Run and Walk | 4/30/2016 | 3.1 | 0:29:50 | 0:09:36 |
Ann More | 61 | 5 | 716 Mile | 4/30/2016 | 1 | 0:08:53 | 0:08:53 |
Ann More | 87 | 5 | Run For Babies | 5/1/2016 | 3.1 | 0:30:43 | 0:09:53 |
Ann More | 85 | 2 | Cinco De Mayo 5K | 5/1/2016 | 3.1 | 0:31:55 | 0:10:16 |
Ann More | 113 | 2 | Running Water 5K | 5/1/2016 | 3.1 | 0:32:39 | 0:10:31 |
Ann More | 30 | 2 | ARC of Orleans County, Terri Krieger Memorial | 5/7/2016 | 3.1 | 0:31:32 | 0:10:09 |
Ann More | 74 | 1 | DeSales Race For Fitness | 5/7/2016 | 3 | 0:28:58 | 0:09:49 |
Ann More | 199 | 8 | Elephant Run | 5/8/2016 | 4 | 0:39:31 | 0:09:53 |
Ann More | 98 | 2 | Beat The Train Down Main 10K | 5/15/2016 | 6.2 | 1:01:49 | 0:09:57 |
Ann More | 227 | 1 | Brian Dugan Memorial Scholarship | 5/19/2016 | 3 | 0:28:41 | 0:09:14 |
Ann More | 52 | 2 | Williamsville East 5K | 5/20/2016 | 3.1 | 0:28:56 | 0:09:19 |
Ann More | 158 | 5 | Charge of the Knights | 5/21/2016 | 3.1 | 0:31:36 | 0:10:10 |
Ann More | 61 | 2 | LockRock Armed Forces Day 5K | 5/21/2016 | 3.1 | 0:32:40 | 0:10:31 |
Ann More | 192 | 12 | Chris Griswold 5K Race | 5/21/2016 | 3.1 | 0:35:34 | 0:11:27 |
Ann More | 76 | 4 | Niagara Edge 5K | 5/22/2016 | 3.1 | 0:33:26 | 0:10:46 |
Ann More | 49 | 3 | Dirt Devil Trail #1 | 5/24/2016 | 3 | 0:41:05 | 0:13:42 |
Ann More | 287 | 7 | John Beishline Memorial 5K | 5/28/2016 | 3.1 | 0:31:42 | 0:10:12 |
Ann More | 107 | 3 | Bemus Point Sunset 5K | 5/29/2016 | 3.1 | 0:30:35 | 0:09:51 |
Ann More | 45 | 19 | Freedom Challenge 5K | 5/30/2016 | 3.1 | 0:30:25 | 0:09:47 |
Ann More | 50 | 4 | Dirt Devil Trail #2 | 5/31/2016 | 3 | 0:40:24 | 0:13:28 |
Ann More | 155 | 11 | Gay 5K | 6/2/2016 | 3.1 | 0:30:13 | 0:09:44 |
Ann More | 143 | 4 | Alden's 5K Race For Scholarships | 6/3/2016 | 3.1 | 0:31:46 | 0:10:13 |
Ann More | 117 | 2 | Salmon Run | 6/4/2016 | 3.1 | 0:32:12 | 0:10:22 |
Ann More | 401 | 12 | Run The Burg | 6/4/2016 | 3.1 | 0:32:40 | 0:10:31 |
Ann More | 335 | 7 | Girls On The Run | 6/5/2016 | 3.1 | 0:33:19 | 0:10:43 |
Ann More | 109 | 2 | The Grace Race | 6/7/2016 | 3.1 | 0:29:23 | 0:09:27 |
Ann More | 127 | 2 | MMA | 6/10/2016 | 3.1 | 0:29:29 | 0:09:29 |
Ann More | 21 | 3 | TVFCU 5K | 6/11/2016 | 3.1 | 0:31:33 | 0:10:09 |
Ann More | 217 | 5 | Boys On The Right Track | 6/12/2016 | 3.1 | 0:30:47 | 0:09:54 |
Ann More | 127 | 2 | FG III | 6/12/2016 | 3.1 | 0:31:20 | 0:10:05 |
Ann More | 56 | 3 | Dirt Devil Trail #4 | 6/14/2016 | 3 | 0:39:47 | 0:13:16 |
Ann More | 88 | 3 | Chase The Sun Summer Solstice 5K | 6/16/2016 | 3.1 | 0:29:32 | 0:09:30 |
Ann More | 62 | 2 | Relay For Life Glow Run 5K | 6/17/2016 | 3.1 | 0:29:47 | 0:09:35 |
Ann More | 29 | 1 | Baylee Memorial 5K Run | 6/18/2016 | 3.1 | 0:32:52 | 0:10:35 |
Ann More | 568 | 11 | 50 Yard Finish 5K | 6/18/2016 | 3.1 | 0:32:15 | 0:10:23 |
Ann More | 89 | 6 | Father Baker Father's Day 5K | 6/19/2016 | 3.1 | 0:32:06 | 0:10:20 |
Ann More | 76 | 4 | Dirt Devil Trail Run #5 | 6/22/2016 | 3 | 0:41:43 | 0:13:54 |
Ann More | 99 | 1 | West Seneca Community Run | 6/23/2016 | 3.1 | 0:30:00 | 0:09:39 |
Ann More | 71 | 1 | Black & Gold | 6/24/2016 | 3.1 | 0:29:44 | 0:09:34 |
Ann More | 55 | 2 | Down River Run | 6/25/2016 | 3.1 | 0:30:20 | 0:09:46 |
Ann More | 66 | 2 | Dirt Devil Trail Run #6 | 6/28/2016 | 3 | 0:39:30 | 0:13:10 |
Ann More | 85 | 2 | Run In The Mist | 6/29/2016 | 3.1 | 0:30:00 | 0:09:39 |
Ann More | 84 | 1 | Marauder Trotter | 7/2/2016 | 3.1 | 0:28:46 | 0:09:16 |
Ann More | 278 | 1 | Dick Bessel Independence Day Run | 7/4/2016 | 2.3 | 0:20:10 | 0:08:46 |
Ann More | 99 | 3 | Hump Day Mile | 7/6/2016 | 1 | 0:08:30 | 0:08:30 |
Ann More | 25 | 13 | Daemen College Summer Track #1 - 200 Meters | 7/7/2016 | 0.1 | 00:50.74 | 0:06:48 |
Ann More | 18 | 9 | Daemen College Summer Track #1 - 400 Meters | 7/7/2016 | 0.2 | 01:48.4 | 0:07:16 |
Ann More | 26 | 12 | Daemen College Summer Track #1 - 800 Meters | 7/7/2016 | 0.5 | 03:57.7 | 0:07:58 |
Ann More | 30 | 12 | Daemen College Summer Track #1 - 1600 Meters | 7/7/2016 | 1 | 08:43.1 | 0:08:46 |
Ann More | 15 | 9 | Daemen College Summer Track #1 - 3200 Meters | 7/7/2016 | 2 | 18:24.2 | 0:09:15 |
Ann More | 79 | 2 | St Amelia's Christmas In July | 7/9/2016 | 3.1 | 0:29:25 | 0:09:28 |
Ann More | 33 | 15 | Daemen College Summer Track#2 200 Meters | 7/14/2016 | 0.1 | 0:48.99 | 0:06:34 |
Ann More | 32 | 16 | Daemen College Summer Track#2 400 Meters | 7/14/2016 | 0.2 | 01:50.6 | 0:07:25 |
Ann More | 24 | 10 | Daemen College Summer Track#2 800 Meters | 7/14/2016 | 0.5 | 03:59.7 | 0:08:02 |
Ann More | 26 | 12 | Daemen College Summer Track#2 1600 Meters | 7/14/2016 | 1 | 08:48.2 | 0:08:51 |
Ann More | 20 | 10 | Daemen College Summer Track#2 3200 Meters | 7/14/2016 | 2 | 18:33.3 | 0:09:20 |
Ann More | 693 | 10 | Subaru Buffalo 4 Mile Chase | 7/15/2016 | 4 | 0:38:18 | 0:09:34 |
Ann More | 80 | 2 | Character Chase | 7/16/2016 | 3.1 | 0:29:48 | 0:09:36 |
Ann More | 20 | 1 | LakeView LVCA Family Fun Run | 7/16/2016 | 3.1 | 0:28:11 | 0:09:04 |
Ann More | 29 | 1 | OK 5K | 7/19/2016 | 3.1 | 0:29:14 | 0:09:25 |
Ann More | 165 | 6 | ESB Scholarship Run | 7/20/2016 | 3.1 | 0:29:40 | 0:09:33 |
Ann More | 46 | 3 | PBA Blue Mile | 7/20/2016 | 1 | 0:08:53 | 0:08:53 |
Ann Moore | 31 | 13 | Daemen College Summer Track #3 200 Meters | 7/21/2016 | 0.1 | 0:00:52 | 0:06:58 |
Ann Moore | 23 | 11 | Daemen College Summer Track #3 400 Meters | 7/21/2016 | 0.2 | 0:01:51 | 0:07:27 |
Ann More | 29 | 10 | Daemen College Summer Track #3 800 Meters | 7/21/2016 | 0.5 | 4:05.3 | 0:08:13 |
Ann Moore | 22 | 9 | Daemen College Summer Track #3 3200 Meters | 7/21/2016 | 2 | 0:18:59 | 0:09:33 |
Ann More | 166 | 7 | Chowder Chase | 7/22/2016 | 3.1 | 0:33:22 | 0:10:44 |
Ann More | 23 | 8 | 5K Mission Possible | 7/24/2016 | 3.1 | 0:28:18 | 0:09:07 |
Ann More | 111 | 6 | Lindsay Matthews 5K Run | 7/24/2016 | 3.1 | 0:31:24 | 0:10:06 |
Ann More | 90 | 2 | Greg Stang Memorial 5K | 7/24/2016 | 3.1 | 0:30:13 | 0:09:44 |
Ann More | 370 | 6 | Ronald McDonald House 5K | 7/27/2016 | 3.1 | 0:29:19 | 0:09:26 |
Ann More | 39 | 14 | Daemen College Summer Track #4 200 Meters | 7/28/2016 | 0.1 | 0:49.2 | 0:06:36 |
Ann More | 37 | 16 | Daemen College Summer Track #4 400 Meters | 7/28/2016 | 0.2 | 01:43.5 | 0:06:56 |
Ann More | 28 | 11 | Daemen College Summer Track #4 800 Meters | 7/28/2016 | 0.5 | 3:54.5 | 0:07:52 |
Ann More | 35 | 16 | Daemen College Summer Track #4 1600 Meters | 7/28/2016 | 1 | 8:13.3 | 0:08:16 |
Ann More | 24 | 11 | Daemen College Summer Track #4 3200 Meters | 7/28/2016 | 2 | 18:02.1 | 0:09:04 |
Ann More | 16 | 5 | Disco 3000 | 7/29/2016 | 1.9 | 0:17:34 | 0:09:25 |
Ann More | 79 | 5 | Dash 'n Splash | 7/30/2016 | 2.5 | 0:22:10 | 0:08:52 |
Ann More | 143 | 2 | Run Jimmy Run | 7/31/2016 | 3.1 | 0:29:27 | 0:09:29 |
Ann More | 59 | 4 | Jackhammer Trail Series #1 | 8/2/2016 | 3.2 | 0:38:19 | 0:11:58 |
Ann More | 60 | 1 | GBTC Track Mile | 8/3/2016 | 1 | 0:08:19 | 0:08:19 |
Ann More | 66 | 3 | Christine Padasak Autism Awareness | 8/6/2016 | 3.1 | 0:31:05 | 0:10:00 |
Ann More | 104 | 3 | St. Christopher Summerfest 5K | 8/6/2016 | 3.1 | 0:30:42 | 0:09:53 |
Ann More | 46 | 2 | Stephens Cross Country Run | 8/7/2016 | 3.7 | 0:41:36 | 0:11:09 |
Ann More | 81 | 7 | Jackhammer Trail Series #2 | 8/9/2016 | 3.2 | 0:44:20 | 0:13:51 |
Ann More | 140 | 6 | Checkers Mueller Mile | 8/11/2016 | 1 | 0:08:26 | 0:08:26 |
Ann More | 12 | 8 | Total Recall | 8/12/2016 | 3.1 | 0:40:48 | 0:13:10 |
Ann More | 341 | 9 | Erie County Fair 5K | 8/13/2016 | 3.1 | 0:32:16 | 0:10:23 |
Ann More | 84 | 3 | Run For Row | 8/14/2016 | 3.1 | 0:29:59 | 0:09:39 |
Ann More | 71 | 6 | Jackhammer Trail Series #3 | 8/16/2016 | 3.2 | 0:39:21 | 0:12:18 |
Ann More | 439 | 10 | Moonlight Run | 8/17/2016 | 3.1 | 0:29:08 | 0:09:23 |
Ann More | 268 | 97 | KIA Memorial March | 8/20/2016 | 6.2 | 2:00:49 | 0:19:27 |
Ann More | 42 | 2 | Peaceprints 5K | 8/21/2016 | 3.1 | 0:30:23 | 0:09:47 |
Ann More | 17 | 1 | Rally In The Valley | 8/21/2016 | 3.1 | 0:30:34 | 0:09:50 |
Ann More | 70 | 2 | Jackhammer Trail Series #4 | 8/23/2016 | 3.2 | 0:38:16 | 0:11:57 |
Ann More | 18 | 1 | Lancaster Striders Mile - Women | 8/24/2016 | 1 | 0:08:31 | 0:08:31 |
Ann More | 4 | 4 | Rendezvous Run | 8/25/2016 | 3.1 | 0:27:55 | 0:08:59 |
Ann More | 209 | 2 | Tops Run For Roswell 5K | 8/27/2016 | 3.1 | 0:29:51 | 0:09:36 |
Ann More | 57 | 1 | Our Lady Of Czestochowa 5K | 8/28/2016 | 3.1 | 0:33:24 | 0:10:45 |
Ann More | 32 | 3 | Glow Your Mind | 8/28/2016 | 2.5 | 0:23:07 | 0:09:18 |
Ann More | 19 | 4 | Telegraph Road | 8/28/2016 | 1.4 | 0:14:18 | 0:10:19 |
Ann More | 79 | 3 | Jackhammer Trail Series #5 | 8/30/2016 | 3.2 | 0:36:56 | 0:11:32 |
Ann More | 53 | 1 | Flight of Five Lockport Mile | 9/1/2016 | 1 | 0:08:26 | 0:08:26 |
Ann More | 212 | 5 | Race of Champions 5K | 9/2/2016 | 3.1 | 0:28:20 | 0:09:07 |
Ann More | 34 | 1 | Notre Dame Academy Fun Run | 9/3/2016 | 2.2 | 0:19:00 | 0:08:38 |
Ann More | 17 | 1 | BNAC Peace & Love Run 5K | 9/4/2016 | 3.1 | 0:29:21 | 0:09:27 |
Ann More | 176 | 7 | Harvest Moon | 9/7/2016 | 3.1 | 0:30:44 | 0:09:54 |
Ann More | 179 | 4 | Brothers Of Mercy | 9/9/2016 | 3.1 | 0:28:58 | 0:09:19 |
Ann More | 33 | 1 | Derby Fair 5K | 9/10/2016 | 3.1 | 0:30:03 | 0:09:40 |
Ann More | 44 | 2 | Domstock 5K | 9/10/2016 | 3.1 | 0:34:02 | 0:10:57 |
Ann More | 7 | 1 | 6 In The Rough Trail Run | 9/11/2016 | 6.7 | 1:48:46 | 0:16:14 |
Ann More | 107 | 4 | Scrub Run | 9/14/2016 | 3.1 | 0:28:34 | 0:09:12 |
Ann More | 114 | 1 | Ryan Purcell Memorial Run | 9/16/2016 | 3.1 | 0:28:59 | 0:09:20 |
Ann More | 73 | 2 | Connors Wiener Run | 9/17/2016 | 3.1 | 0:29:33 | 0:09:31 |
Ann More | 175 | 5 | Shea's Run For The Arts | 9/18/2016 | 3.1 | 0:29:56 | 0:09:38 |
Ann More | 46 | 3 | Tanya's Trot For Epilepsy | 9/18/2016 | 3.1 | 0:30:07 | 0:09:42 |
Ann More | 23 | 2 | Autumn Challenge 4 Mile Trail Race | 9/24/2016 | 4 | 0:40:58 | 0:10:15 |
Ann More | 27 | 1 | Taptrails | 9/24/2016 | 3.7 | 0:36:56 | 0:09:54 |
Ann More | 83 | 6 | A Run In The Country | 9/24/2016 | 3.1 | 0:28:08 | 0:09:03 |
Ann More | 266 | 9 | Linda Yalem Safety Run | 9/25/2016 | 3.1 | 0:29:17 | 0:09:26 |
Ann More | 33 | 2 | Chowder Challenge | 10/1/2016 | 3.1 | 0:27:53 | 0:08:58 |
Ann More | 111 | 2 | Flight 3407 Memorial | 10/1/2016 | 3.1 | 0:27:27 | 0:08:50 |
Ann More | 145 | 1 | Olivia's 5K Wish Run | 10/2/2016 | 3.1 | 0:27:52 | 0:08:58 |
Ann More | 49 | 4 | Stiletto & Sneaker 5K | 10/6/2016 | 3.1 | 0:28:38 | 0:09:13 |
Ann More | 139 | 3 | Friends of Crystal Beach 5K | 10/8/2016 | 3.1 | 0:27:47 | 0:08:57 |
Ann More | 54 | 2 | Monster Scramble 5K | 10/9/2016 | 3.1 | 0:28:38 | 0:09:13 |
Ann More | 48 | 2 | Come Home To The West Side | 10/9/2016 | 3.1 | 0:27:58 | 0:09:00 |
Ann More | 27 | 1 | Homeless Female Veterans 5K | 10/9/2016 | 3.1 | 0:29:28 | 0:09:29 |
Ann More | 31 | Niagara Falls Fire Fighters 5K | 10/15/2016 | 3.1 | 0:29:44 | 0:09:34 | |
Ann More | 28 | 2 | KAC Challenge | 10/15/2016 | 3.1 | 0:28:36 | 0:09:12 |
Ann More | 76 | 1 | Lou Reuter Scholarship Run | 10/16/2016 | 3.1 | 0:28:13 | 0:09:05 |
Ann More | 21 | 1 | Headway Walk, Run & Wheel | 10/22/2016 | 3.1 | 0:30:09 | 0:09:42 |
Ann More | 67 | 3 | Queen City Architecture Run | 10/22/2016 | 3.5 | 0:32:14 | 0:09:13 |
Ann More | 62 | 3 | Casey Cougar Country 5K | 10/23/2016 | 3.1 | 0:30:15 | 0:09:44 |
Ann More | 22 | 3 | Butt out Cancer | 10/23/2016 | 3.1 | 0:28:25 | 0:09:09 |
Ann More | 69 | 4 | Boo Bash & Dash | 10/28/2016 | 3.1 | 0:27:55 | 0:08:59 |
Ann More | 45 | 2 | Miles For Michael | 10/29/2016 | 3.1 | 0:28:58 | 0:09:19 |
Ann More | 683 | 35 | EVL 5K | 10/29/2016 | 3.1 | 0:48:05 | 0:15:29 |
Ann More | 50 | 3 | BuffaloRunners 10K | 10/30/2016 | 6.2 | 1:10:04 | 0:11:17 |
Ann More | 25 | 1 | Lewiston Porter Halloween Dash | 10/30/2016 | 3.1 | 0:28:21 | 0:09:08 |
Ann More | 34 | 1 | Trick Or Treat Trot | 10/30/2016 | 3.1 | 0:28:47 | 0:09:16 |
Ann More | 106 | 8 | The Mighty Fitz | 11/5/2016 | 3.1 | 0:32:11 | 0:10:22 |
Ann More | 125 | 6 | Veterans Day 5K | 11/5/2016 | 0 | 0:29:31 | 0:09:30 |
Ann More | 77 | 4 | Veterans Day 10K | 11/5/2016 | 6.2 | 1:01:26 | 0:09:53 |
Ann More | 61 | 3 | UAW Veterans Appreciation 5K | 11/5/2016 | 3.1 | 0:29:27 | 0:09:29 |
Ann More | 127 | 2 | Bob Ivory Run 8K | 11/6/2016 | 5 | 0:49:24 | 0:09:56 |
Ann More | 29 | 4 | Dominator XC Run 1.8 Miles | 11/6/2016 | 1.8 | 0:19:35 | 0:10:53 |
Ann More | 37 | 3 | Iroquois Foundation Salutes Veterans | 11/12/2016 | 4 | 0:36:42 | 0:09:11 |
Ann More | 143 | 9 | Lindsay's Legacy | 11/12/2016 | 3.1 | 0:30:58 | 0:09:58 |
Ann More | 106 | 3 | Running With The PAC | 11/13/2016 | 3.1 | 0:28:20 | 0:09:07 |
Ann More | 52 | 3 | Veterans Day Run | 11/13/2016 | 3.1 | 0:29:03 | 0:09:21 |
Ann More | 98 | 5 | Kaely's Kindness | 11/19/2016 | 3.1 | 0:28:15 | 0:09:06 |
Ann More | 42 | 4 | Michelle's Memorial | 11/19/2016 | 3.1 | 0:28:44 | 0:09:15 |
Ann More | 1961 | 44 | YMCA Turkey Trot 8K | 11/24/2016 | 5 | 0:44:48 | 0:09:01 |
Ann More | 66 | 3 | Tacky Sweater Run | 11/26/2016 | 3.1 | 0:26:49 | 0:08:38 |
Ann More | 125 | 5 | Holly Jolly | 12/3/2016 | 3.1 | 0:27:35 | 0:08:53 |
Ann More | 34 | 4 | Jinglin' All The Way 5K | 12/3/2016 | 3.1 | 0:28:38 | 0:09:13 |
Ann More | 51 | 2 | GBTC Cross Country | 12/4/2016 | 3.1 | 0:31:58 | 0:10:17 |
Ann More | 599 | 15 | Its A Wonderful Run | 12/10/2016 | 3.1 | 0:27:28 | 0:08:50 |
Ann More | 86 | 3 | Holiday 5K at Old Fort Niagara | 12/10/2016 | 3.1 | 0:28:33 | 0:28:33 |
Ann More | 194 | 5 | Freezer Run | 12/11/2016 | 3.1 | 0:27:58 | 0:09:00 |
Ann More | 121 | 1 | Caroler 5K | 12/17/2016 | 3.1 | 0:27:19 | 0:08:48 |
Ann More | 340 | 13 | Boxing Day 10 Miles | 12/26/2016 | 10 | 1:36:42 | 0:09:40 |
Ann More | 76 | 5 | New Year's Eve 5K | 12/31/2016 | 3.1 | 0:28:21 | 0:09:07 |
Buffalo area 2016 road races run by Ann More = 186 |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2024   BuffaloRunners.com |