Most Active Runner Report
2019 Bruce Carter 12/30/2024 9:31:39 AM |
|||||||
name | place | inGroup | race | date | Miles | time | pace |
Bruce Carter | 14 | 2 | New Years Day 5K | 1/1/2019 | 3.1 | 0:23:32 | 0:07:34 |
Bruce Carter | 149 | 5 | Winter Warrior Half Marathon | 1/5/2019 | 13 | 1:56:22 | 0:08:53 |
Bruce Carter | 40 | 2 | Penguin Run | 1/27/2019 | 3.1 | 0:25:03 | 0:08:04 |
Bruce Carter | 77 | 4 | Mr. Ed's Superbowl Warmup | 2/3/2019 | 3.1 | 0:24:20 | 0:07:50 |
Bruce Carter | 105 | 3 | Lockport 10 Mile | 2/9/2019 | 10 | 1:30:10 | 0:09:01 |
Bruce Carter | 45 | 32 | Checkers Indoor Track 200 | 2/10/2019 | 0.1 | 0:00:40 | 0:05:22 |
Bruce Carter | 46 | 36 | Checkers Indoor Track 400 | 2/10/2019 | 0.2 | 0:01:34 | 0:06:18 |
Bruce Carter | 35 | 28 | Checkers Indoor Track 800 | 2/10/2019 | 0.5 | 0:03:27 | 0:06:56 |
Bruce Carter | 38 | 32 | Checkers Indoor Track 1600 | 2/10/2019 | 1 | 0:07:04 | 0:07:06 |
Bruce Carter | 11 | 6 | Beast of Burden Winter 25 | 2/16/2019 | 25 | 4:37:25 | 0:11:06 |
Bruce Carter | 70 | 3 | Grimsby Half Marathon | 2/17/2019 | 13.1 | 2:00:34 | 0:09:12 |
Bruce Carter | 20 | 1 | Polar Bear 5K | 2/24/2019 | 3.1 | 0:23:47 | 0:07:39 |
Bruce Carter | 332 | 4 | Shamrock Run | 3/2/2019 | 5 | 0:39:02 | 0:07:51 |
Bruce Carter | 1370 | 13 | Chilly Half Marathon (Buffalo Area Runners) | 3/3/2019 | 13.1 | 2:02:46 | 0:09:22 |
Bruce Carter | 31 | 1 | St. Patrick's Rock'N 5K | 3/17/2019 | 3.1 | 0:24:20 | 0:07:50 |
Bruce Carter | 82 | 3 | Chilly Challenge | 3/24/2019 | 3.1 | 0:23:58 | 0:07:43 |
Bruce Carter | 2463 | 33 | Around The Bay 30K Buffalo Runners | 3/31/2019 | 18.6 | 3:06:02 | 0:09:59 |
Bruce Carter | 49 | 1 | Feel The Spirit | 4/6/2019 | 3.1 | 0:24:33 | 0:07:54 |
Bruce Carter | 20 | 2 | Health Fair 5K | 4/6/2019 | 3.1 | 0:23:48 | 0:07:40 |
Bruce Carter | 83 | 4 | Shoes For The Shelter | 4/7/2019 | 3.1 | 0:24:14 | 0:07:48 |
Bruce Carter | 23321 | 358 | Boston Marathon (Buffalo Runners) | 4/15/2019 | 26.2 | 4:48:57 | 0:11:01 |
Bruce Carter | 12 | 2 | Dyngus Day Dash 2-Person Relay | 4/22/2019 | 0.4 | 0:05:03 | 0:06:46 |
Bruce Carter | 30 | 17 | Rally Round The Valley 18 Miles | 4/27/2019 | 18 | 3:02:17 | 0:10:08 |
Bruce Carter | 86 | 4 | BR6 6-Hour Distance Classic | 4/28/2019 | 13.1 | 2:20:01 | 0:10:41 |
Bruce Carter | 37 | 2 | BR6 Half Marathon | 4/28/2019 | 0 | 2:20:01 | 0:10:41 |
Bruce Carter | 13 | 2 | NFCSD Healthy Family Run | 5/2/2019 | 3.1 | 0:24:19 | 0:07:50 |
Bruce Carter | 35 | 1 | St. Martha's Fiesta Ole 5K | 5/3/2019 | 3.1 | 0:23:20 | 0:07:31 |
Bruce Carter | 101 | 4 | GBTC Grand Island Half Marathon | 5/4/2019 | 13.1 | 1:54:42 | 0:08:45 |
Bruce Carter | 14 | 1 | Running Buffalo | 5/5/2019 | 3.1 | 0:23:53 | 0:07:41 |
Bruce Carter | 14 | 2 | TVFCU 10K | 5/5/2019 | 6.2 | 0:51:07 | 0:08:14 |
Bruce Carter | 9 | 1 | Tapestry Charter School | 5/8/2019 | 3.1 | 0:24:21 | 0:07:50 |
Bruce Carter | 24 | 1 | Mudcat Fishy 5K | 5/10/2019 | 3.1 | 0:22:57 | 0:07:23 |
Bruce Carter | 47 | 2 | Mudcat Marathon | 5/11/2019 | 26.2 | 4:16:23 | 0:09:47 |
Bruce Carter | 29 | 4 | SSPP's Charge of the Knights | 5/18/2019 | 3.1 | 0:22:55 | 0:07:23 |
Bruce Carter | 15 | 2 | Segahunda Lower Falls Trail 5K | 5/18/2019 | 3.1 | 0:25:01 | 0:08:03 |
Bruce Carter | 15 | 13 | Segahunda Middle Falls 10K Trail | 5/18/2019 | 6.2 | 0:57:27 | 0:18:29 |
Bruce Carter | 37 | 23 | Segahunda Upper Falls 15K Trail | 5/18/2019 | 9.3 | 1:52:48 | 0:12:06 |
Bruce Carter | 49 | 1 | John Beishline Memorial 5K | 5/25/2019 | 3.1 | 0:22:51 | 0:07:21 |
Bruce Carter | 597 | 7 | Buffalo Half Marathon | 5/26/2019 | 13.1 | 1:53:32 | 0:08:40 |
Bruce Carter | 26 | 2 | Bemus Point 5K | 5/26/2019 | 3.1 | 0:23:42 | 0:07:38 |
Bruce Carter | 66 | 2 | Freedom Challenge 15K | 5/27/2019 | 9.3 | 1:24:09 | 0:09:02 |
Bruce Carter | 66 | 3 | Run The 'Burg | 6/1/2019 | 3.1 | 0:22:41 | 0:07:18 |
Bruce Carter | 15 | 1 | Salmon Run | 6/1/2019 | 3.1 | 0:22:46 | 0:07:20 |
Bruce Carter | 17 | 1 | The Grace Race | 6/4/2019 | 3.1 | 0:23:37 | 0:07:36 |
Bruce Carter | 9 | 1 | The Big Run | 6/5/2019 | 3.1 | 0:22:45 | 0:07:19 |
Bruce Carter | 37 | 2 | Superhero Race 5K | 6/7/2019 | 3.1 | 0:23:41 | 0:07:37 |
Bruce Carter | 2 | 1 | St. Mary Of The Lake | 6/8/2019 | 3.1 | 0:23:38 | 0:07:36 |
Bruce Carter | 11 | 2 | Strawberry Fest 8K | 6/8/2019 | 5 | 0:38:19 | 0:07:42 |
Bruce Carter | 14 | 1 | Frederick Garrasi III 5K | 6/9/2019 | 3.1 | 0:23:08 | 0:07:27 |
Bruce Carter | 585 | 478 | JP Morgan Corporate Challenge | 6/13/2019 | 3.5 | 0:26:28 | 0:07:34 |
Bruce Carter | 6 | 1 | Never Give Up | 6/14/2019 | 3.1 | 0:23:30 | 0:07:34 |
Bruce Carter | 52 | 1 | Niagara Ultras Marathon | 6/15/2019 | 26.2 | 4:41:08 | 0:10:43 |
Bruce Carter | 32 | 2 | Grassroots Gardens 10K | 6/15/2019 | 6.2 | 1:08:15 | 0:10:59 |
Bruce Carter | 4 | 4 | Juneteenth 5K | 6/19/2019 | 3.1 | 0:23:28 | 0:07:33 |
Bruce Carter | 30 | 1 | Chase The Sun | 6/20/2019 | 3.1 | 0:24:57 | 0:08:02 |
Bruce Carter | 40 | 1 | West Seneca Community Run | 6/20/2019 | 3.1 | 0:23:18 | 0:07:30 |
Bruce Carter | 48 | 1 | Peach Bud 5K | 6/25/2019 | 3.1 | 0:23:36 | 0:07:36 |
Bruce Carter | 67 | 1 | Loughrans Alumni Cup | 6/26/2019 | 3.1 | 0:23:00 | 0:07:24 |
Bruce Carter | 14 | 1 | Seneca Hickory Stick 5K #1 | 6/28/2019 | 3.1 | 0:23:21 | 0:07:31 |
Bruce Carter | 15 | 9 | Miles For Migraine | 6/29/2019 | 3.1 | 0:24:05 | 0:07:45 |
Bruce Carter | 168 | 7 | Depew-Lancaster B&G Club 10K | 7/4/2019 | 6.2 | 0:52:52 | 0:08:30 |
Bruce Carter | 23 | 1 | Tommy's Run | 7/6/2019 | 3.1 | 0:23:37 | 0:07:36 |
Bruce Carter | 46 | 1 | Alden's Race For Scholarships | 7/11/2019 | 3 | 0:22:14 | 0:07:09 |
Bruce Carter | 24 | 2 | ESB Engineering Society of Buffalo | 7/12/2019 | 3.1 | 0:23:29 | 0:07:34 |
Bruce Carter | 197 | 2 | Shoreline Half Marathon | 7/13/2019 | 13.1 | 2:11:25 | 0:10:01 |
Bruce Carter | 2384 | 15 | Boilermaker 15K (Buffalo Area Runners) | 7/14/2019 | 9.3 | 1:22:28 | 0:08:51 |
Bruce Carter | 18 | 1 | Okay 5K | 7/16/2019 | 3.1 | 0:23:50 | 0:07:40 |
Bruce Carter | 20 | 1 | Canal Fest | 7/18/2019 | 4 | 0:30:52 | 0:07:43 |
Bruce Carter | 24 | 1 | St Mary's 5K Chowder Chase | 7/19/2019 | 3.1 | 0:23:38 | 0:07:36 |
Bruce Carter | 33 | 2 | Laurel Run 8K | 7/20/2019 | 5 | 0:44:21 | 0:08:55 |
Bruce Carter | 71 | 6 | Candlelight 12-Hour Ultra | 7/20/2019 | 15 | 05:02:30 | 0:20:12 |
Bruce Carter | 808 | 8 | Presque Isle Half Marathon | 7/21/2019 | 13.1 | 2:38:07 | 0:12:04 |
Bruce Carter | 19 | 14 | Daemen College Track Series #3 200m | 7/25/2019 | 0.1 | 0:00:41 | 0:05:30 |
Bruce Carter | 11 | 9 | Daemen College Track Series #3 400m | 7/25/2019 | 0.2 | 0:01:28 | 0:05:54 |
Bruce Carter | 9 | 9 | Daemen College Track Series #3 800m | 7/25/2019 | 0.5 | 0:03:25 | 0:06:52 |
Bruce Carter | 14 | 11 | Daemen College Track Series #3 1600m | 7/25/2019 | 1 | 0:07:06 | 0:07:08 |
Bruce Carter | 7 | 5 | Daemen College Track Series #3 3200m | 7/25/2019 | 2 | 0:15:35 | 0:07:50 |
Bruce Carter | 11 | Kenilworth VFD 5K | 7/26/2019 | 3.1 | 0:23:42 | 0:07:38 | |
Bruce Carter | 118 | 2 | Queen City Half Marathon | 7/27/2019 | 13.1 | 2:09:53 | 0:09:54 |
Bruce Carter | 24 | 1 | Lindsay Matthews Scholarship Race | 7/28/2019 | 3.1 | 0:24:28 | 0:07:53 |
Bruce Carter | 91 | 2 | Jackhammer 3.2 Mile Trail Series #1 | 7/30/2019 | 3.2 | 0:42:06 | 0:13:09 |
Bruce Carter | 94 | 2 | Ronald McDonald House 5K | 7/31/2019 | 3.1 | 0:22:53 | 0:07:22 |
Bruce Carter | 8 | 6 | Daemen College Track Series #4 3200m | 8/1/2019 | 2 | 0:15:30 | 0:07:48 |
Bruce Carter | 21 | 13 | Daemen College Track Series #4 Mile | 8/1/2019 | 1 | 0:08:01 | 0:08:01 |
Bruce Carter | 21 | 1 | St. Christopher's Summerfest | 8/3/2019 | 3.1 | 0:23:26 | 0:07:33 |
Bruce Carter | 9 | 2 | Run For Life | 8/3/2019 | 3.1 | 0:23:08 | 0:07:27 |
Bruce Carter | 187 | 4 | RUN716 | 8/4/2019 | 9.3 | 1:19:18 | 0:08:30 |
Bruce Carter | 122 | 5 | Checkers Mueller Mile | 8/8/2019 | 1 | 0:06:55 | 0:06:55 |
Bruce Carter | 21 | 1 | Raby Family Memorial Run | 8/9/2019 | 3.1 | 0:23:01 | 0:07:25 |
Bruce Carter | 38 | 22 | Beast of Burden Summer 50 | 8/10/2019 | 50 | 15:26:18 | 0:18:32 |
Bruce Carter | 81 | 3 | Moonlight Run | 8/14/2019 | 3.1 | 0:22:53 | 0:07:22 |
Bruce Carter | 56 | 3 | Bob Ivory 5K | 8/16/2019 | 3.1 | 0:23:23 | 0:07:32 |
Bruce Carter | 30 | 1 | Sunset Bay Reach The Beach | 8/17/2019 | 3.1 | 0:23:39 | 0:07:37 |
Bruce Carter | 33 | 3 | Heron Trail Run | 8/18/2019 | 3.1 | 0:40:31 | 0:13:02 |
Bruce Carter | 21 | 1 | Eden 5K | 8/20/2019 | 3.1 | 0:23:44 | 0:07:38 |
Bruce Carter | 8 | 2 | Seneca Hickory Stick #3 | 8/23/2019 | 3.1 | 0:23:16 | 0:07:29 |
Bruce Carter | 2 | 1 | TRZ Races 10K | 8/24/2019 | 6.2 | 0:50:11 | 0:08:05 |
Bruce Carter | 14 | 2 | Our Lady of Czestochowa Parish 5K | 8/25/2019 | 3.1 | 0:22:56 | 0:07:23 |
Bruce Carter | 143 | 5 | Tom Donnelly's Hall Of Fame 5K | 8/30/2019 | 3.1 | 0:23:17 | 0:07:30 |
Bruce Carter | 86 | 1 | Oak Tree Half Marathon | 9/1/2019 | 13.1 | 1:54:37 | 0:08:45 |
Bruce Carter | 10 | 2 | Batavia Jacees Labor Day 5K | 9/2/2019 | 3.1 | 0:23:19 | 0:07:30 |
Bruce Carter | 22 | 1 | Wendelville Harvest Moon | 9/4/2019 | 3.1 | 0:22:46 | 0:07:20 |
Bruce Carter | 16 | 2 | Brothers Of Mercy | 9/6/2019 | 3.1 | 0:22:48 | 0:07:20 |
Bruce Carter | 5 | 2 | Families of FANA | 9/7/2019 | 3.1 | 0:22:59 | 0:07:24 |
Bruce Carter | 1034 | 9 | Erie Marathon in Presque Isle | 9/8/2019 | 26.2 | 4:27:36 | 0:10:12 |
Bruce Carter | 38 | 3 | Scrub Run | 9/12/2019 | 3.1 | 0:23:04 | 0:07:25 |
Bruce Carter | 205 | 6 | Mighty Niagara Half Marathon | 9/21/2019 | 13.1 | 2:00:22 | 0:09:11 |
Bruce Carter | 123 | 4 | Run For The Grapes Half Marahton | 9/22/2019 | 13.1 | 2:42:07 | 0:12:22 |
Bruce Carter | 15 | 1 | Lancer 5K | 9/27/2019 | 3.1 | 0:23:34 | 0:07:35 |
Bruce Carter | 9 | 1 | Amish Country Races Marathon | 9/28/2019 | 26.2 | 5:08:42 | 0:11:46 |
Bruce Carter | 12 | 1 | Knights-Kaderli Memorial 5K | 10/5/2019 | 3.1 | 0:23:48 | 0:07:40 |
Bruce Carter | 1047 | 10 | Wineglass Marathon | 10/6/2019 | 26.2 | 4:34:18 | 0:10:28 |
Bruce Carter | 11 | 2 | Niagara Falls Fire Dept Toy Drive 10K | 10/12/2019 | 6.2 | 0:49:57 | 0:08:02 |
Bruce Carter | 6 | 1 | Monster Scramble 10K | 10/12/2019 | 6.2 | 0:49:41 | 0:08:00 |
Bruce Carter | 18 | 2 | Depew-Lancaster Rivalry Run | 10/19/2019 | 3.1 | 0:23:13 | 0:07:28 |
Bruce Carter | 219 | 5 | Niagara Falls International Marathon HM | 10/20/2019 | 13.1 | 1:53:57 | 0:08:42 |
Bruce Carter | 6 | 4 | Trick Or Trot | 10/25/2019 | 3.1 | 0:24:14 | 0:07:48 |
Bruce Carter | 76 | 7 | BuffaloRunners Chestnut Ridge Challenge | 10/27/2019 | 6.2 | 1:17:26 | 0:12:28 |
Bruce Carter | 15 | 4 | Tuscarora 5K Haloween Chase | 11/3/2019 | 3.1 | 0:26:01 | 0:08:22 |
Bruce Carter | 1787 | 21 | YMCA Turkey Trot | 11/28/2019 | 5 | 0:42:04 | 0:08:28 |
Bruce Carter | 29 | 1 | Home For The Holidays | 11/30/2019 | 3.1 | 0:25:44 | 0:08:17 |
Bruce Carter | 270 | 18 | Boxing Day 10 Mile (Buffalo Area Runners) | 12/26/2019 | 10 | 1:29:02 | 0:08:54 |
Buffalo area 2019 road races run by Bruce Carter = 122 |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2024   BuffaloRunners.com |