Most Active Runner Report
2024 Bruce Carter 12/26/2024 8:20:05 AM |
|||||||
name | place | inGroup | race | date | Miles | time | pace |
Bruce Carter | 87 | 6 | New Years Resolution Run | 1/1/2024 | 7.5 | 1:06:12 | 0:08:50 |
Bruce Carter | 348 | 7 | Disney World 5K - Buffalo Area Runners | 1/4/2024 | 3.1 | 0:25:44 | 0:08:17 |
Bruce Carter | 823 | 11 | Disney World 10K - Buffalo Area Runners | 1/5/2024 | 6.2 | 0:56:27 | 0:09:05 |
Bruce Carter | 4530 | 38 | Disney World HM (7.1 Miles) - Buffalo Area Runners | 1/6/2024 | 7.1 | 1:24:38 | 0:11:55 |
Bruce Carter | 2489 | 18 | Disney World Marathon - Buffalo Area Runners | 1/7/2024 | 26.2 | 4:47:13 | 0:10:57 |
Bruce Carter | 9 | 8 | Winter 5K Series #2 | 1/20/2024 | 3.1 | 0:26:24 | 0:08:30 |
Bruce Carter | 15 | 12 | Winter 5K Series #3 | 1/27/2024 | 3.1 | 0:24:23 | 0:07:51 |
Bruce Carter | 13 | 1 | Old Man Winter | 1/28/2024 | 3.2 | 0:30:28 | 0:09:22 |
Bruce Carter | 24 | 1 | Frozen 50K | 2/3/2024 | 31.1 | 6:30:20 | 0:12:34 |
Bruce Carter | 95 | 1 | Lockport 10 | 2/10/2024 | 10 | 1:27:32 | 0:08:45 |
Bruce Carter | 16 | 9 | ERC Valentine Prediction Run | 2/11/2024 | 3.8 | 0:32:47 | 0:08:32 |
Bruce Carter | 90 | 2 | Lake Effect Half Marathon | 2/17/2024 | 13.1 | 1:58:23 | 0:09:02 |
Bruce Carter | 9 | 1 | Mayville Winter Fest 5K | 2/18/2024 | 3.1 | 0:26:39 | 0:08:35 |
Bruce Carter | 8 | 7 | Winter 5K Series #1 (resheduled) | 2/24/2024 | 3.1 | 0:24:10 | 0:07:47 |
Bruce Carter | 13 | 1 | Polar Bear 5K | 2/25/2024 | 3.1 | 0:24:17 | 0:07:49 |
Bruce Carter | 415 | 1 | Shamrock Run | 3/2/2024 | 5 | 0:41:06 | 0:08:16 |
Bruce Carter | 1511 | 4 | Chilly Half Marathon (Buffalo Runners) | 3/3/2024 | 13.1 | 1:56:58 | 0:08:55 |
Bruce Carter | 12 | 1 | St. Patrick's Rock'N 5K | 3/9/2024 | 3.1 | 0:24:37 | 0:07:55 |
Bruce Carter | 389 | 2 | Runnin' of the Green | 3/16/2024 | 5 | 0:40:58 | 0:08:12 |
Bruce Carter | 2041 | 7 | Around The Bay 30K - Buffalo Area Runners | 3/24/2024 | 18.6 | 3:00:39 | 0:09:41 |
Bruce Carter | 1977 | 7 | Around The Bay 34K - Buffalo Area Runners | 3/24/2024 | 2.5 | 3:38:55 | 0:11:45 |
Bruce Carter | 18 | 1 | Hip Hop Hooray 5K | 3/30/2024 | 3.1 | 0:29:30 | 0:09:30 |
Bruce Carter | 10 | 1 | Flatliner #01 | 4/3/2024 | 3.1 | 0:26:22 | 0:08:29 |
Bruce Carter | 41 | 1 | Feel The Spirit | 4/6/2024 | 3.1 | 0:24:30 | 0:07:53 |
Bruce Carter | 146 | 1 | Skunk Cabbage Half Marathon (BUF Runners) | 4/7/2024 | 13.1 | 1:59:19 | 0:09:06 |
Bruce Carter | 20 | 1 | Total Eclipse Run | 4/8/2024 | 3.1 | 0:25:20 | 0:08:09 |
Bruce Carter | 13 | 1 | Flatliner #02 | 4/10/2024 | 3.1 | 0:25:41 | 0:08:16 |
Bruce Carter | 24548 | 165 | 128th Boston Marathon (Buffalo Area Runners) | 4/15/2024 | 26.2 | 5:36:25 | 0:12:50 |
Bruce Carter | 30 | 1 | Village of Hamburg Sesquicentennial | 4/20/2024 | 3.1 | 0:24:18 | 0:07:51 |
Bruce Carter | 36 | 2 | Committed Half Marathon | 4/21/2024 | 0 | 2:19:37 | 0:10:39 |
Bruce Carter | 60 | 5 | Committed 6-Hour Run | 4/21/2024 | 13.1 | 2:19:37 | 0:10:39 |
Bruce Carter | 18 | 1 | Flatliner #04 | 4/24/2024 | 3.1 | 0:25:16 | 0:08:08 |
Bruce Carter | 12 | 1 | Niagara Falls USA Marathon | 4/27/2024 | 26.2 | 4:47:30 | 0:10:58 |
Bruce Carter | 22 | 1 | Holland Tulip Festival 5K | 5/4/2024 | 3.1 | 0:25:03 | 0:08:04 |
Bruce Carter | 488 | 4 | Mountain Goat 10 Mile Race | 5/5/2024 | 10 | 1:29:04 | 0:08:54 |
Bruce Carter | 15 | 1 | Chris Griswold Memorial Lancer 5K | 5/10/2024 | 3.1 | 0:24:23 | 0:07:51 |
Bruce Carter | 17 | Hoof It On The Hill Traill Race 26K | 5/11/2024 | 16.2 | 4:18:12 | 0:15:59 | |
Bruce Carter | 20 | 1 | Armed Forces Day 5K | 5/18/2024 | 3.1 | 0:24:05 | 0:07:45 |
Bruce Carter | 8 | 1 | Grassroots Gardens 15K | 5/18/2024 | 9.3 | 1:27:01 | 0:09:20 |
Bruce Carter | 22 | 1 | Vale of 3 Falls - 5K | 5/19/2024 | 3.1 | 0:29:52 | 0:09:37 |
Bruce Carter | 37 | 1 | Vale of 3 Falls - 10K | 5/19/2024 | 6.2 | 1:07:08 | 0:10:48 |
Bruce Carter | 32 | 1 | Vale of 3 Falls - 15K | 5/19/2024 | 9.3 | 1:57:04 | 0:12:34 |
Bruce Carter | 54 | 1 | Buffalo Marathon 5K | 5/25/2024 | 3.1 | 0:23:43 | 0:07:38 |
Bruce Carter | 822 | 1 | Buffalo Marathon | 5/26/2024 | 26.2 | 4:37:37 | 0:10:35 |
Bruce Carter | 26 | 1 | Springville Stampede | 5/29/2024 | 2.9 | 0:22:05 | 0:07:37 |
Bruce Carter | 17 | 1 | The Grace Race | 5/31/2024 | 3.1 | 0:24:04 | 0:07:45 |
Bruce Carter | 21 | 1 | Matthew Hazelton Memorial 5K | 6/1/2024 | 3.1 | 0:23:59 | 0:07:43 |
Bruce Carter | 26 | 1 | Mason Forever | 6/5/2024 | 3.1 | 0:24:48 | 0:07:59 |
Bruce Carter | 57 | 2 | Alden's Race For Scholarships | 6/6/2024 | 3.1 | 0:24:56 | 0:08:02 |
Bruce Carter | 13 | 1 | Albion Strawberry Fest 8K | 6/8/2024 | 5 | 0:40:31 | 0:08:09 |
Bruce Carter | 21 | 1 | 1812 Challenge | 6/9/2024 | 18.1 | 2:54:43 | 0:09:39 |
Bruce Carter | 459 | 1 | Buffalo JP Morgan Corporate Challenge | 6/13/2024 | 3.5 | 0:29:12 | 0:08:21 |
Bruce Carter | 132 | 2 | St. Greg's Great Race | 6/14/2024 | 3.1 | 0:24:41 | 0:07:57 |
Bruce Carter | 152 | 2 | Niagara Ultras Half Marathon | 6/15/2024 | 13.1 | 2:08:00 | 0:09:46 |
Bruce Carter | 16 | 1 | Jackpot 5K at Batavia Downs | 6/16/2024 | 2.6 | 0:20:29 | 0:07:58 |
Bruce Carter | 11 | 9 | Roc Juneteenth 5K | 6/19/2024 | 3.1 | 0:25:09 | 0:08:06 |
Bruce Carter | 29 | 1 | Chase The Sun Summer Solstice 5K | 6/20/2024 | 3.1 | 0:24:47 | 0:07:59 |
Bruce Carter | 206 | 1 | Gorges Ithaca Half Marathon | 6/23/2024 | 13.1 | 2:00:54 | 0:09:13 |
Bruce Carter | 58 | 30 | Jerry's Peachbud 1K | 6/25/2024 | 0.6 | 0:06:40 | 0:10:44 |
Bruce Carter | 46 | 1 | Jerry's Peachbud 5K | 6/25/2024 | 3.1 | 0:24:23 | 0:07:51 |
Bruce Carter | 129 | 3 | Jerry's Peachbud 10K | 6/25/2024 | 6.2 | 1:10:33 | 0:11:21 |
Bruce Carter | 141 | 2 | Depew-Lancaster 4th of July 10K | 7/4/2024 | 6.2 | 0:52:00 | 0:08:22 |
Bruce Carter | 28 | 2 | Findley Lake 5 Miles | 7/6/2024 | 5 | 0:40:26 | 0:08:05 |
Bruce Carter | 26 | 1 | Jackhammer Trail 3.2 Miles #1 | 7/9/2024 | 3.2 | 0:32:38 | 0:10:12 |
Bruce Carter | 32 | 7 | CandleLight 24-Hour Ultra | 7/13/2024 | 32 | 07:17:16 | 0:13:40 |
Bruce Carter | 23 | 1 | Jackhammer Trail 3.2 Miles #2 | 7/16/2024 | 3.2 | 0:33:56 | 0:10:36 |
Bruce Carter | 7 | 1 | Laurel Memorial Run 5K | 7/20/2024 | 3.1 | 0:25:08 | 0:08:05 |
Bruce Carter | 26 | 1 | Laurel Memorial Run 8K | 7/20/2024 | 5 | 0:49:47 | 0:10:01 |
Bruce Carter | 452 | 1 | Presque Isle Half Marathon | 7/21/2024 | 13.1 | 2:03:09 | 0:09:24 |
Bruce Carter | 36 | 1 | Jackhammer Trail 3.2 Miles #3 | 7/23/2024 | 3.2 | 0:32:20 | 0:10:06 |
Bruce Carter | 64 | 1 | Quaker Dash Ice Cream Run | 7/26/2024 | 3.1 | 0:25:18 | 0:08:09 |
Bruce Carter | 32 | 28 | Kinzua 5K | 7/27/2024 | 3.1 | 0:24:22 | 0:07:51 |
Bruce Carter | 96 | 2 | Kinzua Half Marathon | 7/28/2024 | 13.1 | 2:09:09 | 0:09:51 |
Bruce Carter | 38 | 1 | Jackhammer Trail 3.2 Miles #4 | 7/30/2024 | 3.2 | 0:32:18 | 0:10:06 |
Bruce Carter | 11 | 1 | Run For The Corn 3.8 Miles | 8/2/2024 | 3.8 | 0:33:26 | 0:08:48 |
Bruce Carter | 104 | 2 | Run 716 | 8/4/2024 | 9.3 | 1:18:48 | 0:08:27 |
Bruce Carter | 31 | 1 | Jackhammer Trail 3.2 Miles #5 | 8/6/2024 | 3.2 | 0:33:36 | 0:10:30 |
Bruce Carter | 63 | 3 | Checkers Downhill Mile | 8/8/2024 | 1 | 0:07:12 | 0:07:12 |
Bruce Carter | 3 | 2 | Beast of Burden - Summer - 25 Miles | 8/10/2024 | 25 | 4:59:00 | 0:11:58 |
Bruce Carter | 202 | 2 | Moonlight Run | 8/14/2024 | 3.1 | 0:24:24 | 0:07:51 |
Bruce Carter | 31 | 2 | Sunset Bay | 8/17/2024 | 3.1 | 0:24:30 | 0:07:53 |
Bruce Carter | 42 | 1 | Jackhammer Trail 3.2 Miles #7 | 8/20/2024 | 3.2 | 0:32:51 | 0:10:16 |
Bruce Carter | 17 | 1 | Peach Festival 5K | 8/29/2024 | 3.1 | 0:24:33 | 0:07:54 |
Bruce Carter | 69 | 1 | Oak Tree Half Marathon | 9/1/2024 | 13.1 | 2:08:06 | 0:09:46 |
Bruce Carter | 58 | 2 | Harvest Moon 5K | 9/4/2024 | 3.1 | 0:24:43 | 0:07:57 |
Bruce Carter | 37 | 1 | Brothers of Mercy Oktoberfest 5K | 9/6/2024 | 3.1 | 0:24:24 | 0:07:51 |
Bruce Carter | 18 | 1 | Glen Iris 10K Trail | 9/8/2024 | 6.2 | 1:04:24 | 0:10:22 |
Bruce Carter | 9 | 1 | River Rock Run | 9/13/2024 | 3.1 | 0:25:49 | 0:08:19 |
Bruce Carter | 399 | 1 | Rochester Half Marathon | 9/15/2024 | 13.1 | 2:08:51 | 0:09:48 |
Bruce Carter | 16 | 1 | ARC Glow | 9/21/2024 | 3.1 | 0:25:00 | 0:08:03 |
Bruce Carter | 56 | 2 | Run For The Grapes Half Marathon | 9/22/2024 | 13.1 | 2:02:38 | 0:09:21 |
Bruce Carter | 17 | 1 | Sea Lion | 9/28/2024 | 3.1 | 0:24:27 | 0:07:52 |
Bruce Carter | 84 | 1 | Unlimited Bread Sticks Trail Run | 9/29/2024 | 13.1 | 2:52:18 | 0:13:09 |
Bruce Carter | 21 | 1 | Run For The ACORNS 10K Trail | 10/6/2024 | 6.2 | 0:55:26 | 0:08:55 |
Bruce Carter | 30 | 1 | GBTC Mile | 10/13/2024 | 1 | 0:07:23 | 0:07:23 |
Bruce Carter | 196 | 2 | EVL Half Marathon | 10/26/2024 | 13.1 | 1:56:43 | 0:08:54 |
Bruce Carter | 26 | 1 | Strider Glider Quarter Marathon | 10/27/2024 | 6.6 | 0:53:36 | 0:08:11 |
Bruce Carter | 39443 | 69 | New York City Marathon | 11/3/2024 | 26.2 | 4:57:06 | 0:11:20 |
Bruce Carter | 82 | 2 | Veterans Race 10K | 11/9/2024 | 6.2 | 0:51:19 | 0:08:16 |
Bruce Carter | 21 | 4 | Lockport Elks Veterans Run | 11/10/2024 | 3.1 | 0:25:26 | 0:08:11 |
Bruce Carter | 43 | 13 | Bound For Ths Hounds 6 Hour Ultra | 11/16/2024 | 16.1 | 3:08:00 | 0:11:41 |
Bruce Carter | 14 | 1 | GBTC Cross Country 5K | 11/17/2024 | 3.1 | 0:26:45 | 0:08:37 |
Bruce Carter | 18 | 1 | Michelle's Memorial | 11/23/2024 | 3.1 | 0:24:54 | 0:08:01 |
Bruce Carter | 1147 | 4 | YMCA Turkey Trot | 11/28/2024 | 5 | 0:40:35 | 0:08:10 |
Bruce Carter | 23 | 1 | Home For The Holidays | 11/30/2024 | 3.1 | 0:25:26 | 0:08:11 |
Bruce Carter | 10 | 1 | Festival Of Lights | 12/7/2024 | 3.1 | 0:26:51 | 0:08:39 |
Buffalo area 2024 road races run by Bruce Carter = 106 |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2024   BuffaloRunners.com |