Most Active Runner Report 2013 

  Ed Russell

  12/26/2024      5:19:17 PM

name place inGroup race date Miles time pace
Ed Russell 127 1 Iceman 1/26/2013 2 0:20:24 0:10:12
Ed Russell 338 5 Penguin Run 1/27/2013 3.1 0:32:04 0:10:19
Ed Russell 281 3 Mr. Ed's Superbowl Warmup 2/3/2013 3.1 0:32:03 0:10:19
Ed Russell 50 1 Y-5 2/9/2013 5 0:51:20 0:10:16
Ed Russell 391 6 Canisius Chilly Challenge 2/25/2013 3.1 0:32:52 0:10:35
Ed A Russell 2197 8 Shamrock Run 3/2/2013 5 0:51:45 0:10:25
Ed Russell 77 1 Slush Rush 3/3/2013 3.1 0:31:28 0:10:08
Ed Russell 780 4 Bunny Hop 3/30/2013 3.1 0:33:28 0:10:46
Ed Russell 286 2 Bengal Run 4/6/2013 3.1 0:32:16 0:10:23
Ed Russell 202 4 Putting Hunger On The Run 4/7/2013 3.1 0:32:04 0:10:19
Ed Russell 221 4 Feel The Spirit 4/13/2013 3.1 0:33:32 0:10:48
Ed Russell 110 1 North Tonawanda Health Fair 4/13/2013 3.1 0:31:38 0:10:10
Ed Russell 284 5 Shoes For The Shelter 4/14/2013 3.1 0:32:56 0:10:36
Ed Russell 204 1 UB Run For Smiles 4/20/2013 3.1 0:31:57 0:10:17
Ed Russell 137 3 Kaleida Spring Into Fitness 4/27/2013 3.1 0:31:24 0:10:06
Ed Russell 93 2 Catalyst Race For A Cause 5/3/2013 3.1 0:31:00 0:09:59
Ed Russell 514 1 GBTC Grand Island Half Marathon 5/4/2013 13.1 2:32:12 0:11:37
Ed Russell 141 2 Springville Stampede 5/9/2013 3.1 0:32:16 0:10:23
Ed Russell 87 4 Sedita Dragon 5/10/2013 3.1 0:31:11 0:10:02
Ed Russell 103 1 DeSales Race For Fitness 5/11/2013 3.1 0:30:19 0:09:45
Ed A Russell 216 3 Elephant Run 5/12/2013 4 0:39:59 0:10:00
Ed Russell 108 2 Town of Tonawanda 5K 5/16/2013 3.1 0:29:52 0:09:37
Ed Russell 583 1 Buffalo Greek Fest 5/17/2013 3.1 0:29:10 0:09:23
Ed Russell 148 2 Chris Griswold Memorial 5/18/2013 3.1 0:29:35 0:09:31
Ed Russell 130 1 Charge Of The Knights 5/18/2013 3.1 0:30:12 0:09:43
Ed Russell 2244 3 Buffalo Half Marathon 5/26/2013 13.1 2:24:56 0:11:03
Ed Russell 148 2 Gay 5K 5/30/2013 3.1 0:31:03 0:10:00
Ed Russell 195 2 Brian Dugan Memorial Scholarship Road Race 5/31/2013 3.1 0:30:29 0:09:49
Ed Russell 295 2 Run The Burg 6/1/2013 3.1 0:29:14 0:09:25
Ed A Russell 126 1 Salmon Run 6/1/2013 3.1 0:31:00 0:09:59
Ed Russell 180 1 Girls On The Run 6/2/2013 3.1 0:30:33 0:09:50
Ed Russell 139 1 The Grace Race 6/4/2013 3.1 0:30:26 0:09:48
Ed Russell 3370 2353 JP Morgan Buffalo Corporate Challenge 6/6/2013 3.5 0:34:35 0:09:53
Ed Russell 165 3 Mount Mercy Academy 5K 6/7/2013 3.1 0:31:08 0:10:01
Ed Russell 405 1 Susan G Komen WNY Run For The Cure 6/8/2013 3.1 0:28:57 0:09:19
Ed Russell 101 1 OLSH 5K Kickoff Run 6/13/2013 3.1 0:29:08 0:09:23
Ed Russell 46 1 Red Devil Run For Recovery 6/15/2013 3.1 0:28:50 0:09:17
Ed Russell 124 1 Love Everybody 5K 6/15/2013 3.1 0:29:36 0:09:32
Ed Russell 205 2 Best of Eggertsville 6/18/2013 3.1 0:31:26 0:10:07
Ed Russell 124 1 Brian Moorman's PUNT Foundation Blackbird 8K 6/19/2013 5 0:48:29 0:09:45
Ed A Russell 627 5 St. Gregory The Great Great Race 6/21/2013 3.1 0:29:47 0:09:35
Ed Russell 76 1 MSMH River Run 6/22/2013 3.1 0:29:36 0:09:32
Ed Russell 27 1 ChrisFit Fest 5K 6/23/2013 3.1 0:29:15 0:09:25
Ed Russell 170 1 Buffalo Broadcasters Celebrity Run 6/26/2013 3.1 0:29:36 0:09:32
Ed Russell 114 4 Road 2 Recovery 6/28/2013 3.1 0:29:26 0:09:28
Ed Russell 120 1 Tommy's Run 7/3/2013 3.1 0:29:19 0:09:26
Ed Russell 677 5 Depew Lancaster Boys & Girls Club 10K 7/4/2013 6.2 1:02:00 0:09:59
Ed Russell 76 1 Akron Independence Run 7/6/2013 3.1 0:30:14 0:09:44
Ed Russell 341 4 Loughrans Alumni Cup 5K 7/8/2013 3.1 0:28:51 0:09:17
Ed Russell 174 2 Old Home Days 7/11/2013 3.1 0:29:09 0:09:23
Ed Russell 71 2 Tuscarora Nation 10K 7/13/2013 6.2 0:59:42 0:09:36
Ed Russell 127 2 Tim Frank Memorial Canal Fest 7/14/2013 4 0:39:14 0:09:48
Ed Russell 767 11 Subaru Buffalo Chase 7/19/2013 4 0:42:23 0:10:36
Ed Russell 62 1 Crabapple Run 7/20/2013 3.1 0:29:55 0:09:38
Ed Russell 176 3 Character Chase 7/20/2013 3.1 0:30:54 0:09:57
Ed Russell 112 1 St Mary's Church Chowder Chase 7/21/2013 3.1 0:31:08 0:10:01
Ed Russell 80 1 Run For Rover 7/21/2013 3.1 0:30:06 0:09:41
Ed Russell 122 3 ESB Enginerring Society of Buffalo 7/24/2013 4 0:38:28 0:09:37
Ed Russell 337 3 St. John Vianney's Kickoff Run 7/25/2013 3.1 0:30:03 0:09:40
Ed Russell 106 1 St. John's Dash & Bash 7/27/2013 3.1 0:29:39 0:09:33
Ed Russell 109 1 Jason Raby Memorial 7/27/2013 3.1 0:30:02 0:09:40
Ed Russell 40 1 Lakeview Field Day 7/27/2013 3.1 0:29:31 0:09:30
Ed Russell 85 1 Hamburg Dash & Splash 7/27/2013 2.5 0:22:55 0:09:10
Ed Russell 544 6 Ronald McDonald House 5K 7/31/2013 3.1 0:29:57 0:09:38
Ed Russell 123 1 Taste Of Lancaster 8/3/2013 3.1 0:29:56 0:09:38
Ed Russell 115 1 St. Christopher's Summer Fest 8/3/2013 3.1 0:29:34 0:09:31
Ed Russell 36 1 GBTC 5000 Meters Track Run 8/7/2013 3.1 0:30:08 0:09:42
Ed Russell 81 2 Run For Hope 8/8/2013 3.1 0:29:18 0:09:26
Ed Russell 260 4 Eire Country Fair 8/10/2013 3.1 0:28:45 0:09:15
Ed Russell 149 2 RUT Run Cross Country 8/12/2013 3.1 0:36:49 0:10:50
Ed Russell 499 6 Moonlight Run 8/14/2013 3.1 0:28:49 0:09:17
Ed Russell 71 1 Sunset Bay 8/17/2013 3.1 0:29:27 0:09:29
Ed Russell 91 1 Don R. Carroll Toys For Kids 5K 8/17/2013 3.1 0:29:50 0:09:36
Ed Russell 129 2 Run For Row 8/18/2013 3.1 0:29:07 0:09:22
Ed Russell 121 1 Eden 5K 8/20/2013 3.1 0:30:15 0:09:44
Ed A Russell 212 4 Checkers Meuller Mile 8/22/2013 1 0:08:35 0:08:35
Ed Russell 185 3 Celtic Challenge 4 Miles 8/23/2013 4 0:39:48 0:09:57
Ed Russell 246 3 Tops 10K 8/24/2013 6.2 1:04:56 0:10:27
Ed Russell 38 9 Our Lady Of Czestochowa 8/25/2013 3.1 0:29:41 0:09:33
Ed Russell 46 9 Tomato Trot 8/25/2013 3.1 0:29:35 0:09:31
Ed Russell 178 3 WNY Running Hall Of Fame 8/30/2013 3.1 0:29:45 0:09:35
Ed Russell 65 1 Rowin' Throwin' & Growin 5K 8/31/2013 3.1 0:31:08 0:10:01
Ed Russell 409 3 Fleet Feet 15K Run Into Buffalo 9/2/2013 9.3 1:39:04 0:10:38
Ed Russell 156 4 Harvest Moon 9/4/2013 3.1 0:29:31 0:09:30
Ed Russell 143 1 Peach Festival 9/7/2013 3.1 0:28:26 0:09:09
Ed Russell 39 1 Headway Walk, Run & Wheel 9/8/2013 3.1 0:27:32 0:08:52
Ed Russell 150 2 Brothers Of Mercy 9/13/2013 3.1 0:28:44 0:09:15
Ed Russell 40 2 WNY Hispanic Verterans Memorial Monument 9/14/2013 3.1 0:29:31 0:09:30
Ed Russell 26 1 Food Is Our Medicince 5K 9/15/2013 3.1 0:28:59 0:09:20
Ed Russell 230 5 Shea's 5K Run & Walk For Restoration 9/15/2013 3.1 0:29:24 0:09:28
Ed Russell 82 2 Lebro's Fall Classic 9/21/2013 3.1 0:27:51 0:08:58
Ed Russell 42 1 Tanya's Trot 9/22/2013 3.1 0:28:29 0:09:10
Ed Russell 77 1 Run In The Country 9/28/2013 3.1 0:28:45 0:09:15
Ed Russell 104 1 Parkside Oktoberfest 9/28/2013 3.1 0:31:05 0:10:00
Ed Russell 71 1 Jill Mattice Memorial 5K Run 9/28/2013 3.1 0:30:50 0:09:55
Ed Russell 399 7 Linda Yalem Safety Run 9/29/2013 3.1 0:29:46 0:09:35
Ed Russell 41 1 Bob Kat 10/3/2013 3.1 0:31:08 0:10:01
Ed Russell 111 1 Flight 3407 Memorial 10/5/2013 3.1 0:28:57 0:09:19
Ed Russell 89 2 Chowder Challenge 10/5/2013 3.1 0:29:27 0:09:29
Ed Russell 101 1 Olivia's Wish Run 10/6/2013 3.1 0:28:56 0:09:19
Ed Russell 140 1 Pumpkin Run 10/12/2013 3.1 0:28:54 0:09:18
Ed Russell 131 2 Ryan Purcell Memorial 10/19/2013 4 0:38:38 0:09:39
Ed Russell 60 1 Niagara County Deputy Sheriffs PBA 5K 10/20/2013 3.1 0:28:16 0:09:06
Ed Russell 111 1 Strider Glider Quarter Marathon 10/26/2013 6.6 1:06:06 0:10:05
Ed Russell 33 1 Making Tracks For Families 10/27/2013 3.1 0:28:56 0:09:19
Ed Russell 22 1 Alzheimer's Halloween 5K 10/27/2013 3.1 0:29:30 0:09:30
Ed Russell 66 1 Boo Bash & Dash 10/31/2013 3.1 0:29:51 0:09:36
Ed Russell 98 1 BuffaloRunners Chestnut Ridge Challenge 10K 11/2/2013 6.2 1:05:51 0:10:36
Ed Russell 175 7 Bob Ivory Run 11/3/2013 3.1 0:28:21 0:09:07
Ed A. Russell 3489 9 YMCA Turkey Trot 11/28/2013 5 0:49:12 0:09:54
Ed Russell 249 6 Reindeer Run 12/7/2013 3.1 0:30:25 0:09:47
Ed Russell 47 2 Habitat For Humanity Christmas Run 12/14/2013 4 0:42:16 0:10:34
Ed Russell 232 2 Freezer Run 12/15/2013 3.1 0:29:10 0:10:34
Ed Russell 232 1 Caroler 5K 12/21/2013 3.1 0:29:14 0:09:25
Buffalo area  2013 road races run by  Ed Russell  =     114


Home     Races     Results     Resources     Links     Forum     Pictures     Contact Us    

Copyright © 2000 - 2024   BuffaloRunners.com