Most Active Runner Report
2016 Ed Russell 1/2/2025 11:46:44 AM |
|||||||
name | place | inGroup | race | date | Miles | time | pace |
Ed Russell | 231 | 1 | ERC New Years Day 5 Mile | 1/1/2016 | 5 | 0:52:58 | 0:10:36 |
Ed Russell | 76 | 1 | Chautauqua Striders Winter 5K #1 | 1/2/2016 | 3.1 | 0:32:18 | 0:10:24 |
Ed Russell | 83 | 2 | Chautauqua Striders Winter Series 5K #2 | 1/9/2016 | 3.1 | 0:32:40 | 0:10:31 |
Ed Russell | 122 | 1 | Frozen Chozen | 1/23/2016 | 3.1 | 0:32:34 | 0:10:29 |
Ed Russell | 61 | 1 | Polar Bear Series #2 | 1/24/2016 | 3.1 | 0:31:51 | 0:10:15 |
Ed Russell | 77 | 2 | Chautauqua Striders Winter Series 5K #4 | 1/30/2016 | 3.1 | 0:32:19 | 0:10:24 |
Ed Russell | 312 | 3 | Penguin Run | 1/31/2016 | 3.1 | 0:31:00 | 0:09:59 |
Ed Russell | 284 | 3 | Mr. Ed's Super Bowl Warmup | 2/7/2016 | 3.1 | 0:31:32 | 0:10:09 |
Ed Russell | 59 | 4 | Polar Bear Series #3 | 2/14/2016 | 3.1 | 0:30:46 | 0:09:54 |
Ed Russell | 19 | 16 | Sprague Brook Snowshoe Scramble 2.5 Miles | 2/20/2016 | 2.5 | 0:37:59 | 0:15:12 |
Ed Russell | 77 | 1 | Super Kiss 5K | 2/21/2016 | 3.1 | 0:30:18 | 0:09:45 |
Ed Russell | 117 | 1 | Ice Man | 2/27/2016 | 2 | 0:20:54 | 0:10:27 |
Ed Russell | 91 | 1 | Heart & Soul 5K | 2/27/2016 | 3.1 | 0:32:42 | 0:10:32 |
Ed Russell | 342 | 5 | Chili Challenge | 2/28/2016 | 3.1 | 0:32:32 | 0:10:28 |
Ed Russell | 1820 | 9 | Shamrock Run | 3/12/2016 | 5 | 0:50:33 | 0:10:10 |
Ed Russell | 106 | 1 | Slush Rush | 3/13/2016 | 3.1 | 0:31:13 | 0:10:03 |
Ed Russell | 36 | 4 | Polar Bear Series #4, 10K | 3/13/2016 | 6.2 | 1:18:13 | 0:12:35 |
Ed Russell | 167 | 3 | Mustache March | 3/19/2016 | 3.1 | 0:30:23 | 0:09:47 |
Ed Russell | 494 | 4 | Bunny Hop | 3/26/2016 | 3.1 | 0:31:12 | 0:10:03 |
Ed Russell | 34 | 14 | Fudd's Run | 4/2/2016 | 2 | 0:19:40 | 0:09:50 |
Ed Russell | 103 | 3 | Putting Hunger On The Run | 4/3/2016 | 3.1 | 0:30:32 | 0:09:50 |
Ed Russell | 38 | 1 | Lucky Livonia Spring 5K | 4/3/2016 | 3.1 | 0:32:05 | 0:10:20 |
Ed Russell | 171 | 2 | Feel The Spirit | 4/9/2016 | 3.1 | 0:30:46 | 0:09:54 |
Ed Russell | 220 | 5 | Shoes For The Shelter | 4/10/2016 | 3.1 | 0:30:35 | 0:09:51 |
Ed Russell | 115 | 1 | NT Health Fair 5K | 4/16/2016 | 3.1 | 0:29:47 | 0:09:35 |
Ed Russell | 242 | 1 | Run Forest Run | 4/16/2016 | 2.9 | 0:29:53 | 0:10:18 |
Ed Russell | 55 | 1 | Run For Wayne 3.17 Miles | 4/16/2016 | 3.2 | 0:33:44 | 0:10:38 |
Ed Russell | 82 | 2 | Dolphin Run | 4/17/2016 | 3.1 | 0:31:40 | 0:10:12 |
Ed Russell | 119 | 1 | Mathletes | 4/23/2016 | 3.1 | 0:30:17 | 0:09:45 |
Ed Russell | 101 | 2 | Envirun | 4/23/2016 | 3.1 | 0:29:58 | 0:09:39 |
Ed Russell | 66 | 2 | "BR-6" 6-Hour Distance Classic | 4/24/2016 | 25.8 | 6:00:00 | 0:13:58 |
Ed Russell | 80 | 1 | Catalyst Race For A Cause | 4/29/2016 | 3.1 | 0:30:44 | 0:09:54 |
Ed Russell | 64 | 21 | 716 Mile | 4/30/2016 | 1 | 0:09:03 | 0:09:03 |
Ed Russell | 40 | 2 | Chaffee Sardinia Muckdogs YBO 5K | 4/30/2016 | 3.1 | 0:30:33 | 0:09:50 |
Ed Russell | 60 | 1 | Cinco De Mayo 5K | 5/1/2016 | 3.1 | 0:29:21 | 0:09:27 |
Ed Russell | 92 | 1 | Running Water 5K | 5/1/2016 | 3.1 | 0:29:49 | 0:09:36 |
Ed Russell | 83 | 1 | Town of Toanwanda 5K | 5/6/2016 | 3.1 | 0:30:41 | 0:09:53 |
Ed Russell | 256 | 3 | GBTC Half Marathon | 5/7/2016 | 13.1 | 2:22:27 | 0:10:52 |
Ed Russell | 37 | 1 | ARC of Orleans County, Terri Krieger Memorial | 5/7/2016 | 3.1 | 0:35:21 | 0:11:23 |
Ed Russell | 195 | 3 | Elephant Run | 5/8/2016 | 4 | 0:39:22 | 0:09:50 |
Ed Russell | 73 | 48 | BOC Knox Farms 5 Mile Trail Run | 5/12/2016 | 5 | 0:54:43 | 0:10:57 |
Ed Russell | 91 | 1 | Bully Free | 5/13/2016 | 3.1 | 0:30:00 | 0:09:39 |
Ed Russell | 94 | 2 | Kelly Tough 12K | 5/14/2016 | 7.5 | 1:15:22 | 0:10:06 |
Ed Russell | 23 | 1 | Miles For Smiles | 5/15/2016 | 3.1 | 0:31:03 | 0:10:00 |
Ed Russell | 95 | 1 | Beat The Train Down Main 10K | 5/15/2016 | 6.2 | 1:01:17 | 0:09:52 |
Ed Russell | 255 | 3 | Brian Dugan Memorial Scholarship | 5/19/2016 | 3 | 0:29:44 | 0:09:34 |
Ed Russell | 54 | 4 | Williamsville East 5K | 5/20/2016 | 3.1 | 0:29:48 | 0:09:36 |
Ed Russell | 140 | 1 | Charge of the Knights | 5/21/2016 | 3.1 | 0:30:07 | 0:09:42 |
Ed Russell | 44 | 2 | LockRock Armed Forces Day 5K | 5/21/2016 | 3.1 | 0:29:21 | 0:09:27 |
Ed Russell | 134 | 3 | Chris Griswold 5K Race | 5/21/2016 | 3.1 | 0:30:06 | 0:09:41 |
Ed Russell | 81 | 2 | Grinder Trail | 5/22/2016 | 3.5 | 0:43:08 | 0:12:19 |
Ed Russell | 47 | 1 | Dirt Devil Trail #1 | 5/24/2016 | 3 | 0:38:40 | 0:12:53 |
Ed Russell | 240 | 2 | John Beishline Memorial 5K | 5/28/2016 | 3.1 | 0:30:08 | 0:09:42 |
Ed Russell | 2088 | 7 | Buffalo Half Marthon | 5/29/2016 | 13.1 | 2:23:28 | 0:10:57 |
Ed Russell | 46 | 1 | Dirt Devil Trail #2 | 5/31/2016 | 3 | 0:37:24 | 0:12:28 |
Ed Russell | 142 | 2 | Gay 5K | 6/2/2016 | 3.1 | 0:29:32 | 0:09:30 |
Ed Russell | 148 | 1 | Alden's 5K Race For Scholarships | 6/3/2016 | 3.1 | 0:32:08 | 0:10:21 |
Ed Russell | 100 | 1 | Salmon Run | 6/4/2016 | 3.1 | 0:29:50 | 0:09:36 |
Ed Russell | 129 | 2 | James Metz Memorial | 6/4/2016 | 3.1 | 0:29:58 | 0:09:39 |
Ed Russell | 154 | 2 | Girls On The Run | 6/5/2016 | 3.1 | 0:29:57 | 0:09:38 |
Ed Russell | 116 | 1 | The Grace Race | 6/7/2016 | 3.1 | 0:30:08 | 0:09:42 |
Ed Russell | 137 | 1 | MMA | 6/10/2016 | 3.1 | 0:29:50 | 0:09:36 |
ED Russell | 69 | 1 | Albion Strawberry Festival 5K | 6/11/2016 | 3.1 | 0:28:59 | 0:09:20 |
Ed Russell | 552 | 3 | Komen WNY Race For The Cure | 6/11/2016 | 3.1 | 0:39:32 | 0:12:43 |
Ed Russell | 108 | 1 | FG III | 6/12/2016 | 3.1 | 0:29:05 | 0:09:22 |
Ed Russell | 55 | 1 | Dirt Devil Trail #4 | 6/14/2016 | 3 | 0:39:30 | 0:13:10 |
Ed Russell | 100 | 1 | Chase The Sun Summer Solstice 5K | 6/16/2016 | 3.1 | 0:30:37 | 0:09:51 |
Ed Russell | 483 | 5 | St Gregory the Great's Great Race | 6/17/2016 | 3.1 | 0:31:00 | 0:09:59 |
Ed Russell | 24 | 1 | Baylee Memorial 5K Run | 6/18/2016 | 3.1 | 0:31:54 | 0:10:16 |
Ed Russell | 63 | 1 | MSMH River Run | 6/18/2016 | 3.1 | 0:29:55 | 0:09:38 |
Ed Russell | 50 | 1 | A Walk/Run/Roll in Lauren's Shoes 5K | 6/18/2016 | 3.1 | 0:37:16 | 0:12:00 |
Ed Russell | 79 | 2 | Father Baker Father's Day 5K | 6/19/2016 | 3.1 | 0:30:56 | 0:09:57 |
Ed Russell | 73 | 1 | Dirt Devil Trail Run #5 | 6/22/2016 | 3 | 0:38:45 | 0:12:55 |
Ed Russell | 111 | 1 | West Seneca Community Run | 6/23/2016 | 3.1 | 0:31:11 | 0:10:02 |
Ed Russell | 76 | 1 | Black & Gold | 6/24/2016 | 3.1 | 0:30:46 | 0:09:54 |
Ed Russell | 53 | 2 | Down River Run | 6/25/2016 | 3.1 | 0:30:11 | 0:09:43 |
Ed Russell | 53 | 1 | Bemus Point Summer 10K | 6/25/2016 | 6.2 | 1:04:37 | 0:10:24 |
Ed Russell | 61 | 1 | Dirt Devil Trail Run #6 | 6/28/2016 | 3 | 0:37:50 | 0:12:37 |
Ed Russell | 104 | 1 | Run In The Mist | 6/29/2016 | 3.1 | 0:32:09 | 0:10:21 |
Ed Russell | 99 | 1 | Marauder Trotter | 7/2/2016 | 3.1 | 0:30:39 | 0:09:52 |
Ed Russell | 521 | 7 | Depew-Lancaster Boys & Girls Club 10K | 7/4/2016 | 6.2 | 1:01:28 | 0:09:54 |
Ed Russell | 301 | 2 | Loughran's Alumni Cup | 7/6/2016 | 3.1 | 0:30:33 | 0:09:50 |
Ed Russell | 27 | 13 | Daemen College Summer Track #1 - 200 Meters | 7/7/2016 | 0.1 | 00:58.14 | 0:07:48 |
Ed Russell | 20 | 11 | Daemen College Summer Track #1 - 400 Meters | 7/7/2016 | 0.2 | 02:01.4 | 0:08:08 |
Ed Russell | 32 | 16 | Daemen College Summer Track #1 - 800 Meters | 7/7/2016 | 0.5 | 04:31.2 | 0:09:06 |
Ed Russell | 32 | 20 | Daemen College Summer Track #1 - 1600 Meters | 7/7/2016 | 1 | 09:08.9 | 0:09:12 |
Ed Russell | 17 | 8 | Daemen College Summer Track #1 - 3200 Meters | 7/7/2016 | 2 | 19:55.5 | 0:10:01 |
Ed Russell | 79 | 2 | Tuscarora 10K | 7/9/2016 | 6.2 | 1:01:17 | 0:09:52 |
Ed Russell | 8241 | 18 | Boilermaker 15K | 7/10/2016 | 9.3 | 1:40:28 | 0:10:47 |
Ed Russell | 36 | 19 | Daemen College Summer Track#2 200 Meters | 7/14/2016 | 0.1 | 0:56.58 | 0:07:35 |
Ed Russell | 37 | 20 | Daemen College Summer Track#2 400 Meters | 7/14/2016 | 0.2 | 02:10.7 | 0:08:45 |
Ed Russell | 29 | 16 | Daemen College Summer Track#2 800 Meters | 7/14/2016 | 0.5 | 04:39.1 | 0:09:21 |
Ed Russell | 30 | 15 | Daemen College Summer Track#2 1600 Meters | 7/14/2016 | 1 | 09:54.7 | 0:09:58 |
Ed Russell | 22 | 12 | Daemen College Summer Track#2 3200 Meters | 7/14/2016 | 2 | 21:37.9 | 0:10:53 |
Ed Russell | 748 | 6 | Subaru Buffalo 4 Mile Chase | 7/15/2016 | 4 | 0:39:33 | 0:09:53 |
Ed russell | 83 | 2 | Crabapple 5K | 7/16/2016 | 3.1 | 0:32:27 | 0:10:27 |
Ed Russell | 27 | 1 | LakeView LVCA Family Fun Run | 7/16/2016 | 3.1 | 0:30:23 | 0:09:47 |
Ed Russell | 39 | 1 | OK 5K | 7/19/2016 | 3.1 | 0:31:31 | 0:10:09 |
Ed Russell | 191 | 4 | ESB Scholarship Run | 7/20/2016 | 3.1 | 0:31:26 | 0:10:07 |
Ed Russell | 52 | 2 | PBA Blue Mile | 7/20/2016 | 1 | 0:09:29 | 0:09:29 |
Ed Russell | 33 | 19 | Daemen College Summer Track #3 200 Meters | 7/21/2016 | 0.1 | 0:00:60 | 0:08:03 |
Ed Russell | 29 | 16 | Daemen College Summer Track #3 400 Meters | 7/21/2016 | 0.2 | 0:02:07 | 0:08:31 |
Ed Russell | 34 | 20 | Daemen College Summer Track #3 800 Meters | 7/21/2016 | 0.5 | 4:39.6 | 0:09:22 |
Ed Russell | 25 | 15 | Daemen College Summer Track #3 3200 Meters | 7/21/2016 | 2 | 0:20:12 | 0:10:10 |
Ed Russell | 115 | 3 | Lindsay Matthews 5K Run | 7/24/2016 | 3.1 | 0:31:40 | 0:10:12 |
Ed Russell | 96 | 1 | Greg Stang Memorial 5K | 7/24/2016 | 3.1 | 0:30:57 | 0:09:58 |
Ed Russell | 478 | 6 | Ronald McDonald House 5K | 7/27/2016 | 3.1 | 0:31:10 | 0:10:02 |
Ed Russell | 50 | 24 | Daemen College Summer Track #4 200 Meters | 7/28/2016 | 0.1 | 1:01.9 | 0:08:18 |
Ed Russell | 42 | 23 | Daemen College Summer Track #4 400 Meters | 7/28/2016 | 0.2 | 01:58.4 | 0:07:57 |
Ed Russell | 37 | 22 | Daemen College Summer Track #4 800 Meters | 7/28/2016 | 0.5 | 4:21.3 | 0:08:46 |
Ed Russell | 40 | 22 | Daemen College Summer Track #4 1600 Meters | 7/28/2016 | 1 | 9:05.0 | 0:09:08 |
Ed Russell | 27 | 16 | Daemen College Summer Track #4 3200 Meters | 7/28/2016 | 2 | 19:05.1 | 0:09:36 |
Ed Russell | 21 | 14 | Disco 3000 | 7/29/2016 | 1.9 | 0:18:05 | 0:09:42 |
Ed Russell | 84 | 1 | Dash 'n Splash | 7/30/2016 | 2.5 | 0:22:37 | 0:09:03 |
Ed Russell | 102 | 1 | Mud Run European X-Country - Men | 8/1/2016 | 4 | 0:39:45 | 0:09:51 |
Ed Russell | 64 | 1 | Jackhammer Trail Series #1 | 8/2/2016 | 3.2 | 0:39:56 | 0:12:29 |
Ed Russell | 65 | 1 | GBTC Track Mile | 8/3/2016 | 1 | 0:09:13 | 0:09:13 |
Ed Russell | 94 | 2 | Jason Raby Memorial 5K | 8/6/2016 | 3.1 | 0:30:34 | 0:09:50 |
Ed Russell | 115 | 2 | St. Christopher Summerfest 5K | 8/6/2016 | 3.1 | 0:31:28 | 0:10:08 |
Ed Russell | 99 | 2 | RUT Run 3.4 Mile Trail | 8/8/2016 | 3.4 | 0:36:32 | 0:10:45 |
Ed Russell | 70 | 1 | Jackhammer Trail Series #2 | 8/9/2016 | 3.2 | 0:38:48 | 0:12:07 |
Ed Russell | 159 | 4 | Checkers Mueller Mile | 8/11/2016 | 1 | 0:09:08 | 0:09:08 |
Ed Russell | 8 | 4 | Total Recall | 8/12/2016 | 3.1 | 0:36:27 | 0:11:45 |
Ed Russell | 295 | 2 | Erie County Fair 5K | 8/13/2016 | 3.1 | 0:30:49 | 0:09:55 |
Ed Russell | 61 | 1 | iWacko / Sarah Johnson Memorial 5K | 8/14/2016 | 3.1 | 0:30:07 | 0:09:42 |
Ed Russell | 68 | 1 | Jackhammer Trail Series #3 | 8/16/2016 | 3.2 | 0:38:30 | 0:12:02 |
Ed Russell | 485 | 2 | Moonlight Run | 8/17/2016 | 3.1 | 0:29:55 | 0:09:38 |
Ed Russell | 82 | 3 | Sunset Bay Reach The Beach 5K | 8/20/2016 | 3.1 | 0:31:15 | 0:10:04 |
Ed Russell | 43 | 1 | Peaceprints 5K | 8/21/2016 | 3.1 | 0:30:29 | 0:09:49 |
Ed Russell | 68 | 1 | Jackhammer Trail Series #4 | 8/23/2016 | 3.2 | 0:37:19 | 0:11:40 |
Ed Russell | 40 | 1 | Lancaster Striders Mile - Men | 8/24/2016 | 1 | 0:08:41 | 0:08:41 |
Ed Russell | 5 | 3 | Rendezvous Run | 8/25/2016 | 3.1 | 0:28:27 | 0:09:09 |
Ed Russell | 173 | 2 | Tops Run For Roswell 10K | 8/27/2016 | 6.2 | 1:00:27 | 0:09:48 |
Ed Russell | 50 | 1 | Our Lady Of Czestochowa 5K | 8/28/2016 | 3.1 | 0:31:50 | 0:10:15 |
Ed Russell | 40 | 1 | Glow Your Mind | 8/28/2016 | 2.5 | 0:24:16 | 0:09:46 |
Ed Russell | 27 | 13 | Telegraph Road | 8/28/2016 | 1.3 | 0:14:18 | 0:11:26 |
Ed Russell | 81 | 2 | Jackhammer Trail Series #5 | 8/30/2016 | 3.2 | 0:37:24 | 0:11:41 |
Ed Russell | 56 | 1 | Flight of Five Lockport Mile | 9/1/2016 | 1 | 0:08:59 | 0:08:59 |
Ed Russell | 248 | 6 | Race of Champions 5K | 9/2/2016 | 3.1 | 0:29:35 | 0:09:31 |
Ed Russell | 38 | 1 | Notre Dame Academy Fun Run | 9/3/2016 | 2.2 | 0:19:43 | 0:08:58 |
Ed Russell | 29 | 1 | BNAC Peace & Love Run 10K | 9/4/2016 | 6.2 | 1:02:08 | 0:10:00 |
Ed Russell | 179 | 2 | Harvest Moon | 9/7/2016 | 3.1 | 0:30:56 | 0:09:57 |
Ed A. Russell | 194 | 1 | Brothers Of Mercy | 9/9/2016 | 3.1 | 0:29:57 | 0:09:38 |
Ed Russell | 101 | 1 | Peach Festival 5K | 9/10/2016 | 3.1 | 0:30:27 | 0:09:48 |
Ed Russell | 51 | 1 | Domstock 5K | 9/10/2016 | 3.1 | 0:35:05 | 0:11:18 |
Ed Russell | 144 | 2 | Scrub Run | 9/14/2016 | 3.1 | 0:30:44 | 0:09:54 |
Ed Russell | 136 | 1 | Ryan Purcell Memorial Run | 9/16/2016 | 3.1 | 0:31:25 | 0:10:07 |
Ed Russell | 24 | 1 | 4 For The Corps | 9/17/2016 | 4 | 0:40:39 | 0:10:10 |
Ed Russell | 199 | 5 | Shea's Run For The Arts | 9/18/2016 | 3.1 | 0:30:42 | 0:09:53 |
Ed Russell | 657 | 2 | Mighty Niagara Half Marathon | 9/24/2016 | 13.1 | 2:16:11 | 0:10:23 |
Ed Russell | 310 | 5 | Linda Yalem Safety Run | 9/25/2016 | 3.1 | 0:30:20 | 0:09:46 |
Ed Russell | 48 | 1 | Chowder Challenge | 10/1/2016 | 3.1 | 0:31:31 | 0:10:09 |
Ed Russell | 144 | 1 | Flight 3407 Memorial | 10/1/2016 | 3.1 | 0:29:30 | 0:09:30 |
Ed Russell | 185 | 1 | Olivia's 5K Wish Run | 10/2/2016 | 3.1 | 0:29:59 | 0:09:39 |
Ed Russell | 65 | 1 | Stiletto & Sneaker 5K | 10/6/2016 | 3.1 | 0:31:20 | 0:10:05 |
Ed Russell | 42 | 14 | Meghan Memorial Cross Country - MEN | 10/8/2016 | 3.1 | 0:32:22 | 0:10:25 |
Ed Russell | 61 | 4 | Come Home To The West Side | 10/9/2016 | 3.1 | 0:29:52 | 0:09:37 |
Ed Russell | 31 | 2 | Homeless Female Veterans 5K | 10/9/2016 | 3.1 | 0:30:34 | 0:09:50 |
Ed Russell | 70 | 2 | St Marks, Ready Set Go! 5K | 10/15/2016 | 3.1 | 0:29:23 | 0:09:27 |
Ed Russell | 60 | 1 | Billies On The Run | 10/16/2016 | 3.1 | 0:30:27 | 0:09:48 |
Ed Russel | 105 | 1 | Queen City Architecture Run | 10/22/2016 | 3.5 | 0:35:22 | 0:10:06 |
Ed Russell | 71 | 3 | Casey Cougar Country 5K | 10/23/2016 | 3.1 | 0:32:33 | 0:10:29 |
Ed Russell | 26 | 6 | Butt out Cancer | 10/23/2016 | 3.1 | 0:30:05 | 0:09:41 |
Ed Russell | 112 | 1 | Boo Bash & Dash | 10/28/2016 | 3.1 | 0:31:03 | 0:10:00 |
Ed Russell | 161 | 4 | Strider Glider Quarter Marathon | 10/29/2016 | 6.6 | 1:07:01 | 0:10:13 |
Ed Russell | 48 | 1 | BuffaloRunners 10K | 10/30/2016 | 6.2 | 1:07:53 | 0:10:55 |
Ed Russell | 29 | 1 | Lewiston Porter Halloween Dash | 10/30/2016 | 3.1 | 0:31:33 | 0:10:09 |
Ed Russell | 131 | 1 | The Mighty Fitz | 11/5/2016 | 3.1 | 0:34:59 | 0:11:16 |
Ed Russell | 89 | 1 | Veterans Day 10K | 11/5/2016 | 6.2 | 1:04:35 | 0:10:24 |
Ed Russell | 76 | 2 | UAW Veterans Appreciation 5K | 11/5/2016 | 3.1 | 0:32:01 | 0:10:18 |
Ed Russell | 134 | 4 | Bob Ivory Run 8K | 11/6/2016 | 5 | 0:50:56 | 0:10:15 |
Ed Russell | 28 | 1 | Dominator XC Run 1.8 Miles | 11/6/2016 | 1.8 | 0:19:14 | 0:10:41 |
Ed Russell | 15883 | 28 | Las Vegas Half Marathon (Buf area runners) | 11/13/2016 | 13.1 | 2:59:55 | 0:13:43 |
Ed Russell | 131 | 2 | Kaely's Kindness | 11/19/2016 | 3.1 | 0:31:16 | 0:10:04 |
Ed Russell | 57 | 1 | Michelle's Memorial | 11/19/2016 | 3.1 | 0:30:59 | 0:09:58 |
Ed A. Russell | 3016 | 12 | YMCA Turkey Trot 8K | 11/24/2016 | 5 | 0:48:35 | 0:09:46 |
Ed Russell | 48 | 2 | Home For The Holidays | 11/26/2016 | 3.1 | 0:30:17 | 0:09:45 |
Ed Russell | 175 | 2 | Holly Jolly | 12/3/2016 | 3.1 | 0:30:34 | 0:09:50 |
Ed Russell | 54 | 3 | Jinglin' All The Way 5K | 12/3/2016 | 3.1 | 0:32:29 | 0:10:27 |
Ed Russell | 60 | 2 | GBTC Cross Country | 12/4/2016 | 3.1 | 0:34:03 | 0:10:58 |
Ed Russell | 1333 | 7 | Its A Wonderful Run | 12/10/2016 | 3.1 | 0:31:38 | 0:10:11 |
Ed Russell | 134 | 1 | Holiday 5K at Old Fort Niagara | 12/10/2016 | 3.1 | 0:32:24 | 0:32:24 |
Ed Russell | 297 | 2 | Freezer Run | 12/11/2016 | 3.1 | 0:31:47 | 0:10:14 |
Ed Russell | 231 | 1 | Caroler 5K | 12/17/2016 | 3.1 | 0:32:12 | 0:10:22 |
Ed Russell | 122 | 1 | New Year's Eve 5K | 12/31/2016 | 3.1 | 0:33:40 | 0:10:50 |
Buffalo area 2016 road races run by Ed Russell = 185 |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2024   BuffaloRunners.com |