Most Active Runner Report
2024 Jill Carter 12/26/2024 8:30:57 AM |
|||||||
name | place | inGroup | race | date | Miles | time | pace |
Jill Carter | 151 | 11 | New Years Resolution Run | 1/1/2024 | 7.5 | 1:16:49 | 0:10:15 |
Jill Carter | 2021 | 224 | Disney World 5K - Buffalo Area Runners | 1/4/2024 | 3.1 | 0:35:34 | 0:11:27 |
Jill Carter | 2674 | 119 | Disney World 10K - Buffalo Area Runners | 1/5/2024 | 6.2 | 1:10:01 | 0:11:16 |
Jill Carter | 4540 | 237 | Disney World HM (7.1 Miles) - Buffalo Area Runners | 1/6/2024 | 7.1 | 1:24:40 | 0:11:55 |
Jill Carter | 3280 | 136 | Disney World Marathon - Buffalo Area Runners | 1/7/2024 | 26.2 | 5:03:21 | 0:11:34 |
Jill Carter | 15 | 3 | Winter 5K Series #2 | 1/20/2024 | 3.1 | 0:29:58 | 0:09:39 |
Jill Carter | 17 | 5 | Winter 5K Series #3 | 1/27/2024 | 3.1 | 0:25:55 | 0:08:21 |
Jill Carter | 22 | 3 | Old Man Winter | 1/28/2024 | 3.2 | 0:35:25 | 0:10:54 |
Jill Carter | 26 | 1 | Frozen 50K | 2/3/2024 | 31.1 | 6:38:30 | 0:12:50 |
Jill Carter | 136 | 4 | Lockport 10 | 2/10/2024 | 10 | 1:33:02 | 0:09:18 |
Jill Carter | 26 | 12 | ERC Valentine Prediction Run | 2/11/2024 | 3.8 | 0:36:30 | 0:09:30 |
Jill Carter | 147 | 9 | Lake Effect Half Marathon | 2/17/2024 | 13.1 | 2:13:11 | 0:10:10 |
Jill Carter | 12 | 1 | Mayville Winter Fest 5K | 2/18/2024 | 3.1 | 0:28:49 | 0:09:17 |
Jill Carter | 12 | 2 | Winter 5K Series #1 (resheduled) | 2/24/2024 | 3.1 | 0:26:45 | 0:08:37 |
Jill Carter | 25 | 1 | Polar Bear 5K | 2/25/2024 | 3.1 | 0:27:15 | 0:08:46 |
Jill Carter | 716 | 19 | Shamrock Run | 3/2/2024 | 5 | 0:44:22 | 0:08:56 |
Jill Carter | 2125 | 128 | Chilly Half Marathon (Buffalo Runners) | 3/3/2024 | 13.1 | 2:13:13 | 0:10:10 |
Jill Carter | 23 | 2 | St. Patrick's Rock'N 5K | 3/9/2024 | 3.1 | 0:27:08 | 0:08:44 |
Jill Carter | 574 | 18 | Runnin' of the Green | 3/16/2024 | 5 | 0:44:08 | 0:08:50 |
Jill Carter | 2687 | 124 | Around The Bay 30K - Buffalo Area Runners | 3/24/2024 | 18.6 | 3:18:39 | 0:10:39 |
Jill Carter | 2532 | 121 | Around The Bay 34K - Buffalo Area Runners | 3/24/2024 | 2.5 | 3:57:27 | 0:12:44 |
Jill Carter | 24 | 2 | Hip Hop Hooray 5K | 3/30/2024 | 3.1 | 0:33:55 | 0:10:55 |
Jill Carter | 18 | 1 | Flatliner #01 | 4/3/2024 | 3.1 | 0:29:27 | 0:09:29 |
Jill Carter | 75 | 2 | Feel The Spirit | 4/6/2024 | 3.1 | 0:26:26 | 0:08:30 |
Jill Carter | 252 | 9 | Skunk Cabbage Half Marathon (BUF Runners) | 4/7/2024 | 13.1 | 2:19:20 | 0:10:38 |
Jill Carter | 51 | 5 | Total Eclipse Run | 4/8/2024 | 3.1 | 0:30:29 | 0:09:49 |
Jill Carter | 28 | 1 | Flatliner #02 | 4/10/2024 | 3.1 | 0:29:39 | 0:09:33 |
Jill Carter | 23622 | 1641 | 128th Boston Marathon (Buffalo Area Runners) | 4/15/2024 | 26.2 | 5:15:51 | 0:12:03 |
Jill Carter | 50 | 4 | Village of Hamburg Sesquicentennial | 4/20/2024 | 3.1 | 0:25:59 | 0:08:24 |
Jill Carter | 37 | 2 | Committed Half Marathon | 4/21/2024 | 0 | 2:24:09 | 0:11:00 |
Jill Carter | 61 | 8 | Committed 6-Hour Run | 4/21/2024 | 13.1 | 2:24:09 | 0:11:00 |
Jill Carter | 27 | 1 | Flatliner #04 | 4/24/2024 | 3.1 | 0:29:14 | 0:09:25 |
Jill Carter | 34 | 3 | Niagara Falls USA Half Marathon | 4/27/2024 | 13.1 | 2:21:46 | 0:10:49 |
Jill Carter | 55 | 3 | Holland Tulip Festival 5K | 5/4/2024 | 3.1 | 0:27:21 | 0:08:48 |
Jill Carter | 915 | 32 | Mountain Goat 10 Mile Race | 5/5/2024 | 10 | 1:44:22 | 0:10:26 |
Jill Carter | 32 | 3 | Chris Griswold Memorial Lancer 5K | 5/10/2024 | 3.1 | 0:26:42 | 0:08:36 |
Jill Carter | 16 | Hoof It On The Hill Traill Race 26K | 5/11/2024 | 16.2 | 4:18:11 | 0:15:59 | |
Jill Carter | 36 | 1 | Armed Forces Day 5K | 5/18/2024 | 3.1 | 0:26:32 | 0:08:32 |
Jill Carter | 11 | 1 | Grassroots Gardens 15K | 5/18/2024 | 9.3 | 1:34:15 | 0:10:07 |
Jill Carter | 32 | 5 | Vale of 3 Falls - 5K | 5/19/2024 | 3.1 | 0:32:06 | 0:10:20 |
Jill Carter | 46 | 6 | Vale of 3 Falls - 10K | 5/19/2024 | 6.2 | 1:10:09 | 0:11:17 |
Jill Carter | 40 | 8 | Vale of 3 Falls - 15K | 5/19/2024 | 9.3 | 2:04:44 | 0:13:23 |
Jill Carter | 109 | 5 | Buffalo Marathon 5K | 5/25/2024 | 3.1 | 0:26:24 | 0:08:30 |
Jill Carter | 851 | 13 | Buffalo Marathon | 5/26/2024 | 26.2 | 4:42:54 | 0:10:47 |
Jill Carter | 48 | 4 | Springville Stampede | 5/29/2024 | 2.9 | 0:24:32 | 0:08:28 |
Jill Carter | 41 | 1 | The Grace Race | 5/31/2024 | 3.1 | 0:26:35 | 0:08:33 |
Jill Carter | 58 | 1 | Matthew Hazelton Memorial 5K | 6/1/2024 | 3.1 | 0:28:53 | 0:09:18 |
Jill Carter | 48 | 1 | Mason Forever | 6/5/2024 | 3.1 | 0:28:15 | 0:09:06 |
Jill Carter | 128 | 5 | Alden's Race For Scholarships | 6/6/2024 | 3.1 | 0:30:30 | 0:09:49 |
Jill Carter | 32 | 4 | Albion Strawberry Fest 8K | 6/8/2024 | 5 | 0:48:39 | 0:09:47 |
Jill Carter | 30 | 4 | 1812 Challenge | 6/9/2024 | 18.1 | 3:15:06 | 0:10:46 |
Jill Carter | 881 | 20 | Buffalo JP Morgan Corporate Challenge | 6/13/2024 | 3.5 | 0:33:41 | 0:09:37 |
Jill Carter | 233 | 7 | St. Greg's Great Race | 6/14/2024 | 3.1 | 0:27:44 | 0:08:56 |
Jill Carter | 190 | 10 | Niagara Ultras Half Marathon | 6/15/2024 | 13.1 | 2:14:49 | 0:10:17 |
Jill Carter | 42 | 3 | Jackpot 5K at Batavia Downs | 6/16/2024 | 2.6 | 0:24:23 | 0:09:29 |
Jill Carter | 22 | 6 | Roc Juneteenth 5K | 6/19/2024 | 3.1 | 0:30:53 | 0:09:56 |
Jill Carter | 71 | 3 | Chase The Sun Summer Solstice 5K | 6/20/2024 | 3.1 | 0:29:42 | 0:09:34 |
Jill Carter | 277 | 28 | Gorges Ithaca Half Marathon | 6/23/2024 | 13.1 | 2:07:35 | 0:09:44 |
Jill Carter | 57 | 28 | Jerry's Peachbud 1K | 6/25/2024 | 0.6 | 0:06:40 | 0:10:44 |
Jill Carter | 70 | 3 | Jerry's Peachbud 5K | 6/25/2024 | 3.1 | 0:26:44 | 0:08:36 |
Jill Carter | 128 | 5 | Jerry's Peachbud 10K | 6/25/2024 | 6.2 | 1:10:33 | 0:11:21 |
Jill Carter | 291 | 4 | Depew-Lancaster 4th of July 10K | 7/4/2024 | 6.2 | 0:59:55 | 0:09:39 |
Jill Carter | 62 | 6 | Findley Lake 5 Miles | 7/6/2024 | 5 | 0:47:56 | 0:09:35 |
Jill Carter | 44 | 4 | Jackhammer Trail 3.2 Miles #1 | 7/9/2024 | 3.2 | 0:38:14 | 0:11:57 |
Jill Carter | 36 | 3 | CandleLight 24-Hour Ultra | 7/13/2024 | 31 | 07:17:11 | 0:14:06 |
Jill Carter | 42 | 2 | Jackhammer Trail 3.2 Miles #2 | 7/16/2024 | 3.2 | 0:38:44 | 0:12:06 |
Jill Carter | 16 | 1 | Laurel Memorial Run 5K | 7/20/2024 | 3.1 | 0:31:08 | 0:10:01 |
Jill Carter | 34 | 2 | Laurel Memorial Run 8K | 7/20/2024 | 5 | 0:56:06 | 0:11:17 |
Jill Carter | 695 | 21 | Presque Isle Half Marathon | 7/21/2024 | 13.1 | 2:17:55 | 0:10:31 |
Jill Carter | 65 | 4 | Jackhammer Trail 3.2 Miles #3 | 7/23/2024 | 3.2 | 0:39:33 | 0:12:22 |
Jill Carter | 145 | 3 | Quaker Dash Ice Cream Run | 7/26/2024 | 3.1 | 0:29:26 | 0:09:28 |
Jill Carter | 61 | 18 | Kinzua 5K | 7/27/2024 | 3.1 | 0:26:48 | 0:08:38 |
Jill Carter | 148 | 11 | Kinzua Half Marathon | 7/28/2024 | 13.1 | 2:21:41 | 0:10:48 |
Jill Carter | 70 | 4 | Jackhammer Trail 3.2 Miles #4 | 7/30/2024 | 3.2 | 0:38:43 | 0:12:06 |
Jill Carter | 19 | 1 | Run For The Corn 3.8 Miles | 8/2/2024 | 3.8 | 0:43:42 | 0:11:30 |
Jill Carter | 147 | 4 | Run 716 | 8/4/2024 | 9.3 | 1:24:00 | 0:09:01 |
Jill Carter | 57 | 6 | Jackhammer Trail 3.2 Miles #5 | 8/6/2024 | 3.2 | 0:38:32 | 0:12:02 |
Jill Carter | 68 | 2 | Checkers Downhill Mile | 8/8/2024 | 1 | 0:07:37 | 0:07:37 |
Jill Carter | 4 | 2 | Beast of Burden - Summer - 25 Miles | 8/10/2024 | 25 | 5:09:00 | 0:12:22 |
Jill Carter | 331 | 6 | Moonlight Run | 8/14/2024 | 3.1 | 0:26:42 | 0:08:36 |
Jill Carter | 68 | 4 | Sunset Bay | 8/17/2024 | 3.1 | 0:29:22 | 0:09:27 |
Jill Carter | 60 | 5 | Jackhammer Trail 3.2 Miles #7 | 8/20/2024 | 3.2 | 0:37:24 | 0:11:41 |
Jill Carter | 31 | 1 | Peach Festival 5K | 8/29/2024 | 3.1 | 0:27:39 | 0:08:54 |
Jill Carter | 113 | 7 | Oak Tree Half Marathon | 9/1/2024 | 13.1 | 2:26:34 | 0:11:11 |
Jill Carter | 95 | 3 | Harvest Moon 5K | 9/4/2024 | 3.1 | 0:26:48 | 0:08:38 |
Jill Carter | 69 | 2 | Brothers of Mercy Oktoberfest 5K | 9/6/2024 | 3.1 | 0:27:48 | 0:08:57 |
Jill Carter | 41 | 7 | Glen Iris 10K Trail | 9/8/2024 | 6.2 | 1:14:38 | 0:12:01 |
Jill Carter | 18 | 3 | River Rock Run | 9/13/2024 | 3.1 | 0:29:56 | 0:09:38 |
Jill Carter | 619 | 26 | Rochester Half Marathon | 9/15/2024 | 13.1 | 2:23:07 | 0:10:54 |
Jill Carter | 34 | 4 | ARC Glow | 9/21/2024 | 3.1 | 0:28:15 | 0:09:06 |
Jill Carter | 82 | 7 | Run For The Grapes Half Marathon | 9/22/2024 | 13.1 | 2:15:50 | 0:10:22 |
Jill Carter | 26 | 1 | Sea Lion | 9/28/2024 | 3.1 | 0:27:16 | 0:08:47 |
Jill Carter | 87 | 10 | Unlimited Bread Sticks Trail Run | 9/29/2024 | 13.1 | 2:59:23 | 0:13:41 |
Jill Carter | 37 | 2 | Run For The ACORNS 10K Trail | 10/6/2024 | 6.2 | 1:06:03 | 0:10:38 |
Jill Carter | 31 | 1 | GBTC Mile | 10/13/2024 | 1 | 0:07:29 | 0:07:29 |
Jill Carter | 364 | 15 | EVL Half Marathon | 10/26/2024 | 13.1 | 2:11:52 | 0:10:04 |
Jill Carter | 57 | 3 | Strider Glider Quarter Marathon | 10/27/2024 | 6.6 | 1:02:16 | 0:09:30 |
Jill Carter | 39568 | 1491 | New York City Marathon | 11/3/2024 | 26.2 | 4:57:33 | 0:11:21 |
Jill Carter | 66 | 5 | Veterans Race 5K | 11/9/2024 | 3.1 | 0:25:59 | 0:08:22 |
Jill Carter | 29 | 4 | Lockport Elks Veterans Run | 11/10/2024 | 3.1 | 0:27:28 | 0:08:50 |
Jill Carter | 46 | 18 | Bound For Ths Hounds 6 Hour Ultra | 11/16/2024 | 13.8 | 3:04:22 | 0:13:22 |
Jill Carter | 23 | 5 | GBTC Cross Country 5K | 11/17/2024 | 3.1 | 0:31:00 | 0:09:59 |
Jill Carter | 36 | 4 | Michelle's Memorial | 11/23/2024 | 3.1 | 0:27:12 | 0:08:45 |
Jill Carter | 2047 | 35 | YMCA Turkey Trot | 11/28/2024 | 5 | 0:44:31 | 0:08:57 |
Jill Carter | 42 | 1 | Home For The Holidays | 11/30/2024 | 3.1 | 0:29:01 | 0:09:20 |
Jill Carter | 22 | 5 | Festival Of Lights | 12/7/2024 | 3.1 | 0:31:04 | 0:10:00 |
Buffalo area 2024 road races run by Jill Carter = 106 |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2024   BuffaloRunners.com |