Most Active Runner Report
2013 Tammy Messmer 12/26/2024 5:19:17 PM |
|||||||
name | place | inGroup | race | date | Miles | time | pace |
Tammy Messmer | 182 | 6 | ERC New Years Day 5 Miler | 1/1/2013 | 5 | 0:47:19 | 0:09:28 |
Tammy Messmer | 88 | 3 | Iceman | 1/26/2013 | 2 | 0:17:43 | 0:08:51 |
Tammy Messmer | 209 | 7 | Penguin Run | 1/27/2013 | 3.1 | 0:28:04 | 0:09:02 |
Tammy Messmer | 181 | 7 | Mr. Ed's Superbowl Warmup | 2/3/2013 | 3.1 | 0:27:57 | 0:09:00 |
Tammy Messmer | 7 | 1 | Y-10 Relay (5 Mile leg x 2) | 2/9/2013 | 10 | 1:30:42 | 0:09:04 |
Tammy Messmer | 136 | 13 | Polar Bear 5K | 2/25/2013 | 3.1 | 0:27:46 | 0:08:56 |
Tammy Messmer | 296 | 12 | Canisius Chilly Challenge | 2/25/2013 | 3.1 | 0:28:53 | 0:09:18 |
Tammy Messmer | 1289 | 57 | Shamrock Run | 3/2/2013 | 5 | 0:46:05 | 0:09:16 |
Tammy Messmer | 47 | 3 | Slush Rush | 3/3/2013 | 3.1 | 0:26:49 | 0:08:38 |
Tammy Messmer | 122 | 48 | Fight For Air Stair Climb | 3/9/2013 | 0.2 | 0:07:46 | 0:34:10 |
Tammy Messmer | 88 | 9 | Olean/Bradford YMCA Polar Bear Series # 4 | 3/10/2013 | 13.1 | 2:12:01 | 0:10:04 |
Tammy Messmer | 9392 | 630 | Rock 'n Roll Half Marathon USA - DC (Buffalo Runners at) | 3/16/2013 | 13.1 | 2:48:25 | 0:12:51 |
Tammy Messmer | 5047 | 369 | Around The Bay 30K | 3/24/2013 | 18.6 | 3:22:20 | 0:10:51 |
Tammy Messmer | 332 | 13 | Bunny Hop | 3/30/2013 | 3.1 | 0:26:11 | 0:08:26 |
Tammy Messmer | 25 | 2 | Bemus Point 5K | 3/31/2013 | 3.1 | 0:27:21 | 0:08:48 |
Tammy Messmer | 152 | 7 | Bengal Run | 4/6/2013 | 3.1 | 0:25:52 | 0:08:20 |
Tammy Messmer | 89 | 4 | Putting Hunger On The Run | 4/7/2013 | 3.1 | 0:25:56 | 0:08:21 |
Tammy Messmer | 55 | 2 | Mathletes | 4/13/2013 | 3.1 | 0:26:10 | 0:08:25 |
Tammy Messmer | 108 | 6 | Feel The Spirit | 4/13/2013 | 3.1 | 0:26:18 | 0:08:28 |
Tammy Messmer | 150 | 2 | Shoes For The Shelter | 4/14/2013 | 3.1 | 0:25:48 | 0:08:18 |
Tammy Messmer | 111 | 2 | UB Run For Smiles | 4/20/2013 | 3.1 | 0:26:45 | 0:08:37 |
Tammy Messmer | 0 | 0 | Earth Day Green Buffalo Run | 4/20/2013 | 4.2 | 0:00:00 | 0:00:00 |
Tammy Messmer | 17 | 1 | Take Off For Learning | 4/21/2013 | 3.1 | 0:29:16 | 0:09:25 |
Tammy Messmer | 118 | 7 | Kaleida Spring Into Fitness | 4/27/2013 | 3.1 | 0:30:07 | 0:09:42 |
Tammy Messmer | 106 | 15 | Undy 5000 | 4/27/2013 | 3.1 | 0:25:47 | 0:08:18 |
Tammy Messmer | 39 | 4 | BPAC 6-Hour Distance Classic | 4/28/2013 | 27.8 | 27.77 | 0:12:58 |
Tammy Messmer | 59 | 4 | Running Water 5K | 5/4/2013 | 3.1 | 0:25:27 | 0:08:11 |
Tammy Messmer | 65 | 8 | Sedita Dragon | 5/10/2013 | 3.1 | 0:26:59 | 0:08:41 |
Tammy Messmer | 61 | 3 | Crouse 5K Challenge | 5/11/2013 | 3.1 | 0:26:27 | 0:08:31 |
Tammy Messmer | 134 | 8 | Elephant Run | 5/12/2013 | 4 | 0:36:05 | 0:09:01 |
Tammy Messmer | 357 | 1 | Buffalo Greek Fest | 5/17/2013 | 3.1 | 0:25:59 | 0:08:22 |
Tammy Messmer | 30 | 2 | Bully Free 5K | 5/18/2013 | 3.1 | 0:25:46 | 0:08:18 |
Tammy Messmer | 87 | 6 | Charge Of The Knights | 5/18/2013 | 3.1 | 0:26:25 | 0:08:30 |
Tammy L Messmer | 1022 | 45 | Buffalo Marathon | 5/26/2013 | 26.2 | 4:53:43 | 0:11:12 |
Tammy Messmer | 225 | 13 | Alden's 5K Race For Scholarships | 5/31/2013 | 3.1 | 0:36:28 | 0:11:44 |
Tammy Messmer | 213 | 14 | Girls On The Run | 6/2/2013 | 3.1 | 0:31:09 | 0:10:02 |
Tammy Messmer | 94 | 4 | The Grace Race | 6/4/2013 | 3.1 | 0:27:43 | 0:08:55 |
Tammy Messmer | 2328 | 575 | JP Morgan Buffalo Corporate Challenge | 6/6/2013 | 3.5 | 0:31:34 | 0:09:01 |
Tammy Messmer | 21 | 8 | Buffalo Orienteering Hunters Creek 5K | 6/9/2013 | 3.1 | 0:43:15 | 0:13:55 |
Tammy Messmer | 39 | 1 | Red Devil Run For Recovery | 6/15/2013 | 3.1 | 0:26:59 | 0:08:41 |
Tammy Messmer | 122 | 8 | Love Everybody 5K | 6/15/2013 | 3.1 | 0:29:23 | 0:09:27 |
Tammy Messmer | 49 | 2 | Moving Towards A Cure | 6/15/2013 | 3.1 | 0:27:47 | 0:08:57 |
Tammy Messmer | 191 | 9 | Best of Eggertsville | 6/18/2013 | 3.1 | 0:30:27 | 0:09:48 |
Tammy Messmer | 111 | 20 | Brian Moorman's PUNT Foundation Blackbird 8K | 6/19/2013 | 5 | 0:46:51 | 0:09:25 |
Tammy Messmer | 558 | 29 | St. Gregory The Great Great Race | 6/21/2013 | 3.1 | 0:28:35 | 0:09:12 |
Tammy Messmer | 65 | 4 | D & F Challenge | 6/29/2013 | 3.1 | 0:27:55 | 0:08:59 |
Tammy Messmer | 610 | 32 | 50-Yard Finish 5K | 6/29/2013 | 3.1 | 0:38:14 | 0:12:18 |
Tammy Messmer | 52 | 4 | Bemus Point 10K | 6/30/2013 | 6.2 | 0:58:28 | 0:09:25 |
Tammy Messmer | 117 | 3 | Tommy's Run | 7/3/2013 | 3.1 | 0:29:04 | 0:09:21 |
Tammy Messmer | 564 | 24 | Depew Lancaster Boys & Girls Club 10K | 7/4/2013 | 6.2 | 0:58:10 | 0:09:22 |
Tammy Messmer | 61 | 3 | Akron Independence Run | 7/6/2013 | 3.1 | 0:28:39 | 0:09:13 |
Tammy Messmer | 259 | 17 | Loughrans Alumni Cup 5K | 7/8/2013 | 3.1 | 0:27:03 | 0:08:42 |
Tammy Messmer | 166 | 9 | Old Home Days | 7/11/2013 | 3.1 | 0:28:45 | 0:09:15 |
Tammy Messmer | 63 | 2 | Tuscarora Nation 10K | 7/13/2013 | 6.2 | 0:58:21 | 0:09:23 |
Tammy Messmer | 86 | 5 | FG III Memorial 5K | 7/14/2013 | 3.1 | 0:28:48 | 0:09:16 |
Tammy Messmer | 59 | 5 | Peaceprints 5K | 7/14/2013 | 3.1 | 0:29:19 | 0:09:26 |
Tammy Messmer | 79 | 26 | Buffalo Orienteering Clubs 5.1 Mile Trail Run | 7/18/2013 | 5.1 | 1:17:14 | 0:15:09 |
Tammy Messmer | 453 | 21 | Subaru Buffalo Chase | 7/19/2013 | 4 | 0:35:39 | 0:08:55 |
Tammy Messmer | 60 | 4 | Crabapple Run | 7/20/2013 | 3.1 | 0:29:42 | 0:09:34 |
Tammy Messmer | 510 | 25 | Ronald McDonald House 5K | 7/31/2013 | 3.1 | 0:29:28 | 0:09:29 |
Tammy Messmer | 42 | 1 | Pennies From Heaven | 8/3/2013 | 3.1 | 0:26:46 | 0:08:37 |
Tammy Messmer | 46 | 5 | EVL-4 4 Mile Trail Run | 8/4/2013 | 4 | 0:48:36 | 0:12:09 |
Tammy Messmer | 12 | 2 | Telegraph Road | 8/4/2013 | 1.6 | 0:14:18 | 0:08:50 |
Tammy Messmer | 278 | 11 | Eire Country Fair | 8/10/2013 | 3.1 | 0:29:21 | 0:09:27 |
Tammy Messmer | 409 | 21 | Moonlight Run | 8/14/2013 | 3.1 | 0:27:14 | 0:08:46 |
Tammy Messmer | 235 | 28 | Biggesst Loser Half Marathon | 8/17/2013 | 13.1 | 2:02:47 | 0:09:22 |
Tammy Messmer | 229 | 11 | Tops 10K | 8/24/2013 | 6.2 | 1:02:14 | 0:10:01 |
Tammy Messmer | 217 | 11 | WNY Running Hall Of Fame | 8/30/2013 | 3.1 | 0:33:50 | 0:10:53 |
Tammy Messmer | 321 | 20 | Fleet Feet 15K Run Into Buffalo | 9/2/2013 | 9.3 | 1:31:41 | 0:09:50 |
Tammy Messmer | 120 | 7 | Harvest Moon | 9/4/2013 | 3.1 | 0:27:24 | 0:08:49 |
Tammy Messmer | 105 | 3 | Peach Festival | 9/7/2013 | 3.1 | 0:26:16 | 0:08:27 |
Tammy Mesmer | 26 | 1 | Headway Walk, Run & Wheel | 9/8/2013 | 3.1 | 0:26:01 | 0:08:22 |
Tammy Messmer | 91 | 4 | Brothers Of Mercy | 9/13/2013 | 3.1 | 0:25:59 | 0:08:22 |
Tammy Messmer | 32 | 1 | WNY Hispanic Verterans Memorial Monument | 9/14/2013 | 3.1 | 0:27:42 | 0:08:55 |
Tammy Messmer | 60 | 4 | Niagara Celtic | 9/15/2013 | 3.1 | 0:26:50 | 0:08:38 |
Tammy Messmer | 180 | 5 | Shea's 5K Run & Walk For Restoration | 9/15/2013 | 3.1 | 0:27:38 | 0:08:54 |
Tammy Messmer | 481 | 42 | Mighty Niagara Half Marathon | 9/21/2013 | 13.1 | 2:04:49 | 0:09:31 |
Tammy Messmer | 99 | 1 | Tanya's Trot | 9/22/2013 | 3.1 | 0:37:10 | 0:11:58 |
Tammy Messmer | 39 | 5 | Dash For Diversity 5.4 Mile Relay | 9/22/2013 | 5.4 | 1:04:00 | 0:11:51 |
Tammy Messmer | 63 | 1 | Run In The Country | 9/28/2013 | 3.1 | 0:27:00 | 0:08:41 |
Tammy Messmer | 103 | 10 | Parkside Oktoberfest | 9/28/2013 | 3.1 | 0:31:04 | 0:10:00 |
Tammy Messmer | 64 | 3 | Jill Mattice Memorial 5K Run | 9/28/2013 | 3.1 | 0:29:30 | 0:09:30 |
Tammy L Messmer | 261 | 6 | Linda Yalem Safety Run | 9/29/2013 | 3.1 | 0:27:02 | 0:08:42 |
Tammy Messmer | 200 | 13 | Flight 3407 Memorial | 10/5/2013 | 3.1 | 0:37:10 | 0:11:58 |
Tammy Messmer | 18 | 7 | Knox Invitational Community X-Country Race | 10/5/2013 | 3 | 0:29:02 | 0:09:21 |
Tammy Messmer | 100 | 7 | Olivia's Wish Run | 10/6/2013 | 3.1 | 0:28:51 | 0:09:17 |
Tammy Messmer | 99 | 7 | Pumpkin Run | 10/12/2013 | 3.1 | 0:27:19 | 0:08:48 |
Tammy Messmer | 42 | 2 | Breaking The Sound Barrier | 10/12/2013 | 3.1 | 0:26:55 | 0:08:40 |
Tammy Messmer | 53 | 19 | Pete Glavin Upstate X-Country Series # 3 WOMEN | 10/13/2013 | 3.7 | 0:39:24 | 0:10:34 |
Tammy Messmer | 48 | 3 | Run For The Acorns 5K Trail | 10/13/2013 | 3.1 | 0:32:57 | 0:10:36 |
Tammy Messmer | 20 | 2 | Okay 5K | 10/19/2013 | 3.1 | 0:28:23 | 0:09:08 |
Tammy Messmer | 55 | 6 | Niagara County Deputy Sheriffs PBA 5K | 10/20/2013 | 3.1 | 0:27:37 | 0:08:53 |
Tammy Messmer | 91 | 7 | Strider Glider Quarter Marathon | 10/26/2013 | 6.6 | 1:02:10 | 0:09:29 |
Tammy Messmer | 30 | 2 | Making Tracks For Families | 10/27/2013 | 3.1 | 0:27:50 | 0:08:58 |
Tammy Messmer | 36 | 2 | Alzheimer's Halloween 5K | 10/27/2013 | 3.1 | 0:33:40 | 0:10:50 |
Tammy Messmer | 87 | 5 | BuffaloRunners Chestnut Ridge Challenge 10K | 11/2/2013 | 6.2 | 1:03:34 | 0:10:14 |
Tammy Messmer | 149 | 5 | Bob Ivory Run | 11/3/2013 | 3.1 | 0:26:44 | 0:08:36 |
Tammy Messmer | 76 | 6 | Vikings For Vets | 11/9/2013 | 3.1 | 0:27:27 | 0:08:50 |
Tammy Messmer | 209 | 8 | Lindsay's Legacy | 11/9/2013 | 3.1 | 0:27:43 | 0:08:55 |
Tammy Messmer | 165 | 7 | Veterans Day 5K | 11/10/2013 | 3.1 | 0:28:21 | 0:09:07 |
Tammy Messmer | 4152 | 161 | YMCA Turkey Trot | 11/28/2013 | 5 | 0:51:07 | 0:10:17 |
Tammy Messmer | 277 | 23 | Holly Jolly | 12/7/2013 | 3.1 | 0:36:13 | 0:11:39 |
Buffalo area 2013 road races run by Tammy Messmer = 102 |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2024   BuffaloRunners.com |