Most Active Runner Report
2013 bandit bandit 12/26/2024 4:53:25 PM |
|||||||
name | place | inGroup | race | date | Miles | time | pace |
bandit | 38 | North Tonawanda Health Fair | 4/13/2013 | 3.1 | 0:24:33 | 0:07:57 | |
bandit | 189 | Envirun | 4/20/2013 | 3.1 | 0:31:12 | 0:10:03 | |
bandit | 84 | Kaleida Spring Into Fitness | 4/27/2013 | 3.1 | 0:27:24 | 0:08:49 | |
bandit | 15 | Kaleida Spring Into Fitness | 4/27/2013 | 3.1 | 0:21:36 | 0:06:57 | |
bandit | 61 | Springville Stampede | 5/9/2013 | 3.1 | 0:25:08 | 0:08:05 | |
bandit | 81 | Springville Stampede | 5/9/2013 | 3.1 | 0:27:27 | 0:08:50 | |
Bandit | 102 | 2 | Sedita Dragon | 5/10/2013 | 3.1 | 0:35:08 | 0:11:18 |
Bandit | 108 | 3 | Sedita Dragon | 5/10/2013 | 3.1 | 0:38:53 | 0:12:31 |
Bandit | 329 | Heritage Centers | 5/11/2013 | 3.1 | 0:37:10 | 0:11:58 | |
Bandit | 330 | Heritage Centers | 5/11/2013 | 3.1 | 0:37:12 | 0:11:58 | |
Bandit | 341 | Heritage Centers | 5/11/2013 | 3.1 | 0:38:04 | 0:12:15 | |
Bandit | 346 | Heritage Centers | 5/11/2013 | 3.1 | 0:38:20 | 0:12:20 | |
Bandit | 362 | Heritage Centers | 5/11/2013 | 3.1 | 0:40:00 | 0:12:52 | |
Bandit | 370 | Heritage Centers | 5/11/2013 | 3.1 | 0:40:22 | 0:13:00 | |
Bandit | 108 | Heritage Centers | 5/11/2013 | 3.1 | 0:26:03 | 0:08:23 | |
BANDIT | 184 | Heritage Centers | 5/11/2013 | 3.1 | 0:28:51 | 0:09:17 | |
Bandit | 191 | Heritage Centers | 5/11/2013 | 3.1 | 0:29:07 | 0:09:22 | |
Bandit | 195 | Heritage Centers | 5/11/2013 | 3.1 | 0:29:36 | 0:09:32 | |
bandit | 23 | Heritage Centers | 5/11/2013 | 3.1 | 0:21:26 | 0:06:54 | |
Bandit | 67 | Heritage Centers | 5/11/2013 | 3.1 | 0:23:52 | 0:07:41 | |
Bandit | 371 | Heritage Centers | 5/11/2013 | 3.1 | 0:40:22 | 0:13:00 | |
Bandit | 386 | Heritage Centers | 5/11/2013 | 3.1 | 0:41:17 | 0:13:17 | |
Bandit | 252 | Heritage Centers | 5/11/2013 | 3.1 | 0:31:52 | 0:10:15 | |
Bandit | 261 | Heritage Centers | 5/11/2013 | 3.1 | 0:32:17 | 0:10:23 | |
Bandit | 281 | Heritage Centers | 5/11/2013 | 3.1 | 0:33:45 | 0:10:52 | |
Bandit | 299 | Heritage Centers | 5/11/2013 | 3.1 | 0:34:58 | 0:11:15 | |
bandit | 26 | Crouse 5K Challenge | 5/11/2013 | 3.1 | 0:22:51 | 0:07:21 | |
Bandit | 105 | Bully Free 5K | 5/18/2013 | 3.1 | 0:36:20 | 0:11:42 | |
bandit | 212 | 7 | Chris Griswold Memorial | 5/18/2013 | 3.1 | 0:34:37 | 0:11:09 |
bandit | 266 | 14 | Alden's 5K Race For Scholarships | 5/31/2013 | 3.1 | 0:45:57 | 0:14:47 |
bandit | 208 | Brian Dugan Memorial Scholarship Road Race | 5/31/2013 | 3.1 | 0:31:07 | 0:10:01 | |
bandit | 324 | Brian Dugan Memorial Scholarship Road Race | 5/31/2013 | 3.1 | 0:42:04 | 0:13:32 | |
bandit | 275 | Brian Dugan Memorial Scholarship Road Race | 5/31/2013 | 3.1 | 0:36:50 | 0:11:51 | |
Bandit | 266 | 9 | Mount Mercy Academy 5K | 6/7/2013 | 3.1 | 0:50:09 | 0:16:09 |
Bandit | 267 | 10 | Mount Mercy Academy 5K | 6/7/2013 | 3.1 | 0:50:09 | 0:16:09 |
Bandit | 268 | 11 | Mount Mercy Academy 5K | 6/7/2013 | 3.1 | 0:50:09 | 0:16:09 |
Bandit | 274 | 12 | Mount Mercy Academy 5K | 6/7/2013 | 3.1 | 0:50:43 | 0:16:19 |
Bandit | 97 | 1 | Mount Mercy Academy 5K | 6/7/2013 | 3.1 | 0:26:21 | 0:08:29 |
Bandit | 200 | 12 | Mount Mercy Academy 5K | 6/7/2013 | 3.1 | 0:35:08 | 0:11:18 |
Bandit | 153 | 3 | Mount Mercy Academy 5K | 6/7/2013 | 3.1 | 0:30:04 | 0:09:41 |
Bandit | 231 | 5 | Mount Mercy Academy 5K | 6/7/2013 | 3.1 | 0:41:21 | 0:13:19 |
Bandit | 243 | 6 | Mount Mercy Academy 5K | 6/7/2013 | 3.1 | 0:45:16 | 0:14:34 |
Bandit | 244 | 7 | Mount Mercy Academy 5K | 6/7/2013 | 3.1 | 0:45:17 | 0:14:35 |
Bandit | 246 | 8 | Mount Mercy Academy 5K | 6/7/2013 | 3.1 | 0:46:52 | 0:15:05 |
Bandit | 122 | 2 | Mount Mercy Academy 5K | 6/7/2013 | 3.1 | 0:27:48 | 0:08:57 |
Bandit | 140 | 6 | Mount Mercy Academy 5K | 6/7/2013 | 3.1 | 0:29:21 | 0:09:27 |
bandit | 118 | Road 2 Recovery | 6/28/2013 | 3.1 | 0:29:33 | 0:09:31 | |
bandit | 71 | Road 2 Recovery | 6/28/2013 | 3.1 | 0:26:40 | 0:08:35 | |
Bandit | 52 | St Mary's Church Chowder Chase | 7/21/2013 | 3.1 | 0:26:28 | 0:08:31 | |
Bandit | 165 | St Mary's Church Chowder Chase | 7/21/2013 | 3.1 | 0:39:12 | 0:12:37 | |
Bandit | 166 | St Mary's Church Chowder Chase | 7/21/2013 | 3.1 | 0:39:13 | 0:12:37 | |
Bandit | 167 | St Mary's Church Chowder Chase | 7/21/2013 | 3.1 | 0:39:24 | 0:12:41 | |
Bandit | 168 | St Mary's Church Chowder Chase | 7/21/2013 | 3.1 | 0:39:27 | 0:12:42 | |
Bandit | 180 | St Mary's Church Chowder Chase | 7/21/2013 | 3.1 | 0:44:24 | 0:14:17 | |
Bandit | 181 | St Mary's Church Chowder Chase | 7/21/2013 | 3.1 | 0:44:25 | 0:14:18 | |
Bandit | 182 | St Mary's Church Chowder Chase | 7/21/2013 | 3.1 | 0:44:25 | 0:14:18 | |
Bandit | 183 | St Mary's Church Chowder Chase | 7/21/2013 | 3.1 | 0:44:26 | 0:14:18 | |
Bandit | 127 | St Mary's Church Chowder Chase | 7/21/2013 | 3.1 | 0:33:29 | 0:10:47 | |
Bandit | 126 | St Mary's Church Chowder Chase | 7/21/2013 | 3.1 | 0:33:28 | 0:10:46 | |
Bandit | 63 | St Mary's Church Chowder Chase | 7/21/2013 | 3.1 | 0:27:25 | 0:08:49 | |
Bandit | 51 | ESB Enginerring Society of Buffalo | 7/24/2013 | 4 | 0:31:52 | 0:07:58 | |
bandit | 278 | St. John Vianney's Kickoff Run | 7/25/2013 | 3.1 | 0:28:13 | 0:09:05 | |
bandit | 553 | St. John Vianney's Kickoff Run | 7/25/2013 | 3.1 | 0:59:38 | 0:19:12 | |
bandit | 411 | St. John Vianney's Kickoff Run | 7/25/2013 | 3.1 | 0:33:03 | 0:10:38 | |
bandit | 522 | St. John Vianney's Kickoff Run | 7/25/2013 | 3.1 | 0:49:46 | 0:16:01 | |
bandit | 523 | St. John Vianney's Kickoff Run | 7/25/2013 | 3.1 | 0:49:54 | 0:16:04 | |
bandit | 536 | St. John Vianney's Kickoff Run | 7/25/2013 | 3.1 | 0:54:44 | 0:17:37 | |
bandit | 537 | St. John Vianney's Kickoff Run | 7/25/2013 | 3.1 | 0:54:44 | 0:17:37 | |
bandit | 538 | St. John Vianney's Kickoff Run | 7/25/2013 | 3.1 | 0:54:44 | 0:17:37 | |
bandit | 227 | St. John Vianney's Kickoff Run | 7/25/2013 | 3.1 | 0:26:38 | 0:08:34 | |
bandit | 119 | St. Amelia Amazing Race | 7/27/2013 | 3.1 | 0:53:02 | 0:17:04 | |
bandit | 109 | Taste Of Lancaster | 8/3/2013 | 3.1 | 0:29:08 | 0:09:23 | |
bandit | 173 | St. Christopher's Summer Fest | 8/3/2013 | 3.1 | 0:38:22 | 0:12:21 | |
bandit | 258 | Connor's Wiener Run | 9/14/2013 | 3.1 | 0:38:17 | 0:12:19 | |
bandit | 264 | Connor's Wiener Run | 9/14/2013 | 3.1 | 0:38:38 | 0:12:26 | |
bandit | 293 | Connor's Wiener Run | 9/14/2013 | 3.1 | 0:42:37 | 0:13:43 | |
bandit | 191 | Connor's Wiener Run | 9/14/2013 | 3.1 | 0:32:55 | 0:10:36 | |
bandit | 205 | Connor's Wiener Run | 9/14/2013 | 3.1 | 0:33:47 | 0:10:52 | |
bandit | 216 | 4 | Connor's Wiener Run | 9/14/2013 | 3.1 | 0:34:29 | 0:11:06 |
bandit | 220 | Connor's Wiener Run | 9/14/2013 | 3.1 | 0:34:43 | 0:11:10 | |
bandit | 233 | Connor's Wiener Run | 9/14/2013 | 3.1 | 0:35:53 | 0:11:33 | |
bandit | 247 | Connor's Wiener Run | 9/14/2013 | 3.1 | 0:37:32 | 0:12:05 | |
bandit | 284 | Connor's Wiener Run | 9/14/2013 | 3.1 | 0:41:45 | 0:13:26 | |
bandit | 56 | Connor's Wiener Run | 9/14/2013 | 3.1 | 0:25:34 | 0:08:14 | |
Bandit | 426 | 3 | Shea's 5K Run & Walk For Restoration | 9/15/2013 | 3.1 | 0:41:33 | 0:13:22 |
bandit | 95 | 8 In The Rough Trail Run | 9/15/2013 | 8.7 | |||
bandit | 97 | 8 In The Rough Trail Run | 9/15/2013 | 8.7 | |||
bandit | 4 | Tanya's Trot | 9/22/2013 | 3.1 | 0:20:10 | 0:06:29 | |
bandit | 126 | Race For Excellence | 10/5/2013 | 3.1 | 0:50:55 | 0:16:23 | |
bandit | 27 | Maggie Lee Memorial 5K | 10/26/2013 | 3.1 | 0:30:55 | 0:09:57 | |
bandit | 37 | Maggie Lee Memorial 5K | 10/26/2013 | 3.1 | 0:33:23 | 0:10:45 | |
bandit | 154 | Freezer Run | 12/15/2013 | 3.1 | 0:26:28 | 0:09:35 | |
bandit | 120 | Freezer Run | 12/15/2013 | 3.1 | 0:24:54 | 0:09:01 | |
bandit | 103 | Freezer Run | 12/15/2013 | 3.1 | 0:24:18 | 0:08:48 | |
bandit | 74 | Freezer Run | 12/15/2013 | 3.1 | 0:23:16 | 0:08:26 | |
bandit | 153 | Freezer Run | 12/15/2013 | 3.1 | 0:26:28 | 0:09:35 | |
Buffalo area 2013 road races run by bandit bandit = 96 |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2024   BuffaloRunners.com |