Top 2% Buffalo Area Age Graded Performances of 2022
Men 5/24/2022 2:04:38 PM |
rank | name | AGtime | AGpct | racename | distance | date | group | time | |
1 | Unknown Runner | 0:05:49 | 2.2121 | Child Advocacy At BestSelf | 5K | 4/24/2022 | NoAge | 0:24:59 | |
2 | Nat Larson | 0:03:58 | 0.9552 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 55-59 | 0:04:50 | |
3 | Nolan Shaheed | 0:04:05 | 0.9263 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 70-74 | 0:05:39 | |
4 | Gary Patton | 0:04:05 | 0.9254 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 75-79 | 0:06:02 | |
5 | Jacques Sallberg | 0:04:06 | 0.9231 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 45-49 | 0:04:33 | |
6 | Rick Lee | 0:04:06 | 0.9216 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 60-64 | 0:05:06 | |
7 | Joseph Mora III | 0:04:08 | 0.9148 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 60-64 | 0:05:05 | |
8 | David Westenberg | 0:04:09 | 0.9117 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 60-64 | 0:05:17 | |
9 | Robby Creese | 0:04:10 | 0.9080 | Rochester Mile - Elite Men | 1 Mile | 5/21/2022 | M | 0:04:10 | |
10 | Henry Notaro, Jr. | 0:04:10 | 0.9058 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 60-64 | 0:05:08 | |
11 | Scott Weeks | 0:04:11 | 0.9053 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 50-54 | 0:04:45 | |
12 | Robert Qualls | 0:04:12 | 0.9029 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 70-74 | 0:05:40 | |
13 | John Borthwick | 0:04:13 | 0.8987 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 55-59 | 0:05:06 | |
14 | Riley Grossman | 0:04:13 | 0.8972 | Rochester Mile - Elite Men | 1 Mile | 5/21/2022 | M | 0:04:13 | |
15 | Elias Graca | 0:04:13 | 0.8972 | Rochester Mile - Elite Men | 1 Mile | 5/21/2022 | M | 0:04:13 | |
16 | Timothy Conheady | 0:04:14 | 0.8957 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 65-69 | 0:05:26 | |
17 | Kevin Ostenberg | 0:04:14 | 0.8952 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 60-64 | 0:05:15 | |
18 | Benjamin Cardamone, III | 0:04:14 | 0.8937 | Rochester Mile - Elite Men | 1 Mile | 5/21/2022 | M | 0:04:14 | |
19 | Kevin Shirk | 0:04:14 | 0.8930 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 40-44 | 0:04:31 | |
20 | John McMahon | 0:04:15 | 0.8904 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 55-59 | 0:05:01 | |
21 | Andrew Taylor | 0:04:15 | 0.8902 | Rochester Mile - Elite Men | 1 Mile | 5/21/2022 | M | 0:04:15 | |
22 | Terrance Armstrong | 0:04:16 | 0.8897 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 50-54 | 0:04:50 | |
23 | Mark Neff | 0:04:15 | 0.8885 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 60-64 | 0:05:14 | |
24 | Ken Youngers | 0:04:17 | 0.8848 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 65-69 | 0:05:30 | |
25 | Alston Brown | 0:04:17 | 0.8837 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 70-74 | 0:06:01 | |
26 | Charles Schneekloth, Jr. | 0:04:17 | 0.8826 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 45-49 | 0:04:41 | |
27 | Alejandro Heuck | 0:04:18 | 0.8806 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 55-59 | 0:05:10 | |
28 | Mark Andrews | 0:04:19 | 0.8784 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 50-54 | 0:04:56 | |
29 | John McMahon | 0:04:14 | 0.8780 | GBTC One Mile | 1 Mile | 4/10/2022 | 55-59 | 0:05:02 | |
30 | Scott Grandfield | 0:04:19 | 0.8778 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 55-59 | 0:05:11 | |
31 | Jaret Herter | 0:04:19 | 0.8764 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 40-44 | 0:04:35 | |
32 | Jerry Learned | 0:04:20 | 0.8716 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 70-74 | 0:06:06 | |
33 | Stephen Chantry | 0:04:21 | 0.8710 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 65-69 | 0:05:41 | |
34 | Ryan Dailor | 0:04:21 | 0.8697 | Rochester Mile - Elite Men | 1 Mile | 5/21/2022 | M | 0:04:21 | |
35 | Christopher Hernandez | 0:04:22 | 0.8681 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 45-49 | 0:04:48 | |
36 | Sam Morse | 0:30:26 | 0.8674 | Lilac Run 10K | 10K | 5/22/2022 | 35-39 | 0:31:10 | |
37 | Francis Burdett | 0:04:22 | 0.8667 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 55-59 | 0:05:15 | |
38 | Tim Van Orden | 0:04:22 | 0.8664 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 50-54 | 0:05:07 | |
39 | Jeffrey Conston | 0:04:22 | 0.8664 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 50-54 | 0:05:07 | |
40 | James Anderson | 0:04:22 | 0.8664 | Rochester Mile - Elite Men | 1 Mile | 5/21/2022 | M | 0:04:22 | |
41 | Casey Hannan | 0:04:23 | 0.8632 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 60-64 | 0:05:29 | |
42 | Robby Creese | 0:30:36 | 0.8627 | Lilac Run 10K | 10K | 5/22/2022 | 25-29 | 0:30:36 | |
43 | Scott Lucking | 0:04:23 | 0.8621 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 65-69 | 0:05:48 | |
44 | Alex Chacon | 0:04:24 | 0.8604 | Rochester Mile - Elite Men | 1 Mile | 5/21/2022 | M | 0:04:25 | |
45 | Humberto Wallace, Jr. | 0:04:24 | 0.8598 | Rochester Mile - Elite Men | 1 Mile | 5/21/2022 | M | 0:04:24 | |
46 | Dave Dunham | 0:04:24 | 0.8594 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 55-59 | 0:05:20 | |
47 | Scott Siriano | 0:04:24 | 0.8590 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 55-59 | 0:05:12 | |
48 | Sam Morse | 0:24:34 | 0.8580 | Running' Of The Green | 5 Miles | 3/12/2022 | 35-39 | 0:25:14 | |
49 | Robert Whitaker | 0:04:25 | 0.8567 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 60-64 | 0:05:35 | |
50 | Chip Owens | 0:04:26 | 0.8553 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 50-54 | 0:05:11 | |
51 | Jerry Snider | 0:04:26 | 0.8542 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 45-49 | 0:04:55 | |
52 | Saed Griffith | 0:04:26 | 0.8534 | Rochester Mile - Elite Men | 1 Mile | 5/21/2022 | M | 0:04:26 | |
53 | Steven Segaloff | 0:04:27 | 0.8525 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 50-54 | 0:05:05 | |
54 | Michael Strickland | 0:04:27 | 0.8508 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 55-59 | 0:05:15 | |
55 | Everett Hackett | 0:31:02 | 0.8504 | Lilac Run 10K | 10K | 5/22/2022 | 30-34 | 0:31:05 | |
56 | Mark Walchinsky | 0:04:27 | 0.8502 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 40-44 | 0:04:47 | |
57 | Brennan Root | 0:04:27 | 0.8502 | Rochester Mile - Elite Men | 1 Mile | 5/21/2022 | M | 0:04:27 | |
58 | John McMahon | 1:08:14 | 0.8501 | Syracuse Half Marathon (Buffalo Runners) | Half Marathon | 3/20/2022 | 55-59 | 1:19:58 | |
59 | Dave Glass | 0:31:05 | 0.8492 | Lilac Run 10K | 10K | 5/22/2022 | 70+ | 0:44:52 | |
60 | Craig McAllister | 0:04:28 | 0.8479 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 50-54 | 0:05:09 | |
61 | Tyler Senall | 0:04:28 | 0.8470 | Rochester Mile - Elite Men | 1 Mile | 5/21/2022 | M | 0:04:28 | |
62 | Alex Healey | 1:08:32 | 0.8465 | Lake Effect Half Marathon | Half Marathon | 2/12/2022 | 20-24 | 1:08:32 | |
63 | Michael Salamone | 0:04:28 | 0.8452 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 60-64 | 0:05:36 | |
64 | Kevin Dollard | 0:04:28 | 0.8448 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 65-69 | 0:05:48 | |
65 | Shawn Williams | 0:04:29 | 0.8425 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 40-44 | 0:04:52 | |
66 | Doug Bell | 0:04:29 | 0.8424 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 70-74 | 0:06:08 | |
67 | Marco Cardoso | 0:04:30 | 0.8421 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 45-49 | 0:05:04 | |
68 | Jim May | 0:04:30 | 0.8417 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 75-79 | 0:06:38 | |
69 | William Hilbert | 0:31:27 | 0.8394 | Lilac Run 10K | 10K | 5/22/2022 | 20-24 | 0:31:27 | |
70 | William Hilbert | 0:25:06 | 0.8393 | Running' Of The Green | 5 Miles | 3/12/2022 | 20-24 | 0:25:06 | |
71 | Timothy Riccardi | 0:04:31 | 0.8377 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 60-64 | 0:05:45 | |
72 | Mike Nier | 0:25:11 | 0.8366 | Running' Of The Green | 5 Miles | 3/12/2022 | 55-59 | 0:30:11 | |
73 | James Coates III | 0:04:32 | 0.8345 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 40-44 | 0:04:50 | |
74 | Humberto Wallace, Jr. | 1:09:34 | 0.8340 | Flower City Half Marathon | Half Marathon | 4/24/2022 | 20-24 | 1:09:34 | |
75 | Jeffrey Bigham | 0:04:33 | 0.8339 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 40-44 | 0:04:49 | |
76 | Dale Flanders | 1:09:36 | 0.8337 | Syracuse Half Marathon (Buffalo Runners) | Half Marathon | 3/20/2022 | 55-59 | 1:22:18 | |
77 | John Hogan | 0:04:32 | 0.8333 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 55-59 | 0:05:24 | |
78 | Robert Cooper | 0:04:33 | 0.8315 | Rochester Mile - Elite Men | 1 Mile | 5/21/2022 | M | 0:04:33 | |
79 | Matthew Dipretore | 0:04:33 | 0.8311 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 40-44 | 0:04:56 | |
80 | Matthew Cutrona | 0:04:34 | 0.8307 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 50-54 | 0:05:13 | |
81 | Jerry Learned | 0:31:49 | 0.8297 | Lilac Run 10K | 10K | 5/22/2022 | 70+ | 0:44:37 | |
82 | James Carpenter, Jr. | 0:04:34 | 0.8294 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 45-49 | 0:04:59 | |
83 | Chip Hawkins | 0:04:34 | 0.8291 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 50-54 | 0:05:16 | |
84 | Philip Friedman | 0:15:30 | 0.8290 | Attorneys And Kids | 5K | 5/21/2022 | 65-99 | 0:20:34 | |
85 | Dave Glass | 0:04:34 | 0.8287 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 75-79 | 0:06:37 | |
86 | Matthew Herbert | 0:31:57 | 0.8263 | Lilac Run 10K | 10K | 5/22/2022 | 25-29 | 0:31:57 | |
87 | Alexander Healey | 0:32:00 | 0.8250 | Lilac Run 10K | 10K | 5/22/2022 | 25-29 | 0:32:00 | |
88 | Paul Suflita | 0:25:35 | 0.8235 | Running' Of The Green | 5 Miles | 3/12/2022 | 20-24 | 0:25:35 | |
89 | Benjamin Drexler | 0:04:36 | 0.8225 | Rochester Mile - Elite Men | 1 Mile | 5/21/2022 | M | 0:04:36 | |
90 | Scott Page | 0:04:36 | 0.8225 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 40-44 | 0:04:53 | |
91 | Adam Pacheck | 0:25:37 | 0.8224 | Running' Of The Green | 5 Miles | 3/12/2022 | 30-34 | 0:25:37 | |
92 | Derrick Jones | 0:32:10 | 0.8209 | Lilac Run 10K | 10K | 5/22/2022 | 50-54 | 0:36:12 | |
93 | Joseph Whelan | 0:32:11 | 0.8204 | Lilac Run 10K | 10K | 5/22/2022 | 30-34 | 0:32:12 | |
94 | Matthew Glynn | 0:15:40 | 0.8204 | New Years Day 5K | 5K | 1/1/2022 | 50-54 | 0:17:57 | |
95 | Tim Rieth | 0:04:32 | 0.8192 | GBTC One Mile | 1 Mile | 4/10/2022 | 45-49 | 0:05:01 | |
96 | John Van Kerkhove | 0:04:37 | 0.8182 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 60-64 | 0:05:41 | |
97 | Chip Ohara | 0:25:44 | 0.8182 | Running' Of The Green | 5 Miles | 3/12/2022 | 40-44 | 0:27:03 | |
98 | Casey Carlstrom | 0:04:38 | 0.8177 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 60-64 | 0:05:51 | |
99 | Kenny Goodfellow | 0:32:19 | 0.8167 | Lilac Run 10K | 10K | 5/22/2022 | 30-34 | 0:32:22 | |
100 | James Foster | 0:04:38 | 0.8165 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 70-74 | 0:06:16 | |
101 | Marcus Gage | 0:04:38 | 0.8165 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 50-54 | 0:05:16 | |
102 | Sean O'Brien | 0:15:45 | 0.8159 | Chris Griswold Memorial Lancer 5K | 5K | 5/14/2022 | 15-19 | 0:15:45 | |
103 | Scott Linnell | 0:04:38 | 0.8156 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 65-69 | 0:05:58 | |
104 | Jaret Herter | 0:04:33 | 0.8155 | GBTC One Mile | 1 Mile | 4/10/2022 | 40-44 | 0:04:51 | |
105 | Chip Ohara | 0:32:24 | 0.8151 | Lilac Run 10K | 10K | 5/22/2022 | 40-44 | 0:33:53 | |
106 | Eugene Myers | 0:04:39 | 0.8145 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 65-69 | 0:06:12 | |
107 | Joseph Campbell | 0:15:57 | 0.8141 | Bunny Hop | 5K | 4/16/2022 | 65-69 | 0:20:27 | |
108 | Kevin Smith | 0:04:39 | 0.8140 | Rochester Mile - One For Fun | 1 Mile | 5/21/2022 | M | 0:04:45 | |
109 | Scott Bagley | 0:15:49 | 0.8125 | Lilac Run 5K | 5K | 5/22/2022 | 55-59 | 0:19:12 | |
110 | Kenny Goodfellow | 0:25:56 | 0.8121 | Running' Of The Green | 5 Miles | 3/12/2022 | 30-34 | 0:25:59 | |
111 | Jeffery Barros | 0:04:39 | 0.8118 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 60-64 | 0:05:56 | |
112 | Stephen Paddock | 0:25:57 | 0.8118 | Running' Of The Green | 5 Miles | 3/12/2022 | 25-29 | 0:25:57 | |
113 | Jordan Varano | 0:04:40 | 0.8106 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 40-44 | 0:05:01 | |
114 | James Ciliberto | 0:15:52 | 0.8103 | Hail! Fredonia Records 5K | 5K | 2/26/2022 | 50-59 | 0:18:11 | |
115 | Marcus Gage | 0:26:00 | 0.8099 | Running' Of The Green | 5 Miles | 3/12/2022 | 50-54 | 0:29:22 | |
116 | Tim Dwyer | 0:26:01 | 0.8095 | Running' Of The Green | 5 Miles | 3/12/2022 | 60-64 | 0:32:38 | |
117 | Mike Nier | 0:04:42 | 0.8077 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 55-59 | 0:05:38 | |
118 | Stephen Crelli | 0:04:41 | 0.8068 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 60-64 | 0:05:52 | |
119 | Adam Pacheck | 0:32:46 | 0.8057 | Lilac Run 10K | 10K | 5/22/2022 | 30-34 | 0:32:46 | |
120 | Oscar Lopez Hidalgo | 0:04:42 | 0.8049 | Rochester Mile - One For Fun | 1 Mile | 5/21/2022 | M | 0:04:47 | |
121 | Dale Flanders | 0:04:43 | 0.8029 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 55-59 | 0:05:40 | |
122 | Andrew Dionne | 0:32:53 | 0.8025 | Lilac Run 10K | 10K | 5/22/2022 | 30-34 | 0:33:00 | |
Total records in this group = 6080 | |||||||||
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2022   BuffaloRunners.com |