Top 2% Buffalo Area Age Graded Performances of 2022
Men 11/11/2024 9:41:56 PM |
rank | name | AGtime | AGpct | racename | distance | date | group | time | |
1 | Nat Larson | 0:03:58 | 0.9552 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 55-59 | 0:04:50 | |
2 | Joseph Whelan | 1:08:52 | 0.9367 | Mighty Niagara Half Marathon | Half Marathon | 10/1/2022 | 30-34 | 1:08:58 | |
3 | John McMahon | 0:04:04 | 0.9278 | Checkers Downhill Mile | 1 Mile | 8/11/2022 | 55-59 | 0:04:51 | |
4 | Nolan Shaheed | 0:04:05 | 0.9263 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 70-74 | 0:05:39 | |
5 | Gary Patton | 0:04:05 | 0.9254 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 75-79 | 0:06:02 | |
6 | Jacques Sallberg | 0:04:06 | 0.9231 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 45-49 | 0:04:33 | |
7 | Rick Lee | 0:04:06 | 0.9216 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 60-64 | 0:05:06 | |
8 | Simon Kimunge | 0:18:28 | 0.9152 | Subaru Buffalo 4 Mile Chase | 4 Miles | 7/15/2022 | 20-24 | 0:18:28 | |
9 | Joseph Mora III | 0:04:08 | 0.9148 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 60-64 | 0:05:05 | |
10 | Victor Shitsama | 0:18:31 | 0.9127 | Subaru Buffalo 4 Mile Chase | 4 Miles | 7/15/2022 | 20-24 | 0:18:31 | |
11 | David Westenberg | 0:04:09 | 0.9117 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 60-64 | 0:05:17 | |
12 | Jose Fuentes | 0:14:07 | 0.9105 | Tom Donnelly Hall of Fame 5K | 5K | 9/2/2022 | 55-59 | 0:17:08 | |
13 | Jose Fuentes | 0:18:34 | 0.9101 | Subaru Buffalo 4 Mile Chase | 4 Miles | 7/15/2022 | 55-59 | 0:22:16 | |
14 | Robby Creese | 0:04:10 | 0.9080 | Rochester Mile - Elite Men | 1 Mile | 5/21/2022 | M | 0:04:10 | |
15 | Logan Martineau | 1:11:08 | 0.9070 | Mighty Niagara Half Marathon | Half Marathon | 10/1/2022 | 20-24 | 1:11:08 | |
16 | Henry Notaro, Jr. | 0:04:10 | 0.9058 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 60-64 | 0:05:08 | |
17 | John McMahon | 0:14:11 | 0.9055 | Tom Donnelly Hall of Fame 5K | 5K | 9/2/2022 | 55-59 | 0:16:56 | |
18 | Scott Weeks | 0:04:11 | 0.9053 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 50-54 | 0:04:45 | |
19 | Robert Qualls | 0:04:12 | 0.9029 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 70-74 | 0:05:40 | |
20 | Mark Andrews | 0:18:45 | 0.9016 | Subaru Buffalo 4 Mile Chase | 4 Miles | 7/15/2022 | 50-54 | 0:21:24 | |
21 | John McMahon | 0:18:45 | 0.9011 | Subaru Buffalo 4 Mile Chase | 4 Miles | 7/15/2022 | 55-59 | 0:22:18 | |
22 | John Borthwick | 0:04:13 | 0.8987 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 55-59 | 0:05:06 | |
23 | Riley Grossman | 0:04:13 | 0.8972 | Rochester Mile - Elite Men | 1 Mile | 5/21/2022 | M | 0:04:13 | |
24 | Elias Graca | 0:04:13 | 0.8972 | Rochester Mile - Elite Men | 1 Mile | 5/21/2022 | M | 0:04:13 | |
25 | Timothy Conheady | 0:04:14 | 0.8957 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 65-69 | 0:05:26 | |
26 | Kevin Ostenberg | 0:04:14 | 0.8952 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 60-64 | 0:05:15 | |
27 | Benjamin Cardamone, III | 0:04:14 | 0.8937 | Rochester Mile - Elite Men | 1 Mile | 5/21/2022 | M | 0:04:14 | |
28 | Kevin Shirk | 0:04:14 | 0.8930 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 40-44 | 0:04:31 | |
29 | Jose Fuentes | 0:14:25 | 0.8906 | St. John Vianney Kickoff Run | 5K | 7/30/2022 | 55-59 | 0:17:22 | |
30 | John McMahon | 0:04:15 | 0.8904 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 55-59 | 0:05:01 | |
31 | Andrew Taylor | 0:04:15 | 0.8902 | Rochester Mile - Elite Men | 1 Mile | 5/21/2022 | M | 0:04:15 | |
32 | Terrance Armstrong | 0:04:16 | 0.8897 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 50-54 | 0:04:50 | |
33 | Mark Neff | 0:04:15 | 0.8885 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 60-64 | 0:05:14 | |
34 | Joseph Whelan | 0:19:03 | 0.8874 | Subaru Buffalo 4 Mile Chase | 4 Miles | 7/15/2022 | 30-34 | 0:19:06 | |
35 | Ken Youngers | 0:04:17 | 0.8848 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 65-69 | 0:05:30 | |
36 | Joe Whelan | 0:14:32 | 0.8843 | Bob Ivory Memorial Run | 5K | 9/11/2022 | 30-34 | 0:14:33 | |
37 | Alston Brown | 0:04:17 | 0.8837 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 70-74 | 0:06:01 | |
38 | Charles Schneekloth, Jr. | 0:04:17 | 0.8826 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 45-49 | 0:04:41 | |
39 | Alejandro Heuck | 0:04:18 | 0.8806 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 55-59 | 0:05:10 | |
40 | Mark Andrews | 0:04:19 | 0.8784 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 50-54 | 0:04:56 | |
41 | John McMahon | 0:04:14 | 0.8780 | GBTC One Mile | 1 Mile | 4/10/2022 | 55-59 | 0:05:02 | |
42 | Scott Grandfield | 0:04:19 | 0.8778 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 55-59 | 0:05:11 | |
43 | Jaret Herter | 0:04:19 | 0.8764 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 40-44 | 0:04:35 | |
44 | Mike Nier | 0:19:19 | 0.8747 | Subaru Buffalo 4 Mile Chase | 4 Miles | 7/15/2022 | 55-59 | 0:23:10 | |
45 | John McMahon | 0:24:01 | 0.8722 | YMCA Turkey Trot 8K | 8K | 11/24/2022 | 55-59 | 0:28:34 | |
46 | Jerry Learned | 0:04:20 | 0.8716 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 70-74 | 0:06:06 | |
47 | Stephen Chantry | 0:04:21 | 0.8710 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 65-69 | 0:05:41 | |
48 | William Hilbert | 0:24:05 | 0.8699 | YMCA Turkey Trot 8K | 8K | 11/24/2022 | 20-24 | 0:24:05 | |
49 | Ryan Dailor | 0:04:21 | 0.8697 | Rochester Mile - Elite Men | 1 Mile | 5/21/2022 | M | 0:04:21 | |
50 | Dan Giza | 0:04:22 | 0.8684 | Checkers Downhill Mile | 1 Mile | 8/11/2022 | 35-39 | 0:04:26 | |
51 | Christopher Hernandez | 0:04:22 | 0.8681 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 45-49 | 0:04:48 | |
52 | Henry Peterson | 0:14:58 | 0.8680 | Niagara PAL Santa Dash | 5K | 12/10/2022 | 11-14 | 0:16:10 | |
53 | Sam Morse | 0:30:26 | 0.8674 | Lilac Run 10K | 10K | 5/22/2022 | 35-39 | 0:31:10 | |
54 | Francis Burdett | 0:04:22 | 0.8667 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 55-59 | 0:05:15 | |
55 | Tim Van Orden | 0:04:22 | 0.8664 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 50-54 | 0:05:07 | |
56 | Jeffrey Conston | 0:04:22 | 0.8664 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 50-54 | 0:05:07 | |
57 | James Anderson | 0:04:22 | 0.8664 | Rochester Mile - Elite Men | 1 Mile | 5/21/2022 | M | 0:04:22 | |
58 | Roan Kelly | 0:04:23 | 0.8657 | Checkers Downhill Mile | 1 Mile | 8/11/2022 | 15-19 | 0:04:28 | |
59 | Chris Campbell | 1:14:39 | 0.8643 | Mighty Niagara Half Marathon | Half Marathon | 10/1/2022 | 50-54 | 1:25:32 | |
60 | Casey Hannan | 0:04:23 | 0.8632 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 60-64 | 0:05:29 | |
61 | Robby Creese | 0:30:36 | 0.8627 | Lilac Run 10K | 10K | 5/22/2022 | 25-29 | 0:30:36 | |
62 | Scott Humphrey | 0:14:54 | 0.8622 | Tom Donnelly Hall of Fame 5K | 5K | 9/2/2022 | 55-59 | 0:17:47 | |
63 | Scott Lucking | 0:04:23 | 0.8621 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 65-69 | 0:05:48 | |
64 | Mark Andrews | 0:30:40 | 0.8611 | The Fast & The Furriest 10K | 10K | 6/4/2022 | 50-54 | 0:34:48 | |
65 | Alex Chacon | 0:04:24 | 0.8604 | Rochester Mile - Elite Men | 1 Mile | 5/21/2022 | M | 0:04:25 | |
66 | Xander Dawson | 1:07:28 | 0.8599 | Gorges Ithaca Half Marathon | Half Marathon | 6/11/2022 | 01-19 | 1:35:05 | |
67 | Humberto Wallace, Jr. | 0:04:24 | 0.8598 | Rochester Mile - Elite Men | 1 Mile | 5/21/2022 | M | 0:04:24 | |
68 | Jeffrey Rienstra | 1:15:03 | 0.8597 | Mighty Niagara Half Marathon | Half Marathon | 10/1/2022 | 65-69 | 1:46:22 | |
69 | Dave Dunham | 0:04:24 | 0.8594 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 55-59 | 0:05:20 | |
70 | Thomas R. Appenheimer | 0:24:23 | 0.8592 | YMCA Turkey Trot 8K | 8K | 11/24/2022 | 20-24 | 0:24:23 | |
71 | Scott Siriano | 0:04:24 | 0.8590 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 55-59 | 0:05:12 | |
72 | Sam Morse | 0:24:34 | 0.8580 | Running' Of The Green | 5 Miles | 3/12/2022 | 35-39 | 0:25:14 | |
73 | Michael Brannigan | 0:15:08 | 0.8579 | Niagara PAL Santa Dash | 5K | 12/10/2022 | 25-29 | 0:15:08 | |
74 | Thomas Lansing | 1:15:16 | 0.8572 | Mighty Niagara Half Marathon | Half Marathon | 10/1/2022 | 65-69 | 1:48:15 | |
75 | Robert Whitaker | 0:04:25 | 0.8567 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 60-64 | 0:05:35 | |
76 | Dominic Clementi | 0:04:25 | 0.8566 | Checkers Downhill Mile | 1 Mile | 8/11/2022 | 20-24 | 0:04:25 | |
77 | Scott Loforte | 2:22:02 | 0.8565 | Philadelphia Marathon (BUF Runners) | Marathon | 11/20/2022 | 20-24 | 2:22:02 | |
78 | Benjamin Cardamone, III | 1:07:44 | 0.8565 | Philadelphia Half Marathon (BUF Runners) | Half Marathon | 11/19/2022 | 20-24 | 1:07:44 | |
79 | Joseph Whelan | 1:08:13 | 0.8558 | Buffalo Half Marathon | Half Marathon | 5/29/2022 | 30-34 | 1:08:13 | |
80 | Matt McWilliams | 0:15:01 | 0.8557 | Jack O' Lantern 5K | 5K | 10/29/2022 | 25-29 | 0:15:01 | |
81 | Chip Owens | 0:04:26 | 0.8553 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 50-54 | 0:05:11 | |
82 | Joe Sonnenberg | 1:15:27 | 0.8550 | Mighty Niagara Half Marathon | Half Marathon | 10/1/2022 | 70-74 | 1:53:27 | |
83 | Jerry Snider | 0:04:26 | 0.8542 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 45-49 | 0:04:55 | |
84 | Saed Griffith | 0:04:26 | 0.8534 | Rochester Mile - Elite Men | 1 Mile | 5/21/2022 | M | 0:04:26 | |
85 | Steven Segaloff | 0:04:27 | 0.8525 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 50-54 | 0:05:05 | |
86 | David MacVittie | 0:04:27 | 0.8513 | Checkers Downhill Mile | 1 Mile | 8/11/2022 | 65-69 | 0:05:43 | |
87 | Michael Strickland | 0:04:27 | 0.8508 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 55-59 | 0:05:15 | |
88 | Lyle O'Brien | 0:24:38 | 0.8506 | YMCA Turkey Trot 8K | 8K | 11/24/2022 | 30-34 | 0:24:40 | |
89 | Everett Hackett | 0:31:02 | 0.8504 | Lilac Run 10K | 10K | 5/22/2022 | 30-34 | 0:31:05 | |
90 | Mark Walchinsky | 0:04:27 | 0.8502 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 40-44 | 0:04:47 | |
91 | Brennan Root | 0:04:27 | 0.8502 | Rochester Mile - Elite Men | 1 Mile | 5/21/2022 | M | 0:04:27 | |
92 | John McMahon | 1:08:14 | 0.8501 | Syracuse Half Marathon (Buffalo Runners) | Half Marathon | 3/20/2022 | 55-59 | 1:19:58 | |
93 | Richardo Estremera | 0:15:08 | 0.8493 | ERC Turkey Trot 5K | 5K | 11/24/2022 | Open | 0:15:29 | |
94 | Dave Glass | 0:31:05 | 0.8492 | Lilac Run 10K | 10K | 5/22/2022 | 70+ | 0:44:52 | |
95 | Benjamin Cardamone, III | 0:15:09 | 0.8482 | Tom Donnelly Hall of Fame 5K | 5K | 9/2/2022 | 20-24 | 0:15:09 | |
96 | William Hilbert | 0:15:09 | 0.8482 | Tom Donnelly Hall of Fame 5K | 5K | 9/2/2022 | 20-24 | 0:15:09 | |
97 | Scott Loforte | 0:15:09 | 0.8482 | Tom Donnelly Hall of Fame 5K | 5K | 9/2/2022 | 20-24 | 0:15:09 | |
98 | Craig McAllister | 0:04:28 | 0.8479 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 50-54 | 0:05:09 | |
99 | Tyler Senall | 0:04:28 | 0.8470 | Rochester Mile - Elite Men | 1 Mile | 5/21/2022 | M | 0:04:28 | |
100 | Ryan Buzby | 0:24:45 | 0.8465 | YMCA Turkey Trot 8K | 8K | 11/24/2022 | 20-24 | 0:24:46 | |
101 | Alex Healey | 1:08:32 | 0.8465 | Lake Effect Half Marathon | Half Marathon | 2/12/2022 | 20-24 | 1:08:32 | |
102 | Henry Peterson | 0:15:22 | 0.8453 | Monster Scramble 5K | 5K | 10/9/2022 | 11-14 | 0:16:36 | |
103 | Michael Salamone | 0:04:28 | 0.8452 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 60-64 | 0:05:36 | |
104 | Kevin Smith | 0:04:29 | 0.8448 | Checkers Downhill Mile | 1 Mile | 8/11/2022 | 35-39 | 0:04:37 | |
105 | Kevin Dollard | 0:04:28 | 0.8448 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 65-69 | 0:05:48 | |
106 | Erik Reitinger | 0:15:14 | 0.8441 | ERC Turkey Trot 5K | 5K | 11/24/2022 | Masters | 0:16:02 | |
107 | Joseph Whelan | 0:24:50 | 0.8433 | YMCA Turkey Trot 8K | 8K | 11/24/2022 | 30-34 | 0:24:55 | |
108 | Michael Peppy | 0:24:51 | 0.8431 | YMCA Turkey Trot 8K | 8K | 11/24/2022 | 20-24 | 0:24:52 | |
109 | Shawn Williams | 0:04:29 | 0.8425 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 40-44 | 0:04:52 | |
110 | Doug Bell | 0:04:29 | 0.8424 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 70-74 | 0:06:08 | |
111 | Marco Cardoso | 0:04:30 | 0.8421 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 45-49 | 0:05:04 | |
112 | Jim May | 0:04:30 | 0.8417 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 75-79 | 0:06:38 | |
113 | Luke Rogers | 1:16:46 | 0.8404 | Mighty Niagara Half Marathon | Half Marathon | 10/1/2022 | 30-34 | 1:16:51 | |
114 | Alex Hislop | 0:20:07 | 0.8401 | Subaru Buffalo 4 Mile Chase | 4 Miles | 7/15/2022 | 20-24 | 0:20:07 | |
115 | Dale Flanders | 0:24:56 | 0.8400 | YMCA Turkey Trot 8K | 8K | 11/24/2022 | 55-59 | 0:29:56 | |
116 | Joe Silliman | 0:04:31 | 0.8400 | Checkers Downhill Mile | 1 Mile | 8/11/2022 | 45-49 | 0:05:00 | |
117 | Joe Campbell | 0:15:18 | 0.8397 | Sunset Bay | 5K | 8/20/2022 | 65-69 | 0:19:45 | |
118 | Kenny Goodfellow | 0:20:08 | 0.8396 | Subaru Buffalo 4 Mile Chase | 4 Miles | 7/15/2022 | 30-34 | 0:20:14 | |
119 | Richardo Estremera | 0:31:27 | 0.8394 | ERC Turkey Trot 10K | 10K | 11/24/2022 | Overall | 0:31:52 | |
120 | William Hilbert | 0:31:27 | 0.8394 | Lilac Run 10K | 10K | 5/22/2022 | 20-24 | 0:31:27 | |
121 | William Hilbert | 0:25:06 | 0.8393 | Running' Of The Green | 5 Miles | 3/12/2022 | 20-24 | 0:25:06 | |
122 | Mike Bonarski | 1:16:57 | 0.8384 | Mighty Niagara Half Marathon | Half Marathon | 10/1/2022 | 35-39 | 1:18:18 | |
123 | Robert Campbell | 0:20:10 | 0.8381 | Subaru Buffalo 4 Mile Chase | 4 Miles | 7/15/2022 | 60-64 | 0:25:14 | |
124 | Timothy Riccardi | 0:04:31 | 0.8377 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 60-64 | 0:05:45 | |
125 | Mike Nier | 0:25:11 | 0.8366 | Running' Of The Green | 5 Miles | 3/12/2022 | 55-59 | 0:30:11 | |
126 | Joseph Whelan | 2:25:27 | 0.8363 | Philadelphia Marathon (BUF Runners) | Marathon | 11/20/2022 | 30-34 | 2:25:29 | |
127 | Ken Crawford | 0:04:31 | 0.8363 | Checkers Downhill Mile | 1 Mile | 8/11/2022 | 35-39 | 0:04:41 | |
128 | Dale Flanders | 0:15:22 | 0.8360 | Tom Donnelly Hall of Fame 5K | 5K | 9/2/2022 | 55-59 | 0:18:30 | |
129 | James Ciliberto | 1:17:11 | 0.8359 | Mighty Niagara Half Marathon | Half Marathon | 10/1/2022 | 50-54 | 1:29:30 | |
130 | James Coates III | 0:04:32 | 0.8345 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 40-44 | 0:04:50 | |
131 | Humberto Wallace, Jr. | 1:09:34 | 0.8340 | Flower City Half Marathon | Half Marathon | 4/24/2022 | 20-24 | 1:09:34 | |
132 | Jeffrey Bigham | 0:04:33 | 0.8339 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 40-44 | 0:04:49 | |
133 | Dale Flanders | 1:09:36 | 0.8337 | Syracuse Half Marathon (Buffalo Runners) | Half Marathon | 3/20/2022 | 55-59 | 1:22:18 | |
134 | Pete L. Gratien | 0:04:33 | 0.8333 | Checkers Downhill Mile | 1 Mile | 8/11/2022 | 30-34 | 0:04:36 | |
135 | John Hogan | 0:04:32 | 0.8333 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 55-59 | 0:05:24 | |
136 | Andrew Taylor | 0:20:17 | 0.8332 | Subaru Buffalo 4 Mile Chase | 4 Miles | 7/15/2022 | 20-24 | 0:20:17 | |
137 | Vladimir Asriev | 1:09:38 | 0.8332 | Gorges Ithaca Half Marathon | Half Marathon | 6/11/2022 | 01-19 | 1:38:08 | |
138 | Dan Giza | 0:15:25 | 0.8330 | Tom Donnelly Hall of Fame 5K | 5K | 9/2/2022 | 35-39 | 0:15:40 | |
139 | Jesse Mang | 0:25:10 | 0.8320 | YMCA Turkey Trot 8K | 8K | 11/24/2022 | 35-39 | 0:25:43 | |
140 | Robert Cooper | 0:04:33 | 0.8315 | Rochester Mile - Elite Men | 1 Mile | 5/21/2022 | M | 0:04:33 | |
141 | Adam Macdonald | 1:17:36 | 0.8314 | Mighty Niagara Half Marathon | Half Marathon | 10/1/2022 | 40-44 | 1:20:10 | |
142 | Matthew Dipretore | 0:04:33 | 0.8311 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 40-44 | 0:04:56 | |
143 | Matthew Cutrona | 0:04:34 | 0.8307 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 50-54 | 0:05:13 | |
144 | Aiman Scullion | 0:31:47 | 0.8306 | ERC Turkey Trot 10K | 10K | 11/24/2022 | 2:Top | 0:32:05 | |
145 | Henry Peterson | 0:04:33 | 0.8305 | Checkers Downhill Mile | 1 Mile | 8/11/2022 | 1-14 | 0:04:55 | |
146 | Paul Noe | 0:25:15 | 0.8299 | YMCA Turkey Trot 8K | 8K | 11/24/2022 | 60-64 | 0:31:58 | |
147 | Jerry Learned | 0:31:49 | 0.8297 | Lilac Run 10K | 10K | 5/22/2022 | 70+ | 0:44:37 | |
148 | James Carpenter, Jr. | 0:04:34 | 0.8294 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 45-49 | 0:04:59 | |
149 | Brian Fraser | 0:04:34 | 0.8291 | Checkers Downhill Mile | 1 Mile | 8/11/2022 | 50-54 | 0:05:16 | |
150 | Chip Hawkins | 0:04:34 | 0.8291 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 50-54 | 0:05:16 | |
151 | Philip Friedman | 0:15:30 | 0.8290 | Attorneys And Kids | 5K | 5/21/2022 | 65-99 | 0:20:34 | |
152 | Dave Glass | 0:04:34 | 0.8287 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 75-79 | 0:06:37 | |
153 | Logan Martineau | 0:25:17 | 0.8286 | YMCA Turkey Trot 8K | 8K | 11/24/2022 | 20-24 | 0:25:22 | |
154 | Matthew Glynn | 1:17:55 | 0.8282 | Mighty Niagara Half Marathon | Half Marathon | 10/1/2022 | 50-54 | 1:29:15 | |
155 | Sam Legierski | 0:25:18 | 0.8278 | YMCA Turkey Trot 8K | 8K | 11/24/2022 | 60-64 | 0:32:23 | |
156 | Matthew Herbert | 0:31:57 | 0.8263 | Lilac Run 10K | 10K | 5/22/2022 | 25-29 | 0:31:57 | |
157 | Jacob Raichel | 0:04:35 | 0.8255 | Checkers Downhill Mile | 1 Mile | 8/11/2022 | 15-19 | 0:04:35 | |
158 | Alexander Healey | 0:32:00 | 0.8250 | Lilac Run 10K | 10K | 5/22/2022 | 25-29 | 0:32:00 | |
159 | Bob Ring | 0:15:35 | 0.8246 | St Gregory The Great Great Race | 5K | 6/17/2022 | 40-44 | 0:16:32 | |
160 | David Mac Vittie | 0:20:30 | 0.8243 | Subaru Buffalo 4 Mile Chase | 4 Miles | 7/15/2022 | 65-69 | 0:26:21 | |
161 | Brennan Root | 0:15:36 | 0.8237 | Tom Donnelly Hall of Fame 5K | 5K | 9/2/2022 | 25-29 | 0:15:36 | |
162 | Paul Suflita | 0:25:35 | 0.8235 | Running' Of The Green | 5 Miles | 3/12/2022 | 20-24 | 0:25:35 | |
163 | Benjamin Drexler | 0:04:36 | 0.8225 | Rochester Mile - Elite Men | 1 Mile | 5/21/2022 | M | 0:04:36 | |
164 | Scott Page | 0:04:36 | 0.8225 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 40-44 | 0:04:53 | |
165 | Adam Pacheck | 0:25:37 | 0.8224 | Running' Of The Green | 5 Miles | 3/12/2022 | 30-34 | 0:25:37 | |
166 | Adam Arco | 1:10:36 | 0.8219 | Gorges Ithaca Half Marathon | Half Marathon | 6/11/2022 | 01-19 | 1:39:29 | |
167 | Henry Peterson | 0:15:38 | 0.8213 | Jack O' Lantern 5K | 5K | 10/29/2022 | 11-14 | 0:16:53 | |
168 | Dan Giza | 0:25:30 | 0.8211 | YMCA Turkey Trot 8K | 8K | 11/24/2022 | 35-39 | 0:25:55 | |
169 | Kenny Goodfellow | 0:25:31 | 0.8211 | YMCA Turkey Trot 8K | 8K | 11/24/2022 | 30-34 | 0:25:37 | |
170 | Michael Neeson | 0:15:39 | 0.8211 | Tom Donnelly Hall of Fame 5K | 5K | 9/2/2022 | 20-24 | 0:15:39 | |
171 | Alex Hillyard | 0:20:35 | 0.8211 | Subaru Buffalo 4 Mile Chase | 4 Miles | 7/15/2022 | 20-24 | 0:20:35 | |
172 | Grey Conover | 0:25:31 | 0.8210 | YMCA Turkey Trot 8K | 8K | 11/24/2022 | 20-24 | 0:25:33 | |
173 | Derrick Jones | 0:32:10 | 0.8209 | Lilac Run 10K | 10K | 5/22/2022 | 50-54 | 0:36:12 | |
174 | Joseph Whelan | 0:32:11 | 0.8204 | Lilac Run 10K | 10K | 5/22/2022 | 30-34 | 0:32:12 | |
175 | Matthew Glynn | 0:15:40 | 0.8204 | New Years Day 5K | 5K | 1/1/2022 | 50-54 | 0:17:57 | |
176 | Paul Pulinski | 1:18:40 | 0.8201 | Mighty Niagara Half Marathon | Half Marathon | 10/1/2022 | 55-59 | 1:38:19 | |
177 | Pete Gratien | 0:15:40 | 0.8200 | Tom Donnelly Hall of Fame 5K | 5K | 9/2/2022 | 30-34 | 0:15:50 | |
178 | David MacVittie | 0:25:33 | 0.8199 | YMCA Turkey Trot 8K | 8K | 11/24/2022 | 65-69 | 0:33:02 | |
179 | Scott Page | 0:15:41 | 0.8196 | Buffalo Bills 50 Yard Finish | 5K | 9/16/2022 | 40-44 | 0:16:38 | |
180 | Tim Rieth | 0:04:32 | 0.8192 | GBTC One Mile | 1 Mile | 4/10/2022 | 45-49 | 0:05:01 | |
181 | James Waldron | 0:25:36 | 0.8183 | YMCA Turkey Trot 8K | 8K | 11/24/2022 | 60-64 | 0:32:08 | |
182 | John Van Kerkhove | 0:04:37 | 0.8182 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 60-64 | 0:05:41 | |
183 | Chip Ohara | 0:25:44 | 0.8182 | Running' Of The Green | 5 Miles | 3/12/2022 | 40-44 | 0:27:03 | |
184 | Jonathan T. Moote | 0:25:37 | 0.8178 | YMCA Turkey Trot 8K | 8K | 11/24/2022 | 20-24 | 0:25:38 | |
185 | Cole N. Townsend | 0:25:37 | 0.8178 | YMCA Turkey Trot 8K | 8K | 11/24/2022 | 25-29 | 0:25:39 | |
186 | Casey Carlstrom | 0:04:38 | 0.8177 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 60-64 | 0:05:51 | |
187 | Steven Haagsma | 0:15:53 | 0.8176 | Kenmore Alliance Church 5K | 5K | 10/22/2022 | 20-29 | 0:15:54 | |
188 | Kc Bailey | 0:15:44 | 0.8170 | Oak Tree 5K | 5K | 9/4/2022 | 60-64 | 0:19:57 | |
189 | Rex Brown | 0:15:44 | 0.8168 | Buffalo Bills 50 Yard Finish | 5K | 9/16/2022 | 55-59 | 0:19:06 | |
190 | Kenny Goodfellow | 0:32:19 | 0.8167 | Lilac Run 10K | 10K | 5/22/2022 | 30-34 | 0:32:22 | |
191 | Henry Peterson | 0:15:44 | 0.8165 | Holiday 5K At Old Fort Niagara | 5K | 12/17/2022 | 0-14 | 0:16:59 | |
192 | James Foster | 0:04:38 | 0.8165 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 70-74 | 0:06:16 | |
193 | Marcus Gage | 0:04:38 | 0.8165 | Rochester Mile - Masters Men | 1 Mile | 5/21/2022 | 50-54 | 0:05:16 | |
