The Most Active Road Runners In The Buffalo Area 2021   Runners Who Ran In 5 Or More Local Events This Year Sorted by Number of races Ties sorted by average quality of performances 4/14/2021 3:49:03 AM |
||
Rank | Name | Races |
1 | Barbara Sauer | 15 |
2 | Ann More | 14 |
3 | Jill Carter | 11 |
4 | Bruce Carter | 10 |
4 | Terri Sica | 10 |
4 | Michael Chapman | 10 |
7 | Chris Mathews | 9 |
8 | James Ciliberto | 7 |
8 | Jennifer Smith | 7 |
8 | Robert Dibble | 7 |
8 | Patricia Baker | 7 |
8 | John Chapman | 7 |
8 | Michele Chapman | 7 |
14 | Mathew Friol | 6 |
14 | Christina Kinney | 6 |
14 | Danyelle Tower | 6 |
14 | Chris Mattice | 6 |
14 | Ed Russell | 6 |
19 | Dawn Schlee | 5 |
19 | Sue Gallagher | 5 |
19 | Michael Lawrence | 5 |
19 | Siobhan O'Connor | 5 |
19 | Laurie Bragg | 5 |
19 | Keith Seland | 5 |
19 | Loren Jones | 5 |
19 | Patty Wagner | 5 |
19 | Noah Zygmunt | 5 |
Total Qualifiers = 27 |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2021   BuffaloRunners.com |