Buffalo Area Road Races Included in the 2022 Rankings 5/24/2022 1:45:17 PM |
||||
Date | RaceName | Location | Distance | Finishers |
5/22/2022 | Bond Lake Trail #1 | Ransomville | 5K | 26 |
5/22/2022 | Lilac Run 10K | Rochester | 10K | 570 |
5/22/2022 | Lilac Run 5K | Rochester | 5K | 843 |
5/22/2022 | Purple Ribbon Warrior 5K | Grand Island | 5K | 131 |
5/22/2022 | Vale of Three Falls 5K | Portageville | 5K | 73 |
5/22/2022 | Vale of Three Falls 10K | Portageville | 10K | 70 |
5/22/2022 | Vale of Three Falls 15K | Portageville | 15K | 58 |
5/21/2022 | Run Jimmy Run Charity 5K | Buffalo | 5K | 83 |
5/21/2022 | Attorneys And Kids | Erie | 5K | 79 |
5/21/2022 | Rochester Mile - One For Fun | Rochester | 1 Mile | 49 |
5/21/2022 | Rochester Mile - Masters Women | Rochester | 1 Mile | 55 |
5/21/2022 | Rochester Mile - Masters Men | Rochester | 1 Mile | 123 |
5/21/2022 | Rochester Mile - Elite Women | Rochester | 1 Mile | 7 |
5/21/2022 | Rochester Mile - Elite Men | Rochester | 1 Mile | 14 |
5/21/2022 | Sehgahunda Trail Marathon | Portageville | Marathon | 141 |
5/14/2022 | Tulip Festival 5K | Holland | 5K | 138 |
5/14/2022 | Chris Griswold Memorial Lancer 5K | Lancaster | 5K | 131 |
5/14/2022 | Hoof It On The Hill Half Trail Marathon | Cherry Creek | Half Marathon | 22 |
5/14/2022 | Hoof It On The Hill 10K Trail | Cherry Creek | 10K | 20 |
5/14/2022 | Hoof It On The Hill 5K Trail | Cherry Creek | 5K | 22 |
5/8/2022 | ERC Mothers Day 5K | Harborcreek | 5K | 82 |
5/7/2022 | GBTC Half Marathon | Grand Island | Half Marathon | 288 |
5/7/2022 | Happy Half 5K | Ellicottville | 5K | 243 |
5/7/2022 | Happy Half | Ellicottville | Half Marathon | 151 |
5/7/2022 | Mind The Ducks 12-Hour Ultra | Webster | 12 Hours | 146 |
5/7/2022 | Fight For Air Stair Climb - Regular | Buffalo | 0.75 Miles | 323 |
5/7/2022 | Fight For Air Stair Climb - Ultimate | Buffalo | 1.5 Miles | 137 |
5/6/2022 | Nancy Price Memorial 5K | Youngstown | 5K | 91 |
5/1/2022 | Pittsburgh Marathon (Buffalo Area Runners) | Pittsburgh | Marathon | 15 |
5/1/2022 | Pittsburgh Half Marathon (Buffalo Runners) | Pittsburgh | Half Marathon | 49 |
5/1/2022 | Toronto Marathon (Buffalo Area Runners) | Toronto | Marathon | 3 |
5/1/2022 | Toronto Half Marathon (Buffalo Runners) | Toronto | Half Marathon | 4 |
5/1/2022 | Toronto Marathon 10K (Buffalo Runners) | Toronto | 10K | 1 |
4/30/2022 | Pittsburgh Marathon 5K | Pittsburgh | 5K | 17 |
4/30/2022 | Niagara Falls USA Marathon | Lewiston | Marathon | 15 |
4/30/2022 | Niagara Falls USA Half Marathon | Lewiston | Half Marathon | 90 |
4/30/2022 | Allegany Adventure Runs 5K | Salamanca | 5K | 53 |
4/30/2022 | Allegany Adventure Runs 13K | Salamanca | 13K | 79 |
4/30/2022 | Allegany Adventure Runs 27K | Salamanca | 27K | 34 |
4/29/2022 | Historic Lewiston 5K | Lewiston | 5K | 70 |
4/27/2022 | Flatliner 3 Miles Series #4 | South Wales | 3 Miles | 46 |
4/24/2022 | 6-Hour Distance Classic | Amherst | 6-Hour Ultra | 79 |
4/24/2022 | 6-Hour Classic - Half Marathon | Amherst | Half Marathon | 49 |
4/24/2022 | 6-Hour Classic - Marathon | Amherst | Marathon | 11 |
4/24/2022 | Flower City Half Marathon | Rochester | Half Marathon | 803 |
4/24/2022 | 1891 Run | Fredonia | 5K | 94 |
4/24/2022 | Child Advocacy At BestSelf | Buffalo | 5K | 128 |
4/24/2022 | Power of Niagara 5K | Lewiston | 5K | 33 |
4/24/2022 | Flower City Marathon - 5K | Rochester | 5K | 483 |
4/23/2022 | Rally Round The Valley 6-Mile Walk | Honeoye | 6 Miles Walk | 65 |
4/23/2022 | Rally Round The Valley 10-Mile Walk | Honeoye | 10 Miles Walk | 24 |
4/23/2022 | Envirun | Niagara Falls | 5K | 106 |
4/23/2022 | Round The Valley | Honeoye | 18.25 Miles | 64 |
4/23/2022 | Run Forest Run | Williamsville | 5K | 247 |
4/20/2022 | Flatliner Series 3 Miles #3 | South Wales | 3 Miles | 49 |
4/18/2022 | Boston Marathon (Buffalo Area Runners) | Boston | Marathon | 38 |
4/16/2022 | Bunny Hop | East Aurora | 5K | 586 |
4/13/2022 | Flatliner Series 3 Miles #2 | South Wales | 3 Miles | 59 |
4/10/2022 | GBTC One Mile | Buffalo | 1 Mile | 90 |
4/10/2022 | GBTC Kids Half Mile | Buffalo | Half Mile | 22 |
4/9/2022 | Hip Hop Hooray 5K | Lockport | 5K | 60 |
4/6/2022 | Flatliner Series 3 Mile #1 | South Wales | 3 Miles | 59 |
4/2/2022 | Wayne A Burlison Colon Cancer Awareness | Albion | 3.17 Miles | 64 |
4/2/2022 | Grassroots Gardens 5K | Niagara Falls | 5K | 51 |
4/2/2022 | Grassroots Gardens 10K | Niagara Falls | 10K | 28 |
4/2/2022 | Grassroots Gardens 15K | Niagara Falls | 15K | 52 |
4/2/2022 | Feel The Spirit | Cheektowaga | 5K | 268 |
3/27/2022 | Around The Bay 30K (Buffalo Runners) | Hamilton | 30K | 12 |
3/27/2022 | Around The Bay 5K (Buffalo Runners) | Hamilton | 5K | 1 |
3/20/2022 | Syracuse Half Marathon (Buffalo Runners) | Syracuse | Half Marathon | 115 |
3/12/2022 | Notre Dame's Running With The Irish | Batavia | 2.71 Miles | 81 |
3/12/2022 | Running' Of The Green | Rochester | 5 Miles | 1074 |
3/12/2022 | St. Patrick's Rock'N 5K | Youngstown | 5K | 122 |
3/12/2022 | St. Patrick's Dash | Jamestown | 3 Miles | 82 |
3/6/2022 | CS Winter Series #5 | Celeron | 5K | 29 |
3/5/2022 | Tipperary Hill Shamrock Run (Buffalo Runners) | Syracuse | 4 Miles | 14 |
3/5/2022 | Shamrock Run 8K | Buffalo | 8K | 2840 |
2/27/2022 | Polar Bear 5K | Olcott | 5K | 117 |
2/26/2022 | Hail! Fredonia Records 5K | Fredonia | 5K | 40 |
2/20/2022 | Mayville Winter Festival 5K | Mayville | 5K | 33 |
2/19/2022 | Gril-Mato 5K | Orchard Park | 5K | 145 |
2/13/2022 | ERC Valentine Prediction Run | Erie | 4.8 Miles | 34 |
2/13/2022 | Mr Eds Super Bowl Warmup | Middleport | 5K | 183 |
2/12/2022 | Lake Effect Quarter Marathon | Minoa | Quarter Marathon | 221 |
2/12/2022 | Lake Effect Half Marathon | Minoa | Half Marathon | 288 |
2/12/2022 | Braving The Elements | Arcade | 5K | 79 |
2/12/2022 | Lockport 10 | Lockport | 10 Miles | 232 |
2/12/2022 | Lockport 5 | Lockport | 5 Miles | 42 |
2/5/2022 | Frozen 50K | Cassadaga | 50K | 91 |
2/5/2022 | CS Winter Series #4 | Celeron | 5K | 25 |
2/5/2022 | Ontario House (Stone Jug) 5K | Youngstown | 5K | 100 |
1/29/2022 | Frozen Chosen | Orchard Park | 5K | 108 |
1/29/2022 | CS Winter Series #3 | Celeron | 5K | 33 |
1/29/2022 | Beast of Burden Winter 25 | Lockport | 25 Miles | 19 |
1/29/2022 | Beast of Burden Winter 50 | Lockport | 50 Miles | 13 |
1/29/2022 | Beast of Burden Winter 100 | Lockport | 100 Miles | 9 |
1/23/2022 | Old Man Winter Trail #2 | Appleton | 3.2 Miles | 16 |
1/15/2022 | Old Man Winter Trail #1 | Appleton | 5K | 21 |
1/15/2022 | St Pete Beach Classic 5K (BUF Area Runners) | St. Petersburg | 5K | 24 |
1/15/2022 | St Pete Beach Classic 10K (BUF Area Runners) | St Petersburg | 10K | 24 |
1/15/2022 | St Pete Beach Classic Beach Run (BUF) | St Petersburg | 3.8 Miles | 7 |
1/15/2022 | St Pete Beach Classic Half Marathon (BUF) | St Petersburg | Half Marathon | 472 |
1/15/2022 | CS Winter Series #2 | Celeron | 5K | 36 |
1/9/2022 | Disney Marathon (BUF Area Runners) | Orkando | Marahon | 47 |
1/8/2022 | Disney Half Marathon (BUF Area Runners) | Orlando | Half Marathon | 52 |
1/8/2022 | CS Winter Series #1 | Celeron | 5K | 46 |
1/8/2022 | Winter Warrior Quarter Marathon | Rochester | Quarter Marathon | 191 |
1/8/2022 | Winter Warrior Half Marathon | Rochester | Half Marathon | 168 |
1/7/2022 | Disney Marathon 10K (BUF Area Runners) | Orlando | 10K | 47 |
1/6/2022 | Disney Marathon 5K (BUF Area Runners) | Orlando | 5K | 16 |
1/2/2022 | ERC New Year's Day 5 Mile | Erie | 5K | 224 |
1/1/2022 | New Years Day 5K | Youngstown | 5K | 120 |
Total Races = 112 Total Finishes = 15897 |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2022   BuffaloRunners.com |