Most Active Runner Report 2010 

 

  3/29/2024      4:46:57 AM

name place inGroup race date Miles time pace
466 Flight 3407 Memorial 6/5/2010 3.1 0:38:51 0:12:30
Alan Carlson 1 1 JPMorganChase Corporate Challenge 6/10/2010 3.5 0:20:41 0:10:20
Richard Russell 2 1 JPMorganChase Corporate Challenge 6/10/2010 3.5 0:23:07 0:11:33
Paula Russell 3 1 JPMorganChase Corporate Challenge 6/10/2010 3.5 0:24:04 0:12:02
Betty Ann Dietz 4 1 JPMorganChase Corporate Challenge 6/10/2010 3.5 0:29:26 0:14:43
Valerie Francis 5 1 JPMorganChase Corporate Challenge 6/10/2010 3.5 0:32:15 0:16:07
Charlie Yeskey 6 2 JPMorganChase Corporate Challenge 6/10/2010 3.5 0:32:17 0:16:08
Rosanna Papalia 13 1 JPMorganChase Corporate Challenge 6/10/2010 3.5 0:35:44 0:17:52
Kimberly Lombard 14 3 JPMorganChase Corporate Challenge 6/10/2010 3.5 0:35:44 0:17:52
Abbie Craig 7 1 JPMorganChase Corporate Challenge 6/10/2010 3.5 0:32:58 0:16:29
Danielle Latte 8 1 JPMorganChase Corporate Challenge 6/10/2010 3.5 0:32:59 0:16:29
Tammy Hawkins 9 1 JPMorganChase Corporate Challenge 6/10/2010 3.5 0:35:34 0:17:47
Rhonda Maynard 10 2 JPMorganChase Corporate Challenge 6/10/2010 3.5 0:35:36 0:17:48
Judy Card 11 2 JPMorganChase Corporate Challenge 6/10/2010 3.5 0:35:37 0:17:48
Kathy Deering 12 3 JPMorganChase Corporate Challenge 6/10/2010 3.5 0:35:37 0:17:48
131 Depew-Lancaster Boys & Girls Club 10K 7/4/2010 6.2 0:48:32 0:07:49
Buffalo area  2010 road races run by    =     16


Home     Races     Results     Resources     Links     Forum     Pictures     Contact Us    

Copyright © 2000 - 2024   BuffaloRunners.com