Most Active Runner Report
2017 Ann More 12/26/2024 3:43:08 AM |
|||||||
name | place | inGroup | race | date | Miles | time | pace |
Ann More | 66 | 3 | New Year's Classic 5K | 1/1/2017 | 3.1 | 0:28:04 | 0:09:02 |
Ann More | 51 | 17 | Chautauqua Striders Winter #2 | 1/14/2017 | 3.1 | 0:27:57 | 0:09:00 |
Ann More | 37 | 3 | Jackrabbit Snowshoe #1 Long (2 Miles) | 1/16/2017 | 2 | 0:22:43 | 0:11:21 |
Ann More | 85 | 1 | Frozen Chozen | 1/21/2017 | 3.1 | 0:28:29 | 0:09:10 |
Ann More | 43 | 13 | Chautauqua Striders Winter #3 | 1/28/2017 | 3.1 | 0:28:39 | 0:09:13 |
Ann More | 155 | 1 | Penguin Run | 1/29/2017 | 3.1 | 0:28:25 | 0:09:09 |
Ann More | 8 | 4 | Jackrabbit Snowshoe #2 Short (1 Mile) | 1/30/2017 | 1 | 0:12:45 | 0:12:45 |
Ann More | 34 | 12 | Chautauqua Striders Winter #4 | 2/4/2017 | 3.1 | 0:28:48 | 0:09:16 |
Ann More | 181 | 3 | Mr. Ed's Superbowl Warmup | 2/5/2017 | 3.1 | 0:29:02 | 0:09:21 |
Ann More | 8 | 6 | Jackrabbit Snowshoe #3 - Short | 2/6/2017 | 1 | 0:15:51 | 0:15:51 |
Ann More | 98 | 2 | Heart & Soul 5K | 2/11/2017 | 3.1 | 0:28:59 | 0:09:20 |
Ann More | 7 | 4 | Jackrabbit Snowshoe #4 Short Course | 2/13/2017 | 1 | 0:13:09 | 0:13:09 |
Ann More | 44 | 13 | Chautauqua Striders Winter #5 | 2/18/2017 | 3.1 | 0:28:57 | 0:09:19 |
Ann More | 67 | 2 | Grimsby HM 10K | 2/19/2017 | 6.2 | 1:00:17 | 0:09:42 |
Ann More | 10 | 6 | Jackrabbit Snowshoe #5 Short Course | 2/20/2017 | 1 | 0:15:46 | 0:15:46 |
Ann More | 178 | 3 | Chilly Challenge | 2/26/2017 | 3.1 | 0:28:33 | 0:09:11 |
Ann More | 1221 | 20 | Shamrock Run | 3/4/2017 | 5 | 0:48:28 | 0:09:45 |
Ann More | 73 | 2 | Slush Rush | 3/5/2017 | 3.1 | 0:30:32 | 0:09:50 |
Ann More | 127 | 5 | Fight For Air Stair Climb | 3/11/2017 | 0.2 | 0:05:00 | 0:22:00 |
Ann More | 108 | 2 | St. Patricks Dash | 3/18/2017 | 3 | 0:29:02 | 0:09:21 |
Ann More | 2963 | 64 | Syracuse Half Marathon | 3/26/2017 | 13.1 | 2:19:12 | 0:10:37 |
Ann More | 104 | 12 | Dolphin Dash | 4/1/2017 | 3.1 | 0:48:00 | 0:15:27 |
Ann More | 236 | 10 | Run Against Hunger | 4/2/2017 | 3.1 | 0:43:37 | 0:14:02 |
Ann More | 97 | 7 | Flatliner Series #1 | 4/5/2017 | 3 | 0:42:13 | 0:14:04 |
Ann More | 73 | 4 | Flatliner Series #3 | 4/19/2017 | 3 | 1:09:05 | 0:23:02 |
Ann More | 71 | 6 | Run For Wayne | 4/22/2017 | 3.2 | 0:44:13 | 0:14:14 |
Ann More | 237 | 6 | UB Run For Smiles | 4/22/2017 | 3.1 | 0:43:55 | 0:14:08 |
Ann More | 242 | 11 | Shoes For The Shelter | 4/23/2017 | 3.1 | 0:41:27 | 0:13:20 |
Ann More | 132 | 10 | BR6 6 Hour Distance Classic | 4/23/2017 | 3.2 | 3:59:33 | 1:13:56 |
Ann More | 88 | 5 | Flatliner Series #4 | 4/26/2017 | 3 | 0:47:03 | 0:15:41 |
Ann More | 165 | 11 | Catalyst Race For A Cause | 4/28/2017 | 3.1 | 0:43:48 | 0:14:06 |
Ann More | 96 | 15 | 716 Mile | 4/29/2017 | 1 | 0:13:44 | 0:13:44 |
Ann More | 158 | 4 | Mathletes | 4/29/2017 | 3.1 | 0:45:30 | 0:14:39 |
Ann More | 89 | 2 | Run For Babies | 4/30/2017 | 3.1 | 0:43:19 | 0:13:57 |
Ann More | 39 | 3 | Williamsville East 5K | 5/5/2017 | 3.1 | 0:42:44 | 0:13:45 |
Ann More | 77 | 1 | North Tonawanda Health Fair | 5/6/2017 | 3.1 | 0:35:02 | 0:11:17 |
Ann More | 98 | 3 | DeSales Race For Fitness | 5/6/2017 | 3.1 | 0:55:37 | 0:17:54 |
Ann More | 60 | 3 | Running Water | 5/7/2017 | 3.1 | 0:30:58 | 0:09:58 |
Ann More | 143 | 11 | Miles For Mackenzie | 5/7/2017 | 3.1 | 0:42:09 | 0:13:34 |
Ann More | 45 | 2 | Cinco De Mayo | 5/7/2017 | 3.1 | 0:32:31 | 0:10:28 |
Ann More | 92 | 36 | Knox Farm 5 Mile Trail Run | 5/11/2017 | 5 | 1:09:41 | 0:13:56 |
Ann More | 145 | 24 | Mind The Ducks 12 Hour Run | 5/13/2017 | 6.1 | 6:11:55 | 1:01:15 |
Ann More | 65 | 5 | Run For Kindness | 5/13/2017 | 3.1 | 0:36:36 | 0:11:47 |
Ann More | 85 | 2 | Grinder Trail 3.5 Miles | 5/14/2017 | 3.5 | 0:50:04 | 0:14:18 |
Ann More | 194 | 2 | Brian Dugan Memorial Scholarship | 5/19/2017 | 3.1 | 0:30:32 | 0:09:50 |
Ann More | 12 | 7 | Ballin' For A Cause | 5/20/2017 | 1.9 | 0:17:47 | 0:09:32 |
Ann More | 56 | 3 | LockRock Armed Forces 5K | 5/20/2017 | 3.1 | 0:30:44 | 0:09:54 |
Ann More | 57 | 2 | St. Peter 5K Run | 5/20/2017 | 3.1 | 0:35:48 | 0:11:31 |
Ann More | 114 | 1 | Charge of the Knights 5K | 5/20/2017 | 3.1 | 0:32:02 | 0:10:19 |
Ann More | 37 | 5 | Derby Snap Fitness 5K | 5/21/2017 | 3.1 | 0:37:26 | 0:37:26 |
Ann More | 115 | 2 | Crouse Challenge | 5/21/2017 | 3.1 | 0:39:46 | 0:12:48 |
Ann More | 78 | 3 | Dirt Devil Trail Race #1 | 5/23/2017 | 3 | 0:44:13 | 0:14:44 |
Ann More | 265 | 9 | John Beishline Memorial 5K | 5/27/2017 | 3.1 | 0:30:01 | 0:09:40 |
Ann More | 1946 | 34 | Buffalo Half Marathon | 5/28/2017 | 13.1 | 2:26:47 | 0:11:12 |
Ann More | 132 | 7 | Bemus Point Spring 5K | 5/28/2017 | 3.1 | 0:32:32 | 0:10:28 |
Ann More | 69 | 3 | Freedom Challenge 5K | 5/29/2017 | 3.1 | 0:33:22 | 0:10:44 |
Ann More | 72 | 5 | Dirt Devil Trail Race #2 | 5/30/2017 | 3 | 0:44:54 | 0:14:58 |
Ann More | 166 | 5 | The Gay 5K | 6/1/2017 | 3.1 | 0:30:49 | 0:09:55 |
Ann More | 179 | 3 | Alden's 5K Race For Scholarships | 6/2/2017 | 3.1 | 0:33:26 | 0:10:46 |
Ann More | 48 | 4 | Sea Lion Run | 6/3/2017 | 3.1 | 0:31:20 | 0:10:05 |
Ann More | 35 | 19 | Sweethome Dollars For Scholars | 6/3/2017 | 2.2 | 0:26:49 | 0:12:11 |
Ann More | 95 | 3 | Salmon Run | 6/3/2017 | 3.1 | 0:32:55 | 0:10:36 |
Ann More | 439 | 11 | Run The 'Burg | 6/3/2017 | 3.1 | 0:31:46 | 0:10:13 |
Ann More | 171 | 1 | Girls On The Run | 6/4/2017 | 3.1 | 0:30:31 | 0:09:49 |
Ann More | 124 | 2 | Grace Race | 6/6/2017 | 3.1 | 0:29:57 | 0:09:38 |
Ann More | 138 | 3 | MMA Mount Mercy Academy 5K | 6/9/2017 | 3.1 | 0:29:42 | 0:09:34 |
Ann More | 241 | 8 | WNY Susan G Komen Race For The Cure | 6/10/2017 | 3.1 | 0:32:10 | 0:10:21 |
Ann More | 27 | 1 | Baylee's Memorial 5K | 6/10/2017 | 3.1 | 0:33:30 | 0:10:47 |
Anna More | 64 | 3 | Strawberry Festival 5K | 6/10/2017 | 3.1 | 0:30:57 | 0:09:58 |
Ann More | 147 | 4 | A Walk In Lauren's Shoes | 6/11/2017 | 3.1 | 0:38:52 | 0:12:31 |
Ann More | 67 | 5 | Dirt Devil Trail Race #4 | 6/13/2017 | 3 | 0:40:28 | 0:13:29 |
Ann More | 2892 | 888 | JP Morgan Chase Corporate Challenge | 6/15/2017 | 3.5 | 0:34:37 | 0:09:53 |
Ann More | 356 | 10 | St Greg's Great Race | 6/16/2017 | 3.1 | 0:30:43 | 0:09:53 |
Ann More | 36 | 1 | Red Devil Run For Recovery | 6/17/2017 | 3.1 | 0:30:33 | 0:09:50 |
Ann More | 30 | 1 | Relay For Life Glow Run | 6/17/2017 | 3.1 | 0:30:11 | 0:09:43 |
Ann More | 76 | 2 | Fathers Day 5K | 6/18/2017 | 3.1 | 0:31:55 | 0:10:16 |
Ann More | 73 | 2 | Chase The Sun | 6/19/2017 | 3.1 | 0:30:05 | 0:09:41 |
Ann More | 70 | 6 | Dirt Devil Trail Race #5 | 6/20/2017 | 3 | 0:43:39 | 0:14:33 |
Ann More | 126 | 3 | West Seneca Community Run | 6/22/2017 | 3.1 | 0:30:22 | 0:09:46 |
Ann More | 39 | 2 | Seneca Hickory Stick 5K #1 | 6/23/2017 | 3.1 | 0:31:00 | 0:09:59 |
Ann More | 147 | 4 | James Metz Memotial 5K | 6/24/2017 | 3.1 | 0:31:29 | 0:10:08 |
Ann More | 62 | 7 | Bemus Point Summer 10K | 6/24/2017 | 6.2 | 1:05:29 | 0:10:32 |
Ann More | 26 | 1 | BNAC Peace & Love Run 5K | 6/25/2017 | 3.1 | 0:35:04 | 0:11:17 |
Ann More | 79 | 27 | Jerry's Peach Bud 1K | 6/27/2017 | 0.6 | 0:05:24 | 0:08:41 |
Ann More | 176 | 2 | Jerry's Peach Bud 5K | 6/27/2017 | 3.1 | 0:29:34 | 0:09:31 |
Ann More | 266 | 7 | Jerry's Peach Bud 10K | 6/27/2017 | 6.2 | 1:10:43 | 0:11:23 |
Ann More | 48 | 25 | WOD Run (Workout of the Day) | 6/30/2017 | 3.1 | 0:45:04 | 0:14:30 |
Ann More | 127 | 2 | Tommy's Run | 7/1/2017 | 3.1 | 0:29:50 | 0:09:36 |
Ann More | 13 | 1 | Ripley Race To Wellness | 7/2/2017 | 3.1 | 0:29:56 | 0:09:38 |
Ann More | 634 | 11 | Depew-Lancaster Boys & Girls Club 10K | 7/4/2017 | 6.2 | 1:03:51 | 0:10:17 |
Ann More | 65 | 32 | Bob Giza 10K Relay | 7/4/2017 | 0 | 0:57:19 | 0:09:13 |
Ann More | 26 | 12 | Daemen Track Series #1 - 100 Meters | 7/6/2017 | 0.1 | 0:24.84 | 6:39.76 |
Ann More | 28 | 12 | Daemen Track Series #1 - 200 Meters | 7/6/2017 | 0.1 | 0:50.27 | 6:44.51 |
Ann More | 26 | 9 | Daemen Track Series #1 - 400 Meters | 7/6/2017 | 0.2 | 1:46.45 | 7:08.29 |
Ann More | 31 | 9 | Daemen Track Series #1 - 800 Meters | 7/6/2017 | 0.5 | 3:59.49 | 8:01.8 |
Ann More | 32 | 8 | Daemen Track Series #1 - 1600 Meters | 7/6/2017 | 1 | 8:48.80 | 8:51.89 |
Ann More | 19 | 5 | Daemen Track Series #1 - 3200 Meters | 7/6/2017 | 2 | 18:31.36 | 9:18.93 |
Ann More | 91 | 2 | Tuscarora 10K | 7/8/2017 | 6.2 | 1:03:09 | 0:10:10 |
Ann More | 38 | 1 | Glow Your Mind 5K | 7/8/2017 | 3.1 | 0:30:35 | 0:09:51 |
Ann More | 35 | 4 | Janeen Kelly Memorial Run | 7/9/2017 | 2.5 | 0:24:35 | 0:09:41 |
Ann More | 108 | 4 | Hump Day Mile | 7/12/2017 | 1 | 0:08:28 | 0:08:28 |
Ann More | 39 | 16 | Daemen Track Series #2 - 200 Meters | 7/13/2017 | 0.1 | 0:50.77 | 0:06:49 |
Ann More | 35 | 14 | Daemen Track Series #2 - 400 Meters | 7/13/2017 | 0.2 | 1:52.80 | 0:07:34 |
Ann More | 30 | 8 | Daemen Track Series #2 - 800 Meters | 7/13/2017 | 0.5 | 4:01.67 | 0:08:06 |
Ann More | 32 | 11 | Daemen Track Series #2 - 1600 Meters | 7/13/2017 | 1 | 8:43.45 | 0:08:47 |
Ann More | 18 | 7 | Daemen Track Series #2 - 3200 Meters | 7/13/2017 | 2 | 18:20.7 | 0:09:14 |
Ann More | 657 | 11 | Subaru Buffalo Chase | 7/14/2017 | 4 | 0:39:04 | 0:09:46 |
Ann More | 75 | 1 | Crabapple | 7/15/2017 | 3.1 | 0:29:19 | 0:09:26 |
Ann More | 171 | 5 | Run Jimmy Run | 7/16/2017 | 3.1 | 0:31:06 | 0:10:01 |
Ann More | 29 | 2 | Peaceprints | 7/16/2017 | 3.1 | 0:30:20 | 0:09:46 |
Ann More | 40 | 1 | Okay 5K | 7/18/2017 | 3.1 | 0:30:47 | 0:09:54 |
Ann More | 24 | 10 | Daemen Track Series #3 - 100 Meters | 7/20/2017 | 0.1 | 0:25.3 | 0:06:47 |
Ann More | 27 | 12 | Daemen Track Series #3 - 200 Meters | 7/20/2017 | 0.1 | 0:51.6 | 0:06:55 |
Ann More | 24 | 11 | Daemen Track Series #3 - 400 Meters | 7/20/2017 | 0.2 | 1:50.3 | 0:07:24 |
Ann More | 22 | 8 | Daemen Track Series #3 - 800 Meters | 7/20/2017 | 0.5 | 4:05.8 | 0:08:14 |
Ann More | 25 | 7 | Daemen Track Series #3 - 1600 Meters | 7/20/2017 | 1 | 8:40.8 | 0:08:44 |
Ann More | 15 | 7 | Daemen Track Series #3 - 3200 Meters | 7/20/2017 | 2 | 18:43.6 | 0:09:25 |
Ann More | 121 | 4 | St. Mary Chowder Chase | 7/21/2017 | 3.1 | 0:30:35 | 0:09:51 |
Ann More | 71 | 2 | Run For Life | 7/22/2017 | 3.1 | 0:30:20 | 0:09:46 |
Ann More | 118 | 11 | Candlelight 12 Hour Overnight Ultra | 7/22/2017 | 4.3 | 01:08:36 | 0:16:02 |
Ann More | 109 | 5 | EVL-4 4.2 Mile Trail | 7/23/2017 | 4.3 | 1:11:50 | 0:17:06 |
Ann More | 440 | 9 | Ronald McDonald House 5K | 7/26/2017 | 3.1 | 0:29:06 | 0:09:22 |
Ann More | 42 | 20 | Daemen Track Series #4 - 200 Meters | 7/27/2017 | 0.1 | 0:49.4 | 0:06:38 |
Ann More | 37 | 19 | Daemen Track Series #4 - 400 Meters | 7/27/2017 | 0.2 | 01:49.6 | 0:07:21 |
Ann More | 40 | 20 | Daemen Track Series #4 - 800 Meters | 7/27/2017 | 0.6 | 04:05.6 | 0:08:14 |
Ann More | 30 | 11 | Daemen Track Series #4 - 1600 Meters | 7/27/2017 | 1 | 08:48.2 | 0:08:51 |
Ann More | 21 | 10 | Daemen Track Series #4 - 3200 Meters | 7/27/2017 | 2 | 19:41.3 | 0:09:54 |
Ann More | 22 | 1 | Seneca Hickory Stick 5K #2 | 7/28/2017 | 3.1 | 0:29:05 | 0:09:22 |
Ann More | 50 | 1 | Darren Manzella-Lapeira Memorial 5K | 7/29/2017 | 3.1 | 0:31:57 | |
Ann More | 218 | 12 | Old First Night | 7/29/2017 | 2.8 | 0:27:12 | 0:09:53 |
Ann More | 113 | 4 | Lindsay Matthews Scholarship Run | 7/30/2017 | 3.1 | 0:31:55 | 0:10:16 |
Ann More | 101 | 6 | Jackhammer Trail Series #1 | 8/1/2017 | 3.2 | 0:39:00 | 0:12:11 |
Ann More | 44 | 3 | GBTC Track Mile | 8/2/2017 | 1 | 0:08:31 | 0:08:31 |
Ann More | 40 | 18 | Daemen Track Series #5 - 200 Meters | 8/3/2017 | 0.1 | 00:49.5 | 0:06:39 |
Ann More | 36 | 17 | Daemen Track Series #5 - 400 Meters | 8/3/2017 | 0.2 | 1:46.39 | 0:07:09 |
Ann More | 35 | 14 | Daemen Track Series #5 - 800 Meters | 8/3/2017 | 0.5 | 04:05.2 | 0:08:13 |
Ann More | 35 | 12 | Daemen Track Series #5 - 1600 Meters | 8/3/2017 | 1 | 08:40.4 | 0:08:44 |
Ann More | 24 | 8 | Daemen Track Series #5 - 3200 Meters | 8/3/2017 | 2 | 0:18:39 | 0:09:23 |
Ann More | 41 | 22 | Daemen Track Series #5 - 100 Meters | 8/3/2017 | 0.1 | 00:24.6 | 0:06:36 |
Ann More | 75 | 2 | Christine Padasak Memorial Autism Awareness | 8/5/2017 | 3.1 | 0:29:44 | 0:09:34 |
Ann More | 80 | 1 | St. Christopher Summerfest | 8/5/2017 | 3.1 | 0:30:14 | 0:09:44 |
Ann More | 85 | 4 | Tofurkey Trot 2.808 Miles | 8/6/2017 | 2.8 | 0:44:26 | 0:15:49 |
Ann More | 470 | 14 | RUN 716 --- 15K | 8/6/2017 | 9.3 | 1:37:42 | 0:10:29 |
Ann More | 32 | 1 | Latino Veterans 5K | 8/6/2017 | 3.1 | 0:34:56 | 0:11:15 |
Ann More | 83 | 4 | Mud Run - Cross Country 6K Women | 8/7/2017 | 3.7 | 0:54:32 | 0:16:41 |
Ann More | 92 | 7 | Jackhammer Trail Series #2 | 8/8/2017 | 3.2 | 0:40:30 | 0:12:39 |
Ann More | 32 | 10 | Daemen Track Series #6 - 200 Meters | 8/10/2017 | 0.1 | 00:49.9 | 0:06:42 |
Ann More | 29 | 9 | Daemen Track Series #6 - 400 Meters | 8/10/2017 | 0.2 | 01:47.7 | 0:07:13 |
Ann More | 33 | 8 | Daemen Track Series #6 - 800 Meters | 8/10/2017 | 0.5 | 04:19.3 | 0:08:42 |
Ann More | 27 | 7 | Daemen Track Series #6 - 1600 Meters | 8/10/2017 | 1 | 08:56.1 | 0:08:59 |
Ann More | 18 | 5 | Daemen Track Series #6 - 3200 Meters | 8/10/2017 | 2 | 19:55.3 | 0:10:01 |
Ann More | 268 | 7 | Erie County Fair 5K | 8/12/2017 | 3.1 | 0:29:43 | 0:09:34 |
Ann More | 77 | 4 | Bond Lake AC Rut Race | 8/14/2017 | 3.4 | 0:37:44 | 0:11:06 |
Ann More | 92 | 6 | Jackhammer Trail Series #3 | 8/15/2017 | 3.2 | 0:40:37 | 0:12:42 |
Ann More | 464 | 12 | Moonlight Run | 8/16/2017 | 3.1 | 0:29:29 | 0:09:29 |
Ann More | 0 | 0 | Daemen Track Series #7 - 200 Meters | 8/17/2017 | 0.1 | 0:00:00 | 0:00:00 |
Ann More | 0 | 0 | Daemen Track Series #7 - 400 Meters | 8/17/2017 | 0.2 | 0:00:00 | 0:00:00 |
Ann More | 0 | 0 | Daemen Track Series #7 - 800 Meters | 8/17/2017 | 0.5 | 0:00:00 | 0:00:00 |
Ann More | 0 | 0 | Daemen Track Series #7 - 1600 Meters | 8/17/2017 | 1 | 0:00:00 | 0:00:00 |
Ann More | 0 | 0 | Daemen Track Series #7 - 3200 Meters | 8/17/2017 | 1.1 | 0:00:00 | 0:00:00 |
Ann More | 341 | 7 | KIA Memorial Road March | 8/19/2017 | 6.2 | 1:56:09 | 0:18:42 |
Ann More | 34 | 3 | Metro 10 5 Miles | 8/19/2017 | 5 | 0:52:04 | 0:05:12 |
Ann More | 92 | 3 | Run For Row | 8/20/2017 | 3.1 | 0:32:37 | 0:10:30 |
Ann More | 33 | 10 | Telegraph Road | 8/20/2017 | 1.4 | 0:14:18 | 0:10:00 |
Ann More | 66 | 2 | Eden 5K | 8/22/2017 | 3.1 | 0:30:00 | 0:09:39 |
Ann More | 31 | 2 | Lancaster Mile | 8/24/2017 | 1 | 0:08:30 | 0:08:30 |
Ann More | 25 | 2 | Seneca Hickory Stick #3 | 8/25/2017 | 3.1 | 0:29:35 | 0:09:31 |
Ann More | 201 | 3 | Tops 10K | 8/26/2017 | 6.2 | 1:02:11 | 0:10:00 |
Ann More | 56 | 2 | OLC 5K | 8/27/2017 | 3.1 | 0:30:06 | 0:09:41 |
Ann More | 93 | 5 | Jackhammer Trail Series #5 | 8/29/2017 | 3.2 | 0:38:37 | 0:12:04 |
Ann More | 256 | 8 | Tom Donnelly Hall Of Fame 5K | 9/1/2017 | 3.1 | 0:28:28 | 0:09:10 |
Ann More | 16 | 2 | Farnham 5K | 9/2/2017 | 3.1 | 0:29:18 | 0:09:26 |
Ann More | 50 | 3 | Notre Dame Academy Fun Run | 9/2/2017 | 2.2 | 0:19:16 | 0:08:45 |
Ann More | 231 | 2 | Oak Tree Half Marathon | 9/3/2017 | 13.1 | 2:28:18 | 0:11:19 |
Ann More | 72 | 6 | Batavia Jaycees Labor Day Run | 9/4/2017 | 3.1 | 0:31:13 | 0:10:03 |
Ann More | 163 | 5 | Harvest Moon | 9/6/2017 | 3.1 | 0:28:57 | 0:09:19 |
Ann More | 25 | 2 | Flight of Five | 9/7/2017 | 0.9 | 0:08:05 | 0:08:34 |
Ann More | 85 | 2 | Ryan Purcell Memorial | 9/8/2017 | 3.1 | 0:28:43 | 0:09:15 |
Ann More | 36 | 1 | Domstock | 9/9/2017 | 3.1 | 0:29:39 | 0:09:33 |
Ann More | 10 | 1 | Rise & Grind 5K | 9/9/2017 | 3.1 | 0:29:40 | 0:09:33 |
Ann More | 83 | 3 | Tunnel To Towers | 9/9/2017 | 3.1 | 0:29:32 | 0:09:30 |
Ann More | 18 | 11 | 4 In The Rough Trail Run | 9/10/2017 | 4 | 0:52:05 | 0:13:01 |
Ann More | 85 | 2 | Scrub Run | 9/13/2017 | 3.1 | 0:29:13 | 0:09:24 |
Ann More | 76 | 8 | Kevin Guest Fall Fest | 9/16/2017 | 3.1 | 0:42:56 | 0:13:49 |
Ann More | 711 | 19 | Mighty Niagara Half Marathon | 9/16/2017 | 13.1 | 2:28:54 | 0:11:21 |
Ann More | 48 | 2 | Niagara Celtic | 9/17/2017 | 3.1 | 0:31:57 | 0:10:17 |
Ann More | 192 | 4 | Shea's 5K | 9/17/2017 | 3.1 | 0:32:23 | 0:10:25 |
Ann More | 144 | 9 | Sponge Candy | 9/23/2017 | 3.1 | 0:36:21 | 0:11:42 |
Ann More | 75 | 3 | Williamsville Oktoberfest | 9/23/2017 | 3.1 | 0:29:17 | 0:09:26 |
Ann More | 97 | 3 | a Run In The Country | 9/23/2017 | 3.1 | 0:29:06 | 0:09:22 |
Ann More | 59 | 1 | Tanya's Trot | 9/24/2017 | 3.1 | 0:37:13 | 0:11:59 |
Ann More | 274 | 7 | Linda Yalem Safety Run | 9/24/2017 | 3.1 | 0:31:12 | 0:10:03 |
Ann More | 38 | 1 | KAC Challenge | 9/30/2017 | 3.1 | 0:29:25 | 0:09:28 |
Ann More | 5 | 3 | KAC Challenge Fun Run | 9/30/2017 | 0.5 | 0:04:08 | 0:08:52 |
Ann More | 53 | 2 | Chowder Challenge | 9/30/2017 | 3.1 | 0:28:28 | 0:09:10 |
Ann More | 1616 | 66 | Wineglass Half Marathon | 10/1/2017 | 13.1 | 2:20:28 | 0:10:43 |
Ann More | 24 | 1 | Stiletto & Sneaker | 10/5/2017 | 3.1 | 0:28:58 | 0:09:19 |
Ann More | 67 | 1 | Devil Dash | 10/7/2017 | 3.1 | 0:29:17 | 0:09:26 |
Ann More | 23 | 2 | Knights-Kaderli Memorial 5K Run | 10/7/2017 | 3.1 | 0:30:33 | 0:09:50 |
Ann More | 59 | 3 | Lew-Port Glow Run | 10/8/2017 | 3.1 | 0:47:39 | 0:15:20 |
Ann More | 21 | 1 | Holy Cross Mass Run | 10/8/2017 | 3.1 | 0:30:09 | 0:09:42 |
Ann More | 55 | 2 | Homeless Female Veterans 5K | 10/8/2017 | 3.1 | 0:29:04 | 0:09:21 |
Ann More | 58 | 3 | St. Marks, Get Set, Go! 5K | 10/14/2017 | 3.1 | 0:28:55 | 0:09:18 |
Ann More | 62 | 1 | Lou Reuter Memorial Scholarship Run | 10/15/2017 | 3.1 | 0:29:25 | 0:09:28 |
Ann More | 69 | 1 | Gateway-Longview Pumpkin Run | 10/15/2017 | 3.1 | 0:30:24 | 0:09:47 |
Ann More | 153 | 6 | Strider Glider Quarter Marathon | 10/21/2017 | 6.6 | 1:05:25 | 0:09:59 |
Ann More | 171 | 3 | Boo Bash & Dash | 10/27/2017 | 3.1 | 0:30:50 | 0:09:55 |
Ann More | 374 | 6 | EVL Halloween 5K | 10/28/2017 | 3.1 | 0:33:12 | 0:10:41 |
Ann More | 63 | 2 | Bulldog Dash | 10/28/2017 | 3.1 | 0:32:18 | 0:10:24 |
Ann More | 79 | 2 | Bob Ivory Run | 10/29/2017 | 5 | 0:53:34 | 0:10:47 |
Ann More | 155 | 1 | Veterans Race 5K | 11/4/2017 | 3 | 0:28:52 | 0:09:43 |
Ann More | 55 | 2 | UAW Veterans Appreciation | 11/4/2017 | 3.1 | 0:29:45 | 0:09:35 |
Ann More | 114 | 3 | The Mighty Fitz | 11/4/2017 | 3.1 | 0:31:57 | 0:10:17 |
Ann More | 14 | 2 | Dominator 2 Mile XC Trail | 11/5/2017 | 2 | 0:25:38 | 0:12:49 |
Ann More | 166 | 4 | Lindsay's Legacy | 11/11/2017 | 3.1 | 0:29:55 | 0:09:38 |
Ann More | 40 | 3 | Fredonia Veterans Day 5K | 11/12/2017 | 3.1 | 0:30:25 | 0:09:47 |
Ann More | 109 | 2 | Run With The PAC | 11/12/2017 | 3.1 | 0:30:10 | 0:09:43 |
Ann More | 81 | Kaely's Kindness | 11/18/2017 | 3.1 | 0:30:06 | 0:09:41 | |
Ann More | 45 | 2 | Michelle's Memorial | 11/18/2017 | 3.1 | 0:30:19 | 0:09:45 |
Ann More | 4291 | 51 | YMCA Turkey Trot | 11/23/2017 | 5 | 0:48:16 | 0:09:43 |
Ann More | 52 | 8 | Black Friday Mighty Mile | 11/24/2017 | 1 | 0:18:00 | 0:18:00 |
Ann More | 61 | 1 | Tacky Sweater Run | 11/25/2017 | 3.1 | 0:29:56 | 0:09:38 |
Ann More | 65 | 1 | Jinglin All The Way | 12/2/2017 | 3.1 | 0:30:19 | 0:09:45 |
Ann More | 128 | 4 | Holly Jolly | 12/2/2017 | 3.1 | 0:30:13 | 0:09:44 |
Ann More | 48 | 3 | GBTC 5K XC | 12/3/2017 | 3.1 | 0:34:19 | 0:11:03 |
Ann More | 716 | 23 | It's A Wonderful Run | 12/9/2017 | 3.1 | 0:29:12 | 0:09:24 |
More Ann | 54 | 1 | Santa Dash | 12/9/2017 | 3.1 | 0:30:29 | 0:09:49 |
Ann More | 198 | 11 | Freezer Run | 12/10/2017 | 3.1 | 0:29:55 | 0:09:38 |
Ann More | 136 | 4 | Caroler | 12/17/2017 | 3.1 | 0:30:24 | 0:09:47 |
Ann More | 385 | 18 | Boxing Day 10 Mile | 12/26/2017 | 10 | 1:50:00 | 0:11:00 |
Ann More | 64 | 3 | New Years Eve 5K | 12/31/2017 | 3.1 | 0:30:17 | 0:09:45 |
Buffalo area 2017 road races run by Ann More = 231 |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2024   BuffaloRunners.com |