Most Active Runner Report
2018 Ann More 12/21/2024 10:13:45 PM |
|||||||
name | place | inGroup | race | date | Miles | time | pace |
Ann More | 57 | 3 | New Year's Day Classic 5K | 1/1/2018 | 3.1 | 0:30:14 | 0:09:44 |
Ann More | 21 | 9 | Winter Warrior 2 LAPS | 1/6/2018 | 6.6 | 1:11:26 | 0:10:53 |
Ann More | 48 | 1 | CS Winter Series #1 | 1/20/2018 | 3.1 | 0:30:47 | 0:09:54 |
Ann More | 91 | 4 | Frozen Chozen | 1/27/2018 | 3.1 | 0:30:32 | 0:09:50 |
Ann More | 200 | 4 | Penguin Run | 1/28/2018 | 3.1 | 0:30:07 | 0:09:42 |
Ann More | 216 | 4 | Mr. Ed's Superbowl Warmup | 2/4/2018 | 3.1 | 0:30:48 | 0:09:55 |
Ann More | 25 | 2 | Lockport Ten 5 Miles | 2/10/2018 | 5 | 0:54:17 | 0:10:51 |
Ann More | 51 | 22 | Checkers Indoor Track 200 Meters | 2/17/2018 | 0.1 | 0:00:51 | 0:06:50 |
Ann More | 55 | 15 | Checkers Indoor Track 1600 Meters | 2/17/2018 | 1 | 0:08:28 | 0:08:31 |
Ann More | 44 | 15 | Checkers Indoor Track 400 Meters | 2/17/2018 | 0.2 | 0:01:49 | 0:07:19 |
Ann More | 48 | 10 | Checkers Indoor Track 800 Meters | 2/17/2018 | 0.5 | 0:04:15 | 0:08:33 |
Ann More | 40 | 1 | CS Winter Series #4 | 2/17/2018 | 3.1 | 0:29:43 | 0:09:34 |
Ann More | 88 | 4 | Grimsby Half Marathon 10K | 2/18/2018 | 6.2 | 1:04:46 | 0:10:25 |
Ann More | 35 | 1 | CS Winter Series #5 | 2/24/2018 | 3.1 | 0:30:09 | 0:09:42 |
Ann More | 100 | 2 | Polar Bear | 2/25/2018 | 3.1 | 0:29:41 | 0:09:33 |
Ann More | 1980 | 47 | Shamrock Run | 3/3/2018 | 5 | 0:53:29 | 0:10:46 |
Ann More | 157 | 8 | Fight For Air Stair Climb | 3/10/2018 | 0.2 | 0:07:58 | 0:33:06 |
Ann More | 46 | 1 | Wayne A Burlison Colon Cancer Awareness | 3/24/2018 | 3.2 | 0:29:40 | 0:09:22 |
Ann More | 222 | 7 | Chilly Challenge | 3/25/2018 | 3.1 | 0:29:12 | 0:09:24 |
Ann More | 10 | 6 | Timberwolves Bunny Hop | 3/31/2018 | 3.1 | 0:26:36 | 0:08:34 |
Ann More | 501 | 8 | Bunny Hop | 3/31/2018 | 3.1 | 0:30:26 | 0:09:48 |
Ann More | 152 | 4 | Feel The Spirit | 4/7/2018 | 3.1 | 0:29:55 | 0:09:38 |
Ann More | 90 | 2 | Putting Hunger On The Run | 4/8/2018 | 3.1 | 0:29:37 | 0:09:32 |
Ann More | 59 | 5 | Flatliner #1 | 4/11/2018 | 3 | 0:31:19 | 0:10:26 |
Ann More | 11 | 2 | Building Hope and Cultural Bridges | 4/14/2018 | 3.1 | 0:31:10 | 0:10:02 |
Ann More | 119 | 1 | UB Runs For Smiles | 4/14/2018 | 3.1 | 0:31:37 | 0:10:11 |
Ann More | 22 | 2 | Randolph Lions Club Glow Run | 4/14/2018 | 3.1 | 0:33:08 | 0:10:40 |
Ann More | 2662 | 27 | Disney Star Wars 10K (Buffalo Area Runners) | 4/21/2018 | 6.2 | 1:09:54 | 0:11:15 |
Ann More | 7194 | 102 | Disney Star Wars Half Marathon (Buffalo Runners) | 4/22/2018 | 13.1 | 2:53:05 | 0:13:12 |
Ann More | 55 | 4 | Flatliner Series 3 Mile #2 | 4/25/2018 | 3 | 0:31:35 | 0:10:32 |
Ann More | 50 | 1 | NFCSD Healthy Family Run 5K | 4/26/2018 | 3.1 | 0:31:32 | 0:10:09 |
Ann More | 33 | 14 | 716 Mile - Open | 4/28/2018 | 1 | 0:08:55 | 0:08:55 |
Ann More | 83 | 1 | Mathletes | 4/28/2018 | 3.1 | 0:29:47 | 0:09:35 |
Ann More | 123 | 20 | BuffaloRunners 6-Hour Distance Classic | 4/29/2018 | 6.5 | 1:16:12 | 0:11:46 |
Ann More | 56 | 4 | Flatliner 3 Miles #3 | 5/2/2018 | 3 | 0:32:09 | 0:10:43 |
Ann More | 32 | 1 | NCCC Alumni Assoc 5K | 5/4/2018 | 3.1 | 0:31:06 | 0:10:01 |
Ann More | 162 | 6 | GBTC 10K | 5/5/2018 | 6.2 | 1:06:37 | 0:10:43 |
Ann More | 91 | 2 | Running Water 5K | 5/6/2018 | 3.1 | 0:33:37 | 0:10:49 |
Ann More | 34 | 3 | TVFCU 5K | 5/6/2018 | 3.1 | 0:31:27 | 0:10:07 |
Ann More | 79 | 2 | Cinco De Mayo | 5/6/2018 | 3.1 | 0:32:09 | 0:10:21 |
Ann More | 130 | 1 | Buffalo Greek 5K | 5/11/2018 | 3.1 | 0:29:37 | 0:09:32 |
Ann More | 32 | 5 | Helmet Heroes 5K | 5/12/2018 | 3.1 | 0:37:07 | 0:11:57 |
Ann More | 169 | 26 | Mind The Ducks 12 Hour Run | 5/12/2018 | 6.1 | 4:44:44 | 0:46:54 |
Ann More | 75 | 2 | Grinder Trail 4 miles | 5/13/2018 | 4 | 1:00:40 | 0:15:10 |
Ann More | 79 | 39 | Knox Farm Trail 5 Miles | 5/17/2018 | 5 | 0:55:28 | 0:11:06 |
Ann More | 176 | 1 | Brian Dugan Memorial Scholarship | 5/18/2018 | 3.1 | 0:30:20 | 0:09:46 |
Ann More | 21 | 2 | St. Andrews Country Day School 5K | 5/19/2018 | 3.1 | 0:31:08 | 0:10:01 |
Ann More | 113 | 4 | Chris Griswold 5K | 5/19/2018 | 3.1 | 0:32:10 | 0:10:21 |
Ann More | 79 | 1 | Lewiston St Peter 5K | 5/19/2018 | 3.1 | 0:38:18 | 0:12:20 |
Ann More | 38 | 1 | Niagara Edge 5K | 5/20/2018 | 3.1 | 0:32:28 | 0:10:27 |
Ann More | 56 | 4 | Dirt Devil Trail Series #1 | 5/22/2018 | 3 | 0:47:09 | 0:15:43 |
Ann More | 289 | 9 | John Beishline Memorial 5K | 5/26/2018 | 3.1 | 0:31:02 | 0:09:59 |
Ann More | 2966 | 61 | Buffalo Half Marathon | 5/27/2018 | 13.1 | 2:45:14 | 0:12:36 |
Ann More | 75 | 4 | Bemus Point 5K | 5/27/2018 | 3.1 | 0:35:48 | 0:11:31 |
Ann More | 91 | 7 | Freedom Challenge 5K | 5/28/2018 | 3.1 | 0:35:46 | 0:03:50 |
Ann More | 172 | 8 | Gay 5K | 5/30/2018 | 3.1 | 0:33:23 | 0:10:45 |
Ann More | 179 | 7 | Superhero Race 5K | 6/1/2018 | 3.1 | 0:33:07 | 0:10:40 |
Ann More | 117 | 3 | Salmon Run | 6/2/2018 | 3.1 | 0:45:50 | 0:14:45 |
Ann More | 539 | 9 | Run The 'Burg | 6/2/2018 | 3.1 | 0:32:35 | 0:10:29 |
Ann More | 68 | 4 | Rosie The Riveter | 6/2/2018 | 3.1 | 0:30:07 | 0:09:42 |
Ann More | 269 | 2 | Girls On The Run 5K | 6/3/2018 | 3.1 | 0:34:43 | 0:11:10 |
Ann More | 108 | 1 | The Grace Race | 6/5/2018 | 3.1 | 0:30:25 | 0:09:47 |
Ann More | 133 | 6 | The Big Run | 6/6/2018 | 3.1 | 0:30:28 | 0:09:48 |
Ann More | 135 | 2 | Mount Mercy Academy (MMA) | 6/8/2018 | 3.1 | 0:30:27 | 0:09:48 |
Ann More | 84 | 1 | Strawberry Fest 5K | 6/9/2018 | 3.1 | 0:30:34 | 0:09:50 |
Ann More | 26 | 1 | St. Mary of the Lake 5K | 6/9/2018 | 3.1 | 0:31:40 | 0:10:12 |
Ann More | 212 | 9 | Komen Race For The Cure | 6/9/2018 | 3.1 | 0:33:01 | 0:10:38 |
Ann More | 169 | 5 | A Walk In Lauren's Shoes 5K | 6/10/2018 | 3.1 | 0:44:40 | 0:14:23 |
Ann More | 7 | 3 | A Walk In Lauren's Shoes 1 Mile Walk | 6/10/2018 | 1 | 0:07:41 | 0:02:28 |
Ann More | 210 | 2 | Boys On The Right Track | 6/10/2018 | 3.1 | 0:33:39 | 0:10:50 |
Ann More | 74 | 7 | Dirt Devil Trail Series #4 3.5 Miles | 6/12/2018 | 3.5 | 0:50:26 | 0:14:25 |
Ann More | 3848 | 1331 | JP Morgan Chase Corporate Challenge | 6/14/2018 | 3.5 | 0:36:07 | 0:10:19 |
Ann More | 342 | 14 | St. Greg's Great Race | 6/15/2018 | 3.1 | 0:31:50 | 0:10:15 |
Ann More | 28 | 1 | Grassroots Gardens 5K | 6/16/2018 | 3.1 | 0:34:09 | 0:11:00 |
Ann More | 45 | 1 | Fathers Day 5K | 6/17/2018 | 3.1 | 0:31:58 | 0:10:17 |
Ann More | 113 | 9 | Father Baker Father's Day 5K | 6/17/2018 | 3.1 | 0:35:05 | 0:11:18 |
Ann More | 10 | 5 | Juneteenth 5K | 6/19/2018 | 3.1 | 0:32:07 | 0:10:20 |
Ann More | 115 | 3 | Chase The Sun | 6/21/2018 | 3.1 | 0:32:30 | 0:10:28 |
Ann More | 145 | 4 | West Seneca Community Run | 6/21/2018 | 3.1 | 0:31:46 | 0:10:13 |
Ann More | 508 | 6 | Buffalo Bills 50 Yard Finish 5K | 6/23/2018 | 3.1 | 0:32:24 | 0:10:26 |
Ann More | 126 | 4 | Ashley May 5K | 6/24/2018 | 3.1 | 0:32:18 | 0:10:24 |
Ann More | 86 | 35 | Jerry's Peach Bud 1K | 6/26/2018 | 0.6 | 0:05:37 | 0:09:02 |
Ann More | 192 | 2 | Jerry's Peach Bud 5K | 6/26/2018 | 3.1 | 0:30:32 | 0:09:50 |
Ann More | 297 | 6 | Loughran's Alumni Run | 6/27/2018 | 3.1 | 0:31:32 | 0:10:09 |
Ann More | 55 | 2 | Seneca Hickory Stick 5K Series #1 | 6/29/2018 | 3.1 | 0:32:01 | 0:10:18 |
Ann More | 105 | 3 | Marauder Trotter | 6/30/2018 | 3.1 | 0:34:49 | 0:11:12 |
Ann More | 643 | 18 | Lancaster Depew Boys & Girls Club 10K | 7/4/2018 | 6.2 | 1:15:54 | 0:12:13 |
Ann More | 87 | 37 | Depew Lancaster Boys & Girls Club 10K RELAY | 7/4/2018 | 6.2 | 1:06:07 | 0:10:38 |
Ann More | 42 | 22 | Daemen College Track Series #1 - 200 | 7/5/2018 | 0.1 | 0:00:54 | 0:07:16 |
Ann More | 34 | 16 | Daemen College Track Series #1 - 400 | 7/5/2018 | 0.2 | 0:01:54 | 0:07:41 |
Ann More | 34 | 15 | Daemen College Track Series #1 - 800 | 7/5/2018 | 0.5 | 0:04:19 | 0:08:41 |
Ann More | 31 | 16 | Daemen College Track Series #1 - MILE | 7/5/2018 | 1 | 0:09:12 | 0:09:12 |
Ann More | 26 | 11 | Daemen College Track Series #1 - 3200 | 7/5/2018 | 2 | 0:20:50 | 0:10:29 |
Ann More | 30 | 2 | Ripley Race To Wellness | 7/7/2018 | 3.1 | 0:30:49 | 0:09:55 |
Ann More | 37 | 24 | Daemen College Summer Track #2 - 200 meters | 7/12/2018 | 0.1 | 0:00:50 | 0:06:42 |
Ann More | 32 | 24 | Daemen College Summer Track #2 - 400 meters | 7/12/2018 | 0.2 | 0:01:50 | 0:07:23 |
Ann More | 31 | 19 | Daemen College Summer Track #2 - 800 Meters | 7/12/2018 | 0.5 | 0:04:16 | 0:08:35 |
Ann More | 37 | 21 | Daemen College Summer Track #2 - MILE | 7/12/2018 | 1 | 0:10:00 | 0:10:00 |
Ann More | 24 | 17 | Daemen College Summer Track #2 - 3200 Meters | 7/12/2018 | 2 | 0:20:26 | 0:10:17 |
Ann More | 40 | 4 | Lake View Community Association 5K | 7/14/2018 | 3.1 | 0:32:34 | 0:10:29 |
Ann More | 42 | 1 | Janeen Kelly Memorial Run | 7/14/2018 | 3.1 | 0:34:02 | 0:10:57 |
Ann More | 29 | 10 | Mission Possible | 7/15/2018 | 3.1 | 0:34:29 | 0:11:06 |
Ann More | 43 | 1 | Okay 5K | 7/17/2018 | 3.1 | 0:31:09 | 0:10:02 |
Ann More | 116 | 3 | ESB Engineering Society of Buffalo | 7/18/2018 | 3.1 | 0:30:16 | 0:09:45 |
Ann More | 17 | 4 | Daemen College Summer Track #3 - 200 meters | 7/19/2018 | 0.1 | 0:00:50 | 0:06:42 |
Ann More | 17 | 6 | Daemen College Summer Track #3 - 400 meters | 7/19/2018 | 0.2 | 0:01:50 | 0:07:23 |
Ann More | 21 | 9 | Daemen College Summer Track #3 - 800 meters | 7/19/2018 | 0.5 | 0:04:19 | 0:08:41 |
Ann More | 18 | 8 | Daemen College Summer Track #3 - MILE | 7/19/2018 | 1 | 0:09:02 | 0:09:02 |
Ann More | 10 | 4 | Daemen College Summer Track #3 - 3200 meters | 7/19/2018 | 2 | 0:19:45 | 0:09:56 |
Ann More | 840 | 27 | Subaru Buffalo Chase | 7/20/2018 | 4 | 0:45:29 | 0:11:22 |
Ann More | 70 | 6 | Candlelight 12-Hour Overnight Ultra | 7/21/2018 | 6.4 | 01:44:54 | 0:16:20 |
Ann More | 95 | 3 | St Amelia Christmas In July | 7/21/2018 | 3.1 | 0:36:18 | 0:11:41 |
Ann More | 56 | 6 | Kromer Family 5K Fund Raiser | 7/22/2018 | 3.1 | 0:34:57 | 0:11:15 |
Ann More | 39 | 3 | Camel Spider | 7/22/2018 | 3.3 | 0:33:12 | 0:10:13 |
Ann More | 436 | 11 | Ronald McDonald House | 7/25/2018 | 3.1 | 0:32:33 | 0:10:29 |
Ann More | 39 | 20 | Daemen Summer Track #4 - 200 | 7/26/2018 | 0.1 | 0:00:51 | 0:06:50 |
Ann More | 34 | 16 | Daemen Summer Track #4 - 400 | 7/26/2018 | 0.2 | 0:01:51 | 0:07:27 |
Ann More | 31 | 16 | Daemen Summer Track #4 - 800 | 7/26/2018 | 0.5 | 0:04:17 | 0:08:37 |
Ann More | 37 | 19 | Daemen Summer Track #4 - MILE | 7/26/2018 | 1 | 0:09:12 | 0:09:12 |
Ann More | 24 | 13 | Daemen Summer Track #4 - 3200 | 7/26/2018 | 2 | 0:20:33 | 0:10:20 |
Ann More | 45 | 5 | Seneca Hickory Stick #2 | 7/27/2018 | 3.1 | 0:31:07 | 0:10:01 |
Ann More | 68 | 5 | Dash 'N Splash | 7/28/2018 | 2.5 | 0:23:45 | 0:09:30 |
Ann More | 156 | 3 | Lindsay Matthews Scholarship Race | 7/29/2018 | 3.1 | 0:34:03 | 0:10:58 |
Ann More | 101 | 7 | Jackhammer Trail Series #1 | 7/31/2018 | 3.2 | 0:42:30 | 0:13:17 |
Ann More | 57 | 31 | Daemen Summer Track #5 - 200 Meters | 8/2/2018 | 0.1 | 0:00:52 | 0:06:58 |
Ann More | 38 | 21 | Daemen Summer Track #5 - 400 Meters | 8/2/2018 | 0.2 | 0:01:53 | 0:07:35 |
Ann More | 33 | 18 | Daemen Summer Track #5 - 800 Meters | 8/2/2018 | 0.5 | 0:04:18 | 0:08:39 |
Ann More | 40 | 21 | Daemen Summer Track #5 - MILE | 8/2/2018 | 1 | 0:09:08 | 0:09:08 |
Ann More | 30 | 16 | Daemen Summer Track #5 - 3200 Meters | 8/2/2018 | 2 | 0:20:20 | 0:10:14 |
Ann More | 14 | 2 | Run For The Corn 2.2 Miles | 8/3/2018 | 2.2 | 0:28:05 | 0:12:46 |
Ann More | 82 | 2 | Christine Padasak Memorial - Autism Awareness | 8/4/2018 | 3.1 | 0:37:49 | 0:12:10 |
Ann More | 134 | 1 | St. Christopher's Summer Fest 5K | 8/4/2018 | 3.1 | 0:45:45 | 0:14:44 |
Ann More | 762 | 28 | Run 716 | 8/5/2018 | 9.3 | 2:07:42 | 0:13:42 |
Ann More | 59 | 6 | Mud Run XC - Women | 8/6/2018 | 3.7 | 1:07:56 | 0:18:13 |
Ann More | 106 | 7 | Jackhammer Trail #2 | 8/7/2018 | 3.2 | 0:58:08 | 0:18:10 |
Ann More | 162 | 5 | Checkers AC Mueller Mile (Combined Heats) | 8/9/2018 | 1 | 0:09:01 | 0:09:01 |
Ann More | 123 | 2 | Bob Ivory Run | 8/10/2018 | 3.1 | 0:31:23 | 0:10:06 |
Ann More | 326 | 11 | Erie County Fair 5K | 8/11/2018 | 3.1 | 0:32:24 | 0:10:26 |
Ann More | 69 | 1 | Raby Family Memorial 5K | 8/11/2018 | 3.1 | 0:38:24 | 0:12:22 |
Ann More | 40 | 11 | Telegraph Road | 8/12/2018 | 1.4 | 0:14:57 | 0:10:00 |
Ann More | 86 | 5 | Bond Lake Run Race Trail Run | 8/13/2018 | 3.4 | 0:40:02 | 0:11:46 |
Ann More | 115 | 10 | Jackhammer Trail #3 | 8/14/2018 | 3.2 | 0:51:30 | 0:16:06 |
Ann More | 593 | 14 | Moonlight Run | 8/15/2018 | 3.1 | 0:32:02 | 0:10:19 |
Ann More | 106 | 5 | Sunset Bay Reach The Beach 5K | 8/18/2018 | 3.1 | 0:31:38 | 0:10:11 |
Ann More | 39 | 4 | Kidney Walk And Run | 8/18/2018 | 3.1 | 0:30:35 | 0:09:51 |
Ann More | 200 | 9 | Runway 5K | 8/19/2018 | 3.1 | 0:32:36 | 0:10:30 |
Ann More | 64 | 2 | Eden 5K | 8/21/2018 | 3.1 | 0:31:21 | 0:10:05 |
Ann More | 41 | 4 | Lancaster Mile (WOMEN) | 8/23/2018 | 1 | 0:09:01 | 0:09:01 |
Ann More | 37 | 6 | Seneca Hickory Stick #3 | 8/24/2018 | 3.1 | 0:31:10 | 0:10:02 |
Ann More | 55 | 2 | Seneca Street Mile | 8/25/2018 | 1 | 0:08:56 | 0:08:56 |
Ann More | 248 | 8 | Tops 5K | 8/25/2018 | 3.1 | 0:32:41 | 0:10:31 |
Ann More | 70 | 3 | Our Lady Of Czestochowa 5K | 8/26/2018 | 3.1 | 0:33:31 | 0:10:47 |
Ann More | 101 | 7 | Jackhammer 3.2 Mile Trail #5 | 8/28/2018 | 3.2 | 0:45:39 | 0:14:16 |
Ann More | 268 | 9 | Hall Of Fame 5K | 8/31/2018 | 3.1 | 0:30:29 | 0:09:49 |
Ann More | 111 | 4 | Notre Dame Academy Fun Run | 9/1/2018 | 2 | 0:22:04 | 0:11:02 |
Ann More | 33 | 2 | Oakfield Labor Daze | 9/1/2018 | 3.1 | 0:34:17 | 0:11:02 |
Ann More | 343 | 7 | Chicken Wing 5K | 9/2/2018 | 3.1 | 0:39:38 | 0:12:45 |
Ann More | 166 | 13 | Harvest Moon | 9/5/2018 | 3.1 | 0:32:45 | 0:10:32 |
Ann More | 138 | 7 | Brothers of Mercy | 9/7/2018 | 3.1 | 0:30:51 | 0:09:56 |
Ann More | 97 | 3 | Peach Festival 5K | 9/8/2018 | 3.1 | 0:30:25 | 0:09:47 |
Ann More | 39 | 1 | Latino Vets 8K | 9/9/2018 | 5 | 0:50:02 | 0:10:04 |
Ann More | 56 | 4 | Share The Journey | 9/11/2018 | 3.1 | 0:30:54 | 0:09:57 |
Ann More | 165 | 8 | Scrub Run | 9/12/2018 | 3.1 | 0:32:18 | 0:10:24 |
Ann More | 92 | 4 | Ryan Purcell Memorial Run | 9/14/2018 | 3.1 | 0:32:43 | 0:10:32 |
Ann More | 62 | 5 | Kevin Guest Fall Fest | 9/15/2018 | 3.1 | 0:38:30 | 0:12:24 |
Ann More | 155 | 2 | Connors Wiener Run | 9/15/2018 | 3.1 | 0:34:42 | 0:11:10 |
Ann More | 168 | 7 | Shea's Bill Crooker Memorial | 9/15/2018 | 3.1 | 0:36:13 | 0:11:39 |
Ann More | 72 | 2 | Niagara Celtic | 9/16/2018 | 3.1 | 0:36:02 | 0:11:36 |
Ann More | 163 | 4 | Sponge Candy 5K | 9/22/2018 | 3.1 | 0:32:34 | 0:10:29 |
Ann More | 93 | 5 | Run In The Country | 9/22/2018 | 3.1 | 0:30:37 | 0:09:51 |
Ann More | 102 | 1 | Follow the Lederhosen Oktoberfest | 9/22/2018 | 3.1 | 0:30:29 | 0:09:49 |
Ann More | 78 | 1 | Billies On The Run | 9/23/2018 | 3.1 | 0:32:17 | 0:10:23 |
Ann More | 80 | 1 | Tanya's Trot | 9/23/2018 | 3.1 | 0:34:05 | 0:10:58 |
Ann More | 75 | 2 | Lancer 5K | 9/28/2018 | 3.1 | 0:31:19 | 0:10:05 |
Ann More | 98 | 2 | Chowder Challenge | 9/29/2018 | 3.1 | 0:34:45 | 0:11:11 |
Ann More | 42 | 2 | Aspire In Motion | 9/29/2018 | 3.1 | 0:32:14 | 0:10:22 |
Ann More | 103 | 2 | Queen City Architecture Run | 9/30/2018 | 3.5 | 0:35:52 | 0:10:15 |
Ann More | 41 | 1 | KAC 5K Challenge | 10/6/2018 | 3.1 | 0:31:49 | 0:10:14 |
Ann More | 6 | 1 | KAC 1K WALK | 10/6/2018 | 0.6 | 0:05:53 | 0:09:29 |
Ann More | 244 | 4 | Crystal Beach 5K | 10/6/2018 | 3.1 | 0:33:52 | 0:10:54 |
Ann More | 38 | 1 | Buffalo Home Sellers 5K | 10/7/2018 | 3.1 | 0:36:23 | 0:11:43 |
Ann More | 32 | 1 | Holy Cross Mass 5K | 10/7/2018 | 3.1 | 0:31:35 | 0:10:10 |
Ann More | 28 | 1 | East Eden Tavern Mile Down | 10/7/2018 | 1 | 0:08:40 | 0:08:40 |
Ann More | 28 | 1 | East Eden Tavern Mile Up | 10/7/2018 | 1 | 0:10:23 | 0:10:23 |
Ann More | 71 | 4 | Homeless Female Veterans | 10/7/2018 | 3 | 0:34:56 | 0:11:39 |
Ann More | 34 | 3 | NF FireFighters Christmas Toy Drive | 10/13/2018 | 3.1 | 0:31:00 | 0:09:59 |
Ann More | 58 | 1 | St. Marks Get Set Go | 10/13/2018 | 3.1 | 0:30:36 | 0:09:51 |
Ann More | 67 | 2 | Lou Reuter Memorial Scholarship Run | 10/14/2018 | 3.1 | 0:30:38 | 0:09:52 |
Ann More | 157 | 12 | Lancaster Striders Quarter Marathon | 10/20/2018 | 6.6 | 1:12:52 | 0:11:07 |
Ann More | 54 | 4 | Niagara Sheriff Deputies PBA 5K | 10/21/2018 | 3.1 | 0:30:08 | 0:09:42 |
Ann More | 130 | 1 | Boo Bash and Dash | 10/26/2018 | 3.1 | 0:30:37 | 0:09:51 |
Ann More | 435 | 10 | EVL Halloween 5K | 10/27/2018 | 3.1 | 0:37:49 | 0:12:10 |
Ann More | 179 | 5 | Bulldog Dash | 10/27/2018 | 3.1 | 0:30:02 | 0:09:40 |
Ann More | 12 | 1 | Lew-Port Glow Run | 10/27/2018 | 3.1 | 0:30:30 | 0:09:49 |
Ann More | 48 | 4 | BuffaloRunners.com Chestnut Ridge Challenge | 10/28/2018 | 6.2 | 1:12:58 | 0:11:45 |
Ann More | 48 | 20 | Brockport Veterans 5K | 11/3/2018 | 3.1 | 0:33:19 | 0:10:43 |
Ann More | 74 | 5 | UAW Veterans Appreciation 5K | 11/3/2018 | 3.1 | 0:32:57 | 0:10:36 |
Ann More | 104 | 3 | The Mighty Fitz | 11/3/2018 | 3.1 | 0:35:06 | 0:11:18 |
Ann More | 26 | 2 | The Dominator SHORTER COURSE | 11/4/2018 | 1.8 | 0:23:10 | 0:12:52 |
Ann G More | 190 | 9 | Lindsay's Legacy | 11/10/2018 | 3.1 | 0:30:50 | 0:09:55 |
Ann More | 77 | 4 | Iroquois Foundation Veterans | 11/11/2018 | 4 | 0:41:42 | 0:10:26 |
Ann More | 61 | 6 | Kaely's Kindness | 11/17/2018 | 3.1 | 0:31:29 | 0:10:08 |
Ann More | 48 | 6 | Michelle's Memorial | 11/17/2018 | 3.1 | 0:31:49 | 0:10:14 |
Ann More | 128 | 7 | Run With The PAC | 11/18/2018 | 3.1 | 0:31:00 | 0:09:59 |
Ann More | 3811 | 49 | YMCA Turkey Trot | 11/22/2018 | 5 | 0:48:25 | 0:09:44 |
Ann More | 51 | 2 | Tacky Sweater Run | 11/24/2018 | 3.1 | 0:30:19 | 0:09:45 |
Ann More | 144 | 5 | Holly Jolly 5K | 12/1/2018 | 3.1 | 0:30:32 | 0:09:50 |
Ann More | 29 | 2 | GBTC 5K Cross Country | 12/2/2018 | 3.1 | 0:35:08 | 0:11:18 |
Ann More | 58 | 1 | Niagara PAL Santa Dash | 12/8/2018 | 3.1 | 0:30:55 | 0:09:57 |
Ann More | 946 | 36 | It's A Wonderful Run (Buffalo Area Runners) | 12/8/2018 | 3.1 | 0:30:10 | 0:09:43 |
Ann More | 208 | 6 | Freezer Run | 12/9/2018 | 3.1 | 0:30:41 | 0:09:53 |
Ann More | 286 | 9 | Caroler | 12/15/2018 | 3.1 | 0:30:43 | 0:09:53 |
Ann More | 275 | 13 | Holiday 5K | 12/22/2018 | 3.1 | 0:40:29 | 0:13:02 |
Ann More | 391 | 22 | Boxing Day Race (Buffalo Area Runners) | 12/26/2018 | 10 | 1:49:00 | 0:10:54 |
Ann More | 89 | 4 | New Years Eve 5K | 12/31/2018 | 3.1 | 0:32:01 | 0:10:18 |
Buffalo area 2018 road races run by Ann More = 215 |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2024   BuffaloRunners.com |