Most Active Runner Report
2019 Ann More 12/21/2024 8:53:48 AM |
|||||||
name | place | inGroup | race | date | Miles | time | pace |
Ann More | 72 | 6 | New Years Day 5K | 1/1/2019 | 3.1 | 0:32:22 | 0:10:25 |
Ann More | 164 | 28 | Winter Warrior Quarter Marathon | 1/5/2019 | 6.6 | 1:14:29 | 0:11:22 |
Ann More | 42 | 21 | Chautauqua Striders Winter Series #2 | 1/12/2019 | 3.1 | 0:33:37 | 0:10:49 |
Ann More | 30 | 12 | Chautauqua Striders Winter Series #4 | 1/26/2019 | 3.1 | 0:31:11 | 0:10:02 |
Ann More | 139 | 3 | Penguin Run | 1/27/2019 | 3.1 | 0:32:01 | 0:10:19 |
Ann More | 45 | 21 | Chautauqua Striders Winter Series #5 | 2/2/2019 | 3.1 | 0:31:12 | 0:10:03 |
Ann More | 222 | 5 | Mr. Ed's Superbowl Warmup | 2/3/2019 | 3.1 | 0:30:57 | 0:09:58 |
Ann More | 38 | 3 | Lockport 5 Mile | 2/9/2019 | 5 | 0:54:05 | 0:10:49 |
Ann More | 58 | 22 | Checkers Indoor Track 200 | 2/10/2019 | 0.1 | 0:00:50 | 0:06:42 |
Ann More | 51 | 12 | Checkers Indoor Track 400 | 2/10/2019 | 0.2 | 0:01:48 | 0:07:15 |
Ann More | 42 | 11 | Checkers Indoor Track 800 | 2/10/2019 | 0.5 | 0:03:49 | 0:07:41 |
Ann More | 52 | 13 | Checkers Indoor Track 1600 | 2/10/2019 | 1 | 0:08:39 | 0:08:42 |
Ann More | 20 | 10 | Beast of Burden Winter 25 | 2/16/2019 | 25 | 5:47:15 | 0:13:53 |
Ann More | 67 | 5 | Grimsby 10K | 2/17/2019 | 6.2 | 1:07:49 | 0:10:55 |
Ann More | 5394 | 157 | Gasparilla 5K (Buffalo Area Runners) | 2/23/2019 | 3.1 | 0:40:39 | 0:13:05 |
Ann More | 3836 | 187 | Gasparilla 15K (Buffalo Area Runners) | 2/23/2019 | 9.3 | 1:54:00 | 0:12:14 |
Ann More | 4244 | 160 | Gasparilla HM (Buffalo Area Runers) | 2/24/2019 | 13.1 | 3:03:16 | 0:13:59 |
Ann More | 1189 | 17 | Shamrock Run | 3/2/2019 | 5 | 0:48:18 | 0:09:43 |
Ann More | 2098 | 83 | Chilly Half Marathon (Buffalo Area Runners) | 3/3/2019 | 13.1 | 2:22:27 | 0:10:52 |
Ann More | 81 | 1 | St. Patrock's Dash | 3/16/2019 | 3 | 0:29:26 | 0:09:49 |
Ann More | 87 | 1 | St. Patrick's Rock'N 5K | 3/17/2019 | 3.1 | 0:29:07 | 0:09:22 |
Ann More | 183 | 7 | Chilly Challenge | 3/24/2019 | 3.1 | 0:28:49 | 0:09:17 |
Ann More | 421 | 7 | Around The Bay 5K BUFFALO RUNNERS | 3/31/2019 | 3.1 | 0:28:47 | 0:09:16 |
Ann More | 42 | 2 | Flatliner 3 Mile #1 | 4/3/2019 | 3 | 0:29:19 | 0:09:46 |
Ann More | 160 | 8 | Feel The Spirit | 4/6/2019 | 3.1 | 0:29:36 | 0:09:32 |
Ann More | 72 | 2 | Health Fair 5K | 4/6/2019 | 3.1 | 0:29:18 | 0:09:26 |
Ann More | 154 | 6 | Shoes For The Shelter | 4/7/2019 | 3.1 | 0:29:08 | 0:09:23 |
Ann More | 47 | 3 | Flatliner 3 Mile #2 | 4/10/2019 | 3 | 0:29:12 | 0:09:44 |
Ann More | 41 | 2 | Friends of Night People | 4/13/2019 | 3.1 | 0:29:04 | 0:09:21 |
Ann More | 69 | 3 | Purple Ribbon Warrior | 4/14/2019 | 3.1 | 0:28:40 | 0:09:14 |
Ann More | 60 | 4 | Flatliner 3 Mile #3 | 4/17/2019 | 3 | 0:30:21 | 0:10:07 |
Ann More | 332 | 1 | Bunny Hop | 4/20/2019 | 3.1 | 0:29:31 | 0:09:30 |
Ann More | 22 | 7 | Dyngus Day Dash 2-Person Relay | 4/22/2019 | 0.4 | 0:05:57 | 0:07:59 |
Ann More | 72 | 3 | Flatliner 3 Mile #4 | 4/24/2019 | 3 | 0:32:49 | 0:10:56 |
Ann More | 30 | 9 | 716 Mile | 4/27/2019 | 1 | 0:09:24 | 0:09:24 |
Ann More | 77 | 2 | UB Runs For Smiles | 4/27/2019 | 3.1 | 0:31:42 | 0:10:12 |
Ann More | 71 | 6 | Niagara Power 5K | 4/28/2019 | 3.1 | 0:31:46 | 0:10:13 |
Ann More | 47 | 2 | Laps For Limbs | 4/28/2019 | 1 | 1:06:09 | 1:06:09 |
Ann More | 118 | 14 | BR6 6-Hour Distance Classic | 4/28/2019 | 9.7 | 5:17:53 | 0:32:42 |
Ann More | 49 | 2 | NFCSD Healthy Family Run | 5/2/2019 | 3.1 | 0:31:26 | 0:10:07 |
Ann More | 1358 | 25 | Flying Pig Mile (Buffalo Area Runners) | 5/3/2019 | 1 | 0:09:21 | 0:09:21 |
Ann More | 2662 | 66 | Flying Pig 5K (Buffalo Area Runners) | 5/4/2019 | 3.1 | 0:35:54 | 0:11:33 |
Ann More | 2917 | 69 | Flying Pig 10K (Buffalo Area Runners) | 5/4/2019 | 6.2 | 1:12:30 | 0:11:40 |
Ann More | 8174 | 209 | Flying Pig Half Marathon (Buf Area Rnrs) | 5/5/2019 | 13.1 | 2:46:21 | 0:12:41 |
Ann More | 39 | 2 | Tapestry Charter School | 5/8/2019 | 3.1 | 0:32:31 | 0:10:28 |
Ann More | 121 | 3 | Mudcat Fishy 5K | 5/10/2019 | 3.1 | 0:29:52 | 0:09:37 |
Ann More | 86 | 5 | Mudcat Riverfront 10K | 5/11/2019 | 6.2 | 1:07:07 | 0:10:48 |
Ann More | 10 | 1 | I Have A Voice 5K | 5/11/2019 | 3.1 | 0:32:54 | 0:10:35 |
Ann More | 52 | 1 | Grinder Trail Run | 5/12/2019 | 4 | 1:04:51 | 0:16:13 |
Ann More | 54 | 18 | Knox Farm Trail Run | 5/16/2019 | 5 | 0:56:15 | 0:11:15 |
Ann More | 125 | 3 | Brian Dugan Memorial Scholarship 5K | 5/17/2019 | 3.1 | 0:29:29 | 0:09:29 |
Ann More | 85 | 3 | Chris Griswold 5K Race | 5/18/2019 | 3.1 | 0:32:57 | 0:10:36 |
Ann More | 91 | 6 | SSPP's Charge of the Knights | 5/18/2019 | 3.1 | 0:31:00 | 0:09:59 |
Ann More | 44 | 2 | Lockrock Armed Forces Day 5K | 5/18/2019 | 3.1 | 0:29:59 | 0:09:39 |
Ann More | 87 | 4 | Run Jimmy Run 5K | 5/19/2019 | 3.1 | 0:31:20 | 0:10:05 |
Ann More | 89 | 1 | Color The Beach | 5/19/2019 | 3.1 | 0:36:27 | 0:11:44 |
Ann More | 36 | 10 | Telegraph Road | 5/19/2019 | 1.5 | 0:14:18 | 0:09:48 |
Ann More | 213 | 9 | John Beishline Memorial 5K | 5/25/2019 | 3.1 | 0:29:06 | 0:09:22 |
Ann More | 2328 | 46 | Buffalo Half Marathon | 5/26/2019 | 13.1 | 2:28:35 | 0:11:20 |
Ann More | 51 | 2 | Freedom Challenge 5K | 5/27/2019 | 3.1 | 0:27:53 | 0:08:58 |
Ann More | 292 | 5 | Run The 'Burg | 6/1/2019 | 3.1 | 0:28:56 | 0:09:19 |
Ann More | 59 | 4 | Salmon Run | 6/1/2019 | 3.1 | 0:29:13 | 0:09:24 |
Ann More | 185 | 18 | NFWHM 5K | 6/2/2019 | 3.1 | 0:52:08 | 0:16:47 |
Ann More | 74 | 3 | The Grace Race | 6/4/2019 | 3.1 | 0:29:12 | 0:09:24 |
Ann More | 169 | 5 | Superhero Race 5K | 6/7/2019 | 3.1 | 0:30:10 | 0:09:43 |
Ann More | 64 | 2 | Bergholz 5K | 6/8/2019 | 3.1 | 0:33:37 | 0:10:49 |
Ann More | 21 | 2 | St. Mary Of The Lake | 6/8/2019 | 3.1 | 0:34:18 | 0:11:02 |
Ann More | 248 | 14 | A Walk In Lauren's Shoes 5K | 6/9/2019 | 3.1 | 0:53:55 | 0:17:21 |
Ann More | 2 | 1 | A Walk In Lauren's Shoes 1 Mile | 6/9/2019 | 1 | 0:07:34 | 0:07:34 |
Ann More | 2740 | 808 | JP Morgan Corporate Challenge | 6/13/2019 | 3.5 | 0:33:22 | 0:09:32 |
Ann More | 77 | 2 | Ashley May 5K | 6/23/2019 | 3.1 | 0:29:01 | 0:09:20 |
Ann More | 27 | 3 | GBTC Track Mile | 6/24/2019 | 1 | 0:09:11 | 0:09:11 |
Ann More | 224 | 2 | Peach Bud 5K | 6/25/2019 | 3.1 | 0:32:31 | 0:10:28 |
Ann More | 77 | 31 | Peach Bud 1K | 6/25/2019 | 0.6 | 0:05:39 | 0:09:05 |
Ann More | 338 | 11 | Loughrans Alumni Cup | 6/26/2019 | 3.1 | 0:31:21 | 0:10:05 |
Ann More | 40 | 3 | Seneca Hickory Stick 5K #1 | 6/28/2019 | 3.1 | 0:29:59 | 0:09:39 |
Ann More | 84 | 46 | Miles For Migraine | 6/29/2019 | 3.1 | 0:32:57 | 0:10:36 |
Ann More | 463 | 14 | Depew-Lancaster B&G Club 10K | 7/4/2019 | 6.2 | 1:06:15 | 0:10:40 |
Ann More | 29 | 29 | Bob Giza 10K (2 x 5K) Mixed RELAY | 7/4/2019 | 0 | 1:03:02 | 0:10:09 |
Ann More | 77 | 2 | Tommy's Run | 7/6/2019 | 3.1 | 0:29:54 | 0:09:37 |
Ann More | 30 | 14 | Daemen College Track 200 Meters | 7/11/2019 | 0.1 | 0:00:54 | 0:07:15 |
Ann More | 22 | 13 | Daemen College Track 400 Meters | 7/11/2019 | 0.2 | 0:01:50 | 0:07:23 |
Ann More | 24 | 9 | Daemen College Track 800 Meters | 7/11/2019 | 0.5 | 0:04:04 | 0:08:11 |
Ann More | 25 | 10 | Daemen College Track 1600 Meters | 7/11/2019 | 1 | 0:08:48 | 0:08:51 |
Ann More | 16 | 7 | Daemen College Track 3200 Meters | 7/11/2019 | 2 | 0:19:17 | 0:09:42 |
Ann More | 80 | 4 | ESB Engineering Society of Buffalo | 7/12/2019 | 3.1 | 0:29:07 | 0:09:22 |
Ann More | 56 | 1 | Tuscarora 10K | 7/13/2019 | 6.2 | 1:12:21 | 0:11:39 |
Ann More | 16 | 4 | Mission Possible | 7/14/2019 | 3.1 | 0:31:03 | 0:10:00 |
Ann More | 61 | 3 | Okay 5K | 7/16/2019 | 3.1 | 0:30:25 | 0:09:47 |
Ann More | 22 | 10 | Daemen College Track Series #2 200m | 7/18/2019 | 0.1 | 0:00:53 | 0:07:06 |
Ann More | 28 | 10 | Daemen College Track Series #2 400m | 7/18/2019 | 0.2 | 0:02:00 | 0:08:03 |
Ann More | 19 | 8 | Daemen College Track Series #2 800m | 7/18/2019 | 0.5 | 0:04:24 | 0:08:51 |
Ann More | 26 | 10 | Daemen College Track Series #2 MILE | 7/18/2019 | 1.6 | 0:09:14 | 0:09:14 |
Ann More | 22 | 10 | Daemen College Track Series #2 3200m | 7/18/2019 | 2 | 0:22:16 | 0:11:12 |
Ann More | 724 | 22 | Buffalo Subaru 4 Mile Chase | 7/19/2019 | 4 | 0:44:31 | 0:11:08 |
Ann More | 122 | 2 | Character Chase | 7/20/2019 | 3.1 | 0:35:07 | 0:11:18 |
Ann More | 36 | 14 | Daemen College Track Series #3 200m | 7/25/2019 | 0.1 | 0:00:51 | 0:06:50 |
Ann More | 20 | 9 | Daemen College Track Series #3 400m | 7/25/2019 | 0.2 | 0:01:47 | 0:07:10 |
Ann More | 17 | 7 | Daemen College Track Series #3 800m | 7/25/2019 | 0.5 | 0:04:08 | 0:08:19 |
Ann More | 24 | 9 | Daemen College Track Series #3 1600m | 7/25/2019 | 1 | 0:08:41 | 0:08:44 |
Ann More | 14 | 6 | Daemen College Track Series #3 3200m | 7/25/2019 | 2 | 0:18:35 | 0:09:21 |
Ann More | 36 | Kenilworth VFD 5K | 7/26/2019 | 3.1 | 0:30:40 | 0:09:52 | |
Ann More | 60 | 2 | Dash 'n Splash | 7/27/2019 | 2.5 | 0:23:30 | 0:09:24 |
Ann More | 11 | 2 | Woods At Bear Creek 5K | 7/28/2019 | 3.1 | 0:36:10 | 0:11:38 |
Ann More | 8 | 2 | Woods At Bear Creek 5 Mile Trail | 7/28/2019 | 5 | 1:32:10 | 0:18:26 |
Ann More | 90 | 2 | Jackhammer 3.2 Mile Trail Series #1 | 7/30/2019 | 3.2 | 0:41:08 | 0:12:51 |
Ann More | 356 | 11 | Ronald McDonald House 5K | 7/31/2019 | 3.1 | 0:29:36 | 0:09:32 |
Ann More | 16 | 7 | Daemen College Track Series #4 3200m | 8/1/2019 | 2 | 0:18:50 | 0:09:28 |
Ann More | 45 | 24 | Daemen College Track Series #4 200m | 8/1/2019 | 0.1 | 0:00:51 | 0:06:50 |
Ann More | 28 | 16 | Daemen College Track Series #4 400m | 8/1/2019 | 0.2 | 0:01:46 | 0:07:06 |
Ann More | 24 | 12 | Daemen College Track Series #4 800 m | 8/1/2019 | 0.5 | 0:04:09 | 0:08:21 |
Ann More | 31 | 15 | Daemen College Track Series #4 Mile | 8/1/2019 | 1 | 0:08:57 | 0:08:57 |
Ann More | 22 | 1 | Run For The Corn 2.2 Mile Trail | 8/2/2019 | 2.2 | 0:26:57 | 0:12:15 |
Ann More | 120 | 4 | St. Christopher's Summerfest | 8/3/2019 | 3.1 | 0:51:23 | 0:16:32 |
Ann More | 74 | 2 | Run For Life | 8/3/2019 | 3.1 | 0:31:58 | 0:10:17 |
Ann More | 626 | 24 | RUN716 | 8/4/2019 | 9.3 | 1:44:26 | 0:11:12 |
Ann More | 40 | 3 | Mud Run Cross Country - Women | 8/5/2019 | 4 | 1:05:53 | 0:16:19 |
Ann More | 76 | 2 | Jackhammer 3.2 Mile Trail #2 | 8/6/2019 | 3.2 | 0:39:25 | 0:12:19 |
Ann More | 185 | 10 | Checkers Mueller Mile | 8/8/2019 | 1 | 0:08:33 | 0:08:33 |
Ann More | 50 | 2 | Raby Family Memorial Run | 8/9/2019 | 3.1 | 0:29:23 | 0:09:27 |
Ann More | 227 | 11 | Erie County Fair | 8/10/2019 | 3.1 | 0:29:19 | 0:09:26 |
Ann More | 37 | 3 | Kidney Walk & Run | 8/11/2019 | 3.1 | 0:29:11 | 0:09:24 |
Ann More | 101 | 8 | Bond Lake RUT Run | 8/12/2019 | 3.4 | 0:50:27 | 0:14:50 |
Ann More | 139 | 3 | Bob Ivory 5K | 8/16/2019 | 3.1 | 0:32:31 | 0:10:28 |
Ann More | 621 | 15 | Buffalo Sabres 5K | 8/17/2019 | 3.1 | 0:34:27 | 0:11:05 |
Ann More | 76 | 30 | KMR 10K Ruck | 8/17/2019 | 6.2 | 1:32:44 | 0:14:55 |
Ann More | 19 | 2 | Embracing Hope | 8/18/2019 | 3.1 | 0:32:10 | 0:10:21 |
Ann More | 103 | 2 | Run The Runway | 8/18/2019 | 3.1 | 0:33:15 | 0:10:42 |
Ann More | 78 | 3 | Jackhammer 3.2 Mile Trail #4 | 8/20/2019 | 3.2 | 0:45:28 | 0:14:12 |
Ann More | 33 | 2 | Lancaster Striders Mile - Women | 8/22/2019 | 1 | 0:08:38 | 0:08:38 |
Ann More | 32 | 4 | Seneca Hickory Stick #3 | 8/23/2019 | 3.1 | 0:28:48 | 0:09:16 |
Ann More | 23 | 1 | TRZ Races 5K | 8/24/2019 | 3.1 | 0:29:14 | 0:09:25 |
Ann More | 59 | 2 | Our Lady of Czestochowa Parish 5K | 8/25/2019 | 3.1 | 0:29:03 | 0:09:21 |
Ann More | 85 | 2 | Jackhammer Trail #5 | 8/27/2019 | 3.2 | 0:42:46 | 0:13:22 |
Ann More | 259 | 10 | Tom Donnelly's Hall Of Fame 5K | 8/30/2019 | 3.1 | 0:28:45 | 0:09:15 |
Ann More | 207 | 2 | Chicken Wings 5K | 9/1/2019 | 3.1 | 0:29:43 | 0:09:34 |
Ann More | 125 | 4 | Oak Tree 5K | 9/1/2019 | 3.1 | 0:28:56 | 0:09:19 |
Ann More | 23 | 3 | Batavia Jacees Labor Day 5K | 9/2/2019 | 3.1 | 0:29:51 | 0:09:36 |
Ann More | 134 | 10 | Wendelville Harvest Moon | 9/4/2019 | 3.1 | 0:28:53 | 0:09:18 |
Ann More | 107 | 4 | Brothers Of Mercy | 9/6/2019 | 3.1 | 0:28:47 | 0:09:16 |
Ann More | 29 | 2 | Families of FANA | 9/7/2019 | 3.1 | 0:29:54 | 0:09:37 |
Ann More | 102 | 3 | Pasta Run | 9/7/2019 | 3.1 | 0:30:47 | 0:09:54 |
Ann More | 77 | 1 | Tunnel To Towers | 9/7/2019 | 3.1 | 0:29:39 | 0:09:33 |
Ann More | 34 | 1 | Latino Vets 8K | 9/8/2019 | 5.3 | 0:51:41 | 0:09:44 |
Ann More | 115 | 3 | Scrub Run | 9/12/2019 | 3.1 | 0:29:35 | 0:09:31 |
Ann More | 27 | 2 | NCCC Alumni Association 5K | 9/13/2019 | 3.1 | 0:28:46 | 0:09:16 |
Ann More | 52 | 3 | Notre Dame Academy Fun Run | 9/14/2019 | 2 | 0:18:18 | 0:09:09 |
Ann More | 10 | 5 | KMR Night Ops 5K | 9/14/2019 | 3.1 | 0:52:41 | 0:16:57 |
Ann More | 53 | 4 | Connors Wiener Run | 9/14/2019 | 3.1 | 0:29:33 | 0:09:31 |
Ann More | 9 | 1 | Seneca Nation Fall Festival 5K | 9/15/2019 | 3.1 | 0:32:19 | 0:10:24 |
Ann More | 16 | 1 | Seneca Nation Fall Festival 10K | 9/15/2019 | 6.2 | 1:08:49 | 0:11:04 |
Ann More | 119 | 4 | Sponge Candy 5K | 9/21/2019 | 3.1 | 0:32:59 | 0:10:37 |
Ann More | 96 | 3 | Williamsville Oktoberfest | 9/21/2019 | 3.1 | 0:28:54 | 0:09:18 |
Ann More | 88 | 2 | Hospice Dash 5K | 9/21/2019 | 3.1 | 0:28:28 | 0:09:10 |
Ann More | 7 | 1 | GCC Run/Walk For The Future | 9/22/2019 | 3.1 | 0:34:18 | 0:11:02 |
Ann More | 243 | 23 | Peter Glavin XC #2 | 9/22/2019 | 3.1 | 0:36:47 | 0:11:50 |
Ann More | 62 | 3 | Lancer 5K | 9/27/2019 | 3.1 | 0:30:20 | 0:09:46 |
Ann More | 33 | 1 | 5 KAC Challenge | 9/28/2019 | 3.1 | 0:32:11 | 0:10:22 |
Ann More | 5 | 5 KAC Challenge 1K | 9/28/2019 | 0.6 | 0:05:43 | 0:09:12 | |
Ann More | 40 | 20 | Medina Mud Run OCR | 9/28/2019 | 3.1 | 1:00:00 | 0:19:19 |
Ann More | 93 | 2 | Queen City Architecture Run | 9/29/2019 | 3.1 | 0:29:50 | 0:09:36 |
Ann More | 35 | 3 | Tanya's Trot 5K | 9/29/2019 | 3.1 | 0:31:08 | 0:10:01 |
Ann More | 78 | 1 | Chowder Challenge | 10/5/2019 | 3.1 | 0:30:01 | 0:09:40 |
Ann More | 23 | 1 | Maggie Lee Memorial | 10/5/2019 | 3.1 | 0:29:23 | 0:09:27 |
Ann More | 72 | 1 | Billies On The Run | 10/6/2019 | 3.1 | 0:32:00 | 0:10:18 |
Ann More | 77 | 25 | Peter Glavin XC #3 WOMEN | 10/6/2019 | 3.7 | 0:45:11 | 0:12:07 |
Ann More | 54 | 3 | Buffalo Home Sellers | 10/6/2019 | 3.1 | 0:30:36 | 0:09:51 |
Ann More | 46 | 2 | Monster Scramble 5K | 10/12/2019 | 3.1 | 0:28:52 | 0:09:17 |
Ann More | 86 | 4 | St Mark's Get Set Go! 5K | 10/12/2019 | 3.1 | 0:29:02 | 0:9:21 |
Ann More | 167 | 1 | Crystal Beach 5K | 10/12/2019 | 3.1 | 0:29:33 | 0:09:31 |
Ann More | 356 | 127 | Stadium Blitz - Buffalo OCR | 10/12/2019 | 3.1 | 0:56:39 | 0:18:14 |
Ann More | 34 | 4 | East Eden Tavern 1 Down | 10/13/2019 | 1 | 0:08:04 | 0:08:04 |
Ann More | 29 | 3 | East Eden Tavern 1 Up | 10/13/2019 | 1 | 0:09:54 | 0:09:54 |
Ann More | 104 | 7 | Strider Glider Quarter Marathon | 10/19/2019 | 6.6 | 1:02:57 | 0:09:36 |
Ann More | 56 | 1 | Depew-Lancaster Rivalry Run | 10/19/2019 | 3.1 | 0:30:53 | 0:09:56 |
Ann More | 230 | 8 | Niagara Falls International Marathon 10K | 10/20/2019 | 6.2 | 0:59:14 | 0:09:32 |
Ann More | 30 | 14 | Trick Or Trot | 10/25/2019 | 3.1 | 0:29:14 | 0:09:25 |
Ann More | 90 | 4 | Jack 'O Lantern | 10/26/2019 | 3.1 | 0:29:03 | 0:09:21 |
Ann More | 27 | 2 | Spooky Sprint | 10/26/2019 | 3.1 | 0:28:51 | 0:09:17 |
Ann More | 49 | 3 | BuffaloRunners Chestnut Ridge Challenge | 10/27/2019 | 6.2 | 1:05:14 | 0:10:30 |
Ann More | 60 | 2 | Boo Bash & Dash | 11/1/2019 | 2 | 0:17:12 | 0:08:36 |
Ann More | 109 | 2 | Veterans Race | 11/2/2019 | 3.1 | 0:27:44 | 0:09:05 |
Ann More | 57 | 2 | The Mighty Fitz | 11/2/2019 | 3.1 | 0:28:14 | 0:09:05 |
Ann More | 32 | 1 | Tuscarora 5K Haloween Chase | 11/3/2019 | 3.1 | 0:29:32 | 0:09:30 |
Ann More | 8 | 2 | The Dominator 1.8 Mile XC | 11/3/2019 | 1.8 | 0:18:13 | 0:10:07 |
Ann More | 71 | 1 | Boys On The Right Track FALL 5K XC | 11/3/2019 | 3.1 | 0:32:56 | 0:10:36 |
Ann More | 137 | 5 | Lindsay's Legacy | 11/9/2019 | 3.1 | 0:29:15 | 0:09:25 |
Ann More | 102 | 7 | 914th ARW Veterans Recognition Run | 11/10/2019 | 3.1 | 0:31:35 | 0:10:10 |
Ann More | 72 | 2 | Iroquois Foundation 4 Miles Salutes Vets | 11/10/2019 | 4 | 0:39:58 | 0:10:00 |
Ann More | 63 | 2 | Take A Breath For Life | 11/16/2019 | 3.1 | 0:32:40 | 0:10:31 |
Ann More | 57 | 7 | Michelle's Memorial | 11/16/2019 | 3.1 | 0:31:13 | 0:10:03 |
Ann More | 42 | 2 | GBTC Cross Country | 11/17/2019 | 3.1 | 0:40:21 | 0:12:59 |
Ann More | 3023 | 32 | YMCA Turkey Trot | 11/28/2019 | 5 | 0:45:52 | 0:09:14 |
Ann More | 41 | 5 | Black Friday Mighty Mile | 11/29/2019 | 1 | 0:14:57 | 0:14:57 |
Ann More | 45 | 1 | Home For The Holidays | 11/30/2019 | 3.1 | 0:28:06 | 0:09:03 |
Ann More | 65 | 2 | Niagara PAL Santa Dash | 12/7/2019 | 3.1 | 0:28:44 | 0:09:15 |
Ann More | 645 | 12 | It's A Wonderful Run | 12/14/2019 | 3.1 | 0:29:13 | 0:09:24 |
Ann More | 43 | 2 | Barker 5K | 12/14/2019 | 3.1 | 0:28:16 | 0:09:06 |
Ann More | 170 | 9 | Freezer Run | 12/15/2019 | 3.1 | 0:28:59 | 0:09:20 |
Ann More | 77 | 1 | Holiday 5K at Old Fort Niagara | 12/21/2019 | 3.1 | 0:27:46 | 0:08:56 |
Ann More | 90 | 5 | Boxing Day 4 Mile (Buffalo Area Runners) | 12/26/2019 | 4 | 0:36:10 | 0:09:02 |
Ann More | 40 | 3 | New Year'a Eve 5K | 12/31/2019 | 3.1 | 0:27:51 | 0:08:58 |
Buffalo area 2019 road races run by Ann More = 202 |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2024   BuffaloRunners.com |