Most Active Runner Report
2021 Ann More 12/21/2024 9:18:34 AM |
|||||||
name | place | inGroup | race | date | Miles | time | pace |
Ann More | 36 | 1 | New Year's Day 5K | 1/1/2021 | 3.1 | 0:28:03 | 0:09:02 |
Ann More | 29 | 4 | Old Man Winter Trail Race #1 | 1/16/2021 | 3.5 | 0:35:03 | 0:10:37 |
Ann More | 38 | 3 | Old Man Winter Trail Race #2 | 1/30/2021 | 3.4 | 0:39:11 | 0:11:52 |
Ann More | 50 | 23 | Frozen 50K | 2/6/2021 | 9.3 | 1:47:00 | 0:11:29 |
Ann More | 30 | 5 | Old Man Winter Super Bowl Race | 2/7/2021 | 3.1 | 0:42:27 | 0:13:40 |
Ann More | 26 | 1 | Old Man Winter Trail Race #4 | 2/27/2021 | 3.4 | 0:35:53 | 0:10:52 |
Ann More | 90 | 4 | Shamrock Run | 3/6/2021 | 5 | 0:51:19 | 0:10:19 |
Ann More | 64 | 2 | St Patrick's Day Rock'N 5K | 3/13/2021 | 3.1 | 0:27:40 | 0:08:54 |
Ann More | 275 | 10 | Lake Effect Half Marathon | 3/20/2021 | 13.1 | 2:21:40 | 0:10:48 |
Ann More | 94 | 16 | Lake Effect Quarter Marathon | 3/20/2021 | 0 | 1:06:17 | 0:10:07 |
Ann More | 26 | 1 | Wayne A Burlison Colon Cancer Awareness | 3/27/2021 | 3.2 | 0:27:51 | 0:08:58 |
Ann More | 55 | 5 | Hip Hop Hooray 5K | 4/4/2021 | 3.1 | 0:35:50 | 0:11:32 |
Ann More | 60 | 2 | 100 Days of Hope | 4/10/2021 | 3.1 | 0:28:55 | 0:09:18 |
Ann More | 17 | 2 | SJCI 6 Hours Run | 4/11/2021 | 25.6 | 5:56:36 | 0:13:55 |
Ann More | 39 | 2 | Grassroots Gardens 5K | 4/17/2021 | 3.1 | 0:32:37 | 0:10:30 |
Ann More | 16 | 1 | Grassroots Gardens 10K | 4/17/2021 | 6.2 | 1:00:18 | 0:09:42 |
Ann More | 25 | 25 | Rally Round The Valley 2-Person Relay | 4/24/2021 | 9.1 | 3:23:54 | 0:11:10 |
Ann More | 161 | 8 | GBTC Grand Island Half Marathon | 5/1/2021 | 13.1 | 2:17:07 | 0:10:28 |
Ann More | 147 | 9 | Happy 5K | 5/8/2021 | 3.1 | 0:32:38 | 0:10:30 |
Ann More | 175 | 9 | Happy Half Marathon | 5/8/2021 | 13.1 | 2:18:13 | 0:10:33 |
Ann More | 32 | 24 | ERC Mothers Day Run | 5/9/2021 | 3.1 | 0:31:37 | 0:10:11 |
Ann More | 26 | 10 | Basecamp Friday Trail Series #2 | 5/14/2021 | 5 | 1:10:47 | 0:14:09 |
Ann More | 38 | 3 | WCC Life Savers 5K | 5/15/2021 | 3.1 | 0:29:20 | 0:09:26 |
Ann More | 37 | 3 | Attorney's & Kids Together 5K | 5/22/2021 | 3.1 | 0:29:15 | 0:09:25 |
Ann More | 271 | 2 | Lilac 5K | 5/23/2021 | 3.1 | 0:29:32 | 0:09:30 |
Ann More | 25 | 1 | Bond Lake 5K Trail | 5/23/2021 | 0 | 0:36:21 | 0:11:42 |
Ann More | 33 | 2 | Bond Lake 10K Trail | 5/23/2021 | 6.2 | 1:21:32 | 0:13:07 |
Ann More | 92 | Purple Ribbon Warrior 5K | 5/23/2021 | 3.1 | 0:31:57 | 0:10:17 | |
Ann More | 32 | 4 | Cassadaga Lakes 10K | 5/30/2021 | 6.2 | 1:02:00 | 0:09:59 |
Ann More | 14 | 3 | Silver Serpent 5K | 6/5/2021 | 2.5 | 0:23:53 | 0:09:33 |
Ann More | 25 | 1 | Rosie's Run 5K | 6/6/2021 | 3.1 | 0:29:50 | 0:09:36 |
Ann More | 2 | 1 | Annihilator Series Trail 1-Lap #1 | 6/7/2021 | 1.5 | 0:18:45 | 0:12:30 |
Ann More | 41 | 2 | Strawberry Festival 5K | 6/12/2021 | 3.1 | 0:28:10 | 0:09:04 |
Ann More | 5 | 1 | Annihilator Series Trail 1-Lap #2 | 6/14/2021 | 1.5 | 0:18:53 | 0:12:35 |
Ann More | 34 | 4 | Victorianbourg Estate Trail Run | 6/17/2021 | 3.1 | 0:34:49 | 0:11:12 |
Ann More | 33 | 13 | Juneteenth | 6/19/2021 | 3.1 | 0:34:16 | 0:11:02 |
Ann More | 138 | 2 | Trooper Brinkerhoff 5K | 6/19/2021 | 3.1 | 0:32:15 | 0:10:23 |
Ann More | 69 | 2 | Flower City 5K | 6/20/2021 | 3.1 | 0:31:04 | 0:10:00 |
Ann More | 3 | 1 | Annihilator Series Trail #3 SHORT | 6/21/2021 | 1.5 | 0:18:48 | 0:12:32 |
Ann More | 58 | 4 | Arrowhead Spring Vineyards Trail | 6/24/2021 | 3.1 | 0:36:06 | 0:11:37 |
Ann More | 91 | 3 | Buffalo Marathon 5K | 6/26/2021 | 3.1 | 0:28:47 | 0:09:16 |
Ann More | 3 | 2 | Bond Lake June Trail 5K | 6/27/2021 | 3.1 | 0:37:33 | 0:12:05 |
Ann More | 5 | 1 | Annihilator Series Trail #4 SHORT | 6/28/2021 | 1.5 | 0:18:25 | 0:12:17 |
Ann More | 21 | 14 | Daemen Track Series #1 - 400 Meters | 7/1/2021 | 0.2 | 0:01:47 | 0:07:10 |
Ann More | 8 | 4 | Daemen Track Series #1 - 800 Meters | 7/1/2021 | 0.5 | 0:04:07 | 0:08:17 |
Ann More | 4 | 1 | Daemen Track Series #1 - 3200 Meters | 7/1/2021 | 2 | 0:19:22 | 0:09:44 |
Ann More | 6 | 3 | Daemen Track Series #1 - Mile | 7/1/2021 | 1 | 0:08:42 | 0:08:42 |
Ann More | 201 | 4 | Dick Bessel Independence Day Run | 7/3/2021 | 2.3 | 0:20:15 | 0:08:48 |
Ann More | 60 | 1 | Shoreline 5K | 7/11/2021 | 3.1 | 0:29:00 | 0:09:20 |
Ann More | 57 | 2 | Bella Rose Vineyard & Winery 5K Trail | 7/11/2021 | 3.1 | 0:36:02 | 0:11:36 |
Ann More | 59 | 2 | Jackhammer Trail Series #1 | 7/13/2021 | 3.2 | 0:43:00 | 0:13:26 |
Ann More | 27 | 11 | Daemen Track Series #3 - 200 Meters | 7/15/2021 | 0.1 | 0:00:52 | 0:06:58 |
Ann More | 17 | 10 | Daemen Track Series #3 - 400 Meters | 7/15/2021 | 0.2 | 0:01:52 | 0:07:31 |
Ann More | 22 | 16 | Daemen Track Series #3 - 800 Meters | 7/15/2021 | 0.5 | 0:04:13 | 0:08:29 |
Ann More | 19 | 10 | Daemen Track Series #3 - Mile | 7/15/2021 | 1 | 0:09:00 | 0:09:00 |
Ann More | 7 | 3 | Daemen Track Series #3 - 3200 Meters | 7/15/2021 | 2 | 0:20:01 | 0:10:04 |
Ann More | 18 | 1 | Red Kettle 5K | 7/16/2021 | 3.1 | 0:29:42 | 0:09:34 |
Ann More | 100 | 2 | Character Chase | 7/17/2021 | 3.1 | 0:31:35 | 0:10:10 |
Ann More | 9 | 4 | Telegraph Road Race | 7/18/2021 | 1.6 | 0:14:18 | 0:08:47 |
Ann More | 25 | 1 | Okay 5K | 7/20/2021 | 3.1 | 0:29:56 | 0:09:38 |
Ann More | 38 | 19 | Daemen Track Series #4 - 200 Meters | 7/22/2021 | 0.1 | 0:00:52 | 0:06:58 |
Ann More | 39 | 17 | Daemen Track Series #4 - 400 Meters | 7/22/2021 | 0.2 | 0:01:51 | 0:07:27 |
Ann More | 19 | 7 | Daemen Track Series #4 - 800 Meters | 7/22/2021 | 0.5 | 0:04:04 | 0:08:11 |
Ann More | 37 | 16 | Daemen Track Series #4 - Mile | 7/22/2021 | 1 | 0:08:53 | 0:08:53 |
Ann More | 21 | 5 | Daemen Track Series #4 - 3200 Meters | 7/22/2021 | 2 | 0:18:58 | 0:09:32 |
Ann More | 33 | 3 | Winery at Marjim Manor Trail Run | 7/25/2021 | 3.1 | 0:40:17 | 0:12:58 |
Ann More | 92 | 6 | Ronald McDonald House 5K | 7/29/2021 | 3.1 | 0:31:31 | 0:10:09 |
Ann More | 39 | 15 | Daemen Track Series #5 - 200 Meters | 7/29/2021 | 0.1 | 0:00:52 | 0:06:58 |
Ann More | 37 | 16 | Daemen Track Series #5 - 400 Meters | 7/29/2021 | 0.2 | 0:01:51 | 0:07:27 |
Ann More | 26 | 13 | Daemen Track Series #5 - 800 Meters | 7/29/2021 | 0.5 | 0:04:13 | 0:08:29 |
Ann More | 27 | 9 | Daemen Track Series #5 - Mile | 7/29/2021 | 1 | 0:08:51 | 0:08:51 |
Ann More | 123 | 4 | Old First Night Run | 7/31/2021 | 2.8 | 0:26:06 | 0:09:29 |
Ann More | 15 | 1 | Liliana's Run For Hope | 7/31/2021 | 3.1 | 0:29:39 | 0:09:33 |
Ann More | 23 | 2 | Chateau Niagara Winery 5K Trail | 8/1/2021 | 3.1 | 0:34:01 | 0:10:57 |
Ann More | 17 | 7 | Buffalo State Summer Track #2 - 400 m | 8/3/2021 | 0.2 | 0:01:57 | 0:08:17 |
Ann More | 10 | 5 | Buffalo State Summer Track #2 - 800 m | 8/3/2021 | 0.5 | 0:04:15 | 0:09:01 |
Ann More | 11 | 5 | Buffalo State Summer Track #2 - 1600 m | 8/3/2021 | 1 | 0:08:55 | 0:09:28 |
Ann More | 5 | 3 | Buffalo State Summer Track #2 - 3200 m | 8/3/2021 | 2 | 0:19:54 | 0:10:34 |
Ann More | 15 | 2 | Run For The Corn 2.2 Miles Trail | 8/6/2021 | 2.2 | 0:27:12 | 0:12:22 |
Ann More | 43 | 2 | Christine Padasak Autism Awareness | 8/7/2021 | 3.1 | 0:32:20 | 0:10:24 |
Ann More | 73 | 34 | Frickin Hot 50K | 8/7/2021 | 3.1 | 0:30:58 | 0:09:58 |
Ann More | 41 | Bond Lake RUT Race | 8/9/2021 | 3.4 | 0:41:48 | 0:12:18 | |
Ann More | 19 | 10 | Buffalo State Summer Track #3 - 400 m | 8/10/2021 | 0.2 | 0:01:56 | 0:07:47 |
Ann More | 13 | 4 | Buffalo State Summer Track #3 - 800 m | 8/10/2021 | 0.5 | 0:04:16 | 0:08:35 |
Ann More | 7 | 3 | Buffalo State Summer Track #3 - 1600 m | 8/10/2021 | 1 | 0:08:58 | 0:09:01 |
Ann More | 135 | 7 | Bob Ivory Run 5K | 8/12/2021 | 3 | 0:30:44 | 0:10:19 |
Ann More | 32 | 2 | Schulze Vineyard & Winery Trail Run | 8/13/2021 | 3.1 | 0:35:02 | 0:11:17 |
Ann More | 71 | 5 | Bergen 5K | 8/14/2021 | 3.1 | 0:32:06 | 0:10:20 |
Ann More | 76 | 2 | Jackhammer Trail Series #6 | 8/17/2021 | 3.2 | 0:43:22 | 0:13:33 |
Ann More | 437 | 9 | Moonlight Run | 8/18/2021 | 3.1 | 0:29:36 | 0:09:32 |
Ann More | 64 | 4 | BlackBird Cider Works 5K Trail Run | 8/22/2021 | 3.1 | 0:46:10 | 0:14:52 |
Ann More | 28 | 2 | Kidney Walk & Run 5K | 8/22/2021 | 3.1 | 0:30:29 | 0:09:49 |
Ann More | 95 | 3 | Scrub Run | 8/27/2021 | 3.1 | 0:30:06 | 0:09:41 |
Ann More | 31 | 3 | Spring Lake Winery Trail 5K | 8/29/2021 | 3.1 | 0:40:43 | 0:13:06 |
Ann More | 193 | 4 | WNY Running Hall of Fame 5K | 9/3/2021 | 3.1 | 0:29:38 | 0:09:32 |
Ann More | 81 | 3 | Oak Tree 5K | 9/5/2021 | 3.1 | 0:29:29 | 0:09:29 |
Ann More | 137 | 9 | Harvest Moon 5K | 9/8/2021 | 3.1 | 0:30:48 | 0:09:55 |
Ann More | 16 | 2 | Allegheny River Running Fest 10K | 9/11/2021 | 6.2 | 1:02:39 | 0:10:05 |
Ann More | 55 | 3 | Glen Iris 5K | 9/12/2021 | 3.1 | 0:30:51 | 0:09:56 |
Ann More | 33 | 6 | Family & Friends 5K | 9/18/2021 | 3.1 | 0:30:40 | 0:09:52 |
Ann More | 26 | 2 | 1891 Fredonia Opera House 5K | 9/19/2021 | 3.1 | 0:29:59 | 0:09:39 |
Ann More | 43 | 1 | Bergholz 5K | 9/25/2021 | 3.1 | 0:28:39 | 0:09:13 |
Ann More | 87 | 2 | Platter's Chocolate Sponge Candy 5K | 9/25/2021 | 3.1 | 0:30:16 | 0:09:45 |
Ann More | 23 | 2 | Panther Prowl | 9/26/2021 | 3.1 | 0:30:28 | 0:09:48 |
Ann More | 75 | 2 | Grand Island Sunset 10K | 10/1/2021 | 6.2 | 1:05:24 | 0:10:32 |
Ann More | 15 | 1 | CSAT 5K | 10/2/2021 | 3.1 | 0:30:51 | 0:09:56 |
Ann More | 116 | 5 | Chowder Challenge | 10/2/2021 | 3.1 | 0:37:24 | 0:12:02 |
Ann More | 19 | 1 | Home Sellers 5K | 10/3/2021 | 3.1 | 0:32:06 | 0:10:21 |
Ann More | 35 | 1 | NF Fire Fighters Toy Drive 5K | 10/9/2021 | 3.1 | 0:29:42 | 0:09:34 |
Ann More | 16 | 4 | SJCI 6-Hour Distance Run | 10/10/2021 | 10.8 | 2:18:37 | 0:12:51 |
Ann More | 41 | 2 | Grand Island Kiwanis 5K | 10/16/2021 | 3.1 | 0:29:39 | 0:09:33 |
Ann More | 26 | 1 | Niagara County Deputy Sheriffs 5K Run | 10/17/2021 | 3.1 | 0:29:01 | 0:09:20 |
Ann More | 8 | 3 | Telegraph Road Fall Race | 10/24/2021 | 1.5 | 0:14:18 | 0:09:24 |
Ann More | 100 | 2 | Jack O'Lantern 5K | 10/30/2021 | 3.1 | 0:32:13 | 0:10:22 |
Ann More | 119 | 6 | Might Fitz | 11/6/2021 | 3.1 | 0:36:49 | 0:11:51 |
Ann More | 73 | 4 | Veterans Race 10K | 11/6/2021 | 6.2 | 1:00:39 | 0:09:46 |
Ann More | 40 | 1 | Take A Breath For Life | 11/13/2021 | 3.1 | 0:28:34 | 0:09:12 |
Ann More | 31 | 3 | GBTC Cross Country | 11/21/2021 | 3.1 | 0:33:04 | 0:10:39 |
Ann More | 1902 | 26 | YMCA Turkey Trot | 11/25/2021 | 5 | 0:48:12 | 0:09:42 |
Ann More | 25 | 3 | Black Friday Mighty Mile XC | 11/26/2021 | 1 | 0:18:17 | 0:18:17 |
Ann More | 28 | 1 | Home For The Holidays | 11/27/2021 | 3.1 | 0:29:19 | 0:09:26 |
Ann More | 35 | 4 | Festival of Lights | 12/4/2021 | 3.1 | 0:29:39 | 0:09:33 |
Ann More | 43 | 6 | Checkers Christmas 3K | 12/5/2021 | 1.9 | 0:17:05 | 0:09:10 |
Ann More | 947 | 37 | it’s a Wonderful Run | 12/11/2021 | 3.1 | 0:33:10 | 0:10:41 |
Ann More | 59 | 1 | Niagara PAL Santa Dash | 12/11/2021 | 3.1 | 0:30:09 | 0:09:42 |
Ann More | 63 | 3 | Holiday 5K at Old Fort Niagara | 12/18/2021 | 3.1 | 0:29:26 | 0:09:28 |
Ann More | 68 | 3 | New Year's Eve 5K | 12/31/2021 | 3.1 | 0:29:03 | 0:09:21 |
Buffalo area 2021 road races run by Ann More = 127 |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2024   BuffaloRunners.com |