Most Active Runner Report 2013 

  Charles Anderson

  12/21/2024      10:24:43 PM

name place inGroup race date Miles time pace
Charlie Anderson 26 6 Olean/Bradford YMCA Polar Bear Series # 1 1/1/2013 3.1 0:22:03 0:07:06
Charlie Anderson 17 5 Olean/Bradford YMCA Polar Bear Series #2 1/20/2013 6.2 0:46:06 0:07:25
Charles Anderson 20 4 Iceman 1/26/2013 2 0:13:15 0:06:37
Charlie Anderson 28 8 Penguin Run 1/27/2013 3.1 0:21:10 0:06:49
Charles Anderson 26 1 Mr. Ed's Superbowl Warmup 2/3/2013 3.1 0:21:16 0:06:51
Charles Anderson 109 11 Y-10 2/9/2013 10 1:20:49 0:08:05
Charlie Anderson 19 8 Olean/Bradford YMCA Polar Bear Series # 3 2/10/2013 10 1:19:59 0:08:00
Charles Anderson 52 6 Canisius Chilly Challenge 2/25/2013 3.1 0:21:32 0:06:56
Charles Anderson 168 18 Shamrock Run 3/2/2013 5 0:34:36 0:06:58
Charlie Anderson 31 8 Olean/Bradford YMCA Polar Bear Series # 4 3/10/2013 13.1 1:45:48 0:08:04
Charles Anderson 14 2 St. Patricks Dash 3/16/2013 3 0:20:40 0:06:53
Charles Anderson 77 2 Around The Bay 5K 3/24/2013 3.1 0:21:29 0:06:43
Charles Anderson 59 3 Bunny Hop 3/30/2013 3.1 0:20:43 0:06:40
Charles Anderson 9 2 Bemus Point 5K 3/31/2013 3.1 0:21:36 0:06:57
Charles Anderson 44 5 Bengal Run 4/6/2013 3.1 0:21:01 0:06:46
Charles Anderson 32 4 Feel The Spirit 4/13/2013 3.1 0:22:37 0:07:17
Charles Anderson 5 1 Young Life 4/13/2013 3.1 0:21:47 0:07:01
Charles Anderson 44 3 Shoes For The Shelter 4/14/2013 3.1 0:21:01 0:06:46
Charles Anderson 30 3 Envirun 4/20/2013 3.1 0:21:49 0:07:01
Charles Anderson 0 0 Earth Day Green Buffalo Run 4/20/2013 4.2 0:00:00 0:00:00
Charles Anderson 16 4 Undy 5000 4/27/2013 3.1 0:20:53 0:06:43
Charles Anderson 16 1 Kaleida Spring Into Fitness 4/27/2013 3.1 0:21:50 0:07:02
Charles Anderson 29 3 BPAC 6-Hour Distance Classic 4/28/2013 29.2 29.16 0:11:53
Charles Anderson 14 1 NCCC Alumni 5K 5/3/2013 3.1 0:21:53 0:07:03
Charles Anderson 34 13 Allegany Adventure Runs 22K Trail 5/4/2013 13.7 2:01:59 0:08:55
Charles Anderson 16 2 Springville Stampede 5/9/2013 3.1 0:20:55 0:06:44
Charles Anderson 28 5 Sedita Dragon 5/10/2013 3.1 0:23:15 0:07:29
Charles Anderson 7 7 Save The Drama For Your Mama 5/11/2013 3.1 0:21:53 0:07:03
Charles Anderson 8 3 Cummins Run For literacy 5/11/2013 3.1 0:21:51 0:07:02
Charles Anderson 15 2 Town of Tonawanda 5K 5/16/2013 3.1 0:20:51 0:06:43
Charles Anderson 39 1 Buffalo Greek Fest 5/17/2013 3.1 0:21:05 0:06:47
Charles Anderson 7 2 Bully Free 5K 5/18/2013 3.1 0:21:41 0:06:59
Charles Anderson 31 5 Chris Griswold Memorial 5/18/2013 3.1 0:21:46 0:07:00
Charles Anderson 30 5 Charge Of The Knights 5/18/2013 3.1 0:21:51 0:07:02
Charles A Anderson 168 17 Buffalo Half Marathon 5/26/2013 13.1 1:39:36 0:07:36
Charles Anderson 5 1 Gay 5K 5/30/2013 3.1 0:21:24 0:06:53
Charles Anderson 26 3 Alden's 5K Race For Scholarships 5/31/2013 3.1 0:22:11 0:07:08
Charles Anderson 63 11 Finn McCool 4 Mille Odyssey 6/1/2013 4 0:38:37 0:09:39
Charles Anderson 24 3 Salmon Run 6/1/2013 3.1 0:21:06 0:06:47
Charles Anderson 27 4 Run The Burg 6/1/2013 3.1 0:21:20 0:06:52
Charles Anderson 15 1 The Grace Race 6/4/2013 3.1 0:21:00 0:06:46
Charles Anderson 221 201 JP Morgan Buffalo Corporate Challenge 6/6/2013 3.5 0:23:41 0:06:46
Charles Anderson 26 3 Mount Mercy Academy 5K 6/7/2013 3.1 0:21:39 0:06:58
Charles Anderson 10 3 Strawberry Festival 5K 6/8/2013 3.1 0:20:29 0:06:36
Charles Anderson 24 6 Dirty Duathlon (Dirty Bit + Dirty Du) 4 Mile Trail 6/9/2013 4 0:36:14 0:09:03
Charles Anderson 12 2 OLSH 5K Kickoff Run 6/13/2013 3.1 0:20:48 0:06:42
Charles Anderson 9 2 Red Devil Run For Recovery 6/15/2013 3.1 0:21:30 0:06:55
Charles Anderson 14 3 Love Everybody 5K 6/15/2013 3.1 0:21:12 0:06:49
Charlie Anderson 9 1 Moving Towards A Cure 6/15/2013 3.1 0:22:35 0:07:16
Charles Anderson 11 2 Best of Eggertsville 6/18/2013 3.1 0:20:28 0:06:35
Charles Anderson 35 58 Brian Moorman's PUNT Foundation Blackbird 8K 6/19/2013 5 0:36:55 0:07:26
Charles Anderson 211 16 St. Gregory The Great Great Race 6/21/2013 3.1 0:23:26 0:07:33
Charles Anderson 7 2 ChrisFit Fest 5K 6/23/2013 3.1 0:22:45 0:07:19
Charles Anderson 20 3 Buffalo Broadcasters Celebrity Run 6/26/2013 3.1 0:20:54 0:06:44
Charles Anderson 18 3 Road 2 Recovery 6/28/2013 3.1 0:21:12 0:06:49
Charles Anderson 12 1 D & F Challenge 6/29/2013 3.1 0:21:56 0:07:04
Charles Anderson 26 2 50-Yard Finish 5K 6/29/2013 3.1 0:21:23 0:06:53
Charles Anderson 23 4 Bemus Point 10K 6/30/2013 6.2 0:48:56 0:07:53
Charles Anderson 27 2 Tommy's Run 7/3/2013 3.1 0:22:10 0:07:08
Charles Anderson 33 4 Dick Bessel Independence Day Run 7/4/2013 2.3 0:14:18 0:06:13
Charles Anderson 49 6 Loughrans Alumni Cup 5K 7/8/2013 3.1 0:21:18 0:06:51
Charles Anderson 20 4 Old Home Days 7/11/2013 3.1 0:21:03 0:06:47
Charles Anderson 21 1 Tuscarora Nation 10K 7/13/2013 6.2 0:46:47 0:07:32
Charles Anderson 29 2 FG III Memorial 5K 7/14/2013 3.1 0:23:23 0:07:32
Charles Anderson 6 3 Peaceprints 5K 7/14/2013 3.1 0:21:31 0:06:56
Charles Anderson 27 26 Buffalo Orienteering Clubs 5.1 Mile Trail Run 7/18/2013 5.1 0:51:15 0:10:03
Charles Anderson 136 14 Subaru Buffalo Chase 7/19/2013 4 0:28:47 0:07:12
Charles Anderson 12 2 Crabapple Run 7/20/2013 3.1 0:21:45 0:07:00
Charles Anderson 28 3 Character Chase 7/20/2013 3.1 0:21:28 0:06:55
Charles Anderson 47 1 St Mary's Church Chowder Chase 7/21/2013 3.1 0:25:55 0:08:21
Charles Anderson 28 6 Run Jimmy Run 7/21/2013 3.1 0:23:33 0:07:35
Charles Anderson 20 3 Run For Rover 7/21/2013 3.1 0:22:39 0:07:17
Charles Anderson 14 2 ESB Enginerring Society of Buffalo 7/24/2013 4 0:27:41 0:06:55
Charles Anderson 85 4 St. John Vianney's Kickoff Run 7/25/2013 3.1 0:22:27 0:07:14
Charles Anderson 17 2 St. John's Dash & Bash 7/27/2013 3.1 0:21:53 0:07:03
Charles Anderson 43 1 Jason Raby Memorial 7/27/2013 3.1 0:23:01 0:07:25
Charles Anderson 20 3 Lakeview Field Day 7/27/2013 3.1 0:23:18 0:07:30
Charles Anderson 43 2 Hamburg Dash & Splash 7/27/2013 2.5 0:18:46 0:07:30
Charles Anderson 927 44 Ronald McDonald House 5K 7/31/2013 3.1 0:44:19 0:14:16
Charles Anderson 11 2 Pennies From Heaven 8/3/2013 3.1 0:22:01 0:07:05
Charles Anderson 52 12 EVL-9 9.9 Mile Trail Run 8/4/2013 9.9 1:24:28 0:08:32
Charles Anderson 6 2 Telegraph Road 8/4/2013 2.1 0:14:18 0:06:49
Charles Anderson 83 10 Mud Run Cross Country - Men 8/5/2013 3.7 0:27:49 0:07:28
Charles Anderson 22 2 GBTC 5000 Meters Track Run 8/7/2013 3.1 0:21:59 0:07:05
Charles Anderson 21 1 Run For Hope 8/8/2013 3.1 0:22:16 0:07:10
Charles Anderson 41 1 Eire Country Fair 8/10/2013 3.1 0:21:36 0:06:57
Charles Anderson 43 4 RUT Run Cross Country 8/12/2013 3.1 0:25:29 0:07:30
Charles Anderson 67 7 Moonlight Run 8/14/2013 3.1 0:21:15 0:06:50
Charles Anderson 34 2 Don R. Carroll Toys For Kids 5K 8/17/2013 3.1 0:21:35 0:06:57
Charles Anderson 10 3 Biggest Loser 5K 8/17/2013 3.1 0:22:48 0:07:20
Charles Anderson 28 8 Run For Row 8/18/2013 3.1 0:21:51 0:07:02
Charles Anderson 11 4 Eden 5K 8/20/2013 3.1 0:21:05 0:06:47
Charles Anderson 65 8 Checkers Meuller Mile 8/22/2013 1 0:05:43 0:05:43
Charles Anderson 40 3 Celtic Challenge 4 Miles 8/23/2013 4 0:29:59 0:07:30
Charles Anderson 44 4 Tops 5K 8/24/2013 3.1 0:22:04 0:07:06
Charles Anderson 11 4 Our Lady Of Czestochowa 8/25/2013 3.1 0:22:18 0:07:11
Charles Anderson 9 5 Tomato Trot 8/25/2013 3.1 0:21:41 0:06:59
Charles Anderson 1 1 SUNY Buffalo Law School 8/27/2013 3.5 0:23:56 0:06:50
Charles Anderson 30 4 WNY Running Hall Of Fame 8/30/2013 3.1 0:20:55 0:06:44
Charles Anderson 14 4 Rowin' Throwin' & Growin 5K 8/31/2013 3.1 0:22:13 0:07:09
Charles Anderson 177 21 Fleet Feet 15K Run Into Buffalo 9/2/2013 9.3 1:20:09 0:08:36
Charles Anderson 10 2 Scrub Run 9/7/2013 3.1 0:22:18 0:07:11
Charles Anderson 3 1 Lackawanna Fire 5000 9/13/2013 3.1 0:20:43 0:06:40
Charles Anderson 8 1 WNY Hispanic Verterans Memorial Monument 9/14/2013 3.1 0:21:56 0:07:04
Charles Anderson 30 8 8 In The Rough Trail Run 9/15/2013 8.7 1:14:31 0:08:34
Charles Anderson 13 3 Autumn Challenge 9/28/2013 3.1 0:22:04 0:07:06
Charles Anderson 11 1 Bob Kat 10/3/2013 3.1 0:22:35 0:07:16
Charles Anderson 4 2 Chowder Challenge 10/5/2013 3.1 0:20:38 0:06:38
Charles Anderson 87 9 Wineglass Half Marathon 10/6/2013 13.1 1:41:42 0:07:46
Charles Anderson 21 16 Canandaigua Lake Ultras 50 Km 10/12/2013 31.1 5:55:13 0:11:26
Charles Anderson 10 3 Monster Scramble 10K 10/19/2013 6.2 0:50:43 0:08:10
Charles Anderson 36 13 RidgeWalk Trail Runs 15 Miles 10/20/2013 15 2:50:57 0:11:24
Charles Anderson 12 3 Strider Glider Quarter Marathon 10/26/2013 6.6 0:47:05 0:07:11
Charles Anderson 2105 125 Niagara Falls International Half Marathon 10/27/2013 13.1 3:29:53 0:16:01
Charles Anderson 10 2 Boo Bash & Dash 10/31/2013 3.1 0:21:23 0:06:53
Charles Anderson 20 4 BuffaloRunners Chestnut Ridge Challenge 10K 11/2/2013 6.2 0:47:22 0:07:37
Charles Anderson 15 4 Vikings For Vets 11/9/2013 3.1 0:21:03 0:06:47
Charles A Anderson 50 2 Lindsay's Legacy 11/9/2013 3.1 0:21:44 0:07:00
Charles Anderson 20 5 Veterans Day 5K 11/10/2013 3.1 0:21:11 0:06:49
Charles Anderson 3 1 Northtown Family Pregnancy Center Family Fun Run 11/16/2013 3.1 0:21:32 0:06:56
Charles Anderson 7 1 Michelle's Memorial 11/16/2013 3.1 0:21:18 0:06:51
Charles Anderson 28 2 GBTC Cross Country 5K 11/17/2013 3.1 0:21:32 0:06:56
Charles Anderson 5226 322 YMCA Turkey Trot 11/28/2013 5 0:53:49 0:10:50
Charles Anderson 6 1 Home For The Holidays 11/30/2013 3.1 0:21:58 0:07:04
Charles Anderson 27 5 Reindeer Run 12/7/2013 3.1 0:21:04 0:06:47
Charles Anderson 16 3 Holly Jolly 12/7/2013 3.1 0:20:54 0:06:44
Charles Anderson 6 1 Habitat For Humanity Christmas Run 12/14/2013 4 0:30:48 0:07:42
Charles Anderson 125 12 Its A Wonderful Run 12/14/2013 3.1 0:24:33 0:07:54
Charles Anderson 41 4 Freezer Run 12/15/2013 3.1 0:21:04 0:07:38
Charles Anderson 22 3 Caroler 5K 12/21/2013 3.1 0:20:18 0:06:32
Buffalo area  2013 road races run by  Charles Anderson  =     130


Home     Races     Results     Resources     Links     Forum     Pictures     Contact Us    

Copyright © 2000 - 2024   BuffaloRunners.com