Most Active Runner Report 2012 

  Ed Russell

  3/28/2024      2:41:43 PM

name place inGroup race date Miles time pace
Ed Russell 8052 33 Walt Disney World Half Marathon (Buffalo Runners At) 1/7/2012 13.1 2:27:26 0:11:15
Ed Russell 43 35 Flurrious Forecast 1/21/2012 2 0:19:00 0:09:30
Ed Russell 298 2 Penguin Run 1/29/2012 3.1 0:31:18 0:10:04
Ed Russell 253 5 Mr. Ed's Superbowl Warmup 2/5/2012 3.1 0:30:01 0:09:40
Ed Russell 136 2 Polar Bear Run 2/26/2012 3.1 0:29:32 0:09:30
Ed A Russell 2100 12 Shamrock Run 3/3/2012 4.5 0:47:27 0:10:27
Ed Russell 160 8 Polar Bear Series #6 Half Marathon 3/18/2012 13.1 2:39:43 0:12:11
Ed Russell 350 7 Bengal Run 3/31/2012 3.1 0:30:23 0:09:47
Ed Russell 596 3 Bunny Hop 4/7/2012 3.1 0:30:34 0:09:50
Ed Russell 101 1 Young Life Dyngus Day 5K 4/14/2012 3.1 0:30:03 0:09:40
Ed Russell 78 1 Nick Orrange Run 4/14/2012 3.1 0:29:43 0:09:34
Ed Russell 372 3 Shoes For The Shelter 4/15/2012 3.1 0:31:00 0:09:59
Ed Russell 60 1 3 Kings Royal Race 4/20/2012 3.1 0:31:26 0:10:07
Ed Russell 145 1 Feel The Spirit 4/21/2012 3.1 0:30:56 0:09:57
Ed Russell 140 1 UB Run For Smiles 4/22/2012 3.1 0:31:26 0:10:07
Ed Russell 110 1 SFC Race For A Cause 4/27/2012 3.1 0:29:41 0:09:33
Ed Russell 86 1 Kaleida Health Spring Into Fitness 4/28/2012 3.1 0:30:04 0:09:41
Ed Russell 84 1 Sedita Dragon 5/4/2012 3.1 0:28:45 0:09:15
Ed Russell 485 3 Grand Island Half Marathon 5/5/2012 13.1 2:26:25 0:11:10
Ed Russell 95 2 Springville Stampede 5/10/2012 3.1 0:29:56 0:09:38
Ed Russell 95 1 DeSales Race For Fitness 5/12/2012 3.1 0:29:00 0:09:20
Ed Russell 237 1 Elephant Run 5/13/2012 4 0:38:59 0:09:45
Ed Russell 95 1 Town of Tonawanda 5K 5/17/2012 3.1 0:30:29 0:09:49
Ed Russell 333 1 Greek Festival 5K 5/18/2012 3.1 0:30:46 0:09:54
Ed Russell 165 3 Chris Griswold Memorial 5K 5/19/2012 3.1 0:34:26 0:11:05
Ed Russell 106 1 Run For Justice 5/25/2012 3.1 0:31:19 0:10:05
Ed Russell 2155 2 Buffalo Half Marathon 5/27/2012 13.1 2:26:51 0:11:12
Ed Russell 203 1 Brian Dugan Memorial Scholarship Run 6/1/2012 3.1 0:30:35 0:09:51
Ed Russell 201 2 Flight 3407 6/2/2012 3.1 0:30:27 0:09:48
Ed Russell 167 2 Alden's 5K Race For Scholarships 6/8/2012 3.1 0:31:12 0:10:03
Ed Russell 510 2 WNY Komen Race For The Cure 6/9/2012 3.1 0:30:33 0:09:50
Ed Russell 109 1 Girls On The Run 6/13/2012 3.1 0:30:17 0:09:45
Ed Russell 69 1 OLSH 5K 6/14/2012 3.1 0:30:48 0:09:55
Ed Russell 752 6 St. Greg's Great Race 6/15/2012 3.1 0:30:49 0:09:55
Ed Russell 40 1 Red Devil Run For Recovery 6/16/2012 3.1 0:31:17 0:10:04
Ed Russell 113 1 Wilson Salmon Run 6/16/2012 3.1 0:30:58 0:09:58
Ed Russell 205 1 Dash For Dad 5K 6/17/2012 3.1 0:31:22 0:10:06
Ed Russell 181 2 Best Of Eggertsville 6/19/2012 3.1 0:31:13 0:10:03
Ed Russell 172 2 Buffalo CityBration 6/24/2012 3.1 0:31:00 0:09:59
Ed Russell 229 2 Buffalo Broadcasters Celebrity Run 6/27/2012 3.1 0:31:21 0:10:05
Ed Russell 137 1 Fitness 360 JDRF Run For The Cure 6/29/2012 3.1 0:31:24 0:10:06
Ed Russell 160 1 Tommys Run 7/3/2012 3.1 0:31:07 0:10:01
Ed Russell 733 10 Depew Lancaster Boys & Girls Club 10K 7/4/2012 6.2 1:11:34 0:11:31
Ed Russell 87 1 Lackawanna Fire 5000 7/6/2012 3.1 0:32:13 0:10:22
Ed Russell 87 1 Run For Rover 7/8/2012 3.1 0:30:47 0:09:54
Ed Russell 467 5 Loughran's Alumni Cup 7/9/2012 3.1 0:30:42 0:09:53
Ed Russell 177 4 Old Home Days 7/12/2012 3.1 0:31:25 0:10:07
Ed Russell 879 6 Subaru Buffalo 4 Mile Chase 7/20/2012 4 0:39:31 0:09:53
Ed Russell 92 1 Crabapple 7/21/2012 3.1 0:31:16 0:10:04
Ed Russell 91 1 Chowder Chase 7/22/2012 3.1 0:29:57 0:09:38
Ed Russell 609 5 Ronald McDonald House 7/25/2012 3.1 0:30:20 0:09:46
Ed A. Russell 325 1 St. John Vianney Kickoff Run 7/26/2012 3.1 0:31:52 0:10:15
Ed Russell 78 1 Dash 'N Splash Family Fun Run 7/28/2012 2.5 0:23:25 0:09:22
Ed Russell 136 2 Mid Summer Nite Run 7/28/2012 2.3 0:22:08 0:09:37
Ed Russell 132 2 ESB Engineering Scholarship Run 8/1/2012 4 0:40:32 0:10:08
Ed Russell 112 1 Jason Raby Memorial 8/3/2012 3.1 0:30:49 0:09:55
Ed Russell 112 1 Taste of Lancaster 8/4/2012 3.1 0:32:01 0:10:18
Ed Russell 97 2 St. Christopher Summer Fest 8/4/2012 3.1 0:32:06 0:10:20
Ed Russell 77 2 Pennies To Heaven 8/5/2012 3.1 0:31:38 0:10:11
Ed Russell 272 2 Cozumel 5K 8/10/2012 3.1 0:30:02 0:09:40
Ed Russel 282 2 Erie County Fair 5K 8/11/2012 3.1 0:30:06 0:09:41
Ed Russell 145 3 RUT Race 8/13/2012 3.4 0:36:16 0:10:40
Ed Russell 648 3 Moonlight Run 8/15/2012 3.1 0:29:24 0:09:28
Ed Russell 74 1 Run For Hope 8/18/2012 3.1 0:29:58 0:09:39
Ed Russell 82 1 Emily Rose 5K 8/18/2012 3.1 0:32:43 0:10:32
Ed Russell 76 1 Don R. Carroll Toys For Kids 8/18/2012 3.1 0:30:34 0:09:50
Ed Russell 118 1 Run For Row 8/19/2012 3.1 0:30:31 0:09:49
Ed Russell 113 3 Eden 5K 8/21/2012 3.1 0:31:06 0:10:01
Ed Russell 231 4 Mueller Mile 8/23/2012 1 0:08:55 0:08:55
Ed Russell 378 3 Tops 5K 8/25/2012 3.1 0:36:20 0:11:42
Ed Russell 58 8 Tomato Trot 8/26/2012 3.1 0:30:07 0:09:42
Ed Russell 150 2 Celtic Challenge 8/29/2012 4 0:39:50 0:09:58
Ed A Russell 200 3 WNY Running Hall of Fame 5K 8/31/2012 3.1 0:30:17 0:09:45
Ed Russell 433 13 Fleet Feet 15K Run Into Buffalo 9/3/2012 9.3 1:38:08 0:10:32
Ed Russell 170 2 Harvest Moon 9/5/2012 3.1 0:29:25 0:09:28
Ed Russell 112 7 Peach Festival 5K 9/8/2012 3.1 0:00:00 0:00:00
Ed Russell 111 2 Gilda's Red Door Run 9/12/2012 3.1 0:29:33 0:09:31
Ed Russell 46 1 Dunlop 5K Run For Charity 9/14/2012 3.1 0:29:05 0:09:22
Ed Russell 230 1 Lebros Fall Classic 9/15/2012 3.1 0:29:49 0:09:36
Ed Russell 196 2 Shea's 5K Run & Walk 9/16/2012 3.1 0:29:08 0:09:23
Ed Russell 13 1 Tails On Trails 9/22/2012 2.5 0:24:53 0:09:57
Ed Russell 41 1 Lighthouse Baptist 5K Race 9/22/2012 3.1 0:28:37 0:09:13
Ed Russell 67 1 Run In The Country 9/29/2012 3.1 0:28:15 0:09:06
Ed Russell 72 2 Jill Mattice Memorial 5K 9/29/2012 3.1 0:30:26
Ed Russell 63 1 Tanya's Trot 9/30/2012 3.1 0:31:59 0:10:18
Ed Russell 93 1 Olivia's 5K Wish Run 9/30/2012 3.1 0:29:50 0:09:36
Ed Russell 466 4 Linda Yalem Safety Run 9/30/2012 3.1 0:28:06 0:09:03
Ed Russell 128 2 Timon Fall Challenge 10/6/2012 3.1 0:29:11 0:09:24
Ed Russell 37 1 Headway Walk, Run & Wheel 10/7/2012 3.1 0:28:42 0:09:14
Ed Russell 6 2 Concord Bicentennial Miles 10/7/2012 1 0:08:58 0:08:58
Ed Russell 73 3 Breaking The Sound Barrier 10/13/2012 3.1 0:29:57
Ed Russell 194 1 Pumpkin Run 10/13/2012 3.1 0:30:55 0:09:57
Ed Russell 135 3 Dr. Richard Sarkin Memorial 5K 10/20/2012 3.1 0:30:24 0:09:47
Ed Russell 46 1 Race To Cure Childhood Cancer 10/20/2012 3.1 0:29:48 0:09:36
Ed Russell 76 1 Niagara County Deputy Sheriffs PBA 5K Run 10/21/2012 3.1 0:28:39 0:09:13
Ed Russell 136 2 Strider Glider Quarter Marathon 10/27/2012 6.6 1:06:35 0:10:09
Ed Russell 181 5 Bob Ivory Run 10/28/2012 3.1 0:29:36 0:09:32
Ed Russell 77 2 Paint The Village Pink 10/28/2012 3.1 0:28:52 0:09:17
Ed Russell 118 2 BuffaloRunners.com Chestnut Ridge Challenge 11/3/2012 6.2 1:07:28 0:10:51
Ed Russell 58 2 Making Tracks For Families 11/4/2012 3.1 0:29:57 0:09:38
Ed Russell 101 2 Maritime March 11/17/2012 3.1 0:29:53 0:09:37
Ed Russell 29 2 Michelle's Memorial 11/17/2012 3.1 0:30:30 0:09:49
Ed A. Russell 4200 10 YMCA Turkey Trot 11/22/2012 4.9 0:49:30 0:09:57
Ed Russell 430 7 Reindeer Run 12/1/2012 3.1 0:30:27 0:09:48
Ed Russell 76 2 Snowball Run 12/8/2012 3.1 0:26:26 0:09:39
Ed Russell 1213 4 It's A Wonderful Run 12/8/2012 3.1 0:30:46 0:09:54
Ed Russell 229 3 Caroler 5K 12/15/2012 3.1 0:29:54 0:09:04
Ed Russell 336 3 Freezer Run 5K 12/16/2012 3.1 0:29:47 0:09:35
Buffalo area  2012 road races run by  Ed Russell  =     108


Home     Races     Results     Resources     Links     Forum     Pictures     Contact Us    

Copyright © 2000 - 2024   BuffaloRunners.com