Most Active Runner Report
2023 Jill Carter 12/21/2024 6:46:19 AM |
|||||||
name | place | inGroup | race | date | Miles | time | pace |
Jill Carter | 108 | 5 | ERC New Years Day 5 Mile | 1/1/2023 | 5.7 | 0:54:47 | 0:09:36 |
Jill Carter | 12 | 4 | Disney World 5K (Buffalo Area Runners) | 1/5/2023 | 3.1 | 0:37:24 | 0:12:02 |
Jill Carter | 2419 | 175 | Disney World 10K (Buffalo Area Runners) | 1/6/2023 | 6.2 | 1:13:39 | 0:11:51 |
Jill Carter | 3633 | 271 | Disney Workd Half Marathon (Buffalo Runners) | 1/7/2023 | 13.2 | 2:35:30 | 0:11:52 |
Jill Carter | 5792 | 474 | Disney World Marathon (Buffalo Runners) | 1/8/2023 | 26.2 | 6:01:40 | 0:13:48 |
Jill Carter | 26 | 3 | Winter 5K Series #2 | 1/14/2023 | 3.1 | 0:26:36 | 0:08:34 |
Jill Carter | 11 | 1 | Old Man Winter Trail #02 | 1/21/2023 | 3.1 | 0:37:12 | 0:11:27 |
Jill Carter | 15 | 5 | Beast of Burden Winter 25 Miles | 1/28/2023 | 25 | 6:36:02 | 0:15:50 |
Jill Carter | 161 | 6 | Lockport 10 Mile | 2/11/2023 | 10 | 1:40:08 | 0:10:01 |
Jill Carter | 23 | 3 | ERC Valentine Prediction Run | 2/12/2023 | 4.7 | 0:45:30 | 0:09:41 |
Jill Carter | 167 | 11 | Lake Effect Half Marathon | 2/18/2023 | 13.1 | 2:10:37 | 0:09:58 |
Jill Carter | 19 | 2 | Mayville Winter Fest 5K | 2/19/2023 | 3.1 | 0:28:09 | 0:09:04 |
Jill Carter | 21 | 4 | Winter 5K Series #5 | 2/25/2023 | 3.1 | 0:27:02 | 0:08:42 |
Jill Carter | 42 | 3 | Olcott Polar Bear 5K | 2/26/2023 | 3.1 | 0:27:21 | 0:08:48 |
Jill Carter | 41 | 2 | St. Patrick's Dash | 3/4/2023 | 3 | 0:26:33 | 0:08:51 |
Jill Carter | 1970 | 120 | Chilly Half Marathon (Buffalo Area Runners) | 3/5/2023 | 13.1 | 2:15:36 | 0:10:21 |
Jill Carter | 89 | 2 | St. Patrick's Day Dist. Fest. 5K | 3/11/2023 | 3.1 | 0:31:44 | 0:10:13 |
Jill Carter | 58 | 4 | St. Patrick's Day Dist. Fest. 10K | 3/11/2023 | 6.2 | 1:04:39 | 0:10:24 |
Jill Carter | 10 | 2 | St Patrick's Rock'N 5K | 3/12/2023 | 3.1 | 0:26:15 | 0:08:27 |
Jill Carter | 31 | 4 | Grassroots Gardens 5K | 3/25/2023 | 3.1 | 0:31:09 | 0:10:02 |
Jill Carter | 2732 | 161 | Around The Bay 30K (Buffalo Area Runners) | 3/26/2023 | 18.6 | 3:23:42 | 0:10:56 |
Jill Carter | 61 | 2 | Feel The Spirit | 4/1/2023 | 3.1 | 0:26:43 | 0:08:36 |
Jill Carter | 214 | 11 | Bunny Hop | 4/8/2023 | 3.1 | 0:27:28 | 0:08:50 |
Jill Carter | 34 | 5 | Flatliner #1 | 4/12/2023 | 3.1 | 0:30:21 | 0:09:46 |
Jill Carter | 25 | 5 | Finger Lakes 30K | 4/15/2023 | 18.6 | 3:34:23 | 0:11:30 |
Jill Carter | 43 | 5 | Flatliner #3 | 4/26/2023 | 3.1 | 0:31:54 | 0:10:16 |
Jill Carter | 28 | 3 | Historic Lewiston | 4/28/2023 | 3.1 | 0:26:56 | 0:08:40 |
Jill Carter | 33 | 4 | DeSales Race For Fitness | 4/29/2023 | 3.1 | 0:28:26 | 0:09:09 |
Jill Carter | 20 | 3 | Gow School Dyslexia Dash 10K | 4/30/2023 | 6.2 | 1:04:41 | 0:10:25 |
Jill Carter | 1845 | 54 | Toronto Marathon (Buffalo Area Runners) | 5/7/2023 | 26.2 | 4:42:59 | 0:10:48 |
Jill Carter | 40 | 4 | Springville Stampede | 5/11/2023 | 3.1 | 0:26:58 | 0:08:41 |
Jill Carter | 23 | 1 | Nancy Price Memorial 5K | 5/12/2023 | 3.1 | 0:26:24 | 0:08:30 |
Jill Carter | 17 | 6 | Hoof It On The Hill 26K Trail | 5/13/2023 | 16.2 | 4:32:42 | 0:16:53 |
Jill Carter | 13 | 3 | Bond Lake Summer 5K Trail #1 | 5/20/2023 | 3.1 | 0:38:11 | 0:12:17 |
Jill Carter | 9 | 2 | Bond Lake Summer 10K Trail #1 | 5/20/2023 | 6.2 | 1:17:33 | 0:12:29 |
Jill Carter | 40 | 3 | Armed Forces Day 5K | 5/21/2023 | 3.1 | 0:26:02 | 0:08:23 |
Jill Carter | 50 | 9 | Vale of 3 Falls - Lower Falls - 5K | 5/21/2023 | 3.1 | 0:31:40 | 0:10:12 |
Jill Carter | 55 | 13 | Vale of 3 Falls - Middle Falls - 10K | 5/21/2023 | 6.2 | 1:12:24 | 0:11:39 |
Jill Carter | 52 | 14 | Vale of 3 Falls - Upper Falls - 15K | 5/21/2023 | 9.3 | 2:11:44 | 0:14:08 |
Jill Carter | 77 | 4 | Buffalo Marathon 5K | 5/27/2023 | 3.1 | 0:25:45 | 0:08:17 |
Jill Carter | 1307 | 91 | Buffalo Half Marathon | 5/28/2023 | 13.1 | 2:10:14 | 0:09:56 |
Jill Carter | 21 | 3 | ESB Engineerng Society of Buffalo | 6/8/2023 | 4 | 0:34:07 | 0:08:32 |
Jill Carter | 83 | 6 | Lake Wilhelm Half Maraton | 6/10/2023 | 13.1 | 2:24:51 | 0:11:03 |
Jill Carter | 42 | 4 | Laps of Love 5K | 6/11/2023 | 3.1 | 0:28:31 | 0:09:11 |
Jill Carter | 8 | 4 | Laps of Love 1-Mile Walk | 6/11/2023 | 1 | 0:15:03 | 0:15:03 |
Jill Carter | 631 | 11 | JPMorgan Chase Corporate Challenge | 6/15/2023 | 3.5 | 0:29:35 | 0:08:27 |
Jill Carter | 15 | 3 | Bond Lake Summer 5K Trail #2 | 6/17/2023 | 3.1 | 0:39:39 | 0:12:46 |
Jill Carter | 8 | 2 | Bond Lake Summer 10K Trail #2 | 6/17/2023 | 6.2 | 1:22:22 | 0:13:15 |
Jill Carter | 185 | 17 | Niagara Ultras Half Marathon | 6/17/2023 | 13.1 | 2:21:23 | 0:10:47 |
Jill Carter | 22 | 4 | Juneteenth | 6/19/2023 | 3.1 | 0:27:10 | 0:08:45 |
Jill Carter | 92 | 3 | Alden's Race For Scholarship | 6/22/2023 | 3.1 | 0:27:03 | 0:08:42 |
Jill Carter | 6 | 1 | Craft Beer & Music Running Fest 15K | 6/24/2023 | 9.3 | 1:30:22 | 0:09:42 |
Jill Carter | 71 | 31 | Jerry's Peach Bud 1K | 6/27/2023 | 0.6 | 0:06:20 | 0:10:12 |
Jill Carter | 72 | 2 | Jerry's Peach Bud 5K | 6/27/2023 | 3.1 | 0:25:15 | 0:08:08 |
Jill Carter | 107 | 6 | Jerry's Peach Bud 10K | 6/27/2023 | 6.2 | 1:00:58 | 0:09:49 |
Jill Carter | 32 | 3 | GBTC Mile | 6/29/2023 | 1 | 0:07:19 | 0:7:19 |
Jill Carter | 44 | 4 | Findley Lake Run Around The Lake | 7/1/2023 | 5 | 0:46:57 | 0:09:23 |
Jill Carter | 186 | 8 | Depew Lancaster Boys & Girls Club 10K | 7/4/2023 | 6.2 | 0:53:14 | 0:08:34 |
Jill Carter | 2826 | 116 | Boilermaker 15K (Buffalo Area Runners) | 7/9/2023 | 9.3 | 1:27:21 | 0:09:22 |
Jill Carter | 9 | 4 | Telegraph Road Timed Race | 7/16/2023 | 1.4 | 0:14:18 | 0:10:13 |
Jill Carter | 20 | 1 | OKAY 5K | 7/18/2023 | 3.1 | 0:26:20 | 0:08:29 |
Jill Carter | 60 | 1 | St. Mary's Chowder Chase 5K | 7/22/2023 | 3.1 | 0:28:24 | 0:09:10 |
Jill Carter | 43 | 3 | St. John Vianney's Kickoff Run | 7/22/2023 | 3.1 | 0:26:16 | 0:08:27 |
Jill Carter | 62 | 7 | Jackhammer 3.2 Mile Trail #3 | 7/25/2023 | 3.2 | 0:41:05 | 0:12:50 |
Jill Carter | 155 | 8 | Ronald McDonald House 5K | 7/26/2023 | 3.1 | 0:26:43 | 0:08:36 |
Jill Carter | 44 | 10 | Daemen Summer Track #3 200 Meters | 7/27/2023 | 0.1 | 0:00:44 | 0:05:54 |
Jill Carter | 22 | 7 | Daemen Summer Track #3 400 Meters | 7/27/2023 | 0.2 | 0:01:43 | 0:06:54 |
Jill Carter | 27 | 7 | Daemen Summer Track #3 800 Meters | 7/27/2023 | 0.5 | 0:04:07 | 0:08:17 |
Jill Carter | 24 | 6 | Daemen Summer Track #3 1-MILE | 7/27/2023 | 1 | 0:08:55 | 0:08:55 |
Jill Carter | 16 | 7 | Daemen Summer Track #3 3200 Meters | 7/27/2023 | 2 | 0:18:23 | 0:09:15 |
Jill Carter | 66 | 10 | Kinzua 5K | 7/29/2023 | 3.1 | 0:28:13 | 0:09:05 |
Jill Carter | 139 | 25 | Kinzua Half Marathon | 7/30/2023 | 13.1 | 2:13:29 | 0:10:11 |
Jill Carter | 47 | 16 | Daemen Summer Track #4 200 Meters | 8/3/2023 | 0.1 | 0:01:08 | 0:09:07 |
Jill Carter | 28 | 11 | Daemen Summer Track #4 400 Meters | 8/3/2023 | 0.2 | 0:01:40 | 0:06:42 |
Jill Carter | 34 | 18 | Daemen Summer Track #4 800 Meters | 8/3/2023 | 0.5 | 0:04:46 | 0:09:35 |
Jill Carter | 33 | 16 | Daemen Summer Track #4 MILE Meters | 8/3/2023 | 1 | 0:09:41 | 0:09:41 |
Jill Carter | 20 | 4 | Daemen Summer Track #4 3200 Meters | 8/3/2023 | 2 | 0:18:24 | 0:09:15 |
Jill Carter | 37 | 19 | Frickin' Hot 50K | 8/5/2023 | 15.5 | 4:19:00 | 0:16:40 |
Jill Carter | 46 | 4 | Stephens XC | 8/6/2023 | 3.7 | 0:39:43 | 0:10:39 |
Jill Carter | 54 | 5 | Jackhammer 3.2 Mile Trail #5 | 8/8/2023 | 3.2 | 0:40:49 | 0:12:45 |
Jill Carter | 12 | 4 | Beast of Burden - Summer 25 Miles | 8/12/2023 | 25 | 5:24:16 | 0:12:58 |
Jill Carter | 45 | 5 | Jackhammer 3.2 Mile Trail #6 | 8/15/2023 | 3.2 | 0:41:28 | 0:12:57 |
Jill Carter | 235 | 9 | Moonlight Run | 8/16/2023 | 3.1 | 0:25:36 | 0:08:14 |
Jill Carter | 39 | 3 | Sunset Bay 5K | 8/19/2023 | 3.1 | 0:25:22 | 0:08:10 |
Jill Carter | 44 | 3 | Hamot Mayor's Cup 10K | 8/20/2023 | 6.2 | 0:59:12 | 0:09:32 |
Jill Carter | 27 | 3 | Peach Festival 5K | 8/31/2023 | 3.1 | 0:25:12 | 0:08:07 |
Jill Carter | 21 | 3 | Oakfield Labor Daze Hornets 5K | 9/2/2023 | 3.1 | 0:27:26 | 0:08:50 |
Jill Carter | 131 | 9 | Oak Tree Half Marathon | 9/3/2023 | 13.1 | 2:21:04 | 0:10:46 |
Jill Carter | 117 | 2 | Harvest Moon Run | 9/6/2023 | 3.1 | 0:30:58 | 0:09:58 |
Jill Carter | 39 | 1 | Brothers of Mercy | 9/8/2023 | 3.1 | 0:25:29 | 0:08:12 |
Jill Carter | 828 | 42 | Presque Isle Marathon | 9/10/2023 | 26.2 | 4:55:27 | 0:11:16 |
Jill Carter | 16 | 1 | ARC GLOW Friends & Family 5K | 9/16/2023 | 3.1 | 0:25:40 | 0:08:16 |
Jill Carter | 69 | 2 | Sponge Candy 5K | 9/16/2023 | 3.1 | 0:27:28 | 0:08:50 |
Jill Carter | 65 | 2 | GBTC Sunset 10K | 9/29/2023 | 6.2 | 0:56:19 | 0:09:04 |
Jill Carter | 22 | 1 | Run For The Acorns 10K | 10/1/2023 | 6.2 | 1:09:32 | 0:11:11 |
Jill Carter | 8 | 1 | Niagara Falls Firefighters 10K | 10/14/2023 | 6.2 | 0:53:48 | 0:08:39 |
Jill Carter | 22 | 3 | Niagara County Deputy Sheriffs PBA 5K | 10/15/2023 | 3.1 | 0:26:48 | 0:08:38 |
Jill Carter | 12 | 2 | ERC Personal Endurance Classic - Long | 10/21/2023 | 16.4 | 4:20:48 | 0:15:54 |
Jill Carter | 15 | 1 | Terminator Road Race 8K #2 | 10/22/2023 | 5 | 0:46:15 | 0:09:18 |
Jill Carter | 23 | 7 | Trick Or Trot 5K | 10/28/2023 | 3.1 | 0:26:42 | 0:08:36 |
Jill Carter | 40 | 4 | Jack O'Lantern Fall Classic | 10/28/2023 | 3.1 | 0:25:56 | 0:08:21 |
Jill Carter | 64 | 4 | Veterans Race 10K | 11/4/2023 | 6.2 | 0:53:46 | 0:08:39 |
Jill Carter | 26 | 3 | Take A Breath For Life | 11/11/2023 | 3.1 | 0:26:14 | 0:08:27 |
Jill Carter | 36 | 14 | Bound For The Hounds 6-Hour | 11/18/2023 | 18.4 | 4:15:48 | 0:13:54 |
Jill Carter | 42 | 2 | Caryville Inn Oakfield Turkey Trot | 11/23/2023 | 3.1 | 0:26:34 | 0:08:33 |
Jill Carter | 33 | 1 | Home For The Holidays 5K | 11/25/2023 | 3.1 | 0:26:47 | 0:08:37 |
Jill Carter | 48 | 6 | Jinglin All The Way 5K | 12/2/2023 | 3.1 | 0:26:07 | 0:08:24 |
Jill Carter | 48 | 2 | Holiday 5K At Old Fort Niagara | 12/23/2023 | 3.1 | 0:25:41 | 0:08:16 |
Jill Carter | 31 | 4 | New Years Eve 5K | 12/31/2023 | 3.1 | 0:28:45 | 0:09:15 |
Buffalo area 2023 road races run by Jill Carter = 109 |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2024   BuffaloRunners.com |