Most Active Runner Report 2012 

  Jim Norton

  4/26/2024      7:59:18 AM

name place inGroup race date Miles time pace
Jim Norton 22 3 Kaleida Health Spring Into Fitness 4/28/2012 3.1 0:23:48 0:07:40
Jim Norton 26 2 Moving Towards A Cure 5/12/2012 3.1 0:25:03 0:08:04
Jim Norton 44 4 50-Yard Line Finsh 5K 6/30/2012 3.1 0:25:11 0:08:06
Jim Norton 126 15 Dick Bessel Independence Day Run 7/4/2012 23 0:16:45 0:07:17
Jim Norton 62 4 Lindsay Matthews Scholarship Race 7/22/2012 3.1 0:25:36 0:08:14
Jim Norton 29 5 Dash 'N Splash Family Fun Run 7/28/2012 2.5 0:18:06 0:07:14
Jim Norton 13 3 Run To ReStore 8/18/2012 3.1 0:22:49 0:07:21
Jim Norton 5 1 Lake Erie Regional Health 5K 9/22/2012 3.1 0:24:14 0:07:48
Jim Norton 37 2 ECMC Lifeline Foundation WNY Runs For Heroes 9/29/2012 3.1 0:22:56 0:07:23
Jim Norton 17 1 Breaking The Sound Barrier 10/13/2012 3.1 0:22:42
Jim Norton 42 5 Dr. Richard Sarkin Memorial 5K 10/20/2012 3.1 0:23:04 0:07:25
Jim Norton 19 2 Making Tracks For Families 11/4/2012 3.1 0:22:32 0:07:15
Jim Norton 53 5 Veterans Day 5K 11/11/2012 3.1 0:22:19 0:07:11
Jim Norton 28 4 Maritime March 11/17/2012 3.1 0:21:44 0:07:00
Jim R. Norton 857 53 YMCA Turkey Trot 11/22/2012 4.9 0:38:06 0:07:40
Buffalo area  2012 road races run by  Jim Norton  =     15


Home     Races     Results     Resources     Links     Forum     Pictures     Contact Us    

Copyright © 2000 - 2024   BuffaloRunners.com