Most Active Runner Report 2010 

  Matthew Roll

  3/28/2024      10:54:17 PM

name place inGroup race date Miles time pace
Matthew Roll 151 12 Penguin Run 1/31/2010 3.1 0:25:03 0:08:04
Matthew Roll 82 9 Dash For The Dome 2/13/2010 3.1 0:25:17 0:08:08
Matthew Roll 135 4 Chilly Challenge 2/28/2010 3.1 0:25:30 0:08:12
Matthew Roll 842 84 Shamrock Run 3/6/2010 5 0:42:09 0:08:29
Matthew Roll 221 14 Bengal Run 3/20/2010 3.1 0:24:45 0:07:58
Matthew Roll 289 22 Bunny Hop 4/3/2010 3.1 0:26:12 0:08:26
Matthew Roll 44 2 Hilbert College Memorial Miles 4/10/2010 3.1 0:25:12 0:08:07
Matthew Roll 55 6 Feel The Spirit 4/17/2010 3.1 0:24:59 0:08:02
Matthew Roll 133 9 Shoes For The Shelter 4/18/2010 3.1 0:25:32 0:08:13
Matthew Roll 59 8 JDRF Run For The Cure 4/24/2010 3.1 0:24:46 0:07:58
Matthew Roll 57 6 SFC Race For A Cause 4/29/2010 3.1 0:24:31 0:07:53
Matthew Roll 56 6 Lou Reuter Memorial 5/8/2010 3.1 0:23:55 0:07:42
Matthew Roll 75 8 Chris Griswold Memorial 5/15/2010 3.1 0:24:33 0:07:54
Matthew Roll 51 6 Run With The Rapids 5/22/2010 3.1 0:24:07 0:07:46
Matthew Roll 26 6 Buffalo Marathon Relay 5/30/2010 26.2 3:46:05 0:08:37
Matthew Roll 118 10 Flight 3407 Memorial 6/5/2010 3.1 0:25:31 0:08:13
Matthew Roll 53 4 Run For The Rosa's 6/6/2010 3.1 0:24:43 0:07:57
Matthew Roll 73 5 Alden's 5K Race For Scholarships 6/11/2010 3.1 0:25:09 0:08:06
Matthew Roll 334 30 St. Gregory The Great's Great Race 6/18/2010 3.1 0:25:12 0:08:07
Matthew Roll 174 14 Jog For The Jake 6/20/2010 3.1 0:25:22 0:08:10
Matthew Roll 77 9 Best of Eggertsville 6/22/2010 3.1 0:25:07 0:08:05
Matthew Roll 76 7 Run In The Mist 6/23/2010 3.1 0:25:33 0:08:13
Matthew Roll 143 10 Dick Bessel 2.3 Mile Independence Day Run 7/3/2010 2.3 0:17:12 0:07:29
Matthew Roll 315 31 Depew-Lancaster Boys & Girls Club 10K 7/4/2010 6.2 0:55:22 0:08:55
Matthew Roll 40 6 Run For Rover 7/11/2010 3.1 0:25:37 0:08:15
Matthew Roll 187 20 Loughran's Alumni Run 7/12/2010 3.1 0:25:18 0:08:09
Matthew Roll 78 6 Old Home Days 7/15/2010 3.1 0:25:52 0:08:20
Matthew Roll 462 39 Subaru Buffalo 4 Mile Chase 7/16/2010 4 0:33:38 0:08:24
Matthew Roll 172 10 St. John Vianney Kickoff Run 7/22/2010 3.1 0:24:43 0:07:57
Matthew Roll 41 5 Crabapple Run 7/24/2010 3.1 0:25:19 0:08:09
Matthew Roll 47 6 St. John The Baptist Mid Summer Nite Run 7/24/2010 2.3 0:18:11 0:07:54
Matthew Roll 206 19 Ronald McDonald House 5K 7/28/2010 3.1 0:24:39 0:07:56
Matthew Roll 55 4 Mental Health 5K 7/30/2010 3.1 0:24:42 0:07:57
Matthew Roll 36 3 Pennies To Heaven 8/1/2010 3.1 0:25:00 0:08:03
Matthew Roll 69 3 Jason Raby Memorial Scholarship Run 8/5/2010 3.1 0:24:39 0:07:56
Matthew Roll 48 5 Celebrity Run 8/7/2010 3.1 0:24:34 0:07:54
Mathew Roll 74 6 Engineering Society of Buffalo Scholarship Run 8/11/2010 3.1 0:24:55 0:08:01
Matthew Roll 217 16 Moonlight Run 8/18/2010 0:24:53 0:08:01
Matthew Roll 19 1 Habitat Run 8/21/2010 3.1 0:24:10 0:07:47
Matthew Roll 103 14 Tops 10K 8/28/2010 5.9 0:51:56 0:08:49
Matthew Roll 39 3 Lackawanna Fire 5000 9/3/2010 3.1 0:25:03 0:08:04
Matthew Roll 47 3 Run For Hope 9/4/2010 3.1 0:24:50 0:08:00
Matthew Roll 58 3 Nativity Of Our Lord 5K 9/6/2010 3.1 0:24:44 0:07:58
Matthew Roll 60 3 Harvest Moon 9/8/2010 3.1 0:24:19 0:07:50
Matthew Roll 13 2 Lighthouse Baptist 9/11/2010 3.1 0:24:38 0:07:56
Matthew Roll 27 4 Dunlop Run For Charity 9/17/2010 3.1 0:23:21 0:07:31
Matthew Roll 81 8 Lebro's Fall Classic 9/18/2010 3.1 0:24:17 0:07:49
Matthew Roll 75 12 Shea's 5K Run 9/19/2010 3.1 0:24:20 0:07:50
Matthew Roll 15 2 St. Luke's Run For Goodness Sake 5k 9/25/2010 3.1 0:24:32 0:07:54
Matthew Roll 277 20 Linda Yalem Safety Run 9/26/2010 3.1 0:24:22 0:07:51
Matthew Roll 37 3 Brothers of Mercy 5K 10/9/2010 3.1 0:24:25 0:07:52
Matthew Roll 26 4 Chowder Challenge 10/16/2010 3.1 0:24:24 0:07:51
Matthew Roll 62 8 St. Mary's Breaking The Sound Barrier 10/23/2010 3.1 0:24:22 0:07:51
Matthew Roll 103 10 Jack O'Lantern Fall Classic 10/30/2010 3.1 0:24:48 0:07:59
Matthew Roll 44 3 Making Tracks For Families 10/31/2010 3.1 0:24:27 0:07:52
Matthew Roll 47 7 Joes 5K 11/6/2010 3.1 0:24:01 0:07:44
Matthew Roll 151 12 Bob Ivory Run 11/7/2010 3.1 0:24:04 0:07:45
Matthew Roll 128 12 Lindsay's Legacy 11/13/2010 3.1 0:23:39 0:07:37
Matthew Roll 1240 108 YMCA Turkey Trot 11/25/2010 4.9 0:39:58 0:08:02
Matthew Roll 166 15 Reindeer Run 12/4/2010 3.1 0:24:30 0:07:53
Matthew Roll 25 4 Habitat For Humanity Christmas Run 12/11/2010 3.1 0:22:40 0:07:18
Matthew Roll 127 16 Freezer Run 12/19/2010 3.1 0:24:15 0:07:48
Buffalo area  2010 road races run by  Matthew Roll  =     62


Home     Races     Results     Resources     Links     Forum     Pictures     Contact Us    

Copyright © 2000 - 2024   BuffaloRunners.com