Most Active Runner Report 2017 

  William Stoj

  4/19/2024      9:58:40 PM

name place inGroup race date Miles time pace
William Stoj 121 6 Mathletes 4/29/2017 3.1 0:32:58 0:10:37
William Stoj 4175 2656 JP Morgan Chase Corporate Challenge 6/15/2017 3.5 0:38:52 0:11:06
William Stoj 77 6 St. Christopher Summerfest 8/5/2017 3.1 0:30:02 0:09:40
William Stoj 251 12 Tops 10K 8/26/2017 6.2 1:07:12 0:10:49
William Stoj 65 10 Kevin Guest Fall Fest 9/16/2017 3.1 0:33:00 0:10:37
William Stoj 7237 364 YMCA Turkey Trot 11/23/2017 5 0:55:22 0:11:08
Buffalo area  2017 road races run by  William Stoj  =     6


Home     Races     Results     Resources     Links     Forum     Pictures     Contact Us    

Copyright © 2000 - 2024   BuffaloRunners.com