Buffalo News Runner of the Year 2015 Age Group Competition Report For Anthony Cinotti 2/5/2025 3:49:08 AM |
||||||||
race | date | distance | time | place | sex | InGroup | points | |
Shoes For The Shelter | 4/19/2015 | 5K | 0:17:55 | 8 | M | 1 | 3 | |
GBTC Grand Island Half Marathon | 5/2/2015 | Half Marathon | 1:22:40 | 9 | M | 2 | 2 | |
St Greg's Great Race | 6/19/2015 | 5K | 0:17:36 | 16 | M | 2 | 2 | |
Depew-Lancaster Boys & Girls Club 10K | 7/4/2015 | 10K | 0:36:53 | 12 | M | 2 | 2 | |
Ronald McDonald House 5K | 7/29/2015 | 5K | 0:18:11 | 15 | M | 1 | 3 | |
Mueller Mile | 8/13/2015 | 1 Mile | 0:05:04 | 25 | M | 1 | 3 | |
Linda Yalem Safety Run | 9/27/2015 | 5K | 0:17:23 | 10 | M | 1 | 3 | |
120th Annual YMCA Turkey Trot | 11/26/2015 | 8K | 0:29:09 | 35 | M | 1 | 3 | |
Total Age Group (M40-44) Points Earned By: Anthony Cinotti = 21 |
Home     News     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2001 - 2024   BuffaloRunners.com |