Buffalo News Runner of the Year 2015 Age Group Competition Report For Jay List 2/5/2025 4:04:40 AM |
||||||||
race | date | distance | time | place | sex | InGroup | points | |
Shamrock Run | 3/7/2015 | 8K | 0:27:53 | 11 | M | 1 | 3 | |
GBTC Grand Island Half Marathon | 5/2/2015 | Half Marathon | 1:19:23 | 4 | M | 1 | 3 | |
St Greg's Great Race | 6/19/2015 | 5K | 0:16:27 | 5 | M | 1 | 3 | |
Ronald McDonald House 5K | 7/29/2015 | 5K | 0:16:39 | 3 | M | 1 | 3 | |
Mueller Mile | 8/13/2015 | 1 Mile | 0:04:46 | 10 | M | 1 | 3 | |
120th Annual YMCA Turkey Trot | 11/26/2015 | 8K | 0:27:06 | 12 | M | 1 | 3 | |
Total Age Group (M35-39) Points Earned By: Jay List = 18 |
Home     News     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2001 - 2024   BuffaloRunners.com |