Buffalo News Runner of the Year 2015 Age Group Competition Report For Paul Noe 2/5/2025 3:53:22 AM |
||||||||
race | date | distance | time | place | sex | InGroup | points | |
St Greg's Great Race | 6/19/2015 | 5K | 0:19:55 | 66 | M | 3 | 1 | |
Ronald McDonald House 5K | 7/29/2015 | 5K | 0:19:37 | 27 | M | 1 | 3 | |
Mueller Mile | 8/13/2015 | 1 Mile | 0:05:45 | 67 | M | 2 | 2 | |
Linda Yalem Safety Run | 9/27/2015 | 5K | 0:18:57 | 20 | M | 2 | 2 | |
Strider Glider Quarter Marathon | 10/31/2015 | Qtr Marathon | 0:41:52 | 5 | M | 1 | 3 | |
120th Annual YMCA Turkey Trot | 11/26/2015 | 8K | 0:32:08 | 119 | M | 2 | 2 | |
Total Age Group (M55-59) Points Earned By: Paul Noe = 13 |
Home     News     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2001 - 2024   BuffaloRunners.com |