Buffalo News Runner of the Year 2015 Age Group Competition Report For Seth Yernye 2/5/2025 3:51:56 AM |
||||||||
race | date | distance | time | place | sex | InGroup | points | |
Shoes For The Shelter | 4/19/2015 | 5K | 0:15:51 | 1 | M | 1 | 3 | |
GBTC Grand Island Half Marathon | 5/2/2015 | Half Marathon | 1:15:52 | 2 | M | 1 | 3 | |
Depew-Lancaster Boys & Girls Club 10K | 7/4/2015 | 10K | 0:34:19 | 4 | M | 1 | 3 | |
Ronald McDonald House 5K | 7/29/2015 | 5K | 0:16:39 | 2 | M | 1 | 3 | |
Mueller Mile | 8/13/2015 | 1 Mile | 0:04:35 | 3 | M | 1 | 3 | |
Linda Yalem Safety Run | 9/27/2015 | 5K | 0:16:39 | 5 | M | 2 | 2 | |
Total Age Group (M25-29) Points Earned By: Seth Yernye = 17 |
Home     News     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2001 - 2024   BuffaloRunners.com |