Buffalo News Runner of the Year 2024 Age Group Competition Report For Elizabeth Neel 12/26/2024 4:47:50 AM |
||||||||
race | date | distance | time | place | sex | InGroup | points | |
Shamrock Run | 3/2/2024 | 8K | 0:31:16 | 56 | F | 2 | 2 | |
Bunny Hop | 3/30/2024 | 5K | 0:19:12 | 23 | F | 1 | 3 | |
St. Greg's Great Race | 6/14/2024 | 5K | 0:19:04 | 22 | F | 1 | 3 | |
Run 716 | 8/4/2024 | 15K | 1:00:18 | 15 | F | 1 | 3 | |
YMCA Turkey Trot | 11/28/2024 | 8K | 0:31:32 | 165 | F | 2 | 2 | |
Total Age Group (F35-39) Points Earned By: Elizabeth Neel = 13 |
Home     News     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2001 - 2024   BuffaloRunners.com |