Buffalo News Runner of the Year 2009 Age Group Competition Report For Christa Maier 12/21/2024 3:48:40 AM |
||||||||
race | date | distance | time | place | sex | InGroup | points | |
Shoes For The Shelter | 3/29/2009 | 5K | 0:35:36 | 402 | F | 2 | 2 | |
Depew-Lancaster Boys & Girls Club 10K | 7/4/2009 | 10K | 1:11:35 | 683 | F | 1 | 3 | |
Linda Yalem Safety Run | 9/27/2009 | 5K | 0:35:08 | 858 | F | 3 | 1 | |
Bob Ivory Run | 11/1/2009 | 5K | 0:34:18 | 261 | F | 3 | 1 | |
YMCA Turkey Trot | 11/26/2009 | 8K | 0:57:56 | 6993 | F | 3 | 1 | |
Total Age Group (F65-69) Points Earned By: Christa Maier = 8 |
Home     News     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2001 - 2024   BuffaloRunners.com |